National History Cards

1 CM Baker, Ilias Angelo , K=18, Elo=2100, ID=16929
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

2 CM Liu, William Rui , K=18, Elo=2076, ID=17424
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 W 31 Patros, Panos 1308 1.0 1.5
4 B 42 Hu, Nolan 1255 1.0 1.5
5 W 47 Yehia, Ahmed Hassan 1197 1.0 2.5

3 CM Wang, Justin Zhide , K=19, Elo=2019, ID=17324
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 39 Bhatia, Ayaan 1508 1.0 2.0
3 B 24 Price, Robert 1285 1.0 2.5
4 W 6 Jiang, Patrick Di 1703 0.5 4.0
5 B 7 Gunn, Neil J 1742 1.0 3.0

4 Tao, Junqing Jerome , K=24, Elo=1796, ID=17344
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 28 Holland, David 1351 1.0 2.0
3 W 17 Vu Gia Hung 1619 1.0 2.0
4 B 16 Ambrocio, Jesus III 1593 1.0 3.0
5 W 5 Krstev, Antonio 1952 1.0 4.0

5 Krstev, Antonio , K=20, Elo=1952, ID=12104
R C N Cat OPPONENT Rtg res Pts
1 W 31 Patros, Panos 1308 1.0 1.5
2 B 38 Saxena, Aryan 1319 1.0 3.0
3 W 47 Yehia, Ahmed Hassan 1197 1.0 2.5
4 B 8 Ha, Timothy Huy Minh 1756 1.0 3.0
5 B 4 Tao, Junqing Jerome 1796 0.0 4.5

6 Jiang, Patrick Di , K=25, Elo=1703, ID=18182
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 30 Gu, Isaac 1418 1.0 3.0
3 W 42 Hu, Nolan 1255 1.0 1.5
4 B 3 CM Wang, Justin Zhide 2019 0.5 4.0
5 W 16 Ambrocio, Jesus III 1593 1.0 3.0

7 Gunn, Neil J , K=25, Elo=1742, ID=12197
R C N Cat OPPONENT Rtg res Pts
1 W 35 Moshakova, Elena 1430 1.0 3.5
2 B 47 Yehia, Ahmed Hassan 1197 0.0 2.5
3 W 38 Saxena, Aryan 1319 1.0 3.0
4 B 44 Schrader, Gordon 1183 1.0 2.0
5 W 3 CM Wang, Justin Zhide 2019 0.0 4.0

8 Ha, Timothy Huy Minh, K=24, Elo=1756, ID=16235
R C N Cat OPPONENT Rtg res Pts
1 B 36 Lin, Sam 1437 1.0 2.5
2 W 55 Shepherd, Dylan 0 1.0 1.5
3 B 19 Korolev, Maksim 1470 1.0 3.0
4 W 5 Krstev, Antonio 1952 0.0 4.0
5 -- 0 not played - 0.0 0.0

9 Sun, Oliver , K=27, Elo=1629, ID=19326
R C N Cat OPPONENT Rtg res Pts
1 W 38 Saxena, Aryan 1319 0.0 3.0
2 B 40 Tanniru, Krishna Sow 1286 1.0 1.5
3 -- 0 not played - 0.5 0.0
4 W 33 Korolev, Aleksei 1454 1.0 3.0
5 B 19 Korolev, Maksim 1470 0.5 3.0

10 Park, Nigel , K= 0, Elo=1212, ID=16308
R C N Cat OPPONENT Rtg res Pts
1 B 39 Bhatia, Ayaan 1508 0.0 2.0
2 -- 0 not played - 0.0 0.0
3 W 49 Li, Fiona Chenxi 1007 1.0 0.5
4 W 37 Wang, Cyrus 1463 1.0 1.5
5 B 30 Gu, Isaac 1418 0.0 3.0

11 Maldeni, Raveen Lakm, K= 0, Elo=1018, ID=17329
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 W 43 Wang, Tairan (George 1152 1.0 1.5
4 B 46 Heard, Billy 1219 1.0 1.5
5 W 35 Moshakova, Elena 1430 0.0 3.5

12 Johns, Daniel P , K=26, Elo=1673, ID=11234
R C N Cat OPPONENT Rtg res Pts
1 W 40 Tanniru, Krishna Sow 1286 1.0 1.5
2 -- 0 not played - 0.5 0.0
3 B 29 Pakenham, John 1478 0.5 2.5
4 W 19 Korolev, Maksim 1470 0.5 3.0
5 B 41 Zhang, Lucas 1179 0.5 3.0

13 Truong, Minh Nhat (S, K=27, Elo=1611, ID=19045
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 43 Wang, Tairan (George 1152 1.0 1.5
5 W 44 Schrader, Gordon 1183 1.0 2.0

14 Chen, Rex Xiaoyu , K=29, Elo=1510, ID=18418
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 49 Li, Fiona Chenxi 1007 1.0 0.5
5 W 42 Hu, Nolan 1255 1.0 1.5

15 Chen, Ryan Yueyan , K=29, Elo=1514, ID=18426
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 B 46 Heard, Billy 1219 0.0 1.5
4 W 36 Lin, Sam 1437 0.0 2.5
5 B 37 Wang, Cyrus 1463 0.5 1.5

16 Ambrocio, Jesus III , K=28, Elo=1593, ID=19187
R C N Cat OPPONENT Rtg res Pts
1 B 41 Zhang, Lucas 1179 1.0 3.0
2 W 26 Wang, Tilden 1418 1.0 2.0
3 B 33 Korolev, Aleksei 1454 1.0 3.0
4 W 4 Tao, Junqing Jerome 1796 0.0 4.5
5 B 6 Jiang, Patrick Di 1703 0.0 4.0

17 Vu Gia Hung , K= 0, Elo=1619, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 42 Hu, Nolan 1255 0.5 1.5
2 B 49 Li, Fiona Chenxi 1007 1.0 0.5
3 B 4 Tao, Junqing Jerome 1796 0.0 4.5
4 -- 0 not played - 0.5 0.0
5 W 38 Saxena, Aryan 1319 0.0 3.0

18 Sussex, Taylor , K=28, Elo=1587, ID=18242
R C N Cat OPPONENT Rtg res Pts
1 B 43 Wang, Tairan (George 1152 1.0 1.5
2 W 33 Korolev, Aleksei 1454 0.0 3.0
3 B 37 Wang, Cyrus 1463 1.0 1.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

19 Korolev, Maksim , K=30, Elo=1470, ID=19601
R C N Cat OPPONENT Rtg res Pts
1 W 44 Schrader, Gordon 1183 1.0 2.0
2 B 48 Gu, Marcus Zhenbo 1161 1.0 1.5
3 W 8 Ha, Timothy Huy Minh 1756 0.0 3.0
4 B 12 Johns, Daniel P 1673 0.5 3.0
5 W 9 Sun, Oliver 1629 0.5 3.0

20 Soriano, Dante , K=29, Elo=1534, ID=17433
R C N Cat OPPONENT Rtg res Pts
1 B 33 Korolev, Aleksei 1454 0.0 3.0
2 W 37 Wang, Cyrus 1463 0.0 1.5
3 B 53 Morris, Patrick 0 1.0 0.5
4 W 39 Bhatia, Ayaan 1508 1.0 2.0
5 B 29 Pakenham, John 1478 1.0 2.5

21 Zeng, Laker , K=34, Elo=1276, ID=20241
R C N Cat OPPONENT Rtg res Pts
1 W 46 Heard, Billy 1219 1.0 1.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 28 Holland, David 1351 0.0 2.0
5 B 58 Song, Quinn 1564 0.5 1.5

22 Barry, Jacob , K=28, Elo=1582, ID=15626
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

23 Gu, Claire Yuqi , K=36, Elo=1190, ID=17462
R C N Cat OPPONENT Rtg res Pts
1 W 49 Li, Fiona Chenxi 1007 0.5 0.5
2 B 42 Hu, Nolan 1255 0.0 1.5
3 -- 0 not played - 0.5 0.0
4 W 55 Shepherd, Dylan 0 0.5 1.5
5 B 36 Lin, Sam 1437 0.0 2.5

24 Price, Robert , K=34, Elo=1285, ID=12615
R C N Cat OPPONENT Rtg res Pts
1 B 50 Gui, Qi 892 0.5 0.5
2 -- 0 not played - 1.0 0.0
3 W 3 CM Wang, Justin Zhide 2019 0.0 4.0
4 W 41 Zhang, Lucas 1179 0.0 3.0
5 B 55 Shepherd, Dylan 0 1.0 1.5

25 Kirschbaum, Asher , K=30, Elo=1472, ID=18420
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 40 Tanniru, Krishna Sow 1286 1.0 1.5
4 B 38 Saxena, Aryan 1319 0.0 3.0
5 -- 0 not played - 0.0 0.0

26 Wang, Tilden , K=31, Elo=1418, ID=18130
R C N Cat OPPONENT Rtg res Pts
1 W 51 Zeng, Cheung Yi (Luc 892 1.0 1.0
2 B 16 Ambrocio, Jesus III 1593 0.0 3.0
3 W 44 Schrader, Gordon 1183 0.0 2.0
4 -- 0 not played - 0.5 0.0
5 B 59 Yang, Charlie 1311 0.5 2.0

27 Wang, Leon , K=31, Elo=1412, ID=20551
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 41 Zhang, Lucas 1179 0.0 3.0
3 -- 0 not played - 0.0 0.0
4 B 34 Kirschbaum, Frank 1534 0.0 1.5
5 -- 0 not played - 0.0 0.0

28 Holland, David , K=32, Elo=1351, ID=17382
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 4 Tao, Junqing Jerome 1796 0.0 4.5
3 B 55 Shepherd, Dylan 0 0.5 1.5
4 W 21 Zeng, Laker 1276 1.0 1.5
5 B 33 Korolev, Aleksei 1454 0.0 3.0

29 Pakenham, John , K=30, Elo=1478, ID=11903
R C N Cat OPPONENT Rtg res Pts
1 B 53 Morris, Patrick 0 1.0 0.5
2 -- 0 not played - 0.5 0.0
3 W 12 Johns, Daniel P 1673 0.5 3.0
4 B 47 Yehia, Ahmed Hassan 1197 0.5 2.5
5 W 20 Soriano, Dante 1534 0.0 3.0

30 Gu, Isaac , K=31, Elo=1418, ID=17097
R C N Cat OPPONENT Rtg res Pts
1 B 55 Shepherd, Dylan 0 0.5 1.5
2 W 6 Jiang, Patrick Di 1703 0.0 4.0
3 B 52 Marais, Jonathon 536 1.0 0.5
4 -- 0 not played - 0.5 0.0
5 W 10 Park, Nigel 1212 1.0 2.0

31 Patros, Panos , K=33, Elo=1308, ID=20862
R C N Cat OPPONENT Rtg res Pts
1 B 5 Krstev, Antonio 1952 0.0 4.0
2 W 46 Heard, Billy 1219 0.5 1.5
3 B 2 CM Liu, William Rui 2076 0.0 3.5
4 W 59 Yang, Charlie 1311 0.0 2.0
5 B 49 Li, Fiona Chenxi 1007 1.0 0.5

32 Rehansi, D P Sayuni , K=29, Elo=1535, ID=17149
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 44 Schrader, Gordon 1183 0.0 2.0
3 W 58 Song, Quinn 1564 0.5 1.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

33 Korolev, Aleksei , K=30, Elo=1454, ID=19586
R C N Cat OPPONENT Rtg res Pts
1 W 20 Soriano, Dante 1534 1.0 3.0
2 B 18 Sussex, Taylor 1587 1.0 2.5
3 W 16 Ambrocio, Jesus III 1593 0.0 3.0
4 B 9 Sun, Oliver 1629 0.0 3.0
5 W 28 Holland, David 1351 1.0 2.0

34 Kirschbaum, Frank , K=29, Elo=1534, ID=21151
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 59 Yang, Charlie 1311 0.5 2.0
4 W 27 Wang, Leon 1412 1.0 0.0
5 -- 0 not played - 0.0 0.0

35 Moshakova, Elena , K=31, Elo=1430, ID=18099
R C N Cat OPPONENT Rtg res Pts
1 B 7 Gunn, Neil J 1742 0.0 3.0
2 W 53 Morris, Patrick 0 1.0 0.5
3 B 41 Zhang, Lucas 1179 0.5 3.0
4 W 48 Gu, Marcus Zhenbo 1161 1.0 1.5
5 B 11 Maldeni, Raveen Lakm 1018 1.0 2.5

36 Lin, Sam , K=31, Elo=1437, ID=17060
R C N Cat OPPONENT Rtg res Pts
1 W 8 Ha, Timothy Huy Minh 1756 0.0 3.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 B 15 Chen, Ryan Yueyan 1514 1.0 1.0
5 W 23 Gu, Claire Yuqi 1190 1.0 1.5

37 Wang, Cyrus , K=30, Elo=1463, ID=20395
R C N Cat OPPONENT Rtg res Pts
1 W 48 Gu, Marcus Zhenbo 1161 0.0 1.5
2 B 20 Soriano, Dante 1534 1.0 3.0
3 W 18 Sussex, Taylor 1587 0.0 2.5
4 B 10 Park, Nigel 1212 0.0 2.0
5 W 15 Chen, Ryan Yueyan 1514 0.5 1.0

38 Saxena, Aryan , K=33, Elo=1319, ID=20098
R C N Cat OPPONENT Rtg res Pts
1 B 9 Sun, Oliver 1629 1.0 3.0
2 W 5 Krstev, Antonio 1952 0.0 4.0
3 B 7 Gunn, Neil J 1742 0.0 3.0
4 W 25 Kirschbaum, Asher 1472 1.0 1.0
5 B 17 Vu Gia Hung 1619 1.0 2.0

39 Bhatia, Ayaan , K=29, Elo=1508, ID=20017
R C N Cat OPPONENT Rtg res Pts
1 W 10 Park, Nigel 1212 1.0 2.0
2 B 3 CM Wang, Justin Zhide 2019 0.0 4.0
3 W 57 Somaraju, Sai Vivan 1981 0.0 1.5
4 B 20 Soriano, Dante 1534 0.0 3.0
5 W 51 Zeng, Cheung Yi (Luc 892 1.0 1.0

40 Tanniru, Krishna Sow, K=34, Elo=1286, ID=20369
R C N Cat OPPONENT Rtg res Pts
1 B 12 Johns, Daniel P 1673 0.0 3.0
2 W 9 Sun, Oliver 1629 0.0 3.0
3 B 25 Kirschbaum, Asher 1472 0.0 1.0
4 -- 0 not played - 0.5 0.0
5 W 52 Marais, Jonathon 536 1.0 0.5

41 Zhang, Lucas , K=36, Elo=1179, ID=18644
R C N Cat OPPONENT Rtg res Pts
1 W 16 Ambrocio, Jesus III 1593 0.0 3.0
2 B 27 Wang, Leon 1412 1.0 0.0
3 W 35 Moshakova, Elena 1430 0.5 3.5
4 B 24 Price, Robert 1285 1.0 2.5
5 W 12 Johns, Daniel P 1673 0.5 3.0

42 Hu, Nolan , K=34, Elo=1255, ID=19950
R C N Cat OPPONENT Rtg res Pts
1 B 17 Vu Gia Hung 1619 0.5 2.0
2 W 23 Gu, Claire Yuqi 1190 1.0 1.5
3 B 6 Jiang, Patrick Di 1703 0.0 4.0
4 W 2 CM Liu, William Rui 2076 0.0 3.5
5 B 14 Chen, Rex Xiaoyu 1510 0.0 2.5

43 Wang, Tairan (George, K=36, Elo=1152, ID=18761
R C N Cat OPPONENT Rtg res Pts
1 W 18 Sussex, Taylor 1587 0.0 2.5
2 -- 0 not played - 0.5 0.0
3 B 11 Maldeni, Raveen Lakm 1018 0.0 2.5
4 W 13 Truong, Minh Nhat (S 1611 0.0 2.5
5 B 60 Wang, Mitchell Xin-W 812 1.0 1.0

44 Schrader, Gordon , K=36, Elo=1183, ID=18262
R C N Cat OPPONENT Rtg res Pts
1 B 19 Korolev, Maksim 1470 0.0 3.0
2 W 32 Rehansi, D P Sayuni 1535 1.0 1.0
3 B 26 Wang, Tilden 1418 1.0 2.0
4 W 7 Gunn, Neil J 1742 0.0 3.0
5 B 13 Truong, Minh Nhat (S 1611 0.0 2.5

45 Marriner, Luke , K=33, Elo=1301, ID=20097
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 60 Wang, Mitchell Xin-W 812 0.0 1.0
5 -- 0 not played - 0.0 0.0

46 Heard, Billy , K=35, Elo=1219, ID=20221
R C N Cat OPPONENT Rtg res Pts
1 B 21 Zeng, Laker 1276 0.0 1.5
2 B 31 Patros, Panos 1308 0.5 1.5
3 W 15 Chen, Ryan Yueyan 1514 1.0 1.0
4 W 11 Maldeni, Raveen Lakm 1018 0.0 2.5
5 -- 0 not played - 0.0 0.0

47 Yehia, Ahmed Hassan , K=36, Elo=1197, ID=20145
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 7 Gunn, Neil J 1742 1.0 3.0
3 B 5 Krstev, Antonio 1952 0.0 4.0
4 W 29 Pakenham, John 1478 0.5 2.5
5 B 2 CM Liu, William Rui 2076 0.0 3.5

48 Gu, Marcus Zhenbo , K=36, Elo=1161, ID=17459
R C N Cat OPPONENT Rtg res Pts
1 B 37 Wang, Cyrus 1463 1.0 1.5
2 W 19 Korolev, Maksim 1470 0.0 3.0
3 -- 0 not played - 0.5 0.0
4 B 35 Moshakova, Elena 1430 0.0 3.5
5 -- 0 not played - 0.0 0.0

49 Li, Fiona Chenxi , K=39, Elo=1007, ID=20540
R C N Cat OPPONENT Rtg res Pts
1 B 23 Gu, Claire Yuqi 1190 0.5 1.5
2 W 17 Vu Gia Hung 1619 0.0 2.0
3 B 10 Park, Nigel 1212 0.0 2.0
4 W 14 Chen, Rex Xiaoyu 1510 0.0 2.5
5 W 31 Patros, Panos 1308 0.0 1.5

50 Gui, Qi , K=42, Elo= 892, ID=18779
R C N Cat OPPONENT Rtg res Pts
1 W 24 Price, Robert 1285 0.5 2.5
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

51 Zeng, Cheung Yi (Luc, K=42, Elo= 892, ID=20579
R C N Cat OPPONENT Rtg res Pts
1 B 26 Wang, Tilden 1418 0.0 2.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 W 61 Xiang, Christopher 1474 1.0 0.0
5 B 39 Bhatia, Ayaan 1508 0.0 2.0

52 Marais, Jonathon , K= 0, Elo= 536, ID=20984
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 -- 0 not played - 0.0 0.0
3 W 30 Gu, Isaac 1418 0.0 3.0
4 -- 0 not played - 0.0 0.0
5 B 40 Tanniru, Krishna Sow 1286 0.0 1.5

53 Morris, Patrick , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 29 Pakenham, John 1478 0.0 2.5
2 B 35 Moshakova, Elena 1430 0.0 3.5
3 W 20 Soriano, Dante 1534 0.0 3.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

54 Rodrigues, Daniel , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

55 Shepherd, Dylan , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 30 Gu, Isaac 1418 0.5 3.0
2 B 8 Ha, Timothy Huy Minh 1756 0.0 3.0
3 W 28 Holland, David 1351 0.5 2.0
4 B 23 Gu, Claire Yuqi 1190 0.5 1.5
5 W 24 Price, Robert 1285 0.0 2.5

56 Zhang, Villa , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

57 Somaraju, Sai Vivan , K=20, Elo=1981, ID=17206
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 39 Bhatia, Ayaan 1508 1.0 2.0
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.0 0.0

58 Song, Quinn , K=28, Elo=1564, ID=19081
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 32 Rehansi, D P Sayuni 1535 0.5 1.0
4 -- 0 not played - 0.5 0.0
5 W 21 Zeng, Laker 1276 0.5 1.5

59 Yang, Charlie , K=33, Elo=1311, ID=19967
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 W 34 Kirschbaum, Frank 1534 0.5 1.5
4 B 31 Patros, Panos 1308 1.0 1.5
5 W 26 Wang, Tilden 1418 0.5 2.0

60 Wang, Mitchell Xin-W, K=43, Elo= 812, ID=20512
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 45 Marriner, Luke 1301 1.0 0.0
5 W 43 Wang, Tairan (George 1152 0.0 1.5

61 Xiang, Christopher , K=30, Elo=1474, ID=20925
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 51 Zeng, Cheung Yi (Luc 892 0.0 1.0
5 -- 0 not played - 0.0 0.0