Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 CM Baker, Ilias Ange(W) | 2088 | NZL | 0.5 | ½ BYE | ||||
| 2 CM Liu, William Rui | 2063 | NZL | 3.5 | ½ BYE | 1 31 | 1 42 | 1 47 | |
| 3 CM Wang, Justin Zhide | 2034 | NZL | 4.0 | ½ BYE | 1 39 | 1 24 | ½ 6 | 1 7 |
| 4 Tao, Junqing Jerome | 1887 | NZL | 4.5 | ½ BYE | 1 28 | 1 17 | 1 16 | 1 5 |
| 5 Krstev, Antonio | 1881 | NZL | 4.0 | 1 31 | 1 38 | 1 47 | 1 8 | 0 4 |
| 6 Jiang, Patrick Di | 1809 | NZL | 4.0 | ½ BYE | 1 30 | 1 42 | ½ 3 | 1 16 |
| 7 Gunn, Neil J | 1795 | NZL | 3.0 | 1 35 | 0 47 | 1 38 | 1 44 | 0 3 |
| 8 Ha, Timothy Huy M(W) | 1775 | NZL | 3.0 | 1 36 | 1 55 | 1 19 | 0 5 | |
| 9 Sun, Oliver | 1766 | NZL | 3.0 | 0 38 | 1 40 | ½ BYE | 1 33 | ½ 19 |
| 10 Park, Nigel | 1694 | NZL | 2.0 | 0 39 | 1 49 | 1 37 | 0 30 | |
| 11 Maldeni, Raveen Lakm | 1684 | NZL | 2.5 | ½ BYE | 1 43 | 1 46 | 0 35 | |
| 12 Johns, Daniel P | 1682 | NZL | 3.0 | 1 40 | ½ BYE | ½ 29 | ½ 19 | ½ 41 |
| 13 Truong, Minh Nhat (S | 1668 | NZL | 2.5 | ½ BYE | 1 43 | 1 44 | ||
| 14 Chen, Rex Xiaoyu | 1656 | NZL | 2.5 | ½ BYE | 1 49 | 1 42 | ||
| 15 Chen, Ryan Yueyan | 1656 | NZL | 1.0 | ½ BYE | 0 46 | 0 36 | ½ 37 | |
| 16 Ambrocio, Jesus III | 1644 | NZL | 3.0 | 1 41 | 1 26 | 1 33 | 0 4 | 0 6 |
| 17 Vu Gia Hung | 1619 | VIE | 2.0 | ½ 42 | 1 49 | 0 4 | ½ BYE | 0 38 |
| 18 Sussex, Taylor (W) | 1614 | NZL | 2.5 | 1 43 | 0 33 | 1 37 | ½ BYE | |
| 19 Korolev, Maksim | 1612 | NZL | 3.0 | 1 44 | 1 48 | 0 8 | ½ 12 | ½ 9 |
| 20 Soriano, Dante | 1612 | NZL | 3.0 | 0 33 | 0 37 | 1 53 | 1 39 | 1 29 |
| 21 Zeng, Laker | 1610 | NZL | 1.5 | 1 46 | 0 28 | ½ 58 | ||
| 22 Barry, Jacob (W) | 1604 | NZL | 0.0 | |||||
| 23 Gu, Claire Yuqi | 1596 | NZL | 1.5 | ½ 49 | 0 42 | ½ BYE | ½ 55 | 0 36 |
| 24 Price, Robert | 1596 | NZL | 2.5 | ½ 50 | 1 BYE | 0 3 | 0 41 | 1 55 |
| 25 Kirschbaum, Asher(W) | 1591 | NZL | 1.0 | 1 40 | 0 38 | |||
| 26 Wang, Tilden | 1575 | NZL | 2.0 | 1 51 | 0 16 | 0 44 | ½ BYE | ½ 59 |
| 27 Wang, Leon (W) | 1573 | NZL | 0.0 | 0 41 | 0 34 | |||
| 28 Holland, David | 1566 | NZL | 2.0 | ½ BYE | 0 4 | ½ 55 | 1 21 | 0 33 |
| 29 Pakenham, John | 1560 | NZL | 2.5 | 1 53 | ½ BYE | ½ 12 | ½ 47 | 0 20 |
| 30 Gu, Isaac | 1551 | NZL | 3.0 | ½ 55 | 0 6 | 1 52 | ½ BYE | 1 10 |
| 31 Patros, Panos | 1546 | NZL | 1.5 | 0 5 | ½ 46 | 0 2 | 0 59 | 1 49 |
| 32 Rehansi, D P Sayu(W) | 1539 | NZL | 1.0 | 0 44 | ½ 58 | ½ BYE | ||
| 33 Korolev, Aleksei | 1536 | NZL | 3.0 | 1 20 | 1 18 | 0 16 | 0 9 | 1 28 |
| 34 Kirschbaum, Frank(W) | 1534 | NZL | 1.5 | ½ 59 | 1 27 | |||
| 35 Moshakova, Elena | 1532 | FID | 3.5 | 0 7 | 1 53 | ½ 41 | 1 48 | 1 11 |
| 36 Lin, Sam | 1529 | NZL | 2.5 | 0 8 | ½ BYE | 1 15 | 1 23 | |
| 37 Wang, Cyrus | 1527 | NZL | 1.5 | 0 48 | 1 20 | 0 18 | 0 10 | ½ 15 |
| 38 Saxena, Aryan | 1505 | NZL | 3.0 | 1 9 | 0 5 | 0 7 | 1 25 | 1 17 |
| 39 Bhatia, Ayaan | 1491 | IND | 2.0 | 1 10 | 0 3 | 0 57 | 0 20 | 1 51 |
| 40 Tanniru, Krishna Sow | 1491 | NZL | 1.5 | 0 12 | 0 9 | 0 25 | ½ BYE | 1 52 |
| 41 Zhang, Lucas | 1461 | NZL | 3.0 | 0 16 | 1 27 | ½ 35 | 1 24 | ½ 12 |
| 42 Hu, Nolan | 1442 | NZL | 1.5 | ½ 17 | 1 23 | 0 6 | 0 2 | 0 14 |
| 43 Wang, Tairan (George | 1424 | NZL | 1.5 | 0 18 | ½ BYE | 0 11 | 0 13 | 1 60 |
| 44 Schrader, Gordon | 1413 | NZL | 2.0 | 0 19 | 1 32 | 1 26 | 0 7 | 0 13 |
| 45 Marriner, Luke (W) | 1301 | NZL | 0.0 | 0 60 | ||||
| 46 Heard, Billy (W) | 1219 | NZL | 1.5 | 0 21 | ½ 31 | 1 15 | 0 11 | |
| 47 Yehia, Ahmed Hassan | 1197 | NZL | 2.5 | 1 BYE | 1 7 | 0 5 | ½ 29 | 0 2 |
| 48 Gu, Marcus Zhenbo(W) | 1161 | NZL | 1.5 | 1 37 | 0 19 | ½ BYE | 0 35 | |
| 49 Li, Fiona Chenxi | 1007 | NZL | 0.5 | ½ 23 | 0 17 | 0 10 | 0 14 | 0 31 |
| 50 Gui, Qi (W) | 892 | NZL | 0.5 | ½ 24 | ||||
| 51 Zeng, Cheung Yi (Luc | 892 | NZL | 1.0 | 0 26 | 1 61 | 0 39 | ||
| 52 Marais, Jonathon | 536 | NZL | 0.5 | ½ BYE | 0 30 | 0 40 | ||
| 53 Morris, Patrick (W) | 0 | NZL | 0.5 | 0 29 | 0 35 | 0 20 | ½ BYE | |
| 54 Rodrigues, Daniel(W) | 0 | NZL | 0.0 | |||||
| 55 Shepherd, Dylan | 0 | NZL | 1.5 | ½ 30 | 0 8 | ½ 28 | ½ 23 | 0 24 |
| 56 Zhang, Villa (W) | 0 | NZL | 0.0 | |||||
| 57 Somaraju, Sai Viv(W) | 1969 | NZL | 1.5 | 1 39 | ½ BYE | |||
| 58 Song, Quinn | 1626 | NZL | 1.5 | ½ 32 | ½ BYE | ½ 21 | ||
| 59 Yang, Charlie | 1542 | NZL | 2.0 | ½ 34 | 1 31 | ½ 26 | ||
| 60 Wang, Mitchell Xin-W | 812 | NZL | 1.0 | 1 45 | 0 43 | |||
| 61 Xiang, Christophe(W) | 1587 | NZL | 0.0 | 0 51 |
NZL
VIE
FID
IND