Cross Table at round 5
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tao, Junqing Jerome | 1887 | NZL | 4.5 | ½ BYE | 1 29 | 1 26 | 1 7 | 1 2 | 0 | 12.5 | 15.5 | 13.2 | 11.0 |
| 2 | Krstev, Antonio | 1881 | NZL | 4.0 | 1 42 | 1 14 | 1 18 | 1 8 | 0 1 | 0 | 14.0 | 14.0 | 9.5 | 12.5 |
| 3 | Jiang, Patrick Di | 1809 | NZL | 4.0 | ½ BYE | 1 16 | 1 33 | ½ 4 | 1 7 | 0 | 11.5 | 15.5 | 11.5 | 11.5 |
| 4 | CM Wang, Justin Zhide | 2034 | NZL | 4.0 | ½ BYE | 1 30 | 1 21 | ½ 3 | 1 10 | 0 | 11.5 | 15.0 | 11.0 | 11.0 |
| 5 | CM Liu, William Rui | 2063 | NZL | 3.5 | ½ BYE | 1 42 | 1 33 | 1 18 | 0 | 8.5 | 12.0 | 6.8 | 8.5 | |
| 6 | Moshakova, Elena | 1532 | FID | 3.5 | 0 10 | 1 55 | ½ 15 | 1 34 | 1 22 | 0 | 8.5 | 10.5 | 6.0 | 10.0 |
| 7 | Ambrocio, Jesus III | 1644 | NZL | 3.0 | 1 15 | 1 28 | 1 11 | 0 1 | 0 3 | 0 | 12.0 | 16.5 | 8.0 | 14.5 |
| 8 | Ha, Timothy Huy Minh (W) | 1775 | NZL | 3.0 | 1 25 | 1 36 | 1 9 | 0 2 | 0 | 12.0 | 14.0 | 7.0 | 11.0 | |
| 9 | Korolev, Maksim | 1612 | NZL | 3.0 | 1 27 | 1 34 | 0 8 | ½ 12 | ½ 13 | 0 | 10.5 | 12.5 | 6.5 | 11.0 |
| 10 | Gunn, Neil J | 1795 | NZL | 3.0 | 1 6 | 0 18 | 1 14 | 1 27 | 0 4 | 0 | 10.0 | 14.5 | 8.5 | 12.5 |
| 11 | Korolev, Aleksei | 1536 | NZL | 3.0 | 1 17 | 1 20 | 0 7 | 0 13 | 1 29 | 0 | 10.0 | 13.5 | 7.5 | 11.5 |
| 12 | Johns, Daniel P | 1682 | NZL | 3.0 | 1 45 | ½ BYE | ½ 19 | ½ 9 | ½ 15 | 0 | 10.0 | 13.0 | 7.2 | 10.0 |
| 13 | Sun, Oliver | 1766 | NZL | 3.0 | 0 14 | 1 45 | ½ BYE | 1 11 | ½ 9 | 0 | 8.0 | 13.5 | 7.5 | 10.5 |
| 14 | Saxena, Aryan | 1505 | NZL | 3.0 | 1 13 | 0 2 | 0 10 | 1 46 | 1 26 | 0 | 8.0 | 13.0 | 6.0 | 12.0 |
| 15 | Zhang, Lucas | 1461 | NZL | 3.0 | 0 7 | 1 56 | ½ 6 | 1 21 | ½ 12 | 0 | 8.0 | 11.5 | 5.2 | 11.5 |
| 16 | Gu, Isaac | 1551 | NZL | 3.0 | ½ 36 | 0 3 | 1 52 | ½ BYE | 1 31 | 0 | 7.5 | 11.0 | 4.8 | 8.0 |
| 17 | Soriano, Dante | 1612 | NZL | 3.0 | 0 11 | 0 39 | 1 55 | 1 30 | 1 19 | 0 | 6.0 | 9.5 | 5.0 | 9.0 |
| 18 | Yehia, Ahmed Hassan | 1197 | NZL | 2.5 | 1 BYE | 1 10 | 0 2 | ½ 19 | 0 5 | 0 | 10.0 | 15.5 | 6.8 | 13.0 |
| 19 | Pakenham, John | 1560 | NZL | 2.5 | 1 55 | ½ BYE | ½ 12 | ½ 18 | 0 17 | 0 | 9.5 | 11.0 | 4.2 | 8.5 |
| 20 | Sussex, Taylor (W) | 1614 | NZL | 2.5 | 1 43 | 0 11 | 1 39 | ½ BYE | 0 | 9.0 | 11.0 | 4.2 | 8.5 | |
| 21 | Price, Robert | 1596 | NZL | 2.5 | ½ 53 | 1 BYE | 0 4 | 0 15 | 1 36 | 0 | 7.5 | 11.5 | 4.2 | 11.0 |
| 22 | Maldeni, Raveen Lakmewan | 1684 | NZL | 2.5 | ½ BYE | 1 43 | 1 37 | 0 6 | 0 | 7.5 | 11.5 | 4.2 | 9.0 | |
| 23 | Truong, Minh Nhat (Sunny) | 1668 | NZL | 2.5 | ½ BYE | 1 43 | 1 27 | 0 | 5.5 | 11.0 | 4.8 | 8.5 | ||
| 24 | Chen, Rex Xiaoyu | 1656 | NZL | 2.5 | ½ BYE | 1 51 | 1 33 | 0 | 5.5 | 9.5 | 3.2 | 7.0 | ||
| 25 | Lin, Sam | 1529 | NZL | 2.5 | 0 8 | ½ BYE | 1 47 | 1 38 | 0 | 5.0 | 10.5 | 3.8 | 8.0 | |
| 26 | Vu Gia Hung | 1619 | VIE | 2.0 | ½ 33 | 1 51 | 0 1 | ½ BYE | 0 14 | 0 | 7.5 | 11.5 | 2.2 | 9.5 |
| 27 | Schrader, Gordon | 1413 | NZL | 2.0 | 0 9 | 1 48 | 1 28 | 0 10 | 0 23 | 0 | 7.0 | 11.5 | 3.0 | 10.5 |
| 28 | Wang, Tilden | 1575 | NZL | 2.0 | 1 49 | 0 7 | 0 27 | ½ BYE | ½ 32 | 0 | 6.5 | 10.0 | 3.0 | 8.0 |
| 29 | Holland, David | 1566 | NZL | 2.0 | ½ BYE | 0 1 | ½ 36 | 1 35 | 0 11 | 0 | 6.0 | 12.5 | 3.2 | 10.5 |
| 30 | Bhatia, Ayaan | 1491 | IND | 2.0 | 1 31 | 0 4 | 0 40 | 0 17 | 1 49 | 0 | 6.0 | 11.5 | 3.0 | 10.5 |
| 31 | Park, Nigel | 1694 | NZL | 2.0 | 0 30 | 1 51 | 1 39 | 0 16 | 0 | 5.0 | 9.0 | 2.0 | 7.0 | |
| 32 | Yang, Charlie | 1542 | NZL | 2.0 | ½ 41 | 1 42 | ½ 28 | 0 | 4.0 | 9.0 | 3.2 | 7.0 | ||
| 33 | Hu, Nolan | 1442 | NZL | 1.5 | ½ 26 | 1 38 | 0 3 | 0 5 | 0 24 | 0 | 6.5 | 13.5 | 2.5 | 12.0 |
| 34 | Gu, Marcus Zhenbo (W) | 1161 | NZL | 1.5 | 1 39 | 0 9 | ½ BYE | 0 6 | 0 | 6.5 | 11.0 | 2.2 | 9.5 | |
| 35 | Zeng, Laker | 1610 | NZL | 1.5 | 1 37 | 0 29 | ½ 44 | 0 | 5.5 | 8.0 | 2.2 | 6.5 | ||
| 36 | Shepherd, Dylan | 0 | NZL | 1.5 | ½ 16 | 0 8 | ½ 29 | ½ 38 | 0 21 | 0 | 5.0 | 11.5 | 3.2 | 10.0 |
| 37 | Heard, Billy (W) | 1219 | NZL | 1.5 | 0 35 | ½ 42 | 1 47 | 0 22 | 0 | 5.0 | 8.0 | 1.8 | 6.5 | |
| 38 | Gu, Claire Yuqi | 1596 | NZL | 1.5 | ½ 51 | 0 33 | ½ BYE | ½ 36 | 0 25 | 0 | 5.0 | 7.5 | 1.8 | 6.0 |
| 39 | Wang, Cyrus | 1527 | NZL | 1.5 | 0 34 | 1 17 | 0 20 | 0 31 | ½ 47 | 0 | 4.5 | 10.0 | 3.5 | 9.0 |
| 40 | Somaraju, Sai Vivan Karthik(W) | 1969 | NZL | 1.5 | 1 30 | ½ BYE | 0 | 4.0 | 8.0 | 2.8 | 6.5 | |||
| 41 | Kirschbaum, Frank (W) | 1534 | NZL | 1.5 | ½ 32 | 1 56 | 0 | 3.5 | 6.5 | 1.0 | 5.0 | |||
| 42 | Patros, Panos | 1546 | NZL | 1.5 | 0 2 | ½ 37 | 0 5 | 0 32 | 1 51 | 0 | 3.0 | 11.5 | 1.2 | 11.0 |
| 43 | Wang, Tairan (George) | 1424 | NZL | 1.5 | 0 20 | ½ BYE | 0 22 | 0 23 | 1 50 | 0 | 3.0 | 10.0 | 1.8 | 8.5 |
| 44 | Song, Quinn | 1626 | NZL | 1.5 | ½ 48 | ½ BYE | ½ 35 | 0 | 3.0 | 7.0 | 2.0 | 5.5 | ||
| 45 | Tanniru, Krishna Sowrya Chowd | 1491 | NZL | 1.5 | 0 12 | 0 13 | 0 46 | ½ BYE | 1 52 | 0 | 2.0 | 9.0 | 1.2 | 7.5 |
| 46 | Kirschbaum, Asher (W) | 1591 | NZL | 1.0 | 1 45 | 0 14 | 0 | 3.0 | 7.5 | 1.5 | 6.5 | |||
| 47 | Chen, Ryan Yueyan | 1656 | NZL | 1.0 | ½ BYE | 0 37 | 0 25 | ½ 39 | 0 | 3.0 | 7.5 | 1.2 | 6.5 | |
| 48 | Rehansi, D P Sayuni Vonara (W) | 1539 | NZL | 1.0 | 0 27 | ½ 44 | ½ BYE | 0 | 2.5 | 6.5 | 1.2 | 5.5 | ||
| 49 | Zeng, Cheung Yi (Lucky) | 892 | NZL | 1.0 | 0 28 | 1 58 | 0 30 | 0 | 2.0 | 6.0 | 0.0 | 5.0 | ||
| 50 | Wang, Mitchell Xin-Wen | 812 | NZL | 1.0 | 1 57 | 0 43 | 0 | 2.0 | 4.5 | 0.0 | 3.5 | |||
| 51 | Li, Fiona Chenxi | 1007 | NZL | 0.5 | ½ 38 | 0 26 | 0 31 | 0 24 | 0 42 | 0 | 2.5 | 9.5 | 0.8 | 8.0 |
| 52 | Marais, Jonathon | 536 | NZL | 0.5 | ½ BYE | 0 16 | 0 45 | 0 | 2.5 | 6.0 | 0.2 | 5.5 | ||
| 53 | Gui, Qi (W) | 892 | NZL | 0.5 | ½ 21 | 0 | 2.5 | 4.0 | 1.0 | 3.5 | ||||
| 54 | CM Baker, Ilias Angelo (Leo) (W) | 2088 | NZL | 0.5 | ½ BYE | 0 | 2.5 | 2.5 | 0.2 | 2.0 | ||||
| 55 | Morris, Patrick (W) | 0 | NZL | 0.5 | 0 19 | 0 6 | 0 17 | ½ BYE | 0 | 1.0 | 10.0 | 0.2 | 9.5 | |
| 56 | Wang, Leon (W) | 1573 | NZL | 0.0 | 0 15 | 0 41 | 0 | 0.0 | 4.5 | 0.0 | 4.5 | |||
| 57 | Marriner, Luke (W) | 1301 | NZL | 0.0 | 0 50 | 0 | 0.0 | 1.0 | 0.0 | 1.0 | ||||
| 58 | Xiang, Christopher (W) | 1587 | NZL | 0.0 | 0 49 | 0 | 0.0 | 1.0 | 0.0 | 1.0 | ||||
| 59 | Barry, Jacob (W) | 1604 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 60 | Rodrigues, Daniel (W) | 0 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 61 | Zhang, Villa (W) | 0 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NZL
FID
VIE
IND