Summary by Origin

Ranking based on best player
Pos Name Points
1 AC 4
2 NS 3.5
3 MM 3
4 SU 2.5

AC

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1AC FM Ang, Alphaeus Wei Ern (3.0)1 1 - 010(3.0) Tao, Junqing Jerome NS
24AC Xu, Luna Yuexiu (0.5)11 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2300 2529NZL AC 4.0 0 10.0 9.5 9.50 8.0
37 11 Xu, Luna Yuexiu (W) 1761 1500NZL AC 0.5 0 1.5 9.0 0.75 7.5

NS

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
1AC FM Ang, Alphaeus Wei Ern (3.0)1 1 - 010(3.0) Tao, Junqing Jerome NS
2NS Metge, J Nigel (2.5)3 0 - 12(2.5) Krstev, Antonio NS
4NS Moshakova, Elena (2.0)26 ½ - ½7(2.0) Gunn, Neil J NS
5NS Zhu, David Junyang (1.5)8 ½ - ½9(2.0) Johns, Daniel P NS
6NS Yehia, Ahmed Hassan (1.5)35 0 - 112(1.5) Liang, Xibing NS
7NS Liang, Ting (1.5)18 1 - 030(1.5) Gu, Claire Yuqi NS
8NS Soriano, Dante (1.5)19 1 - 037(1.5) Song, Quinn NS
9NS Holland, David (1.5)22 1 - 039(1.5) Liang, Nancy NS
10NS Wang, Tilden (1.5)24 0 - 125(1.0) Lin, Sam NS
11NS Sundararaj, Shan (1.0)33 0 - 113(1.0) Jiang, Patrick Di NS
12NS Pakenham, John (1.0)14 1 - 028(1.0) Gu, Marcus Zhenbo NS
13NS Wang, Tairan (George) (1.0)38 0 - 116(0.5) Jiang, James Feng NS
14NS Ye, Jeremy Jinhe (0.0)41 1 - 036(0.0) Yang, Charlie NS
15NS Wright, Christopher J B (0.0)40 1 0(0.0) BYE
16NS Sussex, Taylor (2.0)15 0 0(0.0) BYE
17NS Nimmakayala, Srirama Vikhyath (2.0)17 0 0(0.0) BYE
18NS Barry, Jacob (2.0)21 0 0(0.0) BYE
19NS Baker, Ilias Angelo (Leo) (1.5)4 0 0(0.0) BYE
20NS Isaac, Ceferino (1.5)5 0 0(0.0) BYE
21NS Guo, Anne Xuduo (1.5)27 0 0(0.0) BYE
22NS McDonald, Logan D (1.5)32 0 0(0.0) BYE
23NS Zhang, Daniel (1.0)34 0 0(0.0) BYE
25NS Rehansi, D P Sayuni Vonara (0.5)20 0 0(0.0) BYE
26NS Braganza, Pierre (0.5)29 0 0(0.0) BYE
27NS Dissanayake, W D Srimathie I (0.5)31 0 0(0.0) BYE
Standings
Pos N T Player Rtg PRtg FedOriginPts DE PS BH SB BH-C1
2 2 Krstev, Antonio 1900 1914NZL NS 3.5 0 8.5 8.5 7.50 7.0
3 10 Tao, Junqing Jerome 1773 2069NZL NS 3.0 0 9.0 11.0 7.00 9.0
5 9 Johns, Daniel P 1774 1838NZL NS 2.5 0 7.5 10.5 6.50 8.5
6 3 Metge, J Nigel 1857 1904NZL NS 2.5 0 7.5 10.0 5.25 8.0
8 7 Gunn, Neil J 1794 1821NZL NS 2.5 0 6.5 9.0 3.75 8.0
9 26 Moshakova, Elena 1514 1532FID NS 2.5 0 6.5 8.0 4.75 6.5
10 22 Holland, David 1584 1354NZL NS 2.5 0 6.0 6.5 3.25 5.5
11 18 Liang, Ting 1612 1525USA NS 2.5 0 5.0 8.0 4.50 6.5
12 19 Soriano, Dante 1611 1564NZL NS 2.5 0 5.0 8.0 4.00 6.5
13 12 Liang, Xibing 1670 1573NZL NS 2.5 0 4.5 7.5 3.25 6.5
14 21 Barry, Jacob (W) 1588 1973NZL NS 2.0 0 7.0 10.0 3.00 9.0
15 8 Zhu, David Junyang 1784 1787NZL NS 2.0 0 6.0 11.0 5.50 8.5
16 15 Sussex, Taylor (W) 1629 1592NZL NS 2.0 0 5.0 9.0 3.00 8.0
17 17 Nimmakayala, Srirama Vikhyath (W) 1616 1581NZL NS 2.0 0 5.0 8.5 3.50 7.5
18 25 Lin, Sam 1518 1490NZL NS 2.0 0 5.0 7.5 2.00 7.0
19 13 Jiang, Patrick Di 1653 1422NZL NS 2.0 0 3.0 7.5 3.00 6.5
20 14 Pakenham, John 1646 1469NZL NS 2.0 0 3.0 6.0 1.50 5.5
21 39 Liang, Nancy 0 1518NZL NS 1.5 0 5.5 9.5 2.25 8.5
22 27 Guo, Anne Xuduo (W) 1472 1800NZL NS 1.5 0 5.5 9.0 2.25 8.0
23 4 Baker, Ilias Angelo (Leo) (W) 1832 1613NZL NS 1.5 0 5.0 9.0 3.00 7.0
24 5 Isaac, Ceferino (W) 1819 1654NZL NS 1.5 0 5.0 9.0 2.75 7.5
25 24 Wang, Tilden 1544 1400NZL NS 1.5 0 5.0 8.0 2.50 6.5
26 37 Song, Quinn 0 1451NZL NS 1.5 0 4.5 8.5 3.00 7.5
27 32 McDonald, Logan D (W) 0 1541NZL NS 1.5 0 4.5 8.0 2.75 7.0
28 30 Gu, Claire Yuqi 1426 1457NZL NS 1.5 0 4.0 8.5 2.50 7.0
29 35 Yehia, Ahmed Hassan 0 1280NZL NS 1.5 0 4.0 7.0 2.00 6.0
30 16 Jiang, James Feng 1619 1361NZL NS 1.5 0 2.5 7.5 2.25 6.5
31 28 Gu, Marcus Zhenbo 1469 1207NZL NS 1.0 0 3.5 8.5 2.00 6.5
32 34 Zhang, Daniel (W) 0 1315NZL NS 1.0 0 3.0 8.0 1.00 7.0
33 38 Wang, Tairan (George) 0 1339NZL NS 1.0 0 3.0 7.5 1.00 6.5
34 33 Sundararaj, Shan 0 1114NZL NS 1.0 0 2.0 7.0 1.00 6.0
35 41 Ye, Jeremy Jinhe 0 1327NZL NS 1.0 0 1.0 7.0 0.50 6.5
36 40 Wright, Christopher J B 0 200NZL NS 1.0 0 1.0 5.5 0.00 5.5
38 29 Braganza, Pierre (W) 1444 950NZL NS 0.5 0 1.5 7.0 0.75 5.5
39 20 Rehansi, D P Sayuni Vonara (W) 1599 809NZL NS 0.5 0 1.0 7.5 0.50 6.5
40 31 Dissanayake, W D Srimathie I (W) 1420 492NZL NS 0.5 0 1.0 6.0 0.50 5.0
41 36 Yang, Charlie 0 588NZL NS 0.0 0 0.0 8.0 0.00 6.0

MM

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3MM WCM Braganza, Nadia (2.0)6 1 - 023(2.5) Lau, Brillion Yan Jun SU
Standings
Pos N T Player Rtg PRtg FedOriginPts DE PS BH SB BH-C1
4 6 WCM Braganza, Nadia 1803 1817NZL MM 3.0 0 7.0 9.5 7.00 7.5

SU

Pairing
Bo.White Player PtsNWResultNBPtsBlack Player
3MM WCM Braganza, Nadia (2.0)6 1 - 023(2.5) Lau, Brillion Yan Jun SU
Standings
Pos N T Player Rtg PRtg FedOriginPts DE PS BH SB BH-C1
7 23 Lau, Brillion Yan Jun 1573 1659NZL SU 2.5 0 7.5 7.5 3.75 6.5