Standings at round 4 (last round)
Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|
1 | 1 FM Ang, Alphaeus Wei Ern | 2300 | NZL | 4.0 | 0 | 10.0 | 9.5 | 9.50 | 8.0 |
2 | 2 Krstev, Antonio | 1900 | NZL | 3.5 | 0 | 8.5 | 8.5 | 7.50 | 7.0 |
3 | 10 Tao, Junqing Jerome | 1773 | NZL | 3.0 | 0 | 9.0 | 11.0 | 7.00 | 9.0 |
4 | 6 WCM Braganza, Nadia | 1803 | NZL | 3.0 | 0 | 7.0 | 9.5 | 7.00 | 7.5 |
5 | 9 Johns, Daniel P | 1774 | NZL | 2.5 | 0 | 7.5 | 10.5 | 6.50 | 8.5 |
6 | 3 Metge, J Nigel | 1857 | NZL | 2.5 | 0 | 7.5 | 10.0 | 5.25 | 8.0 |
7 | 23 Lau, Brillion Yan Jun | 1573 | NZL | 2.5 | 0 | 7.5 | 7.5 | 3.75 | 6.5 |
8 | 7 Gunn, Neil J | 1794 | NZL | 2.5 | 0 | 6.5 | 9.0 | 3.75 | 8.0 |
9 | 26 Moshakova, Elena | 1514 | FID | 2.5 | 0 | 6.5 | 8.0 | 4.75 | 6.5 |
10 | 22 Holland, David | 1584 | NZL | 2.5 | 0 | 6.0 | 6.5 | 3.25 | 5.5 |
11 | 18 Liang, Ting | 1612 | USA | 2.5 | 0 | 5.0 | 8.0 | 4.50 | 6.5 |
12 | 19 Soriano, Dante | 1611 | NZL | 2.5 | 0 | 5.0 | 8.0 | 4.00 | 6.5 |
13 | 12 Liang, Xibing | 1670 | NZL | 2.5 | 0 | 4.5 | 7.5 | 3.25 | 6.5 |
14 | 21 Barry, Jacob (W) | 1588 | NZL | 2.0 | 0 | 7.0 | 10.0 | 3.00 | 9.0 |
15 | 8 Zhu, David Junyang | 1784 | NZL | 2.0 | 0 | 6.0 | 11.0 | 5.50 | 8.5 |
16 | 15 Sussex, Taylor (W) | 1629 | NZL | 2.0 | 0 | 5.0 | 9.0 | 3.00 | 8.0 |
17 | 17 Nimmakayala, Srirama Vikhyath (W) | 1616 | NZL | 2.0 | 0 | 5.0 | 8.5 | 3.50 | 7.5 |
18 | 25 Lin, Sam | 1518 | NZL | 2.0 | 0 | 5.0 | 7.5 | 2.00 | 7.0 |
19 | 13 Jiang, Patrick Di | 1653 | NZL | 2.0 | 0 | 3.0 | 7.5 | 3.00 | 6.5 |
20 | 14 Pakenham, John | 1646 | NZL | 2.0 | 0 | 3.0 | 6.0 | 1.50 | 5.5 |
21 | 39 Liang, Nancy | 0 | NZL | 1.5 | 0 | 5.5 | 9.5 | 2.25 | 8.5 |
22 | 27 Guo, Anne Xuduo (W) | 1472 | NZL | 1.5 | 0 | 5.5 | 9.0 | 2.25 | 8.0 |
23 | 4 Baker, Ilias Angelo (Leo) (W) | 1832 | NZL | 1.5 | 0 | 5.0 | 9.0 | 3.00 | 7.0 |
24 | 5 Isaac, Ceferino (W) | 1819 | NZL | 1.5 | 0 | 5.0 | 9.0 | 2.75 | 7.5 |
25 | 24 Wang, Tilden | 1544 | NZL | 1.5 | 0 | 5.0 | 8.0 | 2.50 | 6.5 |
26 | 37 Song, Quinn | 0 | NZL | 1.5 | 0 | 4.5 | 8.5 | 3.00 | 7.5 |
27 | 32 McDonald, Logan D (W) | 0 | NZL | 1.5 | 0 | 4.5 | 8.0 | 2.75 | 7.0 |
28 | 30 Gu, Claire Yuqi | 1426 | NZL | 1.5 | 0 | 4.0 | 8.5 | 2.50 | 7.0 |
29 | 35 Yehia, Ahmed Hassan | 0 | NZL | 1.5 | 0 | 4.0 | 7.0 | 2.00 | 6.0 |
30 | 16 Jiang, James Feng | 1619 | NZL | 1.5 | 0 | 2.5 | 7.5 | 2.25 | 6.5 |
31 | 28 Gu, Marcus Zhenbo | 1469 | NZL | 1.0 | 0 | 3.5 | 8.5 | 2.00 | 6.5 |
32 | 34 Zhang, Daniel (W) | 0 | NZL | 1.0 | 0 | 3.0 | 8.0 | 1.00 | 7.0 |
33 | 38 Wang, Tairan (George) | 0 | NZL | 1.0 | 0 | 3.0 | 7.5 | 1.00 | 6.5 |
34 | 33 Sundararaj, Shan | 0 | NZL | 1.0 | 0 | 2.0 | 7.0 | 1.00 | 6.0 |
35 | 41 Ye, Jeremy Jinhe | 0 | NZL | 1.0 | 0 | 1.0 | 7.0 | 0.50 | 6.5 |
36 | 40 Wright, Christopher J B | 0 | NZL | 1.0 | 0 | 1.0 | 5.5 | 0.00 | 5.5 |
37 | 11 Xu, Luna Yuexiu (W) | 1761 | NZL | 0.5 | 0 | 1.5 | 9.0 | 0.75 | 7.5 |
38 | 29 Braganza, Pierre (W) | 1444 | NZL | 0.5 | 0 | 1.5 | 7.0 | 0.75 | 5.5 |
39 | 20 Rehansi, D P Sayuni Vonara (W) | 1599 | NZL | 0.5 | 0 | 1.0 | 7.5 | 0.50 | 6.5 |
40 | 31 Dissanayake, W D Srimathie I (W) | 1420 | NZL | 0.5 | 0 | 1.0 | 6.0 | 0.50 | 5.0 |
41 | 36 Yang, Charlie | 0 | NZL | 0.0 | 0 | 0.0 | 8.0 | 0.00 | 6.0 |
Tie Break legend: DE : Direct Encounter * PS : (Sum of) Progressive Scores * BH : Buchholz Total * SB : Sonneborn-Berger * BH-C1 : Buchholz Cut 1 * |