National History Cards

1 FM Ang, Alphaeus Wei Er, K=10, Elo=2470, ID=15002
R C N Cat OPPONENT Rtg res Pts
1 B 11 Xu, Luna Yuexiu 1817 1.0 0.5
2 W 7 Gunn, Neil J 1813 1.0 2.5
3 B 21 Barry, Jacob 1581 1.0 2.0
4 W 10 Tao, Junqing Jerome 1762 1.0 3.0

2 Krstev, Antonio , K=19, Elo=2016, ID=12104
R C N Cat OPPONENT Rtg res Pts
1 W 12 Liang, Xibing 1074 1.0 2.5
2 B 8 Zhu, David Junyang 1943 0.5 2.0
3 W 39 Liang, Nancy 261 1.0 1.5
4 B 3 Metge, J Nigel 2035 1.0 2.5

3 Metge, J Nigel , K=19, Elo=2035, ID=10041
R C N Cat OPPONENT Rtg res Pts
1 B 13 Jiang, Patrick Di 1640 1.0 2.0
2 -- 0 not played - 0.5 0.0
3 W 8 Zhu, David Junyang 1943 1.0 2.0
4 W 2 Krstev, Antonio 2016 0.0 3.5

4 Baker, Ilias Angelo , K=20, Elo=1953, ID=16929
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 13 Jiang, Patrick Di 1640 1.0 2.0
3 B 23 Lau, Brillion Yan Ju 1470 0.0 2.5
4 -- 0 not played - 0.0 0.0

5 Isaac, Ceferino , K=22, Elo=1892, ID=15149
R C N Cat OPPONENT Rtg res Pts
1 W 14 Pakenham, John 1602 1.0 2.0
2 B 10 Tao, Junqing Jerome 1762 0.0 3.0
3 W 24 Wang, Tilden 1374 0.5 1.5
4 -- 0 not played - 0.0 0.0

6 WCM Braganza, Nadia , K=22, Elo=1896, ID=15918
R C N Cat OPPONENT Rtg res Pts
1 B 15 Sussex, Taylor 1629 1.0 2.0
2 W 9 Johns, Daniel P 1770 0.0 2.5
3 B 25 Lin, Sam 1362 1.0 2.0
4 W 23 Lau, Brillion Yan Ju 1470 1.0 2.5

7 Gunn, Neil J , K=23, Elo=1813, ID=12197
R C N Cat OPPONENT Rtg res Pts
1 W 16 Jiang, James Feng 1534 1.0 1.5
2 B 1 FM Ang, Alphaeus Wei Er 2470 0.0 4.0
3 W 28 Gu, Marcus Zhenbo 1284 1.0 1.0
4 B 26 Moshakova, Elena 1436 0.5 2.5

8 Zhu, David Junyang , K=21, Elo=1943, ID=16672
R C N Cat OPPONENT Rtg res Pts
1 B 17 Nimmakayala, Srirama 1571 1.0 2.0
2 W 2 Krstev, Antonio 2016 0.5 3.5
3 B 3 Metge, J Nigel 2035 0.0 2.5
4 W 9 Johns, Daniel P 1770 0.5 2.5

9 Johns, Daniel P , K=24, Elo=1770, ID=11234
R C N Cat OPPONENT Rtg res Pts
1 W 18 Liang, Ting 1569 1.0 2.5
2 B 6 WCM Braganza, Nadia 1896 1.0 3.0
3 W 10 Tao, Junqing Jerome 1762 0.0 3.0
4 B 8 Zhu, David Junyang 1943 0.5 2.0

10 Tao, Junqing Jerome , K=24, Elo=1762, ID=17344
R C N Cat OPPONENT Rtg res Pts
1 B 19 Soriano, Dante 1486 1.0 2.5
2 W 5 Isaac, Ceferino 1892 1.0 1.5
3 B 9 Johns, Daniel P 1770 1.0 2.5
4 B 1 FM Ang, Alphaeus Wei Er 2470 0.0 4.0

11 Xu, Luna Yuexiu , K=23, Elo=1817, ID=18065
R C N Cat OPPONENT Rtg res Pts
1 W 1 FM Ang, Alphaeus Wei Er 2470 0.0 4.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

12 Liang, Xibing , K= 0, Elo=1074, ID=20066
R C N Cat OPPONENT Rtg res Pts
1 B 2 Krstev, Antonio 2016 0.0 3.5
2 -- 0 not played - 0.5 0.0
3 W 29 Braganza, Pierre 987 1.0 0.5
4 B 35 Yehia, Ahmed Hassan 900 1.0 1.5

13 Jiang, Patrick Di , K=27, Elo=1640, ID=18182
R C N Cat OPPONENT Rtg res Pts
1 W 3 Metge, J Nigel 2035 0.0 2.5
2 B 4 Baker, Ilias Angelo 1953 0.0 1.5
3 W 41 Ye, Jeremy Jinhe 682 1.0 1.0
4 B 33 Sundararaj, Shan 1207 1.0 1.0

14 Pakenham, John , K=27, Elo=1602, ID=11903
R C N Cat OPPONENT Rtg res Pts
1 B 5 Isaac, Ceferino 1892 0.0 1.5
2 W 21 Barry, Jacob 1581 0.0 2.0
3 B 36 Yang, Charlie 868 1.0 0.0
4 W 28 Gu, Marcus Zhenbo 1284 1.0 1.0

15 Sussex, Taylor , K=27, Elo=1629, ID=18242
R C N Cat OPPONENT Rtg res Pts
1 W 6 WCM Braganza, Nadia 1896 0.0 3.0
2 B 20 Rehansi, D P Sayuni 1449 1.0 0.5
3 W 34 Zhang, Daniel 1202 1.0 1.0
4 -- 0 not played - 0.0 0.0

16 Jiang, James Feng , K=29, Elo=1534, ID=20038
R C N Cat OPPONENT Rtg res Pts
1 B 7 Gunn, Neil J 1813 0.0 2.5
2 W 23 Lau, Brillion Yan Ju 1470 0.5 2.5
3 B 30 Gu, Claire Yuqi 1243 0.0 1.5
4 B 38 Wang, Tairan (George 689 1.0 1.0

17 Nimmakayala, Srirama, K=28, Elo=1571, ID=17185
R C N Cat OPPONENT Rtg res Pts
1 W 8 Zhu, David Junyang 1943 0.0 2.0
2 B 22 Holland, David 1485 1.0 2.5
3 W 38 Wang, Tairan (George 689 1.0 1.0
4 -- 0 not played - 0.0 0.0

18 Liang, Ting , K=28, Elo=1569, ID=17435
R C N Cat OPPONENT Rtg res Pts
1 B 9 Johns, Daniel P 1770 0.0 2.5
2 W 25 Lin, Sam 1362 1.0 2.0
3 B 32 McDonald, Logan D 1400 0.5 1.5
4 W 30 Gu, Claire Yuqi 1243 1.0 1.5

19 Soriano, Dante , K=30, Elo=1486, ID=17433
R C N Cat OPPONENT Rtg res Pts
1 W 10 Tao, Junqing Jerome 1762 0.0 3.0
2 B 24 Wang, Tilden 1374 1.0 1.5
3 -- 0 not played - 0.5 0.0
4 W 37 Song, Quinn 806 1.0 1.5

20 Rehansi, D P Sayuni , K=31, Elo=1449, ID=17149
R C N Cat OPPONENT Rtg res Pts
1 B 21 Barry, Jacob 1581 0.0 2.0
2 W 15 Sussex, Taylor 1629 0.0 2.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

21 Barry, Jacob , K=28, Elo=1581, ID=15626
R C N Cat OPPONENT Rtg res Pts
1 W 20 Rehansi, D P Sayuni 1449 1.0 0.5
2 B 14 Pakenham, John 1602 1.0 2.0
3 W 1 FM Ang, Alphaeus Wei Er 2470 0.0 4.0
4 -- 0 not played - 0.0 0.0

22 Holland, David , K=30, Elo=1485, ID=17382
R C N Cat OPPONENT Rtg res Pts
1 B 31 Dissanayake, W D Sri 878 1.0 0.5
2 W 17 Nimmakayala, Srirama 1571 0.0 2.0
3 B 37 Song, Quinn 806 0.5 1.5
4 W 39 Liang, Nancy 261 1.0 1.5

23 Lau, Brillion Yan Ju, K=30, Elo=1470, ID=17378
R C N Cat OPPONENT Rtg res Pts
1 W 33 Sundararaj, Shan 1207 1.0 1.0
2 B 16 Jiang, James Feng 1534 0.5 1.5
3 W 4 Baker, Ilias Angelo 1953 1.0 1.5
4 B 6 WCM Braganza, Nadia 1896 0.0 3.0

24 Wang, Tilden , K=32, Elo=1374, ID=18130
R C N Cat OPPONENT Rtg res Pts
1 B 35 Yehia, Ahmed Hassan 900 1.0 1.5
2 W 19 Soriano, Dante 1486 0.0 2.5
3 B 5 Isaac, Ceferino 1892 0.5 1.5
4 W 25 Lin, Sam 1362 0.0 2.0

25 Lin, Sam , K=32, Elo=1362, ID=17060
R C N Cat OPPONENT Rtg res Pts
1 W 36 Yang, Charlie 868 1.0 0.0
2 B 18 Liang, Ting 1569 0.0 2.5
3 W 6 WCM Braganza, Nadia 1896 0.0 3.0
4 B 24 Wang, Tilden 1374 1.0 1.5

26 Moshakova, Elena , K=31, Elo=1436, ID=18099
R C N Cat OPPONENT Rtg res Pts
1 B 37 Song, Quinn 806 0.5 1.5
2 W 30 Gu, Claire Yuqi 1243 1.0 1.5
3 -- 0 not played - 0.5 0.0
4 W 7 Gunn, Neil J 1813 0.5 2.5

27 Guo, Anne Xuduo , K=34, Elo=1272, ID=18174
R C N Cat OPPONENT Rtg res Pts
1 W 38 Wang, Tairan (George 689 1.0 1.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0

28 Gu, Marcus Zhenbo , K=34, Elo=1284, ID=17459
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 32 McDonald, Logan D 1400 0.5 1.5
3 B 7 Gunn, Neil J 1813 0.0 2.5
4 B 14 Pakenham, John 1602 0.0 2.0

29 Braganza, Pierre , K=40, Elo= 987, ID=16052
R C N Cat OPPONENT Rtg res Pts
1 B 39 Liang, Nancy 261 0.0 1.5
2 W 37 Song, Quinn 806 0.5 1.5
3 B 12 Liang, Xibing 1074 0.0 2.5
4 -- 0 not played - 0.0 0.0

30 Gu, Claire Yuqi , K=35, Elo=1243, ID=17462
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 26 Moshakova, Elena 1436 0.0 2.5
3 W 16 Jiang, James Feng 1534 1.0 1.5
4 B 18 Liang, Ting 1569 0.0 2.5

31 Dissanayake, W D Sri, K=42, Elo= 878, ID=17220
R C N Cat OPPONENT Rtg res Pts
1 W 22 Holland, David 1485 0.0 2.5
2 B 38 Wang, Tairan (George 689 0.0 1.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0

32 McDonald, Logan D , K= 0, Elo=1400, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 28 Gu, Marcus Zhenbo 1284 0.5 1.0
3 W 18 Liang, Ting 1569 0.5 2.5
4 -- 0 not played - 0.0 0.0

33 Sundararaj, Shan , K= 0, Elo=1207, ID=16896
R C N Cat OPPONENT Rtg res Pts
1 B 23 Lau, Brillion Yan Ju 1470 0.0 2.5
2 W 35 Yehia, Ahmed Hassan 900 0.0 1.5
3 B 40 Wright, Christopher 0 1.0 1.0
4 W 13 Jiang, Patrick Di 1640 0.0 2.0

34 Zhang, Daniel , K=35, Elo=1202, ID=17367
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 40 Wright, Christopher 0 1.0 1.0
3 B 15 Sussex, Taylor 1629 0.0 2.0
4 -- 0 not played - 0.0 0.0

35 Yehia, Ahmed Hassan , K= 0, Elo= 900, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 24 Wang, Tilden 1374 0.0 1.5
2 B 33 Sundararaj, Shan 1207 1.0 1.0
3 -- 0 not played - 0.5 0.0
4 W 12 Liang, Xibing 1074 0.0 2.5

36 Yang, Charlie , K=42, Elo= 868, ID=19967
R C N Cat OPPONENT Rtg res Pts
1 B 25 Lin, Sam 1362 0.0 2.0
2 -- 0 not played - 0.0 0.0
3 W 14 Pakenham, John 1602 0.0 2.0
4 B 41 Ye, Jeremy Jinhe 682 0.0 1.0

37 Song, Quinn , K= 0, Elo= 806, ID=19081
R C N Cat OPPONENT Rtg res Pts
1 W 26 Moshakova, Elena 1436 0.5 2.5
2 B 29 Braganza, Pierre 987 0.5 0.5
3 W 22 Holland, David 1485 0.5 2.5
4 B 19 Soriano, Dante 1486 0.0 2.5

38 Wang, Tairan (George, K=46, Elo= 689, ID=18761
R C N Cat OPPONENT Rtg res Pts
1 B 27 Guo, Anne Xuduo 1272 0.0 1.5
2 W 31 Dissanayake, W D Sri 878 1.0 0.5
3 B 17 Nimmakayala, Srirama 1571 0.0 2.0
4 W 16 Jiang, James Feng 1534 0.0 1.5

39 Liang, Nancy , K=54, Elo= 261, ID=19112
R C N Cat OPPONENT Rtg res Pts
1 W 29 Braganza, Pierre 987 1.0 0.5
2 -- 0 not played - 0.5 0.0
3 B 2 Krstev, Antonio 2016 0.0 3.5
4 B 22 Holland, David 1485 0.0 2.5

40 Wright, Christopher , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 34 Zhang, Daniel 1202 0.0 1.0
3 W 33 Sundararaj, Shan 1207 0.0 1.0
4 -- 0 not played - 1.0 0.0

41 Ye, Jeremy Jinhe , K= 0, Elo= 682, ID=19056
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 B 13 Jiang, Patrick Di 1640 0.0 2.0
4 W 36 Yang, Charlie 868 1.0 0.0