Cross Table at round 4
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 FM Ang, Alphaeus Wei Er | 2300 | NZL | 4.0 | 1 11 | 1 7 | 1 21 | 1 10 |
| 2 Krstev, Antonio | 1900 | NZL | 3.5 | 1 12 | ½ 8 | 1 39 | 1 3 |
| 3 Metge, J Nigel | 1857 | NZL | 2.5 | 1 13 | ½ BYE | 1 8 | 0 2 |
| 4 Baker, Ilias Ange(W) | 1832 | NZL | 1.5 | ½ BYE | 1 13 | 0 23 | |
| 5 Isaac, Ceferino (W) | 1819 | NZL | 1.5 | 1 14 | 0 10 | ½ 24 | |
| 6 WCM Braganza, Nadia | 1803 | NZL | 3.0 | 1 15 | 0 9 | 1 25 | 1 23 |
| 7 Gunn, Neil J | 1794 | NZL | 2.5 | 1 16 | 0 1 | 1 28 | ½ 26 |
| 8 Zhu, David Junyang | 1784 | NZL | 2.0 | 1 17 | ½ 2 | 0 3 | ½ 9 |
| 9 Johns, Daniel P | 1774 | NZL | 2.5 | 1 18 | 1 6 | 0 10 | ½ 8 |
| 10 Tao, Junqing Jerome | 1773 | NZL | 3.0 | 1 19 | 1 5 | 1 9 | 0 1 |
| 11 Xu, Luna Yuexiu (W) | 1761 | NZL | 0.5 | 0 1 | ½ BYE | ||
| 12 Liang, Xibing | 1670 | NZL | 2.5 | 0 2 | ½ BYE | 1 29 | 1 35 |
| 13 Jiang, Patrick Di | 1653 | NZL | 2.0 | 0 3 | 0 4 | 1 41 | 1 33 |
| 14 Pakenham, John | 1646 | NZL | 2.0 | 0 5 | 0 21 | 1 36 | 1 28 |
| 15 Sussex, Taylor (W) | 1629 | NZL | 2.0 | 0 6 | 1 20 | 1 34 | |
| 16 Jiang, James Feng | 1619 | NZL | 1.5 | 0 7 | ½ 23 | 0 30 | 1 38 |
| 17 Nimmakayala, Srir(W) | 1616 | NZL | 2.0 | 0 8 | 1 22 | 1 38 | |
| 18 Liang, Ting | 1612 | USA | 2.5 | 0 9 | 1 25 | ½ 32 | 1 30 |
| 19 Soriano, Dante | 1611 | NZL | 2.5 | 0 10 | 1 24 | ½ BYE | 1 37 |
| 20 Rehansi, D P Sayu(W) | 1599 | NZL | 0.5 | 0 21 | 0 15 | ½ BYE | |
| 21 Barry, Jacob (W) | 1588 | NZL | 2.0 | 1 20 | 1 14 | 0 1 | |
| 22 Holland, David | 1584 | NZL | 2.5 | 1 31 | 0 17 | ½ 37 | 1 39 |
| 23 Lau, Brillion Yan Ju | 1573 | NZL | 2.5 | 1 33 | ½ 16 | 1 4 | 0 6 |
| 24 Wang, Tilden | 1544 | NZL | 1.5 | 1 35 | 0 19 | ½ 5 | 0 25 |
| 25 Lin, Sam | 1518 | NZL | 2.0 | 1 36 | 0 18 | 0 6 | 1 24 |
| 26 Moshakova, Elena | 1514 | FID | 2.5 | ½ 37 | 1 30 | ½ BYE | ½ 7 |
| 27 Guo, Anne Xuduo (W) | 1472 | NZL | 1.5 | 1 38 | ½ BYE | ||
| 28 Gu, Marcus Zhenbo | 1469 | NZL | 1.0 | ½ BYE | ½ 32 | 0 7 | 0 14 |
| 29 Braganza, Pierre (W) | 1444 | NZL | 0.5 | 0 39 | ½ 37 | 0 12 | |
| 30 Gu, Claire Yuqi | 1426 | NZL | 1.5 | ½ BYE | 0 26 | 1 16 | 0 18 |
| 31 Dissanayake, W D (W) | 1420 | NZL | 0.5 | 0 22 | 0 38 | ½ BYE | |
| 32 McDonald, Logan D(W) | 0 | NZL | 1.5 | ½ BYE | ½ 28 | ½ 18 | |
| 33 Sundararaj, Shan | 0 | NZL | 1.0 | 0 23 | 0 35 | 1 40 | 0 13 |
| 34 Zhang, Daniel (W) | 0 | NZL | 1.0 | 1 40 | 0 15 | ||
| 35 Yehia, Ahmed Hassan | 0 | NZL | 1.5 | 0 24 | 1 33 | ½ BYE | 0 12 |
| 36 Yang, Charlie | 0 | NZL | 0.0 | 0 25 | 0 14 | 0 41 | |
| 37 Song, Quinn | 0 | NZL | 1.5 | ½ 26 | ½ 29 | ½ 22 | 0 19 |
| 38 Wang, Tairan (George | 0 | NZL | 1.0 | 0 27 | 1 31 | 0 17 | 0 16 |
| 39 Liang, Nancy | 0 | NZL | 1.5 | 1 29 | ½ BYE | 0 2 | 0 22 |
| 40 Wright, Christopher | 0 | NZL | 1.0 | 0 34 | 0 33 | 1 BYE | |
| 41 Ye, Jeremy Jinhe | 0 | NZL | 1.0 | 0 13 | 1 36 |
NZL
USA
FID