Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | 22 Hu, Nolan | 486 | NZL | 8.0 | 47.5 | 44.0 |
| 2 | 8 Yang, Charlie | 708 | NZL | 8.0 | 45.0 | 42.0 |
| 3 | 15 Park, Ji Hu (W) | 0 | NZL | 5.5 | 53.5 | 49.0 |
| 4 | 12 Mo, Max | 0 | NZL | 5.0 | 50.0 | 45.5 |
| 5 | 4 Yao, Junfan (W) | 832 | NZL | 5.0 | 48.0 | 44.5 |
| 6 | 38 Zhang, Stanford | 348 | NZL | 5.0 | 41.5 | 37.5 |
| 7 | 11 Wang, Leon (W) | 0 | NZL | 4.5 | 48.5 | 45.5 |
| 8 | 20 Li, Fiona Chenxi | 0 | NZL | 4.5 | 48.0 | 45.0 |
| 9 | 17 Kim, Nathan (W) | 0 | NZL | 4.5 | 48.0 | 43.5 |
| 10 | 64 Sun, Austin (W) | 218 | NZL | 4.5 | 44.5 | 40.5 |
| 11 | 34 Jayakanth, Arjun | 408 | NZL | 4.5 | 42.0 | 40.0 |
| 12 | 23 Siau, Emmett | 0 | NZL | 4.5 | 41.0 | 37.5 |
| 13 | 19 Rathnayake, Osanda | 0 | NZL | 4.5 | 38.0 | 35.5 |
| 14 | 63 Dong, Eloise | 0 | NZL | 4.0 | 43.5 | 40.5 |
| 15 | 21 Lee, Lucas (W) | 0 | NZL | 4.0 | 40.5 | 37.5 |
| 16 | 33 Menon, Adishanker (W) | 0 | NZL | 4.0 | 40.0 | 38.0 |
| 17 | 51 Sharma, Prabir | 0 | NZL | 4.0 | 37.0 | 34.0 |
| 18 | 26 Li, Matthew | 0 | NZL | 4.0 | 33.0 | 31.0 |
| 19 | 29 Wang, Kevin (W) | 0 | NZL | 3.5 | 44.5 | 42.5 |
| 20 | 43 Tan, Vincent (W) | 331 | NZL | 3.5 | 43.0 | 41.0 |
| 21 | 27 Fu, Hao (W) | 0 | NZL | 3.5 | 41.5 | 38.5 |
| 22 | 30 Huang, Ian Yanen (W) | 424 | NZL | 3.5 | 41.5 | 38.0 |
| 23 | 36 Sun, Patrick Aohua (W) | 391 | NZL | 3.5 | 40.5 | 38.5 |
| 24 | 39 Handley, Benjamin (W) | 0 | NZL | 3.5 | 39.5 | 37.5 |
| 25 | 52 Sharma, Kriti | 0 | NZL | 3.5 | 36.5 | 34.5 |
| 26 | 35 Hu, Jason | 0 | NZL | 3.0 | 43.0 | 40.0 |
| 27 | 32 Zhou, Jingzhi (Oscar) (W) | 414 | NZL | 3.0 | 39.5 | 36.5 |
| 28 | 31 Ouyang, Lucas (W) | 0 | NZL | 3.0 | 38.5 | 36.0 |
| 29 | 41 Rathnayake, Idusha | 0 | NZL | 3.0 | 33.0 | 30.5 |
| 30 | 10 Zhou, Caius (W) | 687 | NZL | 2.5 | 42.0 | 38.5 |
| 31 | 37 Abulenein, Mailk (W) | 0 | NZL | 2.5 | 38.0 | 36.0 |
| 32 | 3 Huang, Michael (W) | 855 | NZL | 2.5 | 36.5 | 34.0 |
| 33 | 66 Shin, Josiah (W) | 0 | NZL | 2.5 | 36.0 | 33.0 |
| 34 | 42 Eiem, Noah (W) | 0 | NZL | 2.5 | 35.5 | 33.5 |
| 35 | 58 Su, Mason | 0 | NZL | 2.0 | 37.0 | 35.0 |
| 36 | 47 Wang, Albert (W) | 0 | NZL | 2.0 | 36.5 | 33.5 |
| 37 | 40 Seo, Jun Ho (W) | 0 | NZL | 2.0 | 32.0 | 29.0 |
| 38 | 61 Li, Benjamin | 0 | NZL | 1.5 | 36.0 | 34.0 |
| 39 | 1 Wang, Ethan Zhirui (W) | 920 | NZL | 1.5 | 36.0 | 33.5 |
| 40 | 2 Saxena, Aryan (W) | 880 | NZL | 1.5 | 36.0 | 33.5 |
| 41 | 5 Li, Nathaniel (W) | 783 | NZL | 1.5 | 36.0 | 33.5 |
| 42 | 6 Ye, Jeremy Jinhe (W) | 736 | NZL | 1.5 | 36.0 | 33.5 |
| 43 | 7 Sun, Lucas (W) | 0 | NZL | 1.5 | 36.0 | 33.5 |
| 44 | 9 Zhang, Cynthia (W) | 702 | NZL | 1.5 | 36.0 | 33.5 |
| 45 | 13 Ethahan, Dejon (W) | 0 | NZL | 1.5 | 36.0 | 33.5 |
| 46 | 14 Aminov, Ravil (W) | 538 | NZL | 1.5 | 36.0 | 33.5 |
| 47 | 16 Wilson, Daniel (W) | 512 | NZL | 1.5 | 36.0 | 33.5 |
| 48 | 24 Craig, Zayden (W) | 0 | NZL | 1.5 | 36.0 | 33.5 |
| 49 | 25 Moosa, Mohammed (W) | 0 | NZL | 1.5 | 36.0 | 33.5 |
| 50 | 28 Sun, Eason (W) | 0 | NZL | 1.5 | 36.0 | 33.5 |
| 51 | 44 Garg, Tashvik (W) | 0 | NZL | 1.5 | 36.0 | 33.5 |
| 52 | 45 Zhao, York (W) | 320 | NZL | 1.5 | 36.0 | 33.5 |
| 53 | 46 Chai, Jayden (W) | 317 | NZL | 1.5 | 36.0 | 33.5 |
| 54 | 48 Wu, Raphael (W) | 0 | NZL | 1.5 | 36.0 | 33.5 |
| 55 | 49 Arya, Vansh (W) | 0 | NZL | 1.5 | 36.0 | 33.5 |
| 56 | 50 Xu, Martha (W) | 0 | NZL | 1.5 | 36.0 | 33.5 |
| 57 | 54 Baik, Thomas (W) | 0 | NZL | 1.5 | 36.0 | 33.5 |
| 58 | 55 Guan, Mia (W) | 0 | NZL | 1.5 | 36.0 | 33.5 |
| 59 | 56 Samarasinghage, Randira (W) | 0 | NZL | 1.5 | 36.0 | 33.5 |
| 60 | 57 Withanage, Heilin (W) | 241 | NZL | 1.5 | 36.0 | 33.5 |
| 61 | 59 Chai, Jeremy (W) | 200 | NZL | 1.5 | 36.0 | 33.5 |
| 62 | 60 Zhang, Oliver Xiaosheng (W) | 200 | NZL | 1.5 | 36.0 | 33.5 |
| 63 | 62 Wang, Timothy (W) | 0 | NZL | 1.5 | 36.0 | 33.5 |
| 64 | 53 Choi, Yoha (W) | 0 | NZL | 1.5 | 34.5 | 32.0 |
| 65 | 18 Kim, Jake (W) | 0 | NZL | 1.5 | 34.0 | 31.5 |
| 66 | 65 Ma, Adam (W) | 0 | NZL | 1.5 | 33.5 | 31.0 |
| 67 | 67 Elrefeay, Adam Mostafa (W) | 0 | NZL | 1.5 | 30.0 | 27.5 |
| Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * | ||||||
NZL