Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | Wang, Ethan Zhirui | NZL | 920 | 1470 | 920 | |
2 | Saxena, Aryan | NZL | 880 | 1463 | 880 | |
3 | Huang, Michael | NZL | 855 | 0 | 855 | |
4 | Yao, Junfan | NZL | 832 | 0 | 832 | |
5 | Li, Nathaniel | NZL | 783 | 0 | 783 | |
6 | Ye, Jeremy Jinhe | NZL | 736 | 1415 | 736 | |
8 | Yang, Charlie | NZL | 708 | 0 | 708 | |
9 | Zhang, Cynthia | NZL | 702 | 0 | 702 | |
10 | Zhou, Caius | NZL | 687 | 0 | 687 | |
14 | Aminov, Ravil | NZL | 538 | 0 | 538 | |
16 | Wilson, Daniel | NZL | 512 | 0 | 512 | |
22 | Hu, Nolan | NZL | 486 | 0 | 486 | |
30 | Huang, Ian Yanen | NZL | 424 | 0 | 424 | |
32 | Zhou, Jingzhi (Oscar) | NZL | 414 | 0 | 414 | |
34 | Jayakanth, Arjun | NZL | 408 | 0 | 408 | |
36 | Sun, Patrick Aohua | NZL | 391 | 0 | 391 | |
38 | Zhang, Stanford | NZL | 348 | 0 | 348 | |
43 | Tan, Vincent | NZL | 331 | 0 | 331 | |
45 | Zhao, York | NZL | 320 | 0 | 320 | |
46 | Chai, Jayden | NZL | 317 | 0 | 317 | |
57 | Withanage, Heilin | NZL | 241 | 0 | 241 | |
64 | Sun, Austin | NZL | 218 | 0 | 218 | |
59 | Chai, Jeremy | NZL | 200 | 0 | 200 | |
60 | Zhang, Oliver Xiaosheng | NZL | 200 | 0 | 200 | |
37 | Abulenein, Mailk | NZL | 0 | 0 | 0 | |
49 | Arya, Vansh | NZL | 0 | 0 | 0 | |
54 | Baik, Thomas | NZL | 0 | 0 | 0 | |
53 | Choi, Yoha | NZL | 0 | 0 | 0 | |
24 | Craig, Zayden | NZL | 0 | 0 | 0 | |
63 | Dong, Eloise | NZL | 0 | 0 | 0 | |
42 | Eiem, Noah | NZL | 0 | 0 | 0 | |
67 | Elrefeay, Adam Mostafa | NZL | 0 | 0 | 0 | |
13 | Ethahan, Dejon | NZL | 0 | 0 | 0 | |
27 | Fu, Hao | NZL | 0 | 0 | 0 | |
44 | Garg, Tashvik | NZL | 0 | 0 | 0 | |
55 | Guan, Mia | NZL | 0 | 0 | 0 | |
39 | Handley, Benjamin | NZL | 0 | 0 | 0 | |
35 | Hu, Jason | NZL | 0 | 0 | 0 | |
18 | Kim, Jake | NZL | 0 | 0 | 0 | |
17 | Kim, Nathan | NZL | 0 | 0 | 0 | |
21 | Lee, Lucas | NZL | 0 | 0 | 0 | |
61 | Li, Benjamin | NZL | 0 | 0 | 0 | |
20 | Li, Fiona Chenxi | NZL | 0 | 0 | 0 | |
26 | Li, Matthew | NZL | 0 | 0 | 0 | |
65 | Ma, Adam | NZL | 0 | 0 | 0 | |
33 | Menon, Adishanker | NZL | 0 | 0 | 0 | |
12 | Mo, Max | NZL | 0 | 0 | 0 | |
25 | Moosa, Mohammed | NZL | 0 | 0 | 0 | |
31 | Ouyang, Lucas | NZL | 0 | 0 | 0 | |
15 | Park, Ji Hu | NZL | 0 | 0 | 0 | |
41 | Rathnayake, Idusha | NZL | 0 | 0 | 0 | |
19 | Rathnayake, Osanda | NZL | 0 | 0 | 0 | |
56 | Samarasinghage, Randira | NZL | 0 | 0 | 0 | |
40 | Seo, Jun Ho | NZL | 0 | 0 | 0 | |
52 | Sharma, Kriti | NZL | 0 | 0 | 0 | |
51 | Sharma, Prabir | NZL | 0 | 0 | 0 | |
66 | Shin, Josiah | NZL | 0 | 0 | 0 | |
23 | Siau, Emmett | NZL | 0 | 0 | 0 | |
58 | Su, Mason | NZL | 0 | 0 | 0 | |
28 | Sun, Eason | NZL | 0 | 0 | 0 | |
7 | Sun, Lucas | NZL | 0 | 0 | 0 | |
47 | Wang, Albert | NZL | 0 | 0 | 0 | |
29 | Wang, Kevin | NZL | 0 | 0 | 0 | |
11 | Wang, Leon | NZL | 0 | 0 | 0 | |
62 | Wang, Timothy | NZL | 0 | 0 | 0 | |
48 | Wu, Raphael | NZL | 0 | 0 | 0 | |
50 | Xu, Martha | NZL | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |