Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Wang, Ethan Zhiru(W) | 920 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 2 Saxena, Aryan (W) | 880 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 3 Huang, Michael (W) | 855 | NZL | 2.5 | ½ BYE | 0 30 | 0 38 | 1 40 | ½ BYE | ½ BYE | |||
| 4 Yao, Junfan (W) | 832 | NZL | 5.0 | 1 31 | ½ BYE | 1 39 | ½ 20 | 0 22 | 1 63 | 0 8 | 1 19 | |
| 5 Li, Nathaniel (W) | 783 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 6 Ye, Jeremy Jinhe (W) | 736 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 7 Sun, Lucas (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 8 Yang, Charlie | 708 | NZL | 8.0 | 1 33 | 1 20 | 0 22 | 1 35 | 1 15 | 1 29 | 1 4 | 1 12 | 1 34 |
| 9 Zhang, Cynthia (W) | 702 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 10 Zhou, Caius (W) | 687 | NZL | 2.5 | 1 34 | ½ BYE | ½ BYE | ½ BYE | |||||
| 11 Wang, Leon (W) | 0 | NZL | 4.5 | 1 35 | 0 22 | 1 37 | 1 38 | ½ BYE | ½ BYE | ½ BYE | ||
| 12 Mo, Max | 0 | NZL | 5.0 | ½ BYE | 1 32 | 1 23 | ½ BYE | ½ BYE | ½ 22 | 1 20 | 0 8 | 0 38 |
| 13 Ethahan, Dejon (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 14 Aminov, Ravil (W) | 538 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 15 Park, Ji Hu (W) | 0 | NZL | 5.5 | 1 36 | 1 21 | 1 19 | ½ 22 | 0 8 | 1 30 | ½ BYE | ½ BYE | |
| 16 Wilson, Daniel (W) | 512 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 17 Kim, Nathan (W) | 0 | NZL | 4.5 | 1 38 | 1 29 | ½ BYE | ½ BYE | ½ BYE | 1 23 | |||
| 18 Kim, Jake (W) | 0 | NZL | 1.5 | 0 39 | ½ BYE | ½ BYE | ½ BYE | 0 33 | ||||
| 19 Rathnayake, Osanda | 0 | NZL | 4.5 | 1 40 | 1 63 | 0 15 | ½ 32 | ½ 43 | 0 20 | ½ BYE | 0 4 | 1 41 |
| 20 Li, Fiona Chenxi | 0 | NZL | 4.5 | 1 41 | 0 8 | 1 47 | ½ 4 | ½ 30 | 1 19 | 0 12 | ½ 64 | 0 22 |
| 21 Lee, Lucas (W) | 0 | NZL | 4.0 | 1 42 | 0 15 | ½ BYE | ½ BYE | ½ 63 | ½ BYE | 1 35 | ||
| 22 Hu, Nolan | 486 | NZL | 8.0 | 1 43 | 1 11 | 1 8 | ½ 15 | 1 4 | ½ 12 | 1 64 | 1 63 | 1 20 |
| 23 Siau, Emmett | 0 | NZL | 4.5 | ½ 47 | 1 33 | 0 12 | ½ 26 | ½ BYE | 1 38 | 0 17 | 0 34 | 1 63 |
| 24 Craig, Zayden (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 25 Moosa, Mohammed (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 26 Li, Matthew | 0 | NZL | 4.0 | ½ BYE | ½ BYE | 0 35 | ½ 23 | ½ BYE | 0 31 | 1 40 | 1 58 | |
| 27 Fu, Hao (W) | 0 | NZL | 3.5 | ½ BYE | 1 53 | ½ BYE | ½ BYE | 1 43 | ||||
| 28 Sun, Eason (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 29 Wang, Kevin (W) | 0 | NZL | 3.5 | 1 51 | 0 17 | 1 61 | ½ BYE | ½ BYE | 0 8 | ½ BYE | ||
| 30 Huang, Ian Yanen (W) | 424 | NZL | 3.5 | ½ BYE | 1 3 | ½ BYE | ½ 63 | ½ 20 | 0 15 | ½ BYE | ||
| 31 Ouyang, Lucas (W) | 0 | NZL | 3.0 | 0 4 | ½ 40 | ½ BYE | ½ BYE | ½ BYE | 1 26 | 0 38 | ||
| 32 Zhou, Jingzhi (Os(W) | 414 | NZL | 3.0 | ½ BYE | 0 12 | 1 53 | ½ 19 | ½ BYE | ½ BYE | |||
| 33 Menon, Adishanker(W) | 0 | NZL | 4.0 | 0 8 | 0 23 | 0 64 | 1 BYE | 1 58 | 1 18 | ½ BYE | ½ BYE | |
| 34 Jayakanth, Arjun | 408 | NZL | 4.5 | 0 10 | 1 64 | 0 63 | ½ BYE | 0 36 | 1 58 | 1 66 | 1 23 | 0 8 |
| 35 Hu, Jason | 0 | NZL | 3.0 | 0 11 | 1 41 | 1 26 | 0 8 | ½ BYE | ½ BYE | 0 63 | 0 21 | 0 51 |
| 36 Sun, Patrick Aohu(W) | 391 | NZL | 3.5 | 0 15 | ½ BYE | ½ BYE | 1 58 | 1 34 | ½ BYE | |||
| 37 Abulenein, Mailk (W) | 0 | NZL | 2.5 | ½ BYE | ½ BYE | 0 11 | 1 61 | ½ BYE | ||||
| 38 Zhang, Stanford | 348 | NZL | 5.0 | 0 17 | 1 65 | 1 3 | 0 11 | ½ BYE | 0 23 | ½ BYE | 1 31 | 1 12 |
| 39 Handley, Benjamin(W) | 0 | NZL | 3.5 | 1 18 | ½ BYE | 0 4 | ½ BYE | 0 64 | ½ BYE | 1 58 | ||
| 40 Seo, Jun Ho (W) | 0 | NZL | 2.0 | 0 19 | ½ 31 | 0 41 | 0 3 | ½ BYE | ½ BYE | ½ BYE | 0 26 | |
| 41 Rathnayake, Idusha | 0 | NZL | 3.0 | 0 20 | 0 35 | 1 40 | 0 66 | ½ BYE | 0 51 | ½ BYE | 1 53 | 0 19 |
| 42 Eiem, Noah (W) | 0 | NZL | 2.5 | 0 21 | ½ BYE | ½ BYE | ½ BYE | 1 61 | ||||
| 43 Tan, Vincent (W) | 331 | NZL | 3.5 | 0 22 | 1 58 | ½ BYE | 1 52 | ½ 19 | 0 64 | 0 27 | ½ BYE | |
| 44 Garg, Tashvik (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 45 Zhao, York (W) | 320 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 46 Chai, Jayden (W) | 317 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 47 Wang, Albert (W) | 0 | NZL | 2.0 | ½ 23 | ½ BYE | 0 20 | ½ BYE | ½ BYE | ||||
| 48 Wu, Raphael (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 49 Arya, Vansh (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 50 Xu, Martha (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 51 Sharma, Prabir | 0 | NZL | 4.0 | 0 29 | ½ BYE | ½ BYE | 0 64 | ½ 52 | 1 41 | ½ BYE | 1 35 | |
| 52 Sharma, Kriti | 0 | NZL | 3.5 | ½ BYE | ½ BYE | ½ BYE | 0 43 | ½ 51 | ½ BYE | 1 61 | ||
| 53 Choi, Yoha (W) | 0 | NZL | 1.5 | ½ BYE | 0 27 | 0 32 | ½ BYE | ½ BYE | 0 41 | |||
| 54 Baik, Thomas (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 55 Guan, Mia (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 56 Samarasinghage, R(W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 57 Withanage, Heilin(W) | 241 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 58 Su, Mason | 0 | NZL | 2.0 | ½ BYE | 0 43 | ½ BYE | 0 36 | 0 33 | 0 34 | 0 39 | 1 61 | 0 26 |
| 59 Chai, Jeremy (W) | 200 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 60 Zhang, Oliver Xia(W) | 200 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 61 Li, Benjamin | 0 | NZL | 1.5 | ½ BYE | ½ BYE | 0 29 | 0 37 | ½ BYE | 0 42 | 0 58 | 0 52 | |
| 62 Wang, Timothy (W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | ||||||
| 63 Dong, Eloise | 0 | NZL | 4.0 | 1 BYE | 0 19 | 1 34 | ½ 30 | ½ 21 | 0 4 | 1 35 | 0 22 | 0 23 |
| 64 Sun, Austin (W) | 218 | NZL | 4.5 | 0 34 | 1 33 | 1 51 | 1 39 | 1 43 | 0 22 | ½ 20 | ||
| 65 Ma, Adam (W) | 0 | NZL | 1.5 | 0 38 | ½ BYE | ½ BYE | ½ BYE | |||||
| 66 Shin, Josiah (W) | 0 | NZL | 2.5 | ½ BYE | 1 41 | ½ BYE | ½ BYE | 0 34 | ||||
| 67 Elrefeay, Adam Mo(W) | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE |
NZL