Pairings

Pairing of round 9
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NZL  34 Jayakanth, Arjun 4.5 0 - 1 7   8 Yang, Charlie NZL
2 NZL  20 Li, Fiona Chenxi 4.5 0 - 1 7  22 Hu, Nolan NZL
3 NZL  12 Mo, Max 5 0 - 1 4  38 Zhang, Stanford NZL
4 NZL  63 Dong, Eloise 4 0 - 1 3.5  23 Siau, Emmett NZL
5 NZL  41 Rathnayake, Idusha 3 0 - 1 3.5  19 Rathnayake, Osanda NZL
6 NZL  51 Sharma, Prabir 3 1 - 0 3  35 Hu, Jason NZL
7 NZL  26 Li, Matthew 3 1 - 0 2  58 Su, Mason NZL
8 NZL  52 Sharma, Kriti 2.5 1 - 0 1.5  61 Li, Benjamin NZL
9 NZL  15 Park, Ji Hu 5.5 0 0 ( not paired )
10 NZL   4 Yao, Junfan 5 0 0 ( not paired )
11 NZL  11 Wang, Leon 4.5 0 0 ( not paired )
12 NZL  17 Kim, Nathan 4.5 0 0 ( not paired )
13 NZL  64 Sun, Austin 4.5 0 0 ( not paired )
14 NZL  21 Lee, Lucas 4 0 0 ( not paired )
15 NZL  33 Menon, Adishanker 4 0 0 ( not paired )
16 NZL  27 Fu, Hao 3.5 0 0 ( not paired )
17 NZL  29 Wang, Kevin 3.5 0 0 ( not paired )
18 NZL  30 Huang, Ian Yanen 3.5 0 0 ( not paired )
19 NZL  36 Sun, Patrick Aohua 3.5 0 0 ( not paired )
20 NZL  39 Handley, Benjamin 3.5 0 0 ( not paired )
21 NZL  43 Tan, Vincent 3.5 0 0 ( not paired )
22 NZL  31 Ouyang, Lucas 3 0 0 ( not paired )
23 NZL  32 Zhou, Jingzhi (Oscar) 3 0 0 ( not paired )
24 NZL   3 Huang, Michael 2.5 0 0 ( not paired )
25 NZL  10 Zhou, Caius 2.5 0 0 ( not paired )
26 NZL  37 Abulenein, Mailk 2.5 0 0 ( not paired )
27 NZL  42 Eiem, Noah 2.5 0 0 ( not paired )
28 NZL  66 Shin, Josiah 2.5 0 0 ( not paired )
29 NZL  40 Seo, Jun Ho 2 0 0 ( not paired )
30 NZL  47 Wang, Albert 2 0 0 ( not paired )
31 NZL   1 Wang, Ethan Zhirui 1.5 0 0 ( not paired )
32 NZL   2 Saxena, Aryan 1.5 0 0 ( not paired )
33 NZL   5 Li, Nathaniel 1.5 0 0 ( not paired )
34 NZL   6 Ye, Jeremy Jinhe 1.5 0 0 ( not paired )
35 NZL   7 Sun, Lucas 1.5 0 0 ( not paired )
36 NZL   9 Zhang, Cynthia 1.5 0 0 ( not paired )
37 NZL  13 Ethahan, Dejon 1.5 0 0 ( not paired )
38 NZL  14 Aminov, Ravil 1.5 0 0 ( not paired )
39 NZL  16 Wilson, Daniel 1.5 0 0 ( not paired )
40 NZL  18 Kim, Jake 1.5 0 0 ( not paired )
41 NZL  24 Craig, Zayden 1.5 0 0 ( not paired )
42 NZL  25 Moosa, Mohammed 1.5 0 0 ( not paired )
43 NZL  28 Sun, Eason 1.5 0 0 ( not paired )
44 NZL  44 Garg, Tashvik 1.5 0 0 ( not paired )
45 NZL  45 Zhao, York 1.5 0 0 ( not paired )
46 NZL  46 Chai, Jayden 1.5 0 0 ( not paired )
47 NZL  48 Wu, Raphael 1.5 0 0 ( not paired )
48 NZL  49 Arya, Vansh 1.5 0 0 ( not paired )
49 NZL  50 Xu, Martha 1.5 0 0 ( not paired )
50 NZL  53 Choi, Yoha 1.5 0 0 ( not paired )
51 NZL  54 Baik, Thomas 1.5 0 0 ( not paired )
52 NZL  55 Guan, Mia 1.5 0 0 ( not paired )
53 NZL  56 Samarasinghage, Randira 1.5 0 0 ( not paired )
54 NZL  57 Withanage, Heilin 1.5 0 0 ( not paired )
55 NZL  59 Chai, Jeremy 1.5 0 0 ( not paired )
56 NZL  60 Zhang, Oliver Xiaosheng 1.5 0 0 ( not paired )
57 NZL  62 Wang, Timothy 1.5 0 0 ( not paired )
58 NZL  65 Ma, Adam 1.5 0 0 ( not paired )
59 NZL  67 Elrefeay, Adam Mostafa 1.5 0 0 ( not paired )