Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DE2 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Liu, William Rui | 1756 | 1906 | NS | 5.5 | 0.0 | 20.5 | 23.0 | 20.75 | 20.5 | ||
2 | 5 | Yu, Zachary | 1603 | 1728 | NS | 5.0 | 0.0 | 18.0 | 22.5 | 17.00 | 19.5 | ||
3 | 4 | Johns, Daniel P | 1661 | 1610 | NS | 4.5 | 0.0 | 14.5 | 20.0 | 14.25 | 18.5 | ||
4 | 7 | Zhu, David Junyang | 1542 | 1615 | NS | 4.0 | 0.0 | 16.0 | 21.5 | 11.00 | 19.5 | ||
5 | 11 | Hwang, Ryan | 1461 | 1592 | NS | 4.0 | 0.0 | 14.0 | 20.0 | 9.50 | 18.0 | ||
6 | 25 | Rehansi, D P Sayuni Vonara | 1254 | 1650 | NS | 4.0 | 0.0 | 13.0 | 21.0 | 13.00 | 18.0 | ||
7 | 6 | Wang, Justin Zhide | 1552 | 1482 | NS | 4.0 | 0.0 | 13.0 | 19.5 | 13.00 | 17.5 | ||
8 | 20 | Lau, Great Boyou | 1279 | 1455 | SU | 4.0 | 0.0 | 12.0 | 17.5 | 10.50 | 16.0 | ||
9 | 26 | Gu, Marcus Zhenbo | 1215 | 1419 | NS | 4.0 | 0.0 | 11.0 | 16.0 | 9.00 | 14.5 | ||
10 | 12 | Soriano, Dante | 1416 | 1511 | NS | 3.5 | 0.0 | 16.0 | 20.5 | 9.75 | 18.0 | ||
11 | 3 | Isaac, Ceferino | 1728 | 1338 | NS | 3.5 | 0.0 | 15.0 | 20.5 | 11.00 | 18.0 | ||
12 | 21 | Yuan, Hong | 1279 | 1352 | SU | 3.5 | 0.0 | 11.0 | 17.5 | 7.50 | 15.5 | ||
13 | 22 | Myers, Sean | 1272 | 1393 | NS | 3.5 | 0.0 | 10.5 | 17.5 | 9.00 | 15.5 | ||
14 | 9 | WCM | Braganza, Nadia (W) | 1496 | 2103 | MM | 3.0 | 0.0 | 14.5 | 21.0 | 8.50 | 19.5 | |
15 | 19 | Sussex, Taylor | 1318 | 1384 | NS | 3.0 | 0.0 | 13.0 | 22.5 | 9.00 | 20.5 | ||
16 | 14 | Liang, Ting | 1375 | 1293 | NS | 3.0 | 0.0 | 11.0 | 19.5 | 7.00 | 18.0 | ||
17 | 8 | Tao, Junqing Jerome | 1526 | 1236 | WT | 3.0 | 0.0 | 10.5 | 19.0 | 7.50 | 17.0 | ||
18 | 16 | Cebes, Quice Vincent | 1351 | 1136 | NS | 3.0 | 0.0 | 10.5 | 16.0 | 5.75 | 14.5 | ||
19 | 29 | Gu, Claire Yuqi | 1176 | 1233 | NS | 3.0 | 0.0 | 7.0 | 16.0 | 5.50 | 14.5 | ||
20 | 13 | Yang, Lucas | 1381 | 2172 | NS | 3.0 | 0.0 | 6.5 | 14.5 | 6.00 | 13.0 | ||
21 | 1 | Gunn, Neil J (W) | 1834 | 1451 | NS | 2.5 | 0.0 | 11.5 | 19.0 | 6.75 | 17.0 | ||
22 | 15 | Jiang, Patrick Di | 1372 | 1444 | NS | 2.5 | 0.0 | 11.0 | 19.0 | 5.75 | 17.0 | ||
23 | 17 | Holland, David | 1349 | 1244 | AC | 2.5 | 0.0 | 10.0 | 19.5 | 4.25 | 18.0 | ||
24 | 28 | Lin, Sam | 1182 | 1197 | NS | 2.5 | 0.0 | 10.0 | 17.5 | 6.50 | 15.5 | ||
25 | 30 | Chen, Xavier | 1146 | 1149 | NS | 2.5 | 0.0 | 8.0 | 15.0 | 4.25 | 13.5 | ||
26 | 23 | Yuan, Paul | 1265 | 1273 | SU | 2.0 | 0.0 | 9.0 | 20.0 | 6.00 | 18.0 | ||
27 | 27 | Zhang, Daniel | 1201 | 1126 | NS | 2.0 | 0.0 | 8.5 | 18.0 | 6.25 | 15.5 | ||
28 | 31 | Gu, Isaac | 1144 | 1270 | NS | 2.0 | 0.0 | 8.5 | 17.0 | 4.00 | 15.5 | ||
29 | 10 | Pakenham, John (W) | 1493 | 992 | NS | 2.0 | 0.0 | 8.0 | 15.0 | 4.25 | 13.0 | ||
30 | 37 | Chen, Veda | 1014 | 998 | NS | 2.0 | 0.0 | 6.0 | 15.5 | 3.50 | 14.0 | ||
31 | 32 | Wang, Carol Huixin | 1130 | 1069 | SU | 2.0 | 0.0 | 5.0 | 16.0 | 3.50 | 14.5 | ||
32 | 24 | Wang, Tilden | 1255 | 1098 | NS | 2.0 | 0.0 | 5.0 | 16.0 | 2.50 | 15.0 | ||
33 | 33 | Weng, Stephen | 1121 | 1662 | 2.0 | 0.0 | 3.0 | 14.5 | 3.50 | 13.0 | |||
34 | 35 | Yang, Andy | 1027 | 353 | NS | 1.0 | 0.0 | 3.5 | 15.5 | 2.00 | 13.5 | ||
35 | 36 | Yang, Shengxu (mike) (W) | 1016 | 485 | NS | 1.0 | 0.0 | 3.0 | 13.0 | 1.00 | 12.0 | ||
36 | 34 | Winsor, Brian M | 1091 | 312 | NS | 1.0 | 0.0 | 2.0 | 14.0 | 0.50 | 13.5 | ||
37 | 38 | Shen, Yifei (Ethan) | 580 | 406 | NS | 1.0 | 0.0 | 1.0 | 14.5 | 0.00 | 14.5 | ||
38 | 18 | Schrader, Gordon (W) | 1339 | 0 | NS | 0.5 | 0.0 | 2.5 | 15.0 | 1.25 | 13.5 | ||
Tie Break legend: | |||||||||||||
DE2 : Direct Encounter (with missing games) | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |