Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Jiang, Patrick Di | 4317726 | NZL | 1372 | 462 | 0.95 | 0.5 | 0.5 | |
2 | W | 31 | Gu, Isaac | 4317041 | NZL | 1144 | 400 | 0.92 | 1 | 1.5 | |
Games = 2, Score = 1.5 , ARO = 1258 , PRtg = 1451, We = 1.87, W-We= -0.37 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Holland, David | 4313160 | NZL | 1349 | 400 | 0.92 | 1 | 1 | |
2 | B | 11 | Hwang, Ryan | 4313313 | NZL | 1461 | 295 | 0.85 | 1 | 2 | |
3 | W | 7 | Zhu, David Junyang | 4311132 | NZL | 1542 | 214 | 0.77 | 1 | 3 | |
4 | B | 5 | Yu, Zachary | 4311930 | NZL | 1603 | 153 | 0.70 | 1 | 4 | |
5 | B | 12 | Soriano, Dante | 4315189 | NZL | 1416 | 340 | 0.88 | 1 | 5 | |
6 | W | 4 | Johns, Daniel P | 4303296 | NZL | 1661 | 95 | 0.63 | 0.5 | 5.5 | |
Games = 6, Score = 5.5 , ARO = 1505 , PRtg = 1906, We = 4.75, W-We= 0.75 , var=30 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 20 | Lau, Great Boyou | 4317050 | NZL | 1279 | 400 | 0.92 | 1 | 1 | |
3 | B | 12 | Soriano, Dante | 4315189 | NZL | 1416 | 312 | 0.86 | 0.5 | 1.5 | |
4 | B | 7 | Zhu, David Junyang | 4311132 | NZL | 1542 | 186 | 0.74 | 0 | 1.5 | |
6 | W | 11 | Hwang, Ryan | 4313313 | NZL | 1461 | 267 | 0.82 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1425 , PRtg = 1338, We = 3.34, W-We= -1.84 , var=-37 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Sussex, Taylor | 4317874 | NZL | 1318 | 343 | 0.88 | 0 | 0 | |
2 | B | 24 | Wang, Tilden | 4317998 | NZL | 1255 | 400 | 0.92 | 1 | 1 | |
3 | W | 22 | Myers, Sean | 3233006 | AUS | 1272 | 389 | 0.91 | 1 | 2 | |
4 | B | 17 | Holland, David | 4313160 | NZL | 1349 | 312 | 0.86 | 1 | 3 | |
5 | W | 6 | Wang, Justin Zhide | 4312830 | NZL | 1552 | 109 | 0.65 | 1 | 4 | |
6 | B | 2 | Liu, William Rui | 4313593 | NZL | 1756 | -95 | 0.37 | 0.5 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1417 , PRtg = 1610, We = 4.59, W-We= -0.09 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 21 | Yuan, Hong | 4313542 | NZL | 1279 | 324 | 0.87 | 1 | 1 | |
2 | B | 14 | Liang, Ting | 30924880 | USA | 1375 | 228 | 0.79 | 1 | 2 | |
3 | W | 19 | Sussex, Taylor | 4317874 | NZL | 1318 | 285 | 0.84 | 1 | 3 | |
4 | W | 2 | Liu, William Rui | 4313593 | NZL | 1756 | -153 | 0.30 | 0 | 3 | |
5 | B | 11 | Hwang, Ryan | 4313313 | NZL | 1461 | 142 | 0.69 | 1 | 4 | |
6 | B | 7 | Zhu, David Junyang | 4311132 | NZL | 1542 | 61 | 0.58 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1455 , PRtg = 1728, We = 4.07, W-We= 0.93 , var=37 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Yuan, Paul | 4312880 | NZL | 1265 | 287 | 0.84 | 0 | 0 | |
2 | W | 29 | Gu, Claire Yuqi | 4314964 | NZL | 1176 | 376 | 0.91 | 1 | 1 | |
3 | B | 15 | Jiang, Patrick Di | 4317726 | NZL | 1372 | 180 | 0.74 | 1 | 2 | |
4 | W | 25 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1254 | 298 | 0.85 | 1 | 3 | |
5 | B | 4 | Johns, Daniel P | 4303296 | NZL | 1661 | -109 | 0.35 | 0 | 3 | |
6 | W | 12 | Soriano, Dante | 4315189 | NZL | 1416 | 136 | 0.68 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1357 , PRtg = 1482, We = 4.37, W-We= -0.37 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Gu, Marcus Zhenbo | 4314972 | NZL | 1215 | 327 | 0.87 | 1 | 1 | |
2 | W | 23 | Yuan, Paul | 4312880 | NZL | 1265 | 277 | 0.83 | 1 | 2 | |
3 | B | 2 | Liu, William Rui | 4313593 | NZL | 1756 | -214 | 0.23 | 0 | 2 | |
4 | W | 3 | Isaac, Ceferino | 4303806 | NZL | 1728 | -186 | 0.26 | 1 | 3 | |
5 | B | 15 | Jiang, Patrick Di | 4317726 | NZL | 1372 | 170 | 0.72 | 1 | 4 | |
6 | W | 5 | Yu, Zachary | 4311930 | NZL | 1603 | -61 | 0.42 | 0 | 4 | |
Games = 6, Score = 4 , ARO = 1490 , PRtg = 1615, We = 3.33, W-We= 0.67 , var=27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1254 | 272 | 0.83 | 0 | 0 | |
2 | W | 30 | Chen, Xavier | 4318072 | NZL | 1146 | 380 | 0.91 | 1 | 1 | |
5 | B | 23 | Yuan, Paul | 4312880 | NZL | 1265 | 261 | 0.82 | 1 | 2 | |
6 | W | 20 | Lau, Great Boyou | 4317050 | NZL | 1279 | 247 | 0.81 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1236 , PRtg = 1236, We = 3.37, W-We= -1.37 , var=-55 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Wang, Tilden | 4317998 | NZL | 1255 | 241 | 0.80 | 1 | 1 | |
2 | B | 16 | Cebes, Quice Vincent | 110000016 | NZL | 1351 | 145 | 0.69 | 1 | 2 | |
Games = 2, Score = 2 , ARO = 1303 , PRtg = 2103, We = 1.49, W-We= 0.51 , var=20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Gu, Isaac | 4317041 | NZL | 1144 | 349 | 0.89 | 0.5 | 0.5 | |
2 | W | 15 | Jiang, Patrick Di | 4317726 | NZL | 1372 | 121 | 0.66 | 0 | 0.5 | |
4 | B | 21 | Yuan, Hong | 4313542 | NZL | 1279 | 214 | 0.77 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1265 , PRtg = 992, We = 2.32, W-We= -1.82 , var=-36 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 32 | Wang, Carol Huixin | 4316991 | NZL | 1130 | 331 | 0.88 | 1 | 1 | |
2 | W | 2 | Liu, William Rui | 4313593 | NZL | 1756 | -295 | 0.15 | 0 | 1 | |
3 | B | 23 | Yuan, Paul | 4312880 | NZL | 1265 | 196 | 0.75 | 1 | 2 | |
4 | B | 19 | Sussex, Taylor | 4317874 | NZL | 1318 | 143 | 0.69 | 1 | 3 | |
5 | W | 5 | Yu, Zachary | 4311930 | NZL | 1603 | -142 | 0.31 | 0 | 3 | |
6 | B | 3 | Isaac, Ceferino | 4303806 | NZL | 1728 | -267 | 0.18 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1467 , PRtg = 1592, We = 2.96, W-We= 1.04 , var=42 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Chen, Xavier | 4318072 | NZL | 1146 | 270 | 0.83 | 1 | 1 | |
3 | W | 3 | Isaac, Ceferino | 4303806 | NZL | 1728 | -312 | 0.14 | 0.5 | 1.5 | |
4 | B | 14 | Liang, Ting | 30924880 | USA | 1375 | 41 | 0.56 | 1 | 2.5 | |
5 | W | 2 | Liu, William Rui | 4313593 | NZL | 1756 | -340 | 0.12 | 0 | 2.5 | |
6 | B | 6 | Wang, Justin Zhide | 4312830 | NZL | 1552 | -136 | 0.32 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1511 , PRtg = 1511, We = 1.97, W-We= 0.53 , var=11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | W | 15 | Jiang, Patrick Di | 4317726 | NZL | 1372 | 9 | 0.51 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1372 , PRtg = 2172, We = 0.51, W-We= 0.49 , var=20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Yang, Shengxu (mike) | 4323912 | NZL | 1016 | 359 | 0.90 | 1 | 1 | |
2 | W | 5 | Yu, Zachary | 4311930 | NZL | 1603 | -228 | 0.21 | 0 | 1 | |
3 | B | 26 | Gu, Marcus Zhenbo | 4314972 | NZL | 1215 | 160 | 0.71 | 1 | 2 | |
4 | W | 12 | Soriano, Dante | 4315189 | NZL | 1416 | -41 | 0.44 | 0 | 2 | |
5 | B | 25 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1254 | 121 | 0.66 | 0 | 2 | |
6 | W | 24 | Wang, Tilden | 4317998 | NZL | 1255 | 120 | 0.66 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1293 , PRtg = 1293, We = 3.58, W-We= -0.58 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Gunn, Neil J | 4301110 | NZL | 1834 | -400 | 0.08 | 0.5 | 0.5 | |
2 | B | 10 | Pakenham, John | 4305574 | NZL | 1493 | -121 | 0.34 | 1 | 1.5 | |
3 | W | 6 | Wang, Justin Zhide | 4312830 | NZL | 1552 | -180 | 0.26 | 0 | 1.5 | |
4 | B | 27 | Zhang, Daniel | 4317912 | NZL | 1201 | 171 | 0.73 | 1 | 2.5 | |
5 | W | 7 | Zhu, David Junyang | 4311132 | NZL | 1542 | -170 | 0.28 | 0 | 2.5 | |
6 | B | 13 | Yang, Lucas | 4310373 | NZL | 1381 | -9 | 0.49 | 0 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1501 , PRtg = 1444, We = 2.18, W-We= 0.32 , var=13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | Braganza, Nadia | 4305337 | NZL | 1496 | WCM | -145 | 0.31 | 0 | 0 |
3 | B | 28 | Lin, Sam | 4313801 | NZL | 1182 | 169 | 0.72 | 0.5 | 0.5 | |
4 | W | 31 | Gu, Isaac | 4317041 | NZL | 1144 | 207 | 0.77 | 0.5 | 1 | |
5 | B | 26 | Gu, Marcus Zhenbo | 4314972 | NZL | 1215 | 136 | 0.68 | 0 | 1 | |
6 | W | 27 | Zhang, Daniel | 4317912 | NZL | 1201 | 150 | 0.70 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1248 , PRtg = 1176, We = 3.18, W-We= -1.18 , var=-24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Liu, William Rui | 4313593 | NZL | 1756 | -400 | 0.08 | 0 | 0 | |
2 | W | 36 | Yang, Shengxu (mike) | 4323912 | NZL | 1016 | 333 | 0.88 | 1 | 1 | |
3 | B | 37 | Chen, Veda | 4317980 | NZL | 1014 | 335 | 0.88 | 1 | 2 | |
4 | W | 4 | Johns, Daniel P | 4303296 | NZL | 1661 | -312 | 0.14 | 0 | 2 | |
5 | B | 30 | Chen, Xavier | 4318072 | NZL | 1146 | 203 | 0.76 | 0.5 | 2.5 | |
6 | W | 26 | Gu, Marcus Zhenbo | 4314972 | NZL | 1215 | 134 | 0.68 | 0 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1301 , PRtg = 1244, We = 3.42, W-We= -0.92 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Johns, Daniel P | 4303296 | NZL | 1661 | -343 | 0.12 | 1 | 1 | |
2 | W | 28 | Lin, Sam | 4313801 | NZL | 1182 | 136 | 0.68 | 1 | 2 | |
3 | B | 5 | Yu, Zachary | 4311930 | NZL | 1603 | -285 | 0.16 | 0 | 2 | |
4 | W | 11 | Hwang, Ryan | 4313313 | NZL | 1461 | -143 | 0.31 | 0 | 2 | |
5 | B | 31 | Gu, Isaac | 4317041 | NZL | 1144 | 174 | 0.73 | 1 | 3 | |
6 | W | 25 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1254 | 64 | 0.59 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1384 , PRtg = 1384, We = 2.59, W-We= 0.41 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Chen, Veda | 4317980 | NZL | 1014 | 265 | 0.82 | 1 | 1 | |
2 | B | 3 | Isaac, Ceferino | 4303806 | NZL | 1728 | -400 | 0.08 | 0 | 1 | |
3 | W | 25 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1254 | 25 | 0.53 | 0 | 1 | |
4 | B | 29 | Gu, Claire Yuqi | 4314964 | NZL | 1176 | 103 | 0.64 | 1 | 2 | |
5 | W | 21 | Yuan, Hong | 4313542 | NZL | 1279 | 0 | 0.50 | 1 | 3 | |
6 | B | 8 | Tao, Junqing Jerome | 4313895 | NZL | 1526 | -247 | 0.19 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1330 , PRtg = 1455, We = 2.76, W-We= 1.24 , var=50 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Yu, Zachary | 4311930 | NZL | 1603 | -324 | 0.13 | 0 | 0 | |
3 | W | 27 | Zhang, Daniel | 4317912 | NZL | 1201 | 78 | 0.61 | 0.5 | 0.5 | |
4 | W | 10 | Pakenham, John | 4305574 | NZL | 1493 | -214 | 0.23 | 1 | 1.5 | |
5 | B | 20 | Lau, Great Boyou | 4317050 | NZL | 1279 | 0 | 0.50 | 0 | 1.5 | |
6 | W | 28 | Lin, Sam | 4313801 | NZL | 1182 | 97 | 0.63 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1352 , PRtg = 1352, We = 2.10, W-We= 0.40 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 4 | Johns, Daniel P | 4303296 | NZL | 1661 | -389 | 0.09 | 0 | 0 | |
4 | W | 28 | Lin, Sam | 4313801 | NZL | 1182 | 90 | 0.62 | 1 | 1 | |
5 | B | 27 | Zhang, Daniel | 4317912 | NZL | 1201 | 71 | 0.60 | 0.5 | 1.5 | |
6 | W | 30 | Chen, Xavier | 4318072 | NZL | 1146 | 126 | 0.67 | 1 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1298 , PRtg = 1393, We = 1.98, W-We= 0.52 , var=10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Wang, Justin Zhide | 4312830 | NZL | 1552 | -287 | 0.16 | 1 | 1 | |
2 | B | 7 | Zhu, David Junyang | 4311132 | NZL | 1542 | -277 | 0.17 | 0 | 1 | |
3 | W | 11 | Hwang, Ryan | 4313313 | NZL | 1461 | -196 | 0.25 | 0 | 1 | |
4 | B | 32 | Wang, Carol Huixin | 4316991 | NZL | 1130 | 135 | 0.68 | 1 | 2 | |
5 | W | 8 | Tao, Junqing Jerome | 4313895 | NZL | 1526 | -261 | 0.18 | 0 | 2 | |
6 | B | 29 | Gu, Claire Yuqi | 4314964 | NZL | 1176 | 89 | 0.62 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1398 , PRtg = 1273, We = 2.06, W-We= -0.06 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Braganza, Nadia | 4305337 | NZL | 1496 | WCM | -241 | 0.20 | 0 | 0 |
2 | W | 4 | Johns, Daniel P | 4303296 | NZL | 1661 | -400 | 0.08 | 0 | 0 | |
3 | B | 31 | Gu, Isaac | 4317041 | NZL | 1144 | 111 | 0.65 | 0 | 0 | |
5 | W | 37 | Chen, Veda | 4317980 | NZL | 1014 | 241 | 0.80 | 1 | 1 | |
6 | B | 14 | Liang, Ting | 30924880 | USA | 1375 | -120 | 0.34 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1338 , PRtg = 1098, We = 2.07, W-We= -1.07 , var=-43 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Tao, Junqing Jerome | 4313895 | NZL | 1526 | -272 | 0.17 | 1 | 1 | |
3 | B | 20 | Lau, Great Boyou | 4317050 | NZL | 1279 | -25 | 0.47 | 1 | 2 | |
4 | B | 6 | Wang, Justin Zhide | 4312830 | NZL | 1552 | -298 | 0.15 | 0 | 2 | |
5 | W | 14 | Liang, Ting | 30924880 | USA | 1375 | -121 | 0.34 | 1 | 3 | |
6 | B | 19 | Sussex, Taylor | 4317874 | NZL | 1318 | -64 | 0.41 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1410 , PRtg = 1650, We = 1.54, W-We= 2.46 , var=98 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Zhu, David Junyang | 4311132 | NZL | 1542 | -327 | 0.13 | 0 | 0 | |
2 | B | 32 | Wang, Carol Huixin | 4316991 | NZL | 1130 | 85 | 0.62 | 1 | 1 | |
3 | W | 14 | Liang, Ting | 30924880 | USA | 1375 | -160 | 0.29 | 0 | 1 | |
4 | B | 37 | Chen, Veda | 4317980 | NZL | 1014 | 201 | 0.76 | 1 | 2 | |
5 | W | 16 | Cebes, Quice Vincent | 110000016 | NZL | 1351 | -136 | 0.32 | 1 | 3 | |
6 | B | 17 | Holland, David | 4313160 | NZL | 1349 | -134 | 0.32 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1294 , PRtg = 1419, We = 2.44, W-We= 1.56 , var=62 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 21 | Yuan, Hong | 4313542 | NZL | 1279 | -78 | 0.39 | 0.5 | 0.5 | |
4 | W | 15 | Jiang, Patrick Di | 4317726 | NZL | 1372 | -171 | 0.27 | 0 | 0.5 | |
5 | W | 22 | Myers, Sean | 3233006 | AUS | 1272 | -71 | 0.40 | 0.5 | 1 | |
6 | B | 16 | Cebes, Quice Vincent | 110000016 | NZL | 1351 | -150 | 0.30 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1319 , PRtg = 1126, We = 1.36, W-We= -0.36 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Gu, Claire Yuqi | 4314964 | NZL | 1176 | 6 | 0.51 | 1 | 1 | |
2 | B | 19 | Sussex, Taylor | 4317874 | NZL | 1318 | -136 | 0.32 | 0 | 1 | |
3 | W | 16 | Cebes, Quice Vincent | 110000016 | NZL | 1351 | -169 | 0.28 | 0.5 | 1.5 | |
4 | B | 22 | Myers, Sean | 3233006 | AUS | 1272 | -90 | 0.38 | 0 | 1.5 | |
5 | W | 32 | Wang, Carol Huixin | 4316991 | NZL | 1130 | 52 | 0.57 | 1 | 2.5 | |
6 | B | 21 | Yuan, Hong | 4313542 | NZL | 1279 | -97 | 0.37 | 0 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1254 , PRtg = 1197, We = 2.43, W-We= 0.07 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Lin, Sam | 4313801 | NZL | 1182 | -6 | 0.49 | 0 | 0 | |
2 | B | 6 | Wang, Justin Zhide | 4312830 | NZL | 1552 | -376 | 0.09 | 0 | 0 | |
3 | W | 34 | Winsor, Brian M | 4305531 | NZL | 1091 | 85 | 0.62 | 1 | 1 | |
4 | W | 20 | Lau, Great Boyou | 4317050 | NZL | 1279 | -103 | 0.36 | 0 | 1 | |
5 | B | 35 | Yang, Andy | 4310365 | NZL | 1027 | 149 | 0.70 | 1 | 2 | |
6 | W | 23 | Yuan, Paul | 4312880 | NZL | 1265 | -89 | 0.38 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1233 , PRtg = 1233, We = 2.64, W-We= 0.36 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Soriano, Dante | 4315189 | NZL | 1416 | -270 | 0.17 | 0 | 0 | |
2 | B | 8 | Tao, Junqing Jerome | 4313895 | NZL | 1526 | -380 | 0.09 | 0 | 0 | |
4 | B | 34 | Winsor, Brian M | 4305531 | NZL | 1091 | 55 | 0.58 | 1 | 1 | |
5 | W | 17 | Holland, David | 4313160 | NZL | 1349 | -203 | 0.24 | 0.5 | 1.5 | |
6 | B | 22 | Myers, Sean | 3233006 | AUS | 1272 | -126 | 0.33 | 0 | 1.5 | |
Games = 5, Score = 1.5 , ARO = 1331 , PRtg = 1182, We = 1.41, W-We= 0.09 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Pakenham, John | 4305574 | NZL | 1493 | -349 | 0.11 | 0.5 | 0.5 | |
2 | B | 1 | Gunn, Neil J | 4301110 | NZL | 1834 | -400 | 0.08 | 0 | 0.5 | |
3 | W | 24 | Wang, Tilden | 4317998 | NZL | 1255 | -111 | 0.35 | 1 | 1.5 | |
4 | B | 16 | Cebes, Quice Vincent | 110000016 | NZL | 1351 | -207 | 0.23 | 0.5 | 2 | |
5 | W | 19 | Sussex, Taylor | 4317874 | NZL | 1318 | -174 | 0.27 | 0 | 2 | |
6 | B | 33 | Weng, Stephen | 4319214 | NZL | 1121 | 23 | 0.53 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1395 , PRtg = 1270, We = 1.57, W-We= 0.43 , var=17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Hwang, Ryan | 4313313 | NZL | 1461 | -331 | 0.12 | 0 | 0 | |
2 | W | 26 | Gu, Marcus Zhenbo | 4314972 | NZL | 1215 | -85 | 0.38 | 0 | 0 | |
3 | B | 36 | Yang, Shengxu (mike) | 4323912 | NZL | 1016 | 114 | 0.66 | 1 | 1 | |
4 | W | 23 | Yuan, Paul | 4312880 | NZL | 1265 | -135 | 0.32 | 0 | 1 | |
5 | B | 28 | Lin, Sam | 4313801 | NZL | 1182 | -52 | 0.43 | 0 | 1 | |
6 | W | 35 | Yang, Andy | 4310365 | NZL | 1027 | 103 | 0.64 | 1 | 2 | |
Games = 6, Score = 2 , ARO = 1194 , PRtg = 1069, We = 2.55, W-We= -0.55 , var=-22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | W | 31 | Gu, Isaac | 4317041 | NZL | 1144 | -23 | 0.47 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1144 , PRtg = 1944, We = 0.47, W-We= 0.53 , var=11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 29 | Gu, Claire Yuqi | 4314964 | NZL | 1176 | -85 | 0.38 | 0 | 0 | |
4 | W | 30 | Chen, Xavier | 4318072 | NZL | 1146 | -55 | 0.42 | 0 | 0 | |
6 | B | 37 | Chen, Veda | 4317980 | NZL | 1014 | 77 | 0.61 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1112 , PRtg = 312, We = 1.41, W-We= -1.41 , var=-28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | W | 29 | Gu, Claire Yuqi | 4314964 | NZL | 1176 | -149 | 0.30 | 0 | 0 | |
6 | B | 32 | Wang, Carol Huixin | 4316991 | NZL | 1130 | -103 | 0.36 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1153 , PRtg = 353, We = 0.66, W-We= -0.66 , var=-26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Liang, Ting | 30924880 | USA | 1375 | -359 | 0.10 | 0 | 0 | |
2 | B | 17 | Holland, David | 4313160 | NZL | 1349 | -333 | 0.12 | 0 | 0 | |
3 | W | 32 | Wang, Carol Huixin | 4316991 | NZL | 1130 | -114 | 0.34 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1285 , PRtg = 485, We = 0.56, W-We= -0.56 , var=-22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Lau, Great Boyou | 4317050 | NZL | 1279 | -265 | 0.18 | 0 | 0 | |
3 | W | 17 | Holland, David | 4313160 | NZL | 1349 | -335 | 0.12 | 0 | 0 | |
4 | W | 26 | Gu, Marcus Zhenbo | 4314972 | NZL | 1215 | -201 | 0.24 | 0 | 0 | |
5 | B | 24 | Wang, Tilden | 4317998 | NZL | 1255 | -241 | 0.20 | 0 | 0 | |
