Standings at round 4

Pos N T NAME Rtg PRtgFedOriginPts DE2 Cmlt BucT S-B Buc1
17 Yu, Zachary 16792116NZL NZLNS 4.0 0.0 10.0 10.0 10.00 8.0
21 Hart, Ralph 21492282NZL NZLNS 4.0 0.0 10.0 9.0 9.00 7.5
313 Xu, Luna Yuexiu 14581737NZL NZLNS 3.5 0.0 9.5 7.0 5.50 6.0
48 Wang, Daniel 16531728NZL NZLNS 3.0 0.0 9.0 10.5 6.50 9.0
525 Karlsson, Martin 12991393NZL NZLNS 3.0 0.0 9.0 9.5 5.50 9.0
65 Isaac, Ceferino 17461602NZL NZLNS 3.0 0.0 8.0 9.0 6.50 7.5
715 Steele, Hayden 14391500NZL NZLNS 3.0 0.0 8.0 8.0 5.00 7.0
810 Zhu, David Junyang 15331700NZL NZLNS 3.0 0.0 8.0 8.0 4.00 8.0
919 Moffitt, Samuel 13971488NZL NZLNS 3.0 0.0 7.0 9.0 5.00 8.0
1011 Pakenham, John 15171437NZL NZLNS 3.0 0.0 7.0 7.0 4.00 7.0
119 Wang, Justin Zhide 16111516NZL NZLNS 3.0 0.0 7.0 6.0 4.00 5.0
1224 Sussex, Taylor 13051198NZL NZLNS 3.0 0.0 6.0 4.5 2.50 4.5
1312 Hwang, Ryan 14681373NZL NZLNS 2.5 0.0 6.0 8.0 4.00 7.0
143 Gunn, Neil J 18542100NZL NZLNS 2.5 0.0 5.0 8.0 4.50 6.5
1523 Jiang, Patrick Di 13131414NZL NZLNS 2.0 0.0 7.0 12.0 5.00 10.0
166 Johns, Daniel P 16951349NZL NZLNS 2.0 0.0 7.0 10.5 4.00 8.5
1747 Shen, Louis 7171301NZL NZLNS 2.0 0.0 6.0 10.0 5.00 8.0
1821 Yang, Lucas 13611268NZL NZLNS 2.0 0.0 6.0 8.5 2.50 7.5
1920 Lu, Xiahan (Luna) 13641329NZL NZLNS 2.0 0.0 6.0 7.0 2.00 6.0
2036 Lin, Sam 11051233NZL NZLNS 2.0 0.0 5.5 9.0 4.00 7.5
2127 Zhang, Tim Lifan 12831428NZL NZLNS 2.0 0.0 5.0 7.5 2.50 6.5
2246 Gu, Marcus Zhenbo 8471316NZL NZLNS 2.0 0.0 5.0 7.0 2.50 6.0
2322 Holland, David 13561048NZL NZLNS 2.0 0.0 5.0 7.0 2.00 6.0
2430 Yuan, Paul 12551181NZL NZLNS 2.0 0.0 4.0 8.5 1.50 8.0
2526 Yuan, Hong 12951240NZL NZLNS 2.0 0.0 4.0 8.0 2.00 7.0
2631 Weng, Stephen 11911248NZL NZLNS 2.0 0.0 4.0 8.0 2.00 7.0
2717 Liang, Qixuan 14281879NZL NZLNS 2.0 0.0 3.0 6.5 2.00 5.5
282 Park-Tamati, Philli 19341891NZL NZLAC 2.0 0.0 3.0 6.0 1.50 5.5
2916 Soriano, Dante 14301488NZL NZLNS 1.5 0.0 5.5 9.5 2.00 9.0
304 Liu, William Rui 17661361NZL NZLNS 1.5 0.0 5.0 9.5 3.00 7.5
3114 Tao, Junqing Jerome 14471322NZL NZLNS 1.5 0.0 4.5 9.0 2.00 8.0
3229 Myers, Sean 12701394AUS AUSNS 1.5 0.0 4.0 7.5 2.00 6.5
3333 Nimmakayala, Srirama Vikhyath 11701472NZL NZLNS 1.5 0.0 3.0 8.0 1.50 7.5
3441 Gu, Claire Yuqi 10591223NZL NZLNS 1.0 0.0 4.0 9.5 1.00 8.5
3548 Shen, Yifei (Ethan) 500486NZL NZLNS 1.0 0.0 3.0 9.0 1.00 8.0
3645 Zhang, Daniel 9151074NZL NZLNS 1.0 0.0 3.0 5.5 0.00 5.5
3728 Zhang, Yaoyuan 12801225NZL NZLNS 1.0 0.0 2.5 7.0 1.00 6.5
3839 Gu, Isaac 10921321NZL NZLSU 1.0 0.0 2.0 9.0 1.00 8.0
3944 Guinto, Daniel 10171909NZL NZLNS 1.0 0.0 2.0 6.5 0.00 6.5
4043 Yang, Andy 10271075NZL NZLNS 1.0 0.0 2.0 6.0 0.00 6.0
4138 Guo, Anne Xuduo 10991140NZL NZLNS 1.0 0.0 1.0 6.0 0.00 6.0
4218 Liang, Ting 1414989USA USANS 1.0 0.0 1.0 4.5 0.00 4.5
4340 Wang, Carol Huixin 10891132NZL NZLNS 0.5 0.0 1.5 8.0 0.75 6.5
4442 Chen, Veda 1028526NZL NZLNS 0.5 0.0 1.0 7.5 0.50 6.5
4535 Winsor, Brian M 1109513NZL NZLNS 0.0 0.0 0.0 9.5 0.00 8.5
4637 Han, Ethan Yichen 1103571NZL NZLSU 0.0 0.0 0.0 8.0 0.00 7.0
4732 Rehansi, D P Sayuni Vonara 1186429NZL NZLNS 0.0 0.0 0.0 7.5 0.00 6.5
4834 Wang, Tilden 1160344NZL NZLNS 0.0 0.0 0.0 6.0 0.00 5.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1