Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Yuan, Hong | 4313542 | NZL | 1295 | 400 | 0.92 | 1 | 1 | |
2 | W | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1447 | 702 | 0.99 | 1 | 2 | |
3 | B | 10 | Zhu, David Junyang | 4311132 | NZL | 1533 | 616 | 0.98 | 1 | 3 | |
4 | W | 8 | Wang, Daniel | 4315197 | NZL | 1653 | 496 | 0.96 | 1 | 4 | |
Games = 4, Score = 4 , ARO = 1482 , PRtg = 2282, We = 3.85, W-We= 0.15 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 40 | Wang, Carol Huixin | 4316991 | NZL | 1089 | 400 | 0.92 | 1 | 1 | |
4 | B | 39 | Gu, Isaac | 4317041 | NZL | 1092 | 736 | 1.00 | 1 | 2 | |
Games = 2, Score = 2 , ARO = 1091 , PRtg = 1891, We = 1.92, W-We= 0.08 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 33 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1170 | 400 | 0.92 | 1 | 1 | |
4 | W | 16 | Soriano, Dante | 4315189 | NZL | 1430 | 424 | 0.93 | 1 | 2 | |
Games = 2, Score = 2 , ARO = 1300 , PRtg = 2100, We = 1.85, W-We= 0.15 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1283 | 400 | 0.92 | 1 | 1 | |
2 | B | 15 | Steele, Hayden | 4319176 | NZL | 1439 | 327 | 0.87 | 0 | 1 | |
Games = 2, Score = 1 , ARO = 1361 , PRtg = 1361, We = 1.79, W-We= -0.79 , var=-32 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Zhang, Yaoyuan | 4311914 | NZL | 1280 | 400 | 0.92 | 1 | 1 | |
2 | W | 16 | Soriano, Dante | 4315189 | NZL | 1430 | 316 | 0.87 | 0.5 | 1.5 | |
3 | B | 12 | Hwang, Ryan | 4313313 | NZL | 1468 | 278 | 0.83 | 1 | 2.5 | |
4 | B | 13 | Xu, Luna Yuexiu | 4317360 | NZL | 1458 | 288 | 0.84 | 0.5 | 3 | |
Games = 4, Score = 3 , ARO = 1409 , PRtg = 1602, We = 3.46, W-We= -0.46 , var=-9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Myers, Sean | 3233006 | AUS | 1270 | 400 | 0.92 | 1 | 1 | |
2 | B | 20 | Lu, Xiahan (Luna) | 4317076 | NZL | 1364 | 331 | 0.88 | 1 | 2 | |
3 | W | 13 | Xu, Luna Yuexiu | 4317360 | NZL | 1458 | 237 | 0.80 | 0 | 2 | |
4 | B | 24 | Sussex, Taylor | 4317874 | NZL | 1305 | 390 | 0.91 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1349 , PRtg = 1349, We = 3.51, W-We= -1.51 , var=-30 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Yuan, Paul | 4312880 | NZL | 1255 | 400 | 0.92 | 1 | 1 | |
2 | W | 19 | Moffitt, Samuel | 4316738 | NZL | 1397 | 282 | 0.84 | 1 | 2 | |
3 | B | 23 | Jiang, Patrick Di | 4317726 | NZL | 1313 | 366 | 0.90 | 1 | 3 | |
Games = 3, Score = 3 , ARO = 1322 , PRtg = 2122, We = 2.66, W-We= 0.34 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Weng, Stephen | 4319214 | NZL | 1191 | 462 | 0.95 | 1 | 1 | |
2 | B | 21 | Yang, Lucas | 4310373 | NZL | 1361 | 292 | 0.85 | 1 | 2 | |
3 | W | 15 | Steele, Hayden | 4319176 | NZL | 1439 | 214 | 0.77 | 1 | 3 | |
4 | B | 1 | Hart, Ralph | 4300777 | NZL | 2149 | -400 | 0.08 | 0 | 3 | |
Games = 4, Score = 3 , ARO = 1535 , PRtg = 1728, We = 2.65, W-We= 0.35 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1186 | 400 | 0.92 | 1 | 1 | |
2 | W | 23 | Jiang, Patrick Di | 4317726 | NZL | 1313 | 298 | 0.85 | 0 | 1 | |
3 | B | 16 | Soriano, Dante | 4315189 | NZL | 1430 | 181 | 0.74 | 1 | 2 | |
4 | W | 21 | Yang, Lucas | 4310373 | NZL | 1361 | 250 | 0.81 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1323 , PRtg = 1516, We = 3.32, W-We= -0.32 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | Wang, Tilden | 4317998 | NZL | 1160 | 373 | 0.90 | 1 | 1 | |
2 | B | 22 | Holland, David | 4313160 | NZL | 1356 | 177 | 0.73 | 1 | 2 | |
3 | W | 1 | Hart, Ralph | 4300777 | NZL | 2149 | -400 | 0.08 | 0 | 2 | |
4 | B | 20 | Lu, Xiahan (Luna) | 4317076 | NZL | 1364 | 169 | 0.72 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1507 , PRtg = 1700, We = 2.43, W-We= 0.57 , var=23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 35 | Winsor, Brian M | 4305531 | NZL | 1109 | 400 | 0.92 | 1 | 1 | |
3 | B | 30 | Yuan, Paul | 4312880 | NZL | 1255 | 262 | 0.82 | 1 | 2 | |
4 | W | 23 | Jiang, Patrick Di | 4317726 | NZL | 1313 | 204 | 0.76 | 1 | 3 | |
Games = 3, Score = 3 , ARO = 1226 , PRtg = 2026, We = 2.50, W-We= 0.50 , var=10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | Lin, Sam | 4313801 | NZL | 1105 | 363 | 0.90 | 0.5 | 0.5 | |
2 | B | 18 | Liang, Ting | 30924880 | USA | 1414 | 54 | 0.58 | 1 | 1.5 | |
3 | W | 5 | Isaac, Ceferino | 4303806 | NZL | 1746 | -278 | 0.17 | 0 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1422 , PRtg = 1422, We = 1.65, W-We= -0.15 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | Han, Ethan Yichen | 4317017 | NZL | 1103 | 355 | 0.89 | 1 | 1 | |
2 | W | 41 | Gu, Claire Yuqi | 4314964 | NZL | 1059 | 399 | 0.92 | 1 | 2 | |
3 | B | 6 | Johns, Daniel P | 4303296 | NZL | 1695 | -237 | 0.20 | 1 | 3 | |
4 | W | 5 | Isaac, Ceferino | 4303806 | NZL | 1746 | -288 | 0.16 | 0.5 | 3.5 | |
Games = 4, Score = 3.5 , ARO = 1401 , PRtg = 1737, We = 2.17, W-We= 1.33 , var=53 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | Guo, Anne Xuduo | 4319672 | NZL | 1099 | 348 | 0.89 | 1 | 1 | |
2 | B | 1 | Hart, Ralph | 4300777 | NZL | 2149 | -400 | 0.08 | 0 | 1 | |
3 | W | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1283 | 164 | 0.72 | 0 | 1 | |
4 | B | 36 | Lin, Sam | 4313801 | NZL | 1105 | 342 | 0.88 | 0.5 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1409 , PRtg = 1322, We = 2.57, W-We= -1.07 , var=-43 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | Gu, Isaac | 4317041 | NZL | 1092 | 347 | 0.89 | 1 | 1 | |
2 | W | 4 | Liu, William Rui | 4313593 | NZL | 1766 | -327 | 0.13 | 1 | 2 | |
3 | B | 8 | Wang, Daniel | 4315197 | NZL | 1653 | -214 | 0.23 | 0 | 2 | |
Games = 3, Score = 2 , ARO = 1504 , PRtg = 1629, We = 1.25, W-We= 0.75 , var=30 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 40 | Wang, Carol Huixin | 4316991 | NZL | 1089 | 341 | 0.88 | 1 | 1 | |
2 | B | 5 | Isaac, Ceferino | 4303806 | NZL | 1746 | -316 | 0.13 | 0.5 | 1.5 | |
3 | W | 9 | Wang, Justin Zhide | 4312830 | NZL | 1611 | -181 | 0.26 | 0 | 1.5 | |
4 | B | 3 | Gunn, Neil J | 4301110 | NZL | 1854 | -400 | 0.08 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1575 , PRtg = 1488, We = 1.35, W-We= 0.15 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 38 | Guo, Anne Xuduo | 4319672 | NZL | 1099 | 329 | 0.88 | 1 | 1 | |
4 | B | 41 | Gu, Claire Yuqi | 4314964 | NZL | 1059 | 369 | 0.90 | 1 | 2 | |
Games = 2, Score = 2 , ARO = 1079 , PRtg = 1879, We = 1.78, W-We= 0.22 , var=9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 41 | Gu, Claire Yuqi | 4314964 | NZL | 1059 | 355 | 0.89 | 0 | 0 | |
2 | W | 12 | Hwang, Ryan | 4313313 | NZL | 1468 | -54 | 0.42 | 0 | 0 | |
3 | B | 39 | Gu, Isaac | 4317041 | NZL | 1092 | 322 | 0.87 | 0 | 0 | |
4 | W | 35 | Winsor, Brian M | 4305531 | NZL | 1109 | 305 | 0.86 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1182 , PRtg = 989, We = 3.04, W-We= -2.04 , var=-41 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 42 | Chen, Veda | 4317980 | NZL | 1028 | 369 | 0.90 | 1 | 1 | |
2 | B | 7 | Yu, Zachary | 4311930 | NZL | 1679 | -282 | 0.16 | 0 | 1 | |
3 | W | 31 | Weng, Stephen | 4319214 | NZL | 1191 | 206 | 0.76 | 1 | 2 | |
4 | B | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1283 | 114 | 0.66 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1295 , PRtg = 1488, We = 2.48, W-We= 0.52 , var=21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 43 | Yang, Andy | 4310365 | NZL | 1027 | 337 | 0.88 | 1 | 1 | |
2 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1695 | -331 | 0.12 | 0 | 1 | |
3 | B | 41 | Gu, Claire Yuqi | 4314964 | NZL | 1059 | 305 | 0.86 | 1 | 2 | |
4 | W | 10 | Zhu, David Junyang | 4311132 | NZL | 1533 | -169 | 0.28 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1329 , PRtg = 1329, We = 2.14, W-We= -0.14 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 8 | Wang, Daniel | 4315197 | NZL | 1653 | -292 | 0.15 | 0 | 0 | |
4 | B | 9 | Wang, Justin Zhide | 4312830 | NZL | 1611 | -250 | 0.19 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1632 , PRtg = 832, We = 0.34, W-We= -0.34 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 10 | Zhu, David Junyang | 4311132 | NZL | 1533 | -177 | 0.27 | 0 | 0 | |
4 | W | 43 | Yang, Andy | 4310365 | NZL | 1027 | 329 | 0.88 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1280 , PRtg = 1280, We = 1.15, W-We= -0.15 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 9 | Wang, Justin Zhide | 4312830 | NZL | 1611 | -298 | 0.15 | 1 | 1 | |
3 | W | 7 | Yu, Zachary | 4311930 | NZL | 1679 | -366 | 0.10 | 0 | 1 | |
4 | B | 11 | Pakenham, John | 4305574 | NZL | 1517 | -204 | 0.24 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1602 , PRtg = 1477, We = 0.49, W-We= 0.51 , var=20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 35 | Winsor, Brian M | 4305531 | NZL | 1109 | 196 | 0.75 | 1 | 1 | |
4 | W | 6 | Johns, Daniel P | 4303296 | NZL | 1695 | -390 | 0.09 | 1 | 2 | |
Games = 2, Score = 2 , ARO = 1402 , PRtg = 2202, We = 0.84, W-We= 1.16 , var=23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 11 | Pakenham, John | 4305574 | NZL | 1517 | -736 | 0.00 | 1 | 1 | |
3 | W | 36 | Lin, Sam | 4313801 | NZL | 1105 | -736 | 0.00 | 1 | 2 | |
4 | B | 7 | Yu, Zachary | 4311930 | NZL | 1679 | -400 | 0.08 | 0 | 2 | |
Games = 3, Score = 2 , ARO = 1434 , PRtg = 1559, Rp = 1454 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Hart, Ralph | 4300777 | NZL | 2149 | -400 | 0.08 | 0 | 0 | |
2 | B | 38 | Guo, Anne Xuduo | 4319672 | NZL | 1099 | 196 | 0.75 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1624 , PRtg = 1624, We = 0.83, W-We= 0.17 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Liu, William Rui | 4313593 | NZL | 1766 | -400 | 0.08 | 0 | 0 | |
2 | W | 37 | Han, Ethan Yichen | 4317017 | NZL | 1103 | 180 | 0.74 | 1 | 1 | |
3 | B | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1447 | -164 | 0.28 | 1 | 2 | |
4 | W | 19 | Moffitt, Samuel | 4316738 | NZL | 1397 | -114 | 0.34 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1428 , PRtg = 1428, We = 1.44, W-We= 0.56 , var=22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Isaac, Ceferino | 4303806 | NZL | 1746 | -400 | 0.08 | 0 | 0 | |
2 | B | 40 | Wang, Carol Huixin | 4316991 | NZL | 1089 | 191 | 0.75 | 0.5 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1418 , PRtg = 1225, We = 0.83, W-We= -0.33 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Johns, Daniel P | 4303296 | NZL | 1695 | -400 | 0.08 | 0 | 0 | |
2 | W | 39 | Gu, Isaac | 4317041 | NZL | 1092 | 178 | 0.73 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1394 , PRtg = 1394, We = 0.81, W-We= 0.19 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Yu, Zachary | 4311930 | NZL | 1679 | -400 | 0.08 | 0 | 0 | |
2 | B | 42 | Chen, Veda | 4317980 | NZL | 1028 | 227 | 0.79 | 1 | 1 | |
3 | W | 11 | Pakenham, John | 4305574 | NZL | 1517 | -262 | 0.18 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1408 , PRtg = 1283, We = 1.05, W-We= -0.05 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Wang, Daniel | 4315197 | NZL | 1653 | -400 | 0.08 | 0 | 0 | |
2 | W | 43 | Yang, Andy | 4310365 | NZL | 1027 | 164 | 0.72 | 1 | 1 | |
3 | B | 19 | Moffitt, Samuel | 4316738 | NZL | 1397 | -206 | 0.24 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1359 , PRtg = 1234, We = 1.04, W-We= -0.04 , var=-1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Wang, Justin Zhide | 4312830 | NZL | 1611 | -400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1611 , PRtg = 811, We = 0.08, W-We= -0.08 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 3 | Gunn, Neil J | 4301110 | NZL | 1854 | -400 | 0.08 | 0 | 0 | |
4 | B | 40 | Wang, Carol Huixin | 4316991 | NZL | 1089 | 81 | 0.61 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1472 , PRtg = 1472, We = 0.69, W-We= 0.31 , var=12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Zhu, David Junyang | 4311132 | NZL | 1533 | -373 | 0.10 | 0 | 0 | |
3 | B | 43 | Yang, Andy | 4310365 | NZL | 1027 | 133 | 0.68 | 0 | 0 | |
4 | B | 38 | Guo, Anne Xuduo | 4319672 | NZL | 1099 | 61 | 0.58 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1220 , PRtg = 420, We = 1.36, W-We= -1.36 , var=-54 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Pakenham, John | 4305574 | NZL | 1517 | -400 | 0.08 | 0 | 0 | |
2 | B | 24 | Sussex, Taylor | 4317874 | NZL | 1305 | -196 | 0.25 | 0 | 0 | |
4 | B | 18 | Liang, Ting | 30924880 | USA | 1414 | -305 | 0.14 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1412 , PRtg = 612, We = 0.47, W-We= -0.47 , var=-9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Hwang, Ryan | 4313313 | NZL | 1468 | -363 | 0.10 | 0.5 | 0.5 | |
4 | W | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1447 | -342 | 0.12 | 0.5 | 1 | |
Games = 2, Score = 1 , ARO = 1458 , PRtg = 1458, We = 0.22, W-We= 0.78 , var=31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Xu, Luna Yuexiu | 4317360 | NZL | 1458 | -355 | 0.11 | 0 | 0 | |
2 | B | 27 | Zhang, Tim Lifan | 4311850 | NZL | 1283 | -180 | 0.26 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1371 , PRtg = 571, We = 0.37, W-We= -0.37 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Tao, Junqing Jerome | 4313895 | NZL | 1447 | -348 | 0.11 | 0 | 0 | |
2 | W | 26 | Yuan, Hong | 4313542 | NZL | 1295 | -196 | 0.25 | 0 | 0 | |
3 | B | 17 | Liang, Qixuan | 4316665 | NZL | 1428 | -329 | 0.12 | 0 | 0 | |
4 | W | 34 | Wang, Tilden | 4317998 | NZL | 1160 | -61 | 0.42 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1333 , PRtg = 1140, We = 0.90, W-We= 0.10 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Steele, Hayden | 4319176 | NZL | 1439 | -347 | 0.11 | 0 | 0 | |
2 | B | 29 | Myers, Sean | 3233006 | AUS | 1270 | -178 | 0.27 | 0 | 0 | |
3 | W | 18 | Liang, Ting | 30924880 | USA | 1414 | -322 | 0.13 | 1 | 1 | |
4 | W | 2 | Park-Tamati, Philli | 4309090 | NZL | 1934 | -400 | 0.08 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1514 , PRtg = 1321, We = 0.59, W-We= 0.41 , var=16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Soriano, Dante | 4315189 | NZL | 1430 | -341 | 0.12 | 0 | 0 | |
2 | W | 28 | Zhang, Yaoyuan | 4311914 | NZL | 1280 | -191 | 0.25 | 0.5 | 0.5 | |
3 | B | 2 | Park-Tamati, Philli | 4309090 | NZL | 1934 | -400 | 0.08 | 0 | 0.5 | |
4 | W | 33 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1170 | -81 | 0.39 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1454 , PRtg = 1132, We = 0.84, W-We= -0.34 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Liang, Ting | 30924880 | USA | 1414 | -355 | 0.11 | 1 | 1 | |
2 | B | 13 | Xu, Luna Yuexiu | 4317360 | NZL | 1458 | -399 | 0.08 | 0 | 1 | |
3 | W | 20 | Lu, Xiahan (Luna) | 4317076 | NZL | 1364 | -305 | 0.14 | 0 | 1 | |
4 | W | 17 | Liang, Qixuan | 4316665 | NZL | 1428 | -369 | 0.10 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1416 , PRtg = 1223, We = 0.43, W-We= 0.57 , var=23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Moffitt, Samuel | 4316738 | NZL | 1397 | -369 | 0.10 | 0 | 0 | |
2 | W | 30 | Yuan, Paul | 4312880 | NZL | 1255 | -227 | 0.21 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1326 , PRtg = 526, We = 0.31, W-We= -0.31 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Lu, Xiahan (Luna) | 4317076 | NZL | 1364 | -337 | 0.12 | 0 | 0 | |
2 | B | 31 | Weng, Stephen | 4319214 | NZL | 1191 | -164 | 0.28 | 0 | 0 | |
3 | W | 34 | Wang, Tilden | 4317998 | NZL | 1160 | -133 | 0.32 | 1 | 1 | |
4 | B | 22 | Holland, David | 4313160 | NZL | 1356 | -329 | 0.12 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1268 , PRtg = 1075, We = 0.84, W-We= 0.16 , var=6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 35 | Winsor, Brian M | 4305531 | NZL | 1109 | -400 | 0.08 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1109 , PRtg = 1909, Rp = 1129 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Holland, David | 4313160 | NZL | 1356 | -736 | 0.00 | 0 | 0 | |
2 | B | 34 | Wang, Tilden | 4317998 | NZL | 1160 | -736 | 0.00 | 1 | 1 | |
3 | W | 21 | Yang, Lucas | 4310373 | NZL | 1361 | -400 | 0.08 | 0 | 1 | |
4 | B | 31 | Weng, Stephen | 4319214 | NZL | 1191 | -736 | 0.00 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1267 , PRtg = 1074, Rp = 1074 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Jiang, Patrick Di | 4317726 | NZL | 1313 | -736 | 0.00 | 0 | 0 | |
2 | W | 32 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1186 | -736 | 0.00 | 1 | 1 | |
3 | B | 26 | Yuan, Hong | 4313542 | NZL | 1295 | -736 | 0.00 | 1 | 2 | |
4 | W | 12 | Hwang, Ryan | 4313313 | NZL | 1468 | -400 | 0.08 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1316 , PRtg = 1316, Rp = 1316 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Sussex, Taylor | 4317874 | NZL | 1305 | -736 | 0.00 | 1 | 1 | |
2 | B | 36 | Lin, Sam | 4313801 | NZL | 1105 | -736 | 0.00 | 0 | 1 | |
3 | W | 22 | Holland, David | 4313160 | NZL | 1356 | -736 | 0.00 | 1 | 2 | |
