Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DE2 Cmlt BucT S-B Buc1
11 Johns, Daniel P 16511688NZLNS 4.5 0.0 12.5 13.5 12.00 12.0
23 Hwang, Ryan 15291639NZLNS 4.0 1.0 14.0 16.0 11.50 14.0
32 Jiang, Patrick Di 15741582NZLNS 4.0 0.0 13.0 17.5 13.50 14.5
45 Liang, Ting 14361353USANS 3.5 0.0 11.5 12.5 6.75 11.0
513 Myers, Sean 13281430AUSNS 3.5 0.0 10.0 13.5 8.00 12.5
68 Tao, Junqing Jerome 14382001NZLWT 3.5 0.0 10.0 12.0 7.00 10.5
722 Wang, Tilden 11591428NZLNS 3.5 0.0 9.5 12.0 6.25 11.5
818 Sussex, Taylor 12571396NZLNS 3.0 0.0 10.0 13.5 5.50 12.5
919 Cebes, Quice Vincent 12161416NZLNS 3.0 0.0 8.0 12.5 6.00 11.5
1028 Rehansi, D P Sayuni Vonara 11261329NZLNS 3.0 0.0 8.0 11.0 5.00 9.5
1117 Yang, Lucas 12591859NZLNS 3.0 0.0 8.0 10.5 4.00 10.0
1226 Guo, Anne Xuduo 12321435NZLNS 2.5 0.0 10.0 16.0 6.50 14.0
134 Xu, Luna Yuexiu (W) 15672028NZLAC 2.5 0.0 10.0 15.5 6.50 13.0
1411 Soriano, Dante 13631251NZLNS 2.5 0.0 9.5 14.0 5.00 12.5
1515 Barry, Jacob (W) 12941286NZLNS 2.5 0.0 9.0 14.0 5.50 12.0
1614 Chen, Xavier 13421108NZLNS 2.5 0.0 9.0 13.0 5.00 11.5
176 Pakenham, John 14181284NZLNS 2.5 0.0 6.5 12.5 5.75 11.0
1823 Lin, Sam 11581170NZLNS 2.5 0.0 6.0 11.5 2.75 11.0
1912WCM Lourenco, Eva (W) 13561219NZLMM 2.0 0.0 9.0 15.0 4.50 13.5
2037 Yang, Shengxu (Mike) 10161137NZLNS 2.0 0.0 8.0 13.5 4.50 11.5
2129 Gu, Marcus Zhenbo 11171183NZLNS 2.0 0.0 6.0 12.0 2.50 11.0
2231 Gu, Isaac 10601068NZLNS 2.0 0.0 4.5 11.0 2.75 10.0
2338 Lau, Great Boyou 11691851NZLSU 2.0 0.0 3.0 9.5 2.00 9.0
2424 Jin, Kai Bo 11621303NZLSU 1.5 0.0 5.5 12.5 2.25 11.5
2533 Chen, Veda 10301066NZLNS 1.5 0.0 5.0 12.0 2.50 10.5
267 Yuan, Hong (W) 13961028NZLNS 1.5 0.0 4.0 10.0 2.00 9.0
2732 Gu, Claire Yuqi 1017896NZLNS 1.5 0.0 3.0 11.5 1.75 11.0
2816 Zhang, Daniel (W) 12701036NZLNS 1.0 0.0 4.0 13.5 2.00 12.0
2921 Yuan, Paul (W) 12051059NZLNS 1.0 0.0 3.5 11.5 1.75 10.0
3035 Shen, Yifei (Ethan) 999386NZLNS 1.0 0.0 2.0 13.5 0.50 13.0
3127 Yang, Andy 1103504NZLNS 1.0 0.0 1.0 12.0 0.00 12.0
3230 Han, Ethan Yichen (W) 1157636NZLNS 0.5 0.0 2.5 12.0 1.25 10.5
3310 Nimmakayala, Srirama Vikhyath (W) 13770NZLNS 0.5 0.0 2.5 11.5 1.25 10.0
3434 Liu, Vincent (W) 1005494NZLNS 0.5 0.0 2.0 10.5 1.00 9.0
3520 Aditya Manoharan 12101017INDNS 0.5 0.0 2.0 10.0 0.50 9.0
3636 Dissanayake, W D Srimathie I (W) 1039472NZLNS 0.5 0.0 1.5 11.0 0.75 9.5
379 Bremner, Mitchell 1378876NZLNS 0.5 0.0 1.5 10.5 1.00 9.0
3825 Schrader, Gordon (W) 1116433NZLNS 0.0 0.0 0.0 9.5 0.00 8.5
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1