Standings at round 1

Pos N T NAME Rtg PRtgFedOriginPts DE2 Cmlt BucT S-B Buc1
12 Jiang, Patrick Di 15891969NZLNS 1.0 0.0 1.0 0.0 0.00 0.0
23 Hwang, Ryan 15261968NZLNS 1.0 0.0 1.0 0.0 0.00 0.0
34 Xu, Luna Yuexiu 14471962NZLAC 1.0 0.0 1.0 0.0 0.00 0.0
45 Liang, Ting 14181950USANS 1.0 0.0 1.0 0.0 0.00 0.0
58 Tao, Junqing Jerome 13881911NZLWT 1.0 0.0 1.0 0.0 0.00 0.0
611 Soriano, Dante 13561899NZLNS 1.0 0.0 1.0 0.0 0.00 0.0
712WCM Lourenco, Eva 13491867NZLMM 1.0 0.0 1.0 0.0 0.00 0.0
813 Myers, Sean 13421811AUSNS 1.0 0.0 1.0 0.0 0.00 0.0
914 Chen, Xavier 13371807NZLNS 1.0 0.0 1.0 0.0 0.00 0.0
1015 Barry, Jacob 13271805NZLNS 1.0 0.0 1.0 0.0 0.00 0.0
1117 Yang, Lucas 12491799NZLNS 1.0 0.0 1.0 0.0 0.00 0.0
1218 Sussex, Taylor 12481641NZLNS 1.0 0.0 1.0 0.0 0.00 0.0
1325 Guo, Anne Xuduo 11342212NZLNS 1.0 0.0 1.0 0.0 0.00 0.0
1427 Rehansi, D P Sayuni Vonara 11092178NZLNS 1.0 0.0 1.0 0.0 0.00 0.0
1536 Yang, Shengxu (Mike) 00NZLNS 1.0 0.0 1.0 0.0 0.00 0.0
161 Johns, Daniel P 16591235NZLNS 0.5 0.0 0.5 0.5 0.25 0.0
1710 Nimmakayala, Srirama Vikhyath 13630NZLNS 0.5 0.0 0.5 0.5 0.25 0.0
1816 Zhang, Daniel 12700NZLNS 0.5 0.0 0.5 0.5 0.25 0.0
1919 Cebes, Quice Vincent 12351659NZLNS 0.5 0.0 0.5 0.5 0.25 0.0
2029 Han, Ethan Yichen 10820NZLNS 0.5 0.0 0.5 0.5 0.25 0.0
216 Pakenham, John 1412334NZLNS 0.0 0.0 0.0 1.0 0.00 0.0
227 Yuan, Hong 13960NZLNS 0.0 0.0 0.0 1.0 0.00 0.0
239 Bremner, Mitchell 1378309NZLNS 0.0 0.0 0.0 1.0 0.00 0.0
2420 Yuan, Paul 12050NZLNS 0.0 0.0 0.0 1.0 0.00 0.0
2521 Wang, Tilden 1169789NZLNS 0.0 0.0 0.0 1.0 0.00 0.0
2622 Lin, Sam 1168726NZLNS 0.0 0.0 0.0 1.0 0.00 0.0
2723 Jin, Kai Bo 1162647NZLSU 0.0 0.0 0.0 1.0 0.00 0.0
2824 Schrader, Gordon 1150618NZLNS 0.0 0.0 0.0 1.0 0.00 0.0
2926 Yang, Andy 1111588NZLNS 0.0 0.0 0.0 1.0 0.00 0.0
3028 Gu, Marcus Zhenbo 1099556NZLNS 0.0 0.0 0.0 1.0 0.00 0.0
3130 Gu, Isaac 1067549NZLNS 0.0 0.0 0.0 1.0 0.00 0.0
3231 Gu, Claire Yuqi 1011542NZLNS 0.0 0.0 0.0 1.0 0.00 0.0
3332 Chen, Veda 1007537NZLNS 0.0 0.0 0.0 1.0 0.00 0.0
3433 Liu, Vincent 1005527NZLNS 0.0 0.0 0.0 1.0 0.00 0.0
3534 Shen, Yifei (Ethan) 999449NZLNS 0.0 0.0 0.0 1.0 0.00 0.0
3635 Dissanayake, W D Srimathie I 841448NZLNS 0.0 0.0 0.0 1.0 0.00 0.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1