Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Cebes, Quice Vincent | 110000016 | NZL | 1216 | 400 | 0.92 | 0.5 | 0.5 | |
3 | B | 11 | Soriano, Dante | 4315189 | NZL | 1363 | 288 | 0.84 | 1 | 1.5 | |
4 | W | 26 | Guo, Anne Xuduo | 4319672 | NZL | 1232 | 419 | 0.93 | 1 | 2.5 | |
5 | B | 3 | Hwang, Ryan | 4313313 | NZL | 1529 | 122 | 0.67 | 1 | 3.5 | |
Games = 4, Score = 3.5 , ARO = 1335 , PRtg = 1671, We = 3.36, W-We= 0.14 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | Wang, Tilden | 4317998 | NZL | 1159 | 400 | 0.92 | 1 | 1 | |
2 | W | 13 | Myers, Sean | 3233006 | AUS | 1328 | 246 | 0.81 | 1 | 2 | |
3 | B | 5 | Liang, Ting | 30924880 | USA | 1436 | 138 | 0.69 | 1 | 3 | |
4 | W | 3 | Hwang, Ryan | 4313313 | NZL | 1529 | 45 | 0.56 | 0 | 3 | |
5 | W | 18 | Sussex, Taylor | 4317874 | NZL | 1257 | 317 | 0.87 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1342 , PRtg = 1582, We = 3.85, W-We= 0.15 , var=6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Lin, Sam | 4313801 | NZL | 1158 | 371 | 0.90 | 1 | 1 | |
2 | B | 18 | Sussex, Taylor | 4317874 | NZL | 1257 | 272 | 0.83 | 1 | 2 | |
3 | W | 12 | Lourenco, Eva | 4305469 | NZL | 1356 | WCM | 173 | 0.73 | 1 | 3 |
4 | B | 2 | Jiang, Patrick Di | 4317726 | NZL | 1574 | -45 | 0.44 | 1 | 4 | |
5 | W | 1 | Johns, Daniel P | 4303296 | NZL | 1651 | -122 | 0.33 | 0 | 4 | |
Games = 5, Score = 4 , ARO = 1399 , PRtg = 1639, We = 3.23, W-We= 0.77 , var=31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 15 | Barry, Jacob | 4304462 | NZL | 1294 | 273 | 0.83 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1294 , PRtg = 2094, We = 0.83, W-We= 0.17 , var=7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 25 | Schrader, Gordon | 4317971 | NZL | 1116 | 320 | 0.87 | 1 | 1 | |
2 | B | 30 | Han, Ethan Yichen | 4317017 | NZL | 1157 | 279 | 0.84 | 1 | 2 | |
3 | W | 2 | Jiang, Patrick Di | 4317726 | NZL | 1574 | -138 | 0.31 | 0 | 2 | |
4 | B | 37 | Yang, Shengxu (Mike) | 4323912 | NZL | 1016 | 400 | 0.92 | 1 | 3 | |
5 | B | 22 | Wang, Tilden | 4317998 | NZL | 1159 | 277 | 0.83 | 0.5 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1204 , PRtg = 1353, We = 3.77, W-We= -0.27 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Guo, Anne Xuduo | 4319672 | NZL | 1232 | 186 | 0.74 | 0 | 0 | |
2 | B | 19 | Cebes, Quice Vincent | 110000016 | NZL | 1216 | 202 | 0.76 | 1 | 1 | |
5 | W | 33 | Chen, Veda | 4317980 | NZL | 1030 | 388 | 0.91 | 1 | 2 | |
Games = 3, Score = 2 , ARO = 1159 , PRtg = 1284, We = 2.41, W-We= -0.41 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 37 | Yang, Shengxu (Mike) | 4323912 | NZL | 1016 | 380 | 0.91 | 0 | 0 | |
4 | W | 36 | Dissanayake, W D Srimathie I | 4312198 | NZL | 1039 | 357 | 0.89 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1028 , PRtg = 1028, We = 1.80, W-We= -0.80 , var=-32 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Yang, Andy | 4310365 | NZL | 1103 | 335 | 0.88 | 1 | 1 | |
4 | B | 23 | Lin, Sam | 4313801 | NZL | 1158 | 280 | 0.84 | 1 | 2 | |
5 | W | 14 | Chen, Xavier | 4318072 | NZL | 1342 | 96 | 0.63 | 1 | 3 | |
Games = 3, Score = 3 , ARO = 1201 , PRtg = 2001, We = 2.35, W-We= 0.65 , var=26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1126 | -736 | 0.00 | 0 | 0 | |
2 | W | 29 | Gu, Marcus Zhenbo | 4314972 | NZL | 1117 | -736 | 0.00 | 0 | 0 | |
3 | B | 21 | Yuan, Paul | 4312880 | NZL | 1205 | -400 | 0.08 | 0.5 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1149 , PRtg = 876, Rp = 876 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Gu, Marcus Zhenbo | 4314972 | NZL | 1117 | 246 | 0.81 | 1 | 1 | |
2 | B | 37 | Yang, Shengxu (Mike) | 4323912 | NZL | 1016 | 347 | 0.89 | 1 | 2 | |
3 | W | 1 | Johns, Daniel P | 4303296 | NZL | 1651 | -288 | 0.16 | 0 | 2 | |
4 | B | 18 | Sussex, Taylor | 4317874 | NZL | 1257 | 106 | 0.64 | 0 | 2 | |
5 | W | 19 | Cebes, Quice Vincent | 110000016 | NZL | 1216 | 147 | 0.70 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1251 , PRtg = 1251, We = 3.20, W-We= -0.70 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 31 | Gu, Isaac | 4317041 | NZL | 1060 | 296 | 0.85 | 1 | 1 | |
2 | W | 28 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1126 | 230 | 0.79 | 1 | 2 | |
3 | B | 3 | Hwang, Ryan | 4313313 | NZL | 1529 | -173 | 0.27 | 0 | 2 | |
4 | W | 22 | Wang, Tilden | 4317998 | NZL | 1159 | 197 | 0.75 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1219 , PRtg = 1219, We = 2.66, W-We= -0.66 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 32 | Gu, Claire Yuqi | 4314964 | NZL | 1017 | 311 | 0.86 | 1 | 1 | |
2 | B | 2 | Jiang, Patrick Di | 4317726 | NZL | 1574 | -246 | 0.19 | 0 | 1 | |
3 | W | 28 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1126 | 202 | 0.76 | 1 | 2 | |
5 | B | 26 | Guo, Anne Xuduo | 4319672 | NZL | 1232 | 96 | 0.63 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1237 , PRtg = 1430, We = 2.44, W-We= 0.56 , var=11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 33 | Chen, Veda | 4317980 | NZL | 1030 | 312 | 0.86 | 1 | 1 | |
3 | W | 26 | Guo, Anne Xuduo | 4319672 | NZL | 1232 | 110 | 0.65 | 0 | 1 | |
5 | B | 8 | Tao, Junqing Jerome | 4313895 | NZL | 1438 | -96 | 0.37 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1233 , PRtg = 1108, We = 1.88, W-We= -0.88 , var=-35 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 4 | Xu, Luna Yuexiu | 4317360 | NZL | 1567 | -273 | 0.17 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1567 , PRtg = 767, We = 0.17, W-We= -0.17 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 1 | Johns, Daniel P | 4303296 | NZL | 1651 | -400 | 0.08 | 0 | 0 | |
3 | B | 31 | Gu, Isaac | 4317041 | NZL | 1060 | -736 | 0.00 | 0.5 | 0.5 | |
4 | B | 19 | Cebes, Quice Vincent | 110000016 | NZL | 1216 | -736 | 0.00 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1309 , PRtg = 1036, Rp = 1036 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 31 | Gu, Isaac | 4317041 | NZL | 1060 | 199 | 0.76 | 1 | 1 | |
5 | W | 29 | Gu, Marcus Zhenbo | 4314972 | NZL | 1117 | 142 | 0.69 | 1 | 2 | |
Games = 2, Score = 2 , ARO = 1089 , PRtg = 1889, We = 1.45, W-We= 0.55 , var=22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | Dissanayake, W D Srimathie I | 4312198 | NZL | 1039 | 218 | 0.78 | 1 | 1 | |
2 | W | 3 | Hwang, Ryan | 4313313 | NZL | 1529 | -272 | 0.17 | 0 | 1 | |
3 | B | 29 | Gu, Marcus Zhenbo | 4314972 | NZL | 1117 | 140 | 0.69 | 1 | 2 | |
4 | W | 11 | Soriano, Dante | 4315189 | NZL | 1363 | -106 | 0.36 | 1 | 3 | |
5 | B | 2 | Jiang, Patrick Di | 4317726 | NZL | 1574 | -317 | 0.13 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1324 , PRtg = 1396, We = 2.13, W-We= 0.87 , var=17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | Johns, Daniel P | 4303296 | NZL | 1651 | -400 | 0.08 | 0.5 | 0.5 | |
2 | W | 6 | Pakenham, John | 4305574 | NZL | 1418 | -202 | 0.24 | 0 | 0.5 | |
3 | B | 32 | Gu, Claire Yuqi | 4314964 | NZL | 1017 | 199 | 0.76 | 1 | 1.5 | |
5 | B | 11 | Soriano, Dante | 4315189 | NZL | 1363 | -147 | 0.30 | 0.5 | 2 | |
Games = 4, Score = 2 , ARO = 1362 , PRtg = 1362, We = 1.38, W-We= 0.62 , var=25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 32 | Gu, Claire Yuqi | 4314964 | NZL | 1017 | 193 | 0.75 | 0.5 | 0.5 | |
Games = 1, Score = 0.5 , ARO = 1017 , PRtg = 1017, We = 0.75, W-We= -0.25 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 28 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1126 | 79 | 0.61 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1126 , PRtg = 326, We = 0.61, W-We= -0.61 , var=-24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 2 | Jiang, Patrick Di | 4317726 | NZL | 1574 | -400 | 0.08 | 0 | 0 | |
3 | B | 33 | Chen, Veda | 4317980 | NZL | 1030 | 129 | 0.67 | 1 | 1 | |
4 | B | 12 | Lourenco, Eva | 4305469 | NZL | 1356 | WCM | -197 | 0.25 | 1 | 2 |
5 | W | 5 | Liang, Ting | 30924880 | USA | 1436 | -277 | 0.17 | 0.5 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1349 , PRtg = 1444, We = 1.17, W-We= 1.33 , var=53 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Hwang, Ryan | 4313313 | NZL | 1529 | -371 | 0.10 | 0 | 0 | |
2 | W | 31 | Gu, Isaac | 4317041 | NZL | 1060 | 98 | 0.63 | 0.5 | 0.5 | |
4 | W | 8 | Tao, Junqing Jerome | 4313895 | NZL | 1438 | -280 | 0.16 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1342 , PRtg = 1069, We = 0.89, W-We= -0.39 , var=-16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | Xu, Luna Yuexiu | 4317360 | NZL | 1567 | -400 | 0.08 | 0 | 0 | |
2 | B | 36 | Dissanayake, W D Srimathie I | 4312198 | NZL | 1039 | -736 | 0.00 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1303 , PRtg = 1303, Rp = 1303 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Liang, Ting | 30924880 | USA | 1436 | -320 | 0.13 | 0 | 0 | |
2 | W | 33 | Chen, Veda | 4317980 | NZL | 1030 | 86 | 0.62 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1233 , PRtg = 433, We = 0.75, W-We= -0.75 , var=-30 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Pakenham, John | 4305574 | NZL | 1418 | -186 | 0.26 | 1 | 1 | |
3 | B | 14 | Chen, Xavier | 4318072 | NZL | 1342 | -110 | 0.35 | 1 | 2 | |
4 | B | 1 | Johns, Daniel P | 4303296 | NZL | 1651 | -400 | 0.08 | 0 | 2 | |
5 | W | 13 | Myers, Sean | 3233006 | AUS | 1328 | -96 | 0.37 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1435 , PRtg = 1435, We = 1.06, W-We= 0.94 , var=38 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Tao, Junqing Jerome | 4313895 | NZL | 1438 | -335 | 0.12 | 0 | 0 | |
4 | W | 38 | Lau, Great Boyou | 4317050 | NZL | 1169 | -66 | 0.41 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1304 , PRtg = 504, We = 0.53, W-We= -0.53 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 12 | Lourenco, Eva | 4305469 | NZL | 1356 | WCM | -230 | 0.21 | 0 | 0 |
3 | B | 13 | Myers, Sean | 3233006 | AUS | 1328 | -202 | 0.24 | 0 | 0 | |
4 | W | 21 | Yuan, Paul | 4312880 | NZL | 1205 | -79 | 0.39 | 1 | 1 | |
5 | W | 37 | Yang, Shengxu (Mike) | 4323912 | NZL | 1016 | 110 | 0.65 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1226 , PRtg = 1226, We = 1.49, W-We= 0.51 , var=20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Soriano, Dante | 4315189 | NZL | 1363 | -246 | 0.19 | 0 | 0 | |
3 | W | 18 | Sussex, Taylor | 4317874 | NZL | 1257 | -140 | 0.31 | 0 | 0 | |
4 | W | 32 | Gu, Claire Yuqi | 4314964 | NZL | 1017 | 100 | 0.64 | 1 | 1 | |
5 | B | 17 | Yang, Lucas | 4310373 | NZL | 1259 | -142 | 0.31 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1224 , PRtg = 1031, We = 1.45, W-We= -0.45 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 5 | Liang, Ting | 30924880 | USA | 1436 | -279 | 0.16 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1436 , PRtg = 636, We = 0.16, W-We= -0.16 , var=-6 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Lourenco, Eva | 4305469 | NZL | 1356 | WCM | -296 | 0.15 | 0 | 0 |
2 | B | 23 | Lin, Sam | 4313801 | NZL | 1158 | -98 | 0.37 | 0.5 | 0.5 | |
4 | B | 17 | Yang, Lucas | 4310373 | NZL | 1259 | -199 | 0.24 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1258 , PRtg = 985, We = 0.76, W-We= -0.26 , var=-10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Myers, Sean | 3233006 | AUS | 1328 | -311 | 0.14 | 0 | 0 | |
2 | W | 20 | Aditya Manoharan | 35052993 | IND | 1210 | -193 | 0.25 | 0.5 | 0.5 | |
3 | W | 19 | Cebes, Quice Vincent | 110000016 | NZL | 1216 | -199 | 0.24 | 0 | 0.5 | |
4 | B | 29 | Gu, Marcus Zhenbo | 4314972 | NZL | 1117 | -100 | 0.36 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 1218 , PRtg = 896, We = 0.99, W-We= -0.49 , var=-20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Chen, Xavier | 4318072 | NZL | 1342 | -312 | 0.14 | 0 | 0 | |
2 | B | 25 | Schrader, Gordon | 4317971 | NZL | 1116 | -86 | 0.38 | 1 | 1 | |
3 | W | 22 | Wang, Tilden | 4317998 | NZL | 1159 | -129 | 0.33 | 0 | 1 | |
5 | B | 6 | Pakenham, John | 4305574 | NZL | 1418 | -388 | 0.09 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1259 , PRtg = 1066, We = 0.94, W-We= 0.06 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Barry, Jacob | 4304462 | NZL | 1294 | -400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1294 , PRtg = 494, Rp = 494 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Yang, Lucas | 4310373 | NZL | 1259 | -400 | 0.08 | 0 | 0 | |
2 | B | 22 | Wang, Tilden | 4317998 | NZL | 1159 | -736 | 0.00 | 0 | 0 | |
3 | W | 23 | Lin, Sam | 4313801 | NZL | 1158 | -736 | 0.00 | 0 | 0 | |
5 | B | 38 | Lau, Great Boyou | 4317050 | NZL | 1169 | -736 | 0.00 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1186 , PRtg = 386, Rp = 386 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Sussex, Taylor | 4317874 | NZL | 1257 | -218 | 0.22 | 0 | 0 | |
4 | B | 7 | Yuan, Hong | 4313542 | NZL | 1396 | -357 | 0.11 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1327 , PRtg = 527, We = 0.33, W-We= -0.33 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 11 | Soriano, Dante | 4315189 | NZL | 1363 | -347 | 0.11 | 0 | 0 | |
3 | B | 7 | Yuan, Hong | 4313542 | NZL | 1396 | -380 | 0.09 | 1 | 1 | |
4 | W | 5 | Liang, Ting | 30924880 | USA | 1436 | -400 | 0.08 | 0 | 1 | |
5 | B | 28 | Rehansi, D P Sayuni Vonara | 4312244 | NZL | 1126 | -110 | 0.35 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1330 , PRtg = 1137, We = 0.63, W-We= 0.37 , var=15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 27 | Yang, Andy | 4310365 | NZL | 1103 | 66 | 0.59 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1103 , PRtg = 1903, We = 0.59, W-We= 0.41 , var=16 |