Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DE1 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Ang, Alphaeus Wei Ern | 2280 | 2227 | NI | 7.0 | 0.0 | 34.0 | 41.5 | 35.75 | 37.5 | |
2 | 1 | IM | Middelburg, Tom | 2370 | 2062 | SI | 6.0 | 0.0 | 30.0 | 41.5 | 29.75 | 37.5 | |
3 | 16 | CM | Nagorski, Alex | 1813 | 2039 | NI | 6.0 | 0.0 | 29.5 | 38.0 | 25.50 | 36.0 | |
4 | 6 | Lee, Miles | 1937 | 1991 | NI | 6.0 | 0.0 | 28.5 | 37.5 | 25.50 | 34.0 | ||
5 | 10 | Park-Tamati, Philli | 1911 | 2023 | NI U20 | 5.5 | 0.0 | 26.5 | 42.0 | 26.50 | 38.5 | ||
6 | 15 | WCM | Braganza, Nadia | 1816 | 1781 | NI w U20 | 5.5 | 0.0 | 24.0 | 36.0 | 23.50 | 32.5 | |
7 | 3 | FM | McLaren, Leonard | 2056 | 1917 | NI S | 5.5 | 0.0 | 24.0 | 36.0 | 22.50 | 32.5 | |
8 | 7 | WCM | Ning, Isabelle Yixuan | 1930 | 2039 | NI w U20 | 5.5 | 0.0 | 23.5 | 34.5 | 21.75 | 31.5 | |
9 | 8 | CM | Cilia Vincenti, David | 1929 | 1850 | NI | 5.0 | 0.0 | 24.0 | 39.0 | 22.75 | 35.5 | |
10 | 14 | Liu, William Rui | 1854 | 1825 | NI U20 | 5.0 | 0.0 | 24.0 | 37.0 | 19.00 | 35.0 | ||
11 | 9 | Yu, Zachary | 1914 | 1799 | NI U20 | 5.0 | 0.0 | 23.0 | 36.5 | 21.50 | 33.0 | ||
12 | 4 | Mao, Daqi | 2007 | 1892 | NI U20 | 4.5 | 0.0 | 25.5 | 41.5 | 20.00 | 38.0 | ||
13 | 5 | CM | Tang, Hao (W) | 2000 | 1990 | NI | 4.5 | 0.0 | 25.0 | 40.5 | 21.50 | 36.5 | |
14 | 37 | Baker, Ilias Angelo (Leo) | 1509 | 1821 | NI U20 | 4.5 | 0.0 | 22.0 | 38.0 | 20.00 | 34.5 | ||
15 | 26 | Chang, Yolanda | 1592 | 1747 | NI w U20 | 4.5 | 0.0 | 22.0 | 34.5 | 16.00 | 32.5 | ||
16 | 22 | McDonald, Duncan | 1632 | 1762 | NI U20 | 4.5 | 0.0 | 21.5 | 32.5 | 14.75 | 31.0 | ||
17 | 19 | Qi, Jenny | 1652 | 1609 | Overseas | 4.5 | 0.0 | 21.0 | 37.0 | 18.75 | 33.5 | ||
18 | 21 | Zhu, David Junyang | 1640 | 1671 | NI U20 | 4.5 | 0.0 | 21.0 | 31.5 | 15.75 | 29.0 | ||
19 | 13 | Wright, Caleb | 1860 | 1562 | NI | 4.5 | 0.0 | 19.0 | 35.0 | 18.25 | 31.5 | ||
20 | 43 | Holdo, Karl | 1391 | 1695 | NI S | 4.5 | 0.0 | 17.5 | 29.0 | 15.00 | 27.0 | ||
21 | 33 | Preeyansh Roul | 1521 | 1650 | Overseas | 4.5 | 0.0 | 16.0 | 30.0 | 15.50 | 27.5 | ||
22 | 18 | Malcolm, Leo | 1667 | 1805 | NI U20 | 4.0 | 0.0 | 22.0 | 38.0 | 15.75 | 34.5 | ||
23 | 29 | Po`e-Tofaeono, Grayson | 1571 | 1701 | NI U20 | 4.0 | 0.0 | 19.5 | 30.5 | 12.00 | 28.5 | ||
24 | 23 | Ha, Timothy Huy Minh | 1628 | 1555 | NI S | 4.0 | 0.0 | 18.5 | 34.0 | 14.75 | 31.5 | ||
25 | 27 | Wang, Justin Zhide | 1590 | 1684 | NI U20 | 4.0 | 0.0 | 18.5 | 30.5 | 11.75 | 28.5 | ||
26 | 44 | Mei, Zihan | 1359 | 1676 | NI U20 | 4.0 | 0.0 | 17.5 | 31.0 | 15.25 | 28.5 | ||
27 | 49 | Wilson, Dion | 1242 | 1691 | NI U20 | 4.0 | 0.0 | 17.0 | 29.5 | 10.00 | 28.5 | ||
28 | 38 | Lu, Xiahan (Luna) | 1500 | 1681 | NI w U20 | 4.0 | 0.0 | 16.0 | 30.5 | 12.50 | 29.5 | ||
29 | 28 | Po`e-Tofaeono, Hunter | 1583 | 1490 | NI U20 | 4.0 | 0.0 | 14.5 | 33.0 | 14.00 | 30.5 | ||
30 | 39 | Jiang, Patrick Di | 1470 | 1666 | NI U20 | 4.0 | 0.0 | 13.0 | 26.5 | 9.50 | 25.5 | ||
31 | 11 | Cummings, Nick | 1899 | 1483 | SI | 3.5 | 0.0 | 17.5 | 30.0 | 12.50 | 26.5 | ||
32 | 32 | Malcolm, Aidan | 1538 | 1591 | NI | 3.5 | 0.0 | 16.5 | 31.5 | 11.25 | 29.5 | ||
33 | 45 | Powlesland, Brogan | 1357 | 1598 | NI | 3.5 | 0.0 | 16.5 | 31.0 | 11.75 | 28.5 | ||
34 | 30 | Sun, Wanyao Sarah | 1561 | 1524 | NI w U20 | 3.5 | 0.0 | 16.0 | 32.0 | 11.50 | 29.5 | ||
35 | 31 | Gan, Emily Cathay | 1559 | 1548 | NI w U20 | 3.5 | 0.0 | 16.0 | 30.0 | 7.75 | 28.5 | ||
36 | 24 | De Guzman, Jessie | 1627 | 1579 | NI | 3.5 | 0.0 | 16.0 | 27.5 | 7.75 | 26.0 | ||
37 | 34 | Zhang, Charles | 1521 | 1516 | NI U20 | 3.5 | 0.0 | 15.0 | 27.0 | 8.75 | 25.5 | ||
38 | 41 | Tao, Junqing Jerome | 1447 | 1508 | NI U20 | 3.5 | 0.0 | 14.0 | 23.5 | 6.75 | 22.5 | ||
39 | 35 | Yue, Annie | 1516 | 1483 | NI w U20 | 3.5 | 0.0 | 12.0 | 24.0 | 8.25 | 22.0 | ||
40 | 42 | Chen, Anderson | 1408 | 1540 | NI U20 | 3.5 | 0.0 | 11.0 | 23.5 | 7.50 | 22.5 | ||
41 | 40 | Xu, Luna Yuexiu | 1463 | 1478 | NI w U20 | 3.5 | 0.0 | 10.5 | 26.5 | 9.00 | 24.5 | ||
42 | 47 | Ng, Lok Jim (Lauren) | 1342 | 1426 | NI w U20 | 3.0 | 0.5 | 10.5 | 28.0 | 8.75 | 26.0 | ||
43 | 20 | Gilmour, Mark | 1641 | 1402 | NI S | 3.0 | 0.5 | 9.0 | 23.5 | 5.75 | 22.5 | ||
44 | 17 | Johns, Daniel P | 1724 | 1312 | NI | 2.5 | 0.0 | 14.0 | 30.5 | 9.50 | 27.0 | ||
45 | 51 | Meng, Harrison Xiang Zhi | 1122 | 1390 | NI U20 | 2.5 | 0.0 | 13.5 | 30.0 | 8.75 | 27.5 | ||
46 | 12 | Metge, J. Nigel | 1898 | 1297 | NI V | 2.5 | 0.0 | 13.0 | 26.5 | 7.00 | 24.5 | ||
47 | 50 | Rowe, Abigail | 1163 | 1282 | NI w U20 | 2.5 | 0.0 | 10.0 | 24.5 | 4.75 | 23.5 | ||
48 | 36 | Mukkattu, Philip | 1510 | 1435 | NI S | 2.0 | 0.0 | 13.0 | 29.5 | 5.50 | 27.0 | ||
49 | 48 | Uta`i, Roy (W) | 1338 | 1342 | NI S | 2.0 | 0.0 | 11.0 | 28.0 | 6.75 | 25.0 | ||
50 | 46 | Hooton, Barry R | 1347 | 1207 | NI V | 2.0 | 0.0 | 8.0 | 26.0 | 4.75 | 24.0 | ||
51 | 25 | Burgess, Ken | 1613 | 988 | NI V | 1.5 | 0.0 | 5.5 | 25.0 | 3.00 | 24.0 | ||
Tie Break legend: | |||||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||||
Cmlt : Cumulative | |||||||||||||
BucT : Buchholz Total | |||||||||||||
S-B : Sonneborn-Berger | |||||||||||||
Buc1 : Buchholz Cut 1 |