1 IM Middelburg, Tom , K= 0, Elo=2370, ID=0
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Wang, Justin Zhide 1900 400 0.92 1.0 1.0 4.0
2 B 18 Malcolm, Leo 1791 400 0.92 1.0 2.0 4.0
3 W 10 Park-Tamati, Philli 2042 328 0.87 0.5 2.5 5.5
4 B 26 Chang, Yolanda 1819 400 0.92 1.0 3.5 4.5
5 W 3 FM McLaren, Leonard 2251 119 0.66 1.0 4.5 5.5
6 B 2 FM Ang, Alphaeus Wei Er 2450 80 0.39 0.5 5.0 7.0
7 W 8 CM Cilia Vincenti, Davi 2124 246 0.81 0.5 5.5 5.0
8 B 7 WCM Ning, Isabelle Yixua 2124 246 0.81 0.5 6.0 5.5
var = 0, PRtg=2062 2063 6.30 6.0 30.0

2 FM Ang, Alphaeus Wei Er, K=11, Elo=2450, ID=15002
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Po`e-Tofaeono, Hunte 1830 400 0.92 1.0 1.0 4.0
2 W 19 Qi, Jenny 1652 400 0.92 1.0 2.0 4.5
3 B 14 Liu, William Rui 2105 345 0.89 1.0 3.0 5.0
4 W 6 Lee, Miles 1780 400 0.92 1.0 4.0 6.0
5 B 16 CM Nagorski, Alex 2014 400 0.92 1.0 5.0 6.0
6 W 1 IM Middelburg, Tom 2370 80 0.61 0.5 5.5 6.0
7 B 4 Mao, Daqi 2148 302 0.85 1.0 6.5 4.5
8 W 10 Park-Tamati, Philli 2042 400 0.92 0.5 7.0 5.5
var = 1, PRtg=2227 1993 6.95 7.0 34.0

3 FM McLaren, Leonard , K=14, Elo=2251, ID=10314
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Po`e-Tofaeono, Grays 1771 400 0.92 1.0 1.0 4.0
2 B 22 McDonald, Duncan 1784 400 0.92 0.0 1.0 4.5
3 W 31 Gan, Emily Cathay 1852 399 0.92 1.0 2.0 3.5
4 B 24 De Guzman, Jessie 1871 380 0.91 1.0 3.0 3.5
5 B 1 IM Middelburg, Tom 2370 119 0.34 0.0 3.0 6.0
6 W 23 Ha, Timothy Huy Minh 1897 354 0.89 1.0 4.0 4.0
7 B 16 CM Nagorski, Alex 2014 237 0.80 0.5 4.5 6.0
8 W 4 Mao, Daqi 2148 103 0.64 1.0 5.5 4.5
var = -11, PRtg=1917 1963 6.34 5.5 24.0

4 Mao, Daqi , K=17, Elo=2148, ID=17073
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Sun, Wanyao Sarah 1774 374 0.90 1.0 1.0 3.5
2 W 21 Zhu, David Junyang 1866 282 0.84 1.0 2.0 4.5
3 B 16 CM Nagorski, Alex 2014 134 0.68 0.0 2.0 6.0
4 W 27 Wang, Justin Zhide 1900 248 0.81 1.0 3.0 4.0
5 B 9 Yu, Zachary 1988 160 0.71 1.0 4.0 5.0
6 W 6 Lee, Miles 1780 368 0.90 0.5 4.5 6.0
7 W 2 FM Ang, Alphaeus Wei Er 2450 302 0.15 0.0 4.5 7.0
8 B 3 FM McLaren, Leonard 2251 103 0.36 0.0 4.5 5.5
var = -14, PRtg=1892 2003 5.35 4.5 25.5

5 CM Tang, Hao , K=16, Elo=2186, ID=17080
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 49 Wilson, Dion 1611 400 0.92 1.0 1.5 4.0
3 W 8 CM Cilia Vincenti, Davi 2124 62 0.59 1.0 2.5 5.0
4 W 9 Yu, Zachary 1988 198 0.76 0.5 3.0 5.0
5 B 14 Liu, William Rui 2105 81 0.61 1.0 4.0 5.0
6 W 16 CM Nagorski, Alex 2014 172 0.73 0.5 4.5 6.0
7 -- 0 not played 0 -- -- 0.0 4.5 0.0
8 -- 0 not played 0 -- -- 0.0 4.5 0.0
var = 6, PRtg=1990 1968 3.61 4.5 25.0

6 Lee, Miles , K=24, Elo=1780, ID=15068
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Gan, Emily Cathay 1852 72 0.40 1.0 1.0 3.5
2 B 24 De Guzman, Jessie 1871 91 0.38 1.0 2.0 3.5
3 W 22 McDonald, Duncan 1784 4 0.49 1.0 3.0 4.5
4 B 2 FM Ang, Alphaeus Wei Er 2450 400 0.08 0.0 3.0 7.0
5 W 37 Baker, Ilias Angelo 1529 251 0.81 1.0 4.0 4.5
6 B 4 Mao, Daqi 2148 368 0.10 0.5 4.5 4.5
7 W 10 Park-Tamati, Philli 2042 262 0.18 0.5 5.0 5.5
8 B 13 Wright, Caleb 1933 153 0.30 1.0 6.0 4.5
var = 79, PRtg=1991 1951 2.74 6.0 28.5

7 WCM Ning, Isabelle Yixua, K=17, Elo=2124, ID=16360
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 20 Gilmour, Mark 1754 370 0.90 1.0 1.5 3.0
3 -- 0 not played 0 -- -- 0.0 1.5 0.0
4 W 32 Malcolm, Aidan 1791 333 0.88 1.0 2.5 3.5
5 B 15 WCM Braganza, Nadia 1970 154 0.71 0.5 3.0 5.5
6 W 30 Sun, Wanyao Sarah 1774 350 0.89 1.0 4.0 3.5
7 B 18 Malcolm, Leo 1791 333 0.88 1.0 5.0 4.0
8 W 1 IM Middelburg, Tom 2370 246 0.19 0.5 5.5 6.0
var = 10, PRtg=2039 1908 4.45 5.5 23.5

8 CM Cilia Vincenti, Davi, K=17, Elo=2124, ID=15636
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Malcolm, Aidan 1791 333 0.88 0.5 0.5 3.5
2 W 44 Mei, Zihan 1359 400 0.92 1.0 1.5 4.0
3 B 5 CM Tang, Hao 2186 62 0.41 0.0 1.5 4.5
4 W 38 Lu, Xiahan (Luna) 1645 400 0.92 1.0 2.5 4.0
5 B 21 Zhu, David Junyang 1866 258 0.82 1.0 3.5 4.5
6 W 15 WCM Braganza, Nadia 1970 154 0.71 1.0 4.5 5.5
7 B 1 IM Middelburg, Tom 2370 246 0.19 0.5 5.0 6.0
8 W 16 CM Nagorski, Alex 2014 110 0.65 0.0 5.0 6.0
var = -8, PRtg=1850 1900 5.50 5.0 24.0

9 Yu, Zachary , K=20, Elo=1988, ID=16736
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Preeyansh Roul 1806 182 0.74 1.0 1.0 4.5
2 B 26 Chang, Yolanda 1819 169 0.72 0.5 1.5 4.5
3 W 37 Baker, Ilias Angelo 1529 400 0.92 1.0 2.5 4.5
4 B 5 CM Tang, Hao 2186 198 0.24 0.5 3.0 4.5
5 W 4 Mao, Daqi 2148 160 0.29 0.0 3.0 4.5
6 B 10 Park-Tamati, Philli 2042 54 0.42 0.0 3.0 5.5
7 W 34 Zhang, Charles 1679 309 0.86 1.0 4.0 3.5
8 B 29 Po`e-Tofaeono, Grays 1771 217 0.78 1.0 5.0 4.0
var = 0, PRtg=1799 1873 4.97 5.0 23.0

10 Park-Tamati, Philli , K=19, Elo=2042, ID=16529
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Zhang, Charles 1679 363 0.90 1.0 1.0 3.5
2 W 23 Ha, Timothy Huy Minh 1897 145 0.69 1.0 2.0 4.0
3 B 1 IM Middelburg, Tom 2370 328 0.13 0.5 2.5 6.0
4 W 16 CM Nagorski, Alex 2014 28 0.54 0.0 2.5 6.0
5 B 26 Chang, Yolanda 1819 223 0.78 1.0 3.5 4.5
6 W 9 Yu, Zachary 1988 54 0.58 1.0 4.5 5.0
7 B 6 Lee, Miles 1780 262 0.82 0.5 5.0 6.0
8 B 2 FM Ang, Alphaeus Wei Er 2450 400 0.08 0.5 5.5 7.0
var = 19, PRtg=2023 2000 4.52 5.5 26.5

11 Cummings, Nick , K=17, Elo=2128, ID=11617
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Yue, Annie 1611 400 0.92 0.5 0.5 3.5
2 B 41 Tao, Junqing Jerome 1634 400 0.92 1.0 1.5 3.5
3 W 18 Malcolm, Leo 1791 337 0.88 0.0 1.5 4.0
4 B 29 Po`e-Tofaeono, Grays 1771 357 0.89 0.5 2.0 4.0
5 W 31 Gan, Emily Cathay 1852 276 0.83 0.5 2.5 3.5
6 B 34 Zhang, Charles 1679 400 0.92 0.5 3.0 3.5
7 W 33 Preeyansh Roul 1806 322 0.87 0.0 3.0 4.5
8 B 42 Chen, Anderson 1564 400 0.92 0.5 3.5 3.5
var = -61, PRtg=1483 1714 7.15 3.5 17.5

12 Metge, J. Nigel , K=17, Elo=2118, ID=10041
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Mukkattu, Philip 1673 400 0.92 0.0 0.0 2.0
2 W 32 Malcolm, Aidan 1791 327 0.87 0.0 0.0 3.5
3 B 40 Xu, Luna Yuexiu 1697 400 0.92 1.0 1.0 3.5
4 W 51 Meng, Harrison Xiang 1309 400 0.92 1.0 2.0 2.5
5 B 27 Wang, Justin Zhide 1900 218 0.78 0.5 2.5 4.0
6 W 29 Po`e-Tofaeono, Grays 1771 347 0.89 0.0 2.5 4.0
7 W 39 Jiang, Patrick Di 1662 400 0.92 0.0 2.5 4.0
8 B 49 Wilson, Dion 1611 400 0.92 0.0 2.5 4.0
var = -78, PRtg=1297 1677 7.14 2.5 13.0

13 Wright, Caleb , K=21, Elo=1933, ID=12047
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Baker, Ilias Angelo 1529 400 0.92 0.0 0.0 4.5
2 B 38 Lu, Xiahan (Luna) 1645 288 0.84 0.5 0.5 4.0
3 W 39 Jiang, Patrick Di 1662 271 0.83 1.0 1.5 4.0
4 B 43 Holdo, Karl 1754 179 0.73 0.5 2.0 4.5
5 W 44 Mei, Zihan 1359 400 0.92 0.5 2.5 4.0
6 B 45 Powlesland, Brogan 1628 305 0.86 1.0 3.5 3.5
7 W 22 McDonald, Duncan 1784 149 0.70 1.0 4.5 4.5
8 W 6 Lee, Miles 1780 153 0.70 0.0 4.5 6.0
var = -42, PRtg=1562 1643 6.50 4.5 19.0

14 Liu, William Rui , K=17, Elo=2105, ID=17424
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Lu, Xiahan (Luna) 1645 400 0.92 1.0 1.0 4.0
2 W 36 Mukkattu, Philip 1673 400 0.92 1.0 2.0 2.0
3 W 2 FM Ang, Alphaeus Wei Er 2450 345 0.11 0.0 2.0 7.0
4 B 22 McDonald, Duncan 1784 321 0.87 1.0 3.0 4.5
5 W 5 CM Tang, Hao 2186 81 0.39 0.0 3.0 4.5
6 B 37 Baker, Ilias Angelo 1529 400 0.92 1.0 4.0 4.5
7 B 15 WCM Braganza, Nadia 1970 135 0.68 0.0 4.0 5.5
8 W 27 Wang, Justin Zhide 1900 205 0.76 1.0 5.0 4.0
var = -10, PRtg=1825 1892 5.57 5.0 24.0

15 WCM Braganza, Nadia , K=20, Elo=1970, ID=15918
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Jiang, Patrick Di 1662 308 0.86 1.0 1.0 4.0
2 B 37 Baker, Ilias Angelo 1529 400 0.92 0.0 1.0 4.5
3 W 35 Yue, Annie 1611 359 0.90 1.0 2.0 3.5
4 B 49 Wilson, Dion 1611 359 0.90 1.0 3.0 4.0
5 W 7 WCM Ning, Isabelle Yixua 2124 154 0.29 0.5 3.5 5.5
6 B 8 CM Cilia Vincenti, Davi 2124 154 0.29 0.0 3.5 5.0
7 W 14 Liu, William Rui 2105 135 0.32 1.0 4.5 5.0
8 B 18 Malcolm, Leo 1791 179 0.73 1.0 5.5 4.0
var = 6, PRtg=1781 1820 5.21 5.5 24.0

16 CM Nagorski, Alex , K=19, Elo=2014, ID=16299
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Xu, Luna Yuexiu 1697 317 0.87 1.0 1.0 3.5
2 W 51 Meng, Harrison Xiang 1309 400 0.92 1.0 2.0 2.5
3 W 4 Mao, Daqi 2148 134 0.32 1.0 3.0 4.5
4 B 10 Park-Tamati, Philli 2042 28 0.46 1.0 4.0 5.5
5 W 2 FM Ang, Alphaeus Wei Er 2450 400 0.08 0.0 4.0 7.0
6 B 5 CM Tang, Hao 2186 172 0.27 0.5 4.5 4.5
7 W 3 FM McLaren, Leonard 2251 237 0.20 0.5 5.0 5.5
8 B 8 CM Cilia Vincenti, Davi 2124 110 0.35 1.0 6.0 5.0
var = 48, PRtg=2039 2026 3.47 6.0 29.5

17 Johns, Daniel P , K=23, Elo=1812, ID=11234
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Tao, Junqing Jerome 1634 178 0.73 0.5 0.5 3.5
2 B 35 Yue, Annie 1611 201 0.76 0.5 1.0 3.5
3 W 43 Holdo, Karl 1754 58 0.58 0.5 1.5 4.5
4 B 44 Mei, Zihan 1359 400 0.92 0.5 2.0 4.0
5 W 45 Powlesland, Brogan 1628 184 0.74 0.0 2.0 3.5
6 B 33 Preeyansh Roul 1806 6 0.51 0.0 2.0 4.5
7 W 42 Chen, Anderson 1564 248 0.81 0.5 2.5 3.5
8 B 24 De Guzman, Jessie 1871 59 0.42 0.0 2.5 3.5
var = -69, PRtg=1312 1653 5.47 2.5 14.0

18 Malcolm, Leo , K=24, Elo=1791, ID=17932
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Chen, Anderson 1564 227 0.79 1.0 1.0 3.5
2 W 1 IM Middelburg, Tom 2370 400 0.08 0.0 1.0 6.0
3 B 11 Cummings, Nick 2128 337 0.12 1.0 2.0 3.5
4 W 21 Zhu, David Junyang 1866 75 0.40 0.5 2.5 4.5
5 B 29 Po`e-Tofaeono, Grays 1771 20 0.53 1.0 3.5 4.0
6 -- 0 not played 0 -- -- 0.5 4.0 0.0
7 W 7 WCM Ning, Isabelle Yixua 2124 333 0.12 0.0 4.0 5.5
8 W 15 WCM Braganza, Nadia 1970 179 0.27 0.0 4.0 5.5
var = 29, PRtg=1805 1970 2.31 4.0 22.0

19 Qi, Jenny , K= 0, Elo=1652, ID=18833
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Holdo, Karl 1754 102 0.36 1.0 1.0 4.5
2 B 2 FM Ang, Alphaeus Wei Er 2450 400 0.08 0.0 1.0 7.0
3 W 45 Powlesland, Brogan 1628 24 0.53 1.0 2.0 3.5
4 B 37 Baker, Ilias Angelo 1529 123 0.67 0.0 2.0 4.5
5 W 49 Wilson, Dion 1611 41 0.56 1.0 3.0 4.0
6 B 22 McDonald, Duncan 1784 132 0.32 0.5 3.5 4.5
7 W 26 Chang, Yolanda 1819 167 0.28 0.5 4.0 4.5
8 B 33 Preeyansh Roul 1806 154 0.29 0.5 4.5 4.5
var = 0, PRtg=1609 1798 3.09 4.5 21.0

20 Gilmour, Mark , K=24, Elo=1754, ID=11678
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Mei, Zihan 1359 395 0.92 0.5 0.5 4.0
2 W 7 WCM Ning, Isabelle Yixua 2124 370 0.10 0.0 0.5 5.5
3 B 48 Uta`i, Roy 1516 238 0.80 0.0 0.5 2.0
4 W 36 Mukkattu, Philip 1673 81 0.61 0.0 0.5 2.0
5 B 39 Jiang, Patrick Di 1662 92 0.63 0.0 0.5 4.0
6 W 25 Burgess, Ken 1557 197 0.75 1.0 1.5 1.5
7 B 47 Ng, Lok Jim (Lauren) 1485 269 0.83 0.5 2.0 3.0
8 W 46 Hooton, Barry R 1578 176 0.73 1.0 3.0 2.0
var = -58, PRtg=1402 1619 5.37 3.0 9.0

21 Zhu, David Junyang , K=22, Elo=1866, ID=16672
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Powlesland, Brogan 1628 238 0.80 1.0 1.0 3.5
2 B 4 Mao, Daqi 2148 282 0.16 0.0 1.0 4.5
3 W 47 Ng, Lok Jim (Lauren) 1485 381 0.91 1.0 2.0 3.0
4 B 18 Malcolm, Leo 1791 75 0.60 0.5 2.5 4.0
5 W 8 CM Cilia Vincenti, Davi 2124 258 0.18 0.0 2.5 5.0
6 B 31 Gan, Emily Cathay 1852 14 0.52 1.0 3.5 3.5
7 W 29 Po`e-Tofaeono, Grays 1771 95 0.63 0.5 4.0 4.0
8 B 26 Chang, Yolanda 1819 47 0.57 0.5 4.5 4.5
var = 2, PRtg=1671 1827 4.37 4.5 21.0

22 McDonald, Duncan , K=24, Elo=1784, ID=17535
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 Hooton, Barry R 1578 206 0.76 1.0 1.0 2.0
2 W 3 FM McLaren, Leonard 2251 400 0.08 1.0 2.0 5.5
3 B 6 Lee, Miles 1780 4 0.51 0.0 2.0 6.0
4 W 14 Liu, William Rui 2105 321 0.13 0.0 2.0 5.0
5 B 36 Mukkattu, Philip 1673 111 0.65 1.0 3.0 2.0
6 W 19 Qi, Jenny 1652 132 0.68 0.5 3.5 4.5
7 B 13 Wright, Caleb 1933 149 0.30 0.0 3.5 4.5
8 W 32 Malcolm, Aidan 1791 7 0.49 1.0 4.5 3.5
var = 22, PRtg=1762 1845 3.60 4.5 21.5

23 Ha, Timothy Huy Minh, K=22, Elo=1897, ID=16235
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Ng, Lok Jim (Lauren) 1485 400 0.92 1.0 1.0 3.0
2 B 10 Park-Tamati, Philli 2042 145 0.31 0.0 1.0 5.5
3 W 49 Wilson, Dion 1611 286 0.84 0.0 1.0 4.0
4 B 35 Yue, Annie 1611 286 0.84 1.0 2.0 3.5
5 W 43 Holdo, Karl 1754 143 0.69 1.0 3.0 4.5
6 B 3 FM McLaren, Leonard 2251 354 0.11 0.0 3.0 5.5
7 W 37 Baker, Ilias Angelo 1529 368 0.90 0.5 3.5 4.5
8 B 39 Jiang, Patrick Di 1662 235 0.79 0.5 4.0 4.0
var = -31, PRtg=1555 1743 5.40 4.0 18.5

24 De Guzman, Jessie , K=22, Elo=1871, ID=18819
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Uta`i, Roy 1516 355 0.89 1.0 1.0 2.0
2 W 6 Lee, Miles 1780 91 0.62 0.0 1.0 6.0
3 B 36 Mukkattu, Philip 1673 198 0.76 1.0 2.0 2.0
4 W 3 FM McLaren, Leonard 2251 380 0.09 0.0 2.0 5.5
5 B 30 Sun, Wanyao Sarah 1774 97 0.63 0.0 2.0 3.5
6 W 38 Lu, Xiahan (Luna) 1645 226 0.79 0.0 2.0 4.0
7 B 46 Hooton, Barry R 1578 293 0.85 0.5 2.5 2.0
8 W 17 Johns, Daniel P 1812 59 0.58 1.0 3.5 2.5
var = -37, PRtg=1579 1754 5.21 3.5 16.0

25 Burgess, Ken , K=28, Elo=1557, ID=13594
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Wilson, Dion 1611 54 0.42 0.0 0.0 4.0
2 B 39 Jiang, Patrick Di 1662 105 0.36 0.5 0.5 4.0
3 W 38 Lu, Xiahan (Luna) 1645 88 0.38 0.0 0.5 4.0
4 B 41 Tao, Junqing Jerome 1634 77 0.39 0.0 0.5 3.5
5 W 42 Chen, Anderson 1564 7 0.49 0.0 0.5 3.5
6 B 20 Gilmour, Mark 1754 197 0.25 0.0 0.5 3.0
7 -- 0 not played 0 -- -- 1.0 1.5 0.0
8 W 50 Rowe, Abigail 1412 145 0.69 0.0 1.5 2.5
var = -70, PRtg= 988 1612 2.98 1.5 5.5

26 Chang, Yolanda , K=23, Elo=1819, ID=16602
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Rowe, Abigail 1412 400 0.92 1.0 1.0 2.5
2 W 9 Yu, Zachary 1988 169 0.28 0.5 1.5 5.0
3 B 32 Malcolm, Aidan 1791 28 0.54 1.0 2.5 3.5
4 W 1 IM Middelburg, Tom 2370 400 0.08 0.0 2.5 6.0
5 W 10 Park-Tamati, Philli 2042 223 0.22 0.0 2.5 5.5
6 B 41 Tao, Junqing Jerome 1634 185 0.74 1.0 3.5 3.5
7 B 19 Qi, Jenny 1652 167 0.72 0.5 4.0 4.5
8 W 21 Zhu, David Junyang 1866 47 0.43 0.5 4.5 4.5
var = 14, PRtg=1747 1844 3.93 4.5 22.0

27 Wang, Justin Zhide , K=22, Elo=1900, ID=17324
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 IM Middelburg, Tom 2370 400 0.08 0.0 0.0 6.0
2 W 40 Xu, Luna Yuexiu 1697 203 0.76 1.0 1.0 3.5
3 W 50 Rowe, Abigail 1412 400 0.92 1.0 2.0 2.5
4 B 4 Mao, Daqi 2148 248 0.19 0.0 2.0 4.5
5 W 12 Metge, J. Nigel 2118 218 0.22 0.5 2.5 2.5
6 B 44 Mei, Zihan 1359 400 0.92 0.5 3.0 4.0
7 W 45 Powlesland, Brogan 1628 272 0.83 1.0 4.0 3.5
8 B 14 Liu, William Rui 2105 205 0.24 0.0 4.0 5.0
var = -4, PRtg=1684 1855 4.16 4.0 18.5

28 Po`e-Tofaeono, Hunte, K=23, Elo=1830, ID=17105
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Ang, Alphaeus Wei Er 2450 400 0.08 0.0 0.0 7.0
2 B 43 Holdo, Karl 1754 76 0.60 0.0 0.0 4.5
3 W 41 Tao, Junqing Jerome 1634 196 0.75 1.0 1.0 3.5
4 B 45 Powlesland, Brogan 1628 202 0.76 0.0 1.0 3.5
5 W 47 Ng, Lok Jim (Lauren) 1485 345 0.89 1.0 2.0 3.0
6 B 49 Wilson, Dion 1611 219 0.78 1.0 3.0 4.0
7 B 38 Lu, Xiahan (Luna) 1645 185 0.74 0.5 3.5 4.0
8 W 44 Mei, Zihan 1359 400 0.92 0.5 4.0 4.0
var = -34, PRtg=1490 1696 5.52 4.0 14.5

29 Po`e-Tofaeono, Grays, K=24, Elo=1771, ID=17167
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM McLaren, Leonard 2251 400 0.08 0.0 0.0 5.5
2 W 42 Chen, Anderson 1564 207 0.77 1.0 1.0 3.5
3 B 51 Meng, Harrison Xiang 1309 400 0.92 1.0 2.0 2.5
4 W 11 Cummings, Nick 2128 357 0.11 0.5 2.5 3.5
5 W 18 Malcolm, Leo 1791 20 0.47 0.0 2.5 4.0
6 B 12 Metge, J. Nigel 2118 347 0.11 1.0 3.5 2.5
7 B 21 Zhu, David Junyang 1866 95 0.37 0.5 4.0 4.5
8 W 9 Yu, Zachary 1988 217 0.22 0.0 4.0 5.0
var = 24, PRtg=1701 1877 3.05 4.0 19.5

30 Sun, Wanyao Sarah , K=24, Elo=1774, ID=17427
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Mao, Daqi 2148 374 0.10 0.0 0.0 4.5
2 B 45 Powlesland, Brogan 1628 146 0.70 0.0 0.0 3.5
3 W 42 Chen, Anderson 1564 210 0.77 1.0 1.0 3.5
4 B 47 Ng, Lok Jim (Lauren) 1485 289 0.84 1.0 2.0 3.0
5 W 24 De Guzman, Jessie 1871 97 0.37 1.0 3.0 3.5
6 B 7 WCM Ning, Isabelle Yixua 2124 350 0.11 0.0 3.0 5.5
7 W 44 Mei, Zihan 1359 400 0.92 0.5 3.5 4.0
8 B 37 Baker, Ilias Angelo 1529 245 0.80 0.0 3.5 4.5
var = -26, PRtg=1524 1714 4.61 3.5 16.0

31 Gan, Emily Cathay , K=22, Elo=1852, ID=16847
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Lee, Miles 1780 72 0.60 0.0 0.0 6.0
2 W 46 Hooton, Barry R 1578 274 0.83 1.0 1.0 2.0
3 B 3 FM McLaren, Leonard 2251 399 0.08 0.0 1.0 5.5
4 W 48 Uta`i, Roy 1516 336 0.88 1.0 2.0 2.0
5 B 11 Cummings, Nick 2128 276 0.17 0.5 2.5 3.5
6 W 21 Zhu, David Junyang 1866 14 0.48 0.0 2.5 4.5
7 B 51 Meng, Harrison Xiang 1309 400 0.92 1.0 3.5 2.5
8 W 43 Holdo, Karl 1754 98 0.63 0.0 3.5 4.5
var = -24, PRtg=1548 1773 4.59 3.5 16.0

32 Malcolm, Aidan , K=24, Elo=1791, ID=17710
Peter Stuart Memorial Open/North Island Championship, Auckland, 13/07/2023, 16/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 CM Cilia Vincenti, Davi 2124 333 0.12 0.5 0.5 5.0
2 B 12 Metge, J. Nigel 2118 327 0.13 1.0 1.5 2.5
3 W 26 Chang, Yolanda 1819 28 0.46 0.0 1.5 4.5
4 B 7 WCM Ning, Isabelle Yixua 2124 333 0.12 0.0 1.5 5.5
5 B 34 Zhang, Charles 1679 112 0.65 0.5 2.0 3.5
6 W 51 Meng, Harrison Xiang 1309 400 0.92 0.5 2.5 2.5
7 W 41 Tao, Junqing Jerome 1634 157 0.71 1.0 3.5 3.5
8 B 22 McDonald, Duncan 1784 7 0.51 0.0 3.5 4.5
var = -2, PRtg=1591 1824 3.62 3.5 16.5

33 Preeyansh Roul , K=23, Elo=1806, ID=19149
