Rated Player Groups at round 8
Group limits: 1800 < rating <= 2400
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DE1 | Cmlt | BucT | S-B | Buc1 |
1 | 2 | FM | Ang, Alphaeus Wei Er | 2280 | | NI | 7.0 | 0.0 | 34.0 | 41.5 | 35.75 | 37.5 |
2 | 1 | IM | Middelburg, Tom | 2370 | | SI | 6.0 | 0.0 | 30.0 | 41.5 | 29.75 | 37.5 |
3 | 16 | CM | Nagorski, Alex | 1813 | | NI | 6.0 | 0.0 | 29.5 | 38.0 | 25.50 | 36.0 |
4 | 6 | | Lee, Miles | 1937 | | NI | 6.0 | 0.0 | 28.5 | 37.5 | 25.50 | 34.0 |
5 | 10 | | Park-Tamati, Philli | 1911 | | NI U20 | 5.5 | 0.0 | 26.5 | 42.0 | 26.50 | 38.5 |
6 | 15 | WCM | Braganza, Nadia | 1816 | | NI w U20 | 5.5 | 0.0 | 24.0 | 36.0 | 23.50 | 32.5 |
7 | 3 | FM | McLaren, Leonard | 2056 | | NI S | 5.5 | 0.0 | 24.0 | 36.0 | 22.50 | 32.5 |
8 | 7 | WCM | Ning, Isabelle Yixua | 1930 | | NI w U20 | 5.5 | 0.0 | 23.5 | 34.5 | 21.75 | 31.5 |
9 | 8 | CM | Cilia Vincenti, Davi | 1929 | | NI | 5.0 | 0.0 | 24.0 | 39.0 | 22.75 | 35.5 |
10 | 14 | | Liu, William Rui | 1854 | | NI U20 | 5.0 | 0.0 | 24.0 | 37.0 | 19.00 | 35.0 |
11 | 9 | | Yu, Zachary | 1914 | | NI U20 | 5.0 | 0.0 | 23.0 | 36.5 | 21.50 | 33.0 |
12 | 4 | | Mao, Daqi | 2007 | | NI U20 | 4.5 | 0.0 | 25.5 | 41.5 | 20.00 | 38.0 |
13 | 5 | CM | Tang, Hao (W) | 2000 | | NI | 4.5 | 0.0 | 25.0 | 40.5 | 21.50 | 36.5 |
14 | 13 | | Wright, Caleb | 1860 | | NI | 4.5 | 0.0 | 19.0 | 35.0 | 18.25 | 31.5 |
15 | 11 | | Cummings, Nick | 1899 | | SI | 3.5 | 0.0 | 17.5 | 30.0 | 12.50 | 26.5 |
16 | 12 | | Metge, J. Nigel | 1898 | | NI V | 2.5 | 0.0 | 13.0 | 26.5 | 7.00 | 24.5 |
Group limits: 1520 < rating <= 1799
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DE1 | Cmlt | BucT | S-B | Buc1 |
1 | 26 | | Chang, Yolanda | 1592 | | NI w U20 | 4.5 | 0.0 | 22.0 | 34.5 | 16.00 | 32.5 |
2 | 22 | | McDonald, Duncan | 1632 | | NI U20 | 4.5 | 0.0 | 21.5 | 32.5 | 14.75 | 31.0 |
3 | 19 | | Qi, Jenny | 1652 | | Overseas | 4.5 | 0.0 | 21.0 | 37.0 | 18.75 | 33.5 |
4 | 21 | | Zhu, David Junyang | 1640 | | NI U20 | 4.5 | 0.0 | 21.0 | 31.5 | 15.75 | 29.0 |
5 | 33 | | Preeyansh Roul | 1521 | | Overseas | 4.5 | 0.0 | 16.0 | 30.0 | 15.50 | 27.5 |
6 | 18 | | Malcolm, Leo | 1667 | | NI U20 | 4.0 | 0.0 | 22.0 | 38.0 | 15.75 | 34.5 |
7 | 29 | | Po`e-Tofaeono, Grays | 1571 | | NI U20 | 4.0 | 0.0 | 19.5 | 30.5 | 12.00 | 28.5 |
8 | 23 | | Ha, Timothy Huy Minh | 1628 | | NI S | 4.0 | 0.0 | 18.5 | 34.0 | 14.75 | 31.5 |
9 | 27 | | Wang, Justin Zhide | 1590 | | NI U20 | 4.0 | 0.0 | 18.5 | 30.5 | 11.75 | 28.5 |
10 | 28 | | Po`e-Tofaeono, Hunte | 1583 | | NI U20 | 4.0 | 0.0 | 14.5 | 33.0 | 14.00 | 30.5 |
11 | 32 | | Malcolm, Aidan | 1538 | | NI | 3.5 | 0.0 | 16.5 | 31.5 | 11.25 | 29.5 |
12 | 30 | | Sun, Wanyao Sarah | 1561 | | NI w U20 | 3.5 | 0.0 | 16.0 | 32.0 | 11.50 | 29.5 |
13 | 31 | | Gan, Emily Cathay | 1559 | | NI w U20 | 3.5 | 0.0 | 16.0 | 30.0 | 7.75 | 28.5 |
14 | 24 | | De Guzman, Jessie | 1627 | | NI | 3.5 | 0.0 | 16.0 | 27.5 | 7.75 | 26.0 |
15 | 34 | | Zhang, Charles | 1521 | | NI U20 | 3.5 | 0.0 | 15.0 | 27.0 | 8.75 | 25.5 |
16 | 20 | | Gilmour, Mark | 1641 | | NI S | 3.0 | 0.5 | 9.0 | 23.5 | 5.75 | 22.5 |
17 | 17 | | Johns, Daniel P | 1724 | | NI | 2.5 | 0.0 | 14.0 | 30.5 | 9.50 | 27.0 |
18 | 25 | | Burgess, Ken | 1613 | | NI V | 1.5 | 0.0 | 5.5 | 25.0 | 3.00 | 24.0 |
Group limits: 0 < rating <= 1519
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | DE1 | Cmlt | BucT | S-B | Buc1 |
1 | 37 | | Baker, Ilias Angelo | 1509 | | NI U20 | 4.5 | 0.0 | 22.0 | 38.0 | 20.00 | 34.5 |
2 | 43 | | Holdo, Karl | 1391 | | NI S | 4.5 | 0.0 | 17.5 | 29.0 | 15.00 | 27.0 |
3 | 44 | | Mei, Zihan | 1359 | | NI U20 | 4.0 | 0.0 | 17.5 | 31.0 | 15.25 | 28.5 |
4 | 49 | | Wilson, Dion | 1242 | | NI U20 | 4.0 | 0.0 | 17.0 | 29.5 | 10.00 | 28.5 |
5 | 38 | | Lu, Xiahan (Luna) | 1500 | | NI w U20 | 4.0 | 0.0 | 16.0 | 30.5 | 12.50 | 29.5 |
6 | 39 | | Jiang, Patrick Di | 1470 | | NI U20 | 4.0 | 0.0 | 13.0 | 26.5 | 9.50 | 25.5 |
7 | 45 | | Powlesland, Brogan | 1357 | | NI | 3.5 | 0.0 | 16.5 | 31.0 | 11.75 | 28.5 |
8 | 41 | | Tao, Junqing Jerome | 1447 | | NI U20 | 3.5 | 0.0 | 14.0 | 23.5 | 6.75 | 22.5 |
9 | 35 | | Yue, Annie | 1516 | | NI w U20 | 3.5 | 0.0 | 12.0 | 24.0 | 8.25 | 22.0 |
10 | 42 | | Chen, Anderson | 1408 | | NI U20 | 3.5 | 0.0 | 11.0 | 23.5 | 7.50 | 22.5 |
11 | 40 | | Xu, Luna Yuexiu | 1463 | | NI w U20 | 3.5 | 0.0 | 10.5 | 26.5 | 9.00 | 24.5 |
12 | 47 | | Ng, Lok Jim (Lauren) | 1342 | | NI w U20 | 3.0 | 0.5 | 10.5 | 28.0 | 8.75 | 26.0 |
13 | 51 | | Meng, Harrison Xiang | 1122 | | NI U20 | 2.5 | 0.0 | 13.5 | 30.0 | 8.75 | 27.5 |
14 | 50 | | Rowe, Abigail | 1163 | | NI w U20 | 2.5 | 0.0 | 10.0 | 24.5 | 4.75 | 23.5 |
15 | 36 | | Mukkattu, Philip | 1510 | | NI S | 2.0 | 0.0 | 13.0 | 29.5 | 5.50 | 27.0 |
16 | 48 | | Uta`i, Roy (W) | 1338 | | NI S | 2.0 | 0.0 | 11.0 | 28.0 | 6.75 | 25.0 |
17 | 46 | | Hooton, Barry R | 1347 | | NI V | 2.0 | 0.0 | 8.0 | 26.0 | 4.75 | 24.0 |