Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DE1 Cmlt BucT S-B Buc1
11 Hart, Ralph 21692411NZLNS 9.0 0.0 45.0 49.0 49.00 45.0
210 Li, Andrew 14731827NZLNS 7.0 1.0 33.0 49.5 35.50 46.5
37 Liu, William Rui 16471869NZLNS 7.0 0.0 37.0 50.5 34.50 47.5
42CM Zhang, Kendrick Botong 18531612NZLNS 6.0 0.0 28.0 49.5 26.50 46.0
56 Wang, Justin Zhide 16881566NZLNS 5.5 0.5 29.0 46.5 25.25 42.5
611 Zhu, David Junyang 14421331NZLNS 5.5 0.5 27.0 44.5 21.75 43.0
75 Johns, Daniel P 17031429NZLNS 5.0 0.0 30.0 49.0 21.25 46.0
88 Li, Allen 16271549NZLNS 5.0 0.0 28.5 48.5 21.00 45.0
93 Thomas, Isambard 18311615NZLNS 5.0 0.0 27.0 48.0 21.50 45.5
109 Yu, Zachary 16101521NZLNS 5.0 0.0 27.0 42.5 19.50 39.5
114 Gunn, Neil J 18151386NZLNS 5.0 0.0 21.0 34.5 16.50 32.0
1213 Chen, Matthew 13411438NZLNS 4.5 0.0 26.0 47.5 20.50 44.5
1327 Muchenthula, Anil K R 01291NZLNS 4.5 0.0 21.0 35.5 14.25 33.0
1420 Rehansi, D P Sayuni Vonara 11551157NZLNS 4.5 0.0 19.0 36.5 15.25 33.5
1514 Hwang, Ryan 13401591NZLNS 4.0 0.0 22.0 47.0 17.00 43.5
1622 Chen, Veda 10991427NZLNS 4.0 0.0 21.0 39.0 15.00 36.5
1724 Jiang, Patrick Di 10281220NZLMS 4.0 0.0 21.0 37.5 12.75 36.0
1816 Myers, Sean 12631133AUSNS 4.0 0.0 17.0 35.5 10.50 34.0
1912 Pakenham, John 13611188NZLNS 3.5 0.0 19.5 35.5 10.00 34.0
2019 Ng, Matthias 11641260NZLNS 3.0 0.0 18.0 39.5 10.00 36.5
2121 Weng, Stephen 1135926NZLNS 3.0 0.0 13.0 33.5 6.50 32.0
2217 Sun, Taoran Ethan 1226878NZLNS 3.0 0.0 12.0 31.5 6.00 30.0
2325 Dissanayake, W D Srimathie I 1011857NZLNS 2.0 0.0 8.0 29.0 4.00 27.5
2423 Barry, Jacob (W) 10941297NZLAC 1.5 0.5 11.0 35.5 6.00 33.0
2515 McCollum, Liam (W) 1327847NZLNS 1.5 0.5 9.0 31.5 3.50 30.0
2618 Xia, Yuehan (Max) (W) 12150NZLAC 0.0 0.0 0.0 27.0 0.00 26.0
2726 Choi, Brian (W) 650383NZLNS 0.0 0.0 0.0 20.5 0.00 19.5
Tie Break legend:
DE1 : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1