1 Hart, Ralph , K=14, Elo=2267, ID=10507
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Hwang, Ryan 1402 400 0.92 1.0 1.0 4.0
2 W 8 Li, Allen 1643 400 0.92 1.0 2.0 5.0
3 B 5 Johns, Daniel P 1770 400 0.92 1.0 3.0 5.0
4 W 7 Liu, William Rui 1610 400 0.92 1.0 4.0 7.0
5 B 6 Wang, Justin Zhide 1619 400 0.92 1.0 5.0 5.5
6 W 10 Li, Andrew 1853 400 0.92 1.0 6.0 7.0
7 B 2 CM Zhang, Kendrick Boto 1870 397 0.92 1.0 7.0 6.0
8 B 13 Chen, Matthew 1626 400 0.92 1.0 8.0 4.5
9 W 3 Thomas, Isambard 1571 400 0.92 1.0 9.0 5.0
var = 10, PRtg=2411 1663 8.28 9.0 45.0

2 CM Zhang, Kendrick Boto, K=22, Elo=1870, ID=16276
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Myers, Sean 1282 400 0.92 1.0 1.0 4.0
2 B 7 Liu, William Rui 1610 260 0.82 0.0 1.0 7.0
3 W 11 Zhu, David Junyang 1470 400 0.92 1.0 2.0 5.5
4 B 10 Li, Andrew 1853 17 0.52 0.0 2.0 7.0
5 W 14 Hwang, Ryan 1402 400 0.92 1.0 3.0 4.0
6 B 22 Chen, Veda 672 400 0.92 1.0 4.0 4.0
7 W 1 Hart, Ralph 2267 397 0.08 0.0 4.0 9.0
8 B 9 Yu, Zachary 1675 195 0.75 1.0 5.0 5.0
9 W 13 Chen, Matthew 1626 244 0.80 1.0 6.0 4.5
var = -13, PRtg=1612 1540 6.65 6.0 28.0

3 Thomas, Isambard , K=28, Elo=1571, ID=17574
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Sun, Taoran Ethan 922 400 0.92 1.0 1.0 3.0
2 W 10 Li, Andrew 1853 282 0.16 1.0 2.0 7.0
3 B 7 Liu, William Rui 1610 39 0.45 0.0 2.0 7.0
4 W 6 Wang, Justin Zhide 1619 48 0.43 0.0 2.0 5.5
5 B 19 Ng, Matthias 740 400 0.92 1.0 3.0 3.0
6 W 8 Li, Allen 1643 72 0.40 0.0 3.0 5.0
7 B 4 Gunn, Neil J 1881 310 0.14 1.0 4.0 5.0
8 W 14 Hwang, Ryan 1402 169 0.72 1.0 5.0 4.0
9 B 1 Hart, Ralph 2267 400 0.08 0.0 5.0 9.0
var = 22, PRtg=1615 1549 4.22 5.0 27.0

4 Gunn, Neil J , K=22, Elo=1881, ID=12197
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 McCollum, Liam 1216 400 0.92 1.0 1.0 1.5
2 B 9 Yu, Zachary 1675 206 0.76 0.0 1.0 5.0
3 W 14 Hwang, Ryan 1402 400 0.92 0.0 1.0 4.0
4 B 22 Chen, Veda 672 400 0.92 0.0 1.0 4.0
5 W 17 Sun, Taoran Ethan 922 400 0.92 1.0 2.0 3.0
6 B 16 Myers, Sean 1282 400 0.92 1.0 3.0 4.0
7 W 3 Thomas, Isambard 1571 310 0.86 0.0 3.0 5.0
8 B 12 Pakenham, John 1553 328 0.87 1.0 4.0 3.5
9 W 24 Jiang, Patrick Di 1028 400 0.92 1.0 5.0 4.0
var = -66, PRtg=1386 1258 8.01 5.0 21.0

5 Johns, Daniel P , K=24, Elo=1770, ID=11234
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Ng, Matthias 740 400 0.92 1.0 1.0 3.0
2 W 12 Pakenham, John 1553 217 0.78 1.0 2.0 3.5
3 W 1 Hart, Ralph 2267 400 0.08 0.0 2.0 9.0
4 B 13 Chen, Matthew 1626 144 0.69 0.5 2.5 4.5
5 B 27 Muchenthula, Anil K 0 400 0.92 1.0 3.5 4.5
6 W 6 Wang, Justin Zhide 1619 151 0.70 1.0 4.5 5.5
7 B 7 Liu, William Rui 1610 160 0.71 0.0 4.5 7.0
8 W 8 Li, Allen 1643 127 0.67 0.5 5.0 5.0
9 W 10 Li, Andrew 1853 83 0.39 0.0 5.0 7.0
var = -22, PRtg=1429 1435 5.86 5.0 30.0

6 Wang, Justin Zhide , K=27, Elo=1619, ID=17324
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Rehansi, D P Sayuni 1025 400 0.92 1.0 1.0 4.5
2 B 11 Zhu, David Junyang 1470 149 0.70 0.5 1.5 5.5
3 W 9 Yu, Zachary 1675 56 0.42 1.0 2.5 5.0
4 B 3 Thomas, Isambard 1571 48 0.57 1.0 3.5 5.0
5 W 1 Hart, Ralph 2267 400 0.08 0.0 3.5 9.0
6 B 5 Johns, Daniel P 1770 151 0.30 0.0 3.5 5.0
7 W 13 Chen, Matthew 1626 7 0.49 0.0 3.5 4.5
8 B 24 Jiang, Patrick Di 1028 400 0.92 1.0 4.5 4.0
9 W 22 Chen, Veda 672 400 0.92 1.0 5.5 4.0
var = 5, PRtg=1566 1456 5.32 5.5 29.0

7 Liu, William Rui , K=27, Elo=1610, ID=17424
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Weng, Stephen 1193 400 0.92 1.0 1.0 3.0
2 W 2 CM Zhang, Kendrick Boto 1870 260 0.18 1.0 2.0 6.0
3 W 3 Thomas, Isambard 1571 39 0.55 1.0 3.0 5.0
4 B 1 Hart, Ralph 2267 400 0.08 0.0 3.0 9.0
5 W 9 Yu, Zachary 1675 65 0.41 1.0 4.0 5.0
6 B 11 Zhu, David Junyang 1470 140 0.69 1.0 5.0 5.5
7 W 5 Johns, Daniel P 1770 160 0.29 1.0 6.0 5.0
8 B 10 Li, Andrew 1853 243 0.20 0.0 6.0 7.0
9 B 8 Li, Allen 1643 33 0.45 1.0 7.0 5.0
var = 86, PRtg=1869 1701 3.77 7.0 37.0

8 Li, Allen , K=27, Elo=1643, ID=16123
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Chen, Veda 672 400 0.92 1.0 1.0 4.0
2 B 1 Hart, Ralph 2267 400 0.08 0.0 1.0 9.0
3 W 16 Myers, Sean 1282 361 0.90 1.0 2.0 4.0
4 B 14 Hwang, Ryan 1402 241 0.80 1.0 3.0 4.0
5 W 10 Li, Andrew 1853 210 0.23 0.0 3.0 7.0
6 B 3 Thomas, Isambard 1571 72 0.60 1.0 4.0 5.0
7 W 24 Jiang, Patrick Di 1028 400 0.92 0.5 4.5 4.0
8 B 5 Johns, Daniel P 1770 127 0.33 0.5 5.0 5.0
9 W 7 Liu, William Rui 1610 33 0.55 0.0 5.0 7.0
var = -8, PRtg=1549 1495 5.33 5.0 28.5

9 Yu, Zachary , K=26, Elo=1675, ID=16736
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Barry, Jacob 1094 400 0.92 1.0 1.0 1.5
2 W 4 Gunn, Neil J 1881 206 0.24 1.0 2.0 5.0
3 B 6 Wang, Justin Zhide 1619 56 0.58 0.0 2.0 5.5
4 W 12 Pakenham, John 1553 122 0.67 1.0 3.0 3.5
5 B 7 Liu, William Rui 1610 65 0.59 0.0 3.0 7.0
6 W 13 Chen, Matthew 1626 49 0.57 0.0 3.0 4.5
7 B 19 Ng, Matthias 740 400 0.92 1.0 4.0 3.0
8 W 2 CM Zhang, Kendrick Boto 1870 195 0.25 0.0 4.0 6.0
9 B 14 Hwang, Ryan 1402 273 0.83 1.0 5.0 4.0
var = -16, PRtg=1521 1488 5.57 5.0 27.0

10 Li, Andrew , K=22, Elo=1853, ID=16122
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Jiang, Patrick Di 1028 400 0.92 1.0 1.0 4.0
2 B 3 Thomas, Isambard 1571 282 0.84 0.0 1.0 5.0
3 W 19 Ng, Matthias 740 400 0.92 1.0 2.0 3.0
4 W 2 CM Zhang, Kendrick Boto 1870 17 0.48 1.0 3.0 6.0
5 B 8 Li, Allen 1643 210 0.77 1.0 4.0 5.0
6 B 1 Hart, Ralph 2267 400 0.08 0.0 4.0 9.0
7 W 11 Zhu, David Junyang 1470 383 0.91 1.0 5.0 5.5
8 W 7 Liu, William Rui 1610 243 0.80 1.0 6.0 7.0
9 B 5 Johns, Daniel P 1770 83 0.61 1.0 7.0 5.0
var = 15, PRtg=1827 1552 6.33 7.0 33.0

11 Zhu, David Junyang , K=30, Elo=1470, ID=16672
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Dissanayake, W D Sri 1038 400 0.92 1.0 1.0 2.0
2 W 6 Wang, Justin Zhide 1619 149 0.30 0.5 1.5 5.5
3 B 2 CM Zhang, Kendrick Boto 1870 400 0.08 0.0 1.5 6.0
4 W 23 Barry, Jacob 1094 376 0.91 1.0 2.5 1.5
5 B 13 Chen, Matthew 1626 156 0.29 1.0 3.5 4.5
6 W 7 Liu, William Rui 1610 140 0.31 0.0 3.5 7.0
7 B 10 Li, Andrew 1853 383 0.09 0.0 3.5 7.0
8 W 27 Muchenthula, Anil K 0 400 0.92 1.0 4.5 4.5
9 W 20 Rehansi, D P Sayuni 1025 400 0.92 1.0 5.5 4.5
var = 24, PRtg=1331 1304 4.74 5.5 27.0

12 Pakenham, John , K=28, Elo=1553, ID=11903
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Choi, Brian 650 400 0.92 1.0 1.0 0.0
2 B 5 Johns, Daniel P 1770 217 0.22 0.0 1.0 5.0
3 W 22 Chen, Veda 672 400 0.92 1.0 2.0 4.0
4 B 9 Yu, Zachary 1675 122 0.33 0.0 2.0 5.0
5 W 24 Jiang, Patrick Di 1028 400 0.92 0.5 2.5 4.0
6 B 14 Hwang, Ryan 1402 151 0.70 0.0 2.5 4.0
7 W 20 Rehansi, D P Sayuni 1025 400 0.92 0.0 2.5 4.5
8 W 4 Gunn, Neil J 1881 328 0.13 0.0 2.5 5.0
9 B 25 Dissanayake, W D Sri 1038 400 0.92 1.0 3.5 2.0
var = -70, PRtg=1188 1238 5.98 3.5 19.5

13 Chen, Matthew , K=27, Elo=1626, ID=16631
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Muchenthula, Anil K 0 400 0.92 1.0 1.0 4.5
2 W 14 Hwang, Ryan 1402 224 0.78 0.0 1.0 4.0
3 B 21 Weng, Stephen 1193 400 0.92 1.0 2.0 3.0
4 W 5 Johns, Daniel P 1770 144 0.31 0.5 2.5 5.0
5 W 11 Zhu, David Junyang 1470 156 0.71 0.0 2.5 5.5
6 B 9 Yu, Zachary 1675 49 0.43 1.0 3.5 5.0
7 B 6 Wang, Justin Zhide 1619 7 0.51 1.0 4.5 5.5
8 W 1 Hart, Ralph 2267 400 0.08 0.0 4.5 9.0
9 B 2 CM Zhang, Kendrick Boto 1870 244 0.20 0.0 4.5 6.0
var = -11, PRtg=1438 1474 4.86 4.5 26.0

14 Hwang, Ryan , K=31, Elo=1402, ID=17385
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Hart, Ralph 2267 400 0.08 0.0 0.0 9.0
2 B 13 Chen, Matthew 1626 224 0.22 1.0 1.0 4.5
3 B 4 Gunn, Neil J 1881 400 0.08 1.0 2.0 5.0
4 W 8 Li, Allen 1643 241 0.20 0.0 2.0 5.0
5 B 2 CM Zhang, Kendrick Boto 1870 400 0.08 0.0 2.0 6.0
6 W 12 Pakenham, John 1553 151 0.30 1.0 3.0 3.5
7 W 22 Chen, Veda 672 400 0.92 1.0 4.0 4.0
8 B 3 Thomas, Isambard 1571 169 0.28 0.0 4.0 5.0
9 W 9 Yu, Zachary 1675 273 0.17 0.0 4.0 5.0
var = 53, PRtg=1591 1640 2.33 4.0 22.0

15 McCollum, Liam , K=35, Elo=1216, ID=18245
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Gunn, Neil J 1881 400 0.08 0.0 0.0 5.0
2 W 23 Barry, Jacob 1094 122 0.67 0.5 0.5 1.5
3 B 27 Muchenthula, Anil K 0 400 0.92 0.0 0.5 4.5
4 W 20 Rehansi, D P Sayuni 1025 191 0.75 0.0 0.5 4.5
5 B 25 Dissanayake, W D Sri 1038 178 0.73 1.0 1.5 2.0
6 W 19 Ng, Matthias 740 400 0.92 0.0 1.5 3.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
8 -- 0 not played 0 -- -- 0.0 1.5 0.0
9 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = -91, PRtg= 847 963 4.07 1.5 9.0

16 Myers, Sean , K=34, Elo=1282, ID=16509
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 CM Zhang, Kendrick Boto 1870 400 0.08 0.0 0.0 6.0
2 W 25 Dissanayake, W D Sri 1038 244 0.80 1.0 1.0 2.0
3 B 8 Li, Allen 1643 361 0.10 0.0 1.0 5.0
4 W 27 Muchenthula, Anil K 0 400 0.92 0.0 1.0 4.5
5 B 21 Weng, Stephen 1193 89 0.62 1.0 2.0 3.0
6 W 4 Gunn, Neil J 1881 400 0.08 0.0 2.0 5.0
7 -- 0 not played 0 -- -- 1.0 3.0 0.0
8 B 20 Rehansi, D P Sayuni 1025 257 0.82 0.0 3.0 4.5
9 W 19 Ng, Matthias 740 400 0.92 1.0 4.0 3.0
var = -44, PRtg=1133 1174 4.34 4.0 17.0

17 Sun, Taoran Ethan , K=41, Elo= 922, ID=17428
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Thomas, Isambard 1571 400 0.08 0.0 0.0 5.0
2 B 22 Chen, Veda 672 250 0.81 0.0 0.0 4.0
3 W 26 Choi, Brian 650 272 0.83 1.0 1.0 0.0
4 B 24 Jiang, Patrick Di 1028 106 0.36 0.0 1.0 4.0
5 B 4 Gunn, Neil J 1881 400 0.08 0.0 1.0 5.0
6 W 25 Dissanayake, W D Sri 1038 116 0.34 1.0 2.0 2.0
7 B 27 Muchenthula, Anil K 0 400 0.92 0.0 2.0 4.5
8 W 21 Weng, Stephen 1193 271 0.17 0.0 2.0 3.0
9 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = -66, PRtg= 878 1004 3.59 3.0 12.0

18 Xia, Yuehan (Max) , K=35, Elo=1215, ID=17037
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

19 Ng, Matthias , K=45, Elo= 740, ID=16793
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Johns, Daniel P 1770 400 0.08 0.0 0.0 5.0
2 B 24 Jiang, Patrick Di 1028 288 0.16 1.0 1.0 4.0
3 B 10 Li, Andrew 1853 400 0.08 0.0 1.0 7.0
4 W 21 Weng, Stephen 1193 400 0.08 1.0 2.0 3.0
5 W 3 Thomas, Isambard 1571 400 0.08 0.0 2.0 5.0
6 B 15 McCollum, Liam 1216 400 0.08 1.0 3.0 1.5
7 W 9 Yu, Zachary 1675 400 0.08 0.0 3.0 5.0
8 B 22 Chen, Veda 672 68 0.59 0.0 3.0 4.0
9 B 16 Myers, Sean 1282 400 0.08 0.0 3.0 4.0
var = 77, PRtg=1260 1362 1.31 3.0 18.0

20 Rehansi, D P Sayuni , K=39, Elo=1025, ID=17149
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Wang, Justin Zhide 1619 400 0.08 0.0 0.0 5.5
2 W 27 Muchenthula, Anil K 0 400 0.92 0.5 0.5 4.5
3 B 23 Barry, Jacob 1094 69 0.40 0.0 0.5 1.5
4 B 15 McCollum, Liam 1216 191 0.25 1.0 1.5 1.5
5 W 22 Chen, Veda 672 353 0.89 0.0 1.5 4.0
6 W 21 Weng, Stephen 1193 168 0.28 1.0 2.5 3.0
7 B 12 Pakenham, John 1553 400 0.08 1.0 3.5 3.5
8 W 16 Myers, Sean 1282 257 0.18 1.0 4.5 4.0
9 B 11 Zhu, David Junyang 1470 400 0.08 0.0 4.5 5.5
var = 51, PRtg=1157 1122 3.16 4.5 19.0

21 Weng, Stephen , K=36, Elo=1193, ID=18399
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Liu, William Rui 1610 400 0.08 0.0 0.0 7.0
2 B 26 Choi, Brian 650 400 0.92 1.0 1.0 0.0
3 W 13 Chen, Matthew 1626 400 0.08 0.0 1.0 4.5
4 B 19 Ng, Matthias 740 400 0.92 0.0 1.0 3.0
5 W 16 Myers, Sean 1282 89 0.38 0.0 1.0 4.0
6 B 20 Rehansi, D P Sayuni 1025 168 0.72 0.0 1.0 4.5
7 W 25 Dissanayake, W D Sri 1038 155 0.71 1.0 2.0 2.0
8 B 17 Sun, Taoran Ethan 922 271 0.83 1.0 3.0 3.0
9 B 27 Muchenthula, Anil K 0 400 0.92 0.0 3.0 4.5
var = -94, PRtg= 926 988 5.56 3.0 13.0

22 Chen, Veda , K=46, Elo= 672, ID=17781
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Li, Allen 1643 400 0.08 0.0 0.0 5.0
2 W 17 Sun, Taoran Ethan 922 250 0.19 1.0 1.0 3.0
3 B 12 Pakenham, John 1553 400 0.08 0.0 1.0 3.5
4 W 4 Gunn, Neil J 1881 400 0.08 1.0 2.0 5.0
5 B 20 Rehansi, D P Sayuni 1025 353 0.11 1.0 3.0 4.5
6 W 2 CM Zhang, Kendrick Boto 1870 400 0.08 0.0 3.0 6.0
7 B 14 Hwang, Ryan 1402 400 0.08 0.0 3.0 4.0
8 W 19 Ng, Matthias 740 68 0.41 1.0 4.0 3.0
9 B 6 Wang, Justin Zhide 1619 400 0.08 0.0 4.0 5.5
var = 129, PRtg=1427 1406 1.19 4.0 21.0

23 Barry, Jacob , K=38, Elo=1094, ID=15626
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Yu, Zachary 1675 400 0.08 0.0 0.0 5.0
2 B 15 McCollum, Liam 1216 122 0.33 0.5 0.5 1.5
3 W 20 Rehansi, D P Sayuni 1025 69 0.60 1.0 1.5 4.5
4 B 11 Zhu, David Junyang 1470 376 0.09 0.0 1.5 5.5
5 -- 0 not played 0 -- -- 0.0 1.5 0.0
6 -- 0 not played 0 -- -- 0.0 1.5 0.0
7 -- 0 not played 0 -- -- 0.0 1.5 0.0
8 -- 0 not played 0 -- -- 0.0 1.5 0.0
9 -- 0 not played 0 -- -- 0.0 1.5 0.0
var = 15, PRtg=1297 1347 1.10 1.5 11.0

24 Jiang, Patrick Di , K=39, Elo=1028, ID=18182
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Li, Andrew 1853 400 0.08 0.0 0.0 7.0
2 W 19 Ng, Matthias 740 288 0.84 0.0 0.0 3.0
3 B 25 Dissanayake, W D Sri 1038 10 0.49 1.0 1.0 2.0
4 W 17 Sun, Taoran Ethan 922 106 0.64 1.0 2.0 3.0
5 B 12 Pakenham, John 1553 400 0.08 0.5 2.5 3.5
6 W 27 Muchenthula, Anil K 0 400 0.92 1.0 3.5 4.5
7 B 8 Li, Allen 1643 400 0.08 0.5 4.0 5.0
8 W 6 Wang, Justin Zhide 1619 400 0.08 0.0 4.0 5.5
9 B 4 Gunn, Neil J 1881 400 0.08 0.0 4.0 5.0
var = 27, PRtg=1220 1250 3.29 4.0 21.0

25 Dissanayake, W D Sri, K=39, Elo=1038, ID=17220
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Zhu, David Junyang 1470 400 0.08 0.0 0.0 5.5
2 B 16 Myers, Sean 1282 244 0.20 0.0 0.0 4.0
3 W 24 Jiang, Patrick Di 1028 10 0.51 0.0 0.0 4.0
4 B 26 Choi, Brian 650 388 0.91 1.0 1.0 0.0
5 W 15 McCollum, Liam 1216 178 0.27 0.0 1.0 1.5
6 B 17 Sun, Taoran Ethan 922 116 0.66 0.0 1.0 3.0
7 B 21 Weng, Stephen 1193 155 0.29 0.0 1.0 3.0
8 -- 0 not played 0 -- -- 1.0 2.0 0.0
9 W 12 Pakenham, John 1553 400 0.08 0.0 2.0 3.5
var = -78, PRtg= 857 1164 3.00 2.0 8.0

26 Choi, Brian , K= 0, Elo= 650, ID=0
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Pakenham, John 1553 400 0.08 0.0 0.0 3.5
2 W 21 Weng, Stephen 1193 400 0.08 0.0 0.0 3.0
3 B 17 Sun, Taoran Ethan 922 272 0.17 0.0 0.0 3.0
4 W 25 Dissanayake, W D Sri 1038 388 0.09 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 383 1177 0.42 0.0 0.0

27 Muchenthula, Anil K , K= 0, Elo= 0, ID=0
2023 January Blitz, North Shore, 18/01/2023, 18/01/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Chen, Matthew 1626 400 0.08 0.0 0.0 4.5
2 B 20 Rehansi, D P Sayuni 1025 400 0.08 0.5 0.5 4.5
3 W 15 McCollum, Liam 1216 400 0.08 1.0 1.5 1.5
4 B 16 Myers, Sean 1282 400 0.08 1.0 2.5 4.0
5 W 5 Johns, Daniel P 1770 400 0.08 0.0 2.5 5.0
6 B 24 Jiang, Patrick Di 1028 400 0.08 0.0 2.5 4.0
7 W 17 Sun, Taoran Ethan 922 400 0.08 1.0 3.5 3.0
8 B 11 Zhu, David Junyang 1470 400 0.08 0.0 3.5 5.5
9 W 21 Weng, Stephen 1193 400 0.08 1.0 4.5 3.0
var = 0, PRtg=1291 1281 0.72 4.5 21.0