Standings at round 6 (last round)

Pos N T NAME Rtg PRtgFedOriginPts DirE Cmlt BucT S-B Buc1
17 Wang, Daniel 16441309NZLNS 5.0 1.0 18.0 20.5 15.50 19.0
28 Zhang, Kendrick Botong 15901889NZLNS 5.0 0.0 19.0 23.5 18.50 20.5
36 Tang, Hao (W) 16972320NZLNS 4.5 0.0 19.0 24.0 16.00 21.5
49 Wang, Justin Zhide 15501554NZLNS 4.5 0.0 14.5 18.0 12.75 16.5
55WCM Ning, Isabelle Yixuan 17331516NZLNS 4.0 0.0 15.0 21.5 12.50 19.5
611 Liu, William Rui 14671332NZLNS 4.0 0.0 15.0 21.0 13.50 18.5
716 Chen, Anderson 13941347NZLNS 4.0 0.0 12.0 18.0 10.00 16.5
81 Krstev, Antonio (W) 19011593NZLNS 3.5 0.0 14.0 23.0 11.50 21.0
935 Edmonds, Matt 01625NZLNS 3.5 0.0 13.0 21.0 10.75 18.5
1012 Yu, Zachary 1432948NZLNS 3.5 0.0 13.0 21.0 9.75 20.0
1113 Barnett-Harris, Lucas 14071266NZLNS 3.5 0.0 12.0 17.0 7.75 16.5
124 Johns, Daniel P 17881400NZLNS 3.5 0.0 11.5 20.0 9.75 18.0
1314 Zhu, David Junyang 14031116NZLNS 3.5 0.0 11.5 15.5 7.25 14.5
1439 McCollum, Liam 01134NZLNS 3.5 0.0 11.0 15.5 6.75 15.0
152 Gunn, Neil J (W) 18891223NZLNS 3.0 0.0 13.0 24.0 11.50 20.5
1619 Lu, Xiahan (Luna) 12761249NZLNS 3.0 0.0 11.0 19.5 8.00 18.0
1730 Liang, Qixuan 8041320NZLNS 3.0 0.0 9.0 17.5 6.00 15.5
1827 Somaraju, Jathin Nandan 10591086NZLNS 3.0 0.0 8.0 18.0 6.00 16.5
1910 Soriano, Dante 15261042NZLNS 3.0 0.0 8.0 14.5 5.00 13.0
203 Isaac, Ceferino 18361153NZLNS 2.5 0.0 12.5 22.0 7.75 20.0
2126 Zhang, Yaoyuan 11231536NZLNS 2.5 0.0 10.0 20.5 7.50 18.0
2229 Moffitt, Samuel 952874NZLNS 2.5 0.0 8.0 18.5 5.50 17.5
2324 Nimmakayala, Srirama Vikhyath 1166874NZLNS 2.5 0.0 8.0 16.5 5.25 15.5
2420 Sun, Wanyao Sarah 1254854NZLNS 2.5 0.0 8.0 16.5 5.00 16.0
2517 Somaraju, Sai Vivan K (W) 13721838NZLNS 2.0 0.0 10.0 20.0 6.00 17.5
2637 Gibbin-Price, Andrew 01144NZLNS 2.0 0.0 8.0 21.0 5.50 18.5
2722 Cebes, Quice Vincent (W) 12050NZLNS 2.0 0.0 8.0 16.0 3.25 15.5
2815 Wen, Sandy (W) 1400710NZLNS 2.0 0.0 7.0 16.5 4.00 15.5
2921 Zhang, Tim Lifan 1209818NZLNS 2.0 0.0 7.0 16.0 1.50 15.5
3025 Sun, Taoran Ethan 1141968NZLNS 2.0 0.0 6.0 18.0 2.50 17.5
3128 Winsor, Brian M 980948NZLNS 2.0 0.0 5.0 16.5 2.00 16.0
3218 Sussex, Taylor 1300898NZLNS 2.0 0.0 5.0 16.0 4.00 14.0
3334 Zhang, Daniel 5201391NZLNS 2.0 0.0 3.0 13.5 2.50 13.0
3423 Wang, Cherry Ruichen 11900NZLNS 1.5 0.0 4.0 14.0 2.00 13.5
3542 Wu, Gavin (W) 0445NZLNS 1.0 0.0 5.5 14.0 1.75 13.5
3631 Gu, Claire Yuqi 693987NZLNS 1.0 0.0 5.0 17.0 2.50 15.0
3732 Wang, Ruitong 652547NZLNS 1.0 0.0 3.0 16.5 2.00 14.5
3840 Ng, Matthias 0587NZLNS 1.0 0.0 2.0 13.5 0.50 13.0
3933 Gu, Marcus Zhenbo 529251NZLNS 1.0 0.0 1.0 13.0 0.00 13.0
4036 Gibbin, Joshua 0207NZLNS 0.5 0.0 3.0 17.0 1.25 15.0
4141 Wang, Yinio (Noah) (W) 0259NZLNS 0.5 0.0 1.5 14.5 0.75 13.0
4238 Hattingh, Julius (W) 00NZLNS 0.5 0.0 1.5 14.0 0.75 12.5
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1