1 Krstev, Antonio , K=20, Elo=1999, ID=12104
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Chen, Anderson 1255 400 0.92 1.0 1.0 4.0
2 W 8 Zhang, Kendrick Boto 1741 258 0.82 0.0 1.0 5.0
3 B 21 Zhang, Tim Lifan 1087 400 0.92 1.0 2.0 2.0
4 W 13 Barnett-Harris, Luca 1422 400 0.92 1.0 3.0 3.5
5 -- 0 not played 2 -- -- 0.5 3.5 0.0
6 -- 0 not played 2 -- -- 0.0 3.5 0.0
var = -12, PRtg=1593 1376 3.58 3.5 14.0

2 Gunn, Neil J , K=21, Elo=1902, ID=12197
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Somaraju, Sai Vivan 1310 400 0.92 0.5 0.5 2.0
2 W 35 Edmonds, Matt 0 400 0.92 1.0 1.5 3.5
3 B 9 Wang, Justin Zhide 1574 328 0.87 1.0 2.5 4.5
4 W 8 Zhang, Kendrick Boto 1741 161 0.71 0.0 2.5 5.0
5 -- 0 not played 2 -- -- 0.5 3.0 0.0
6 -- 0 not played 2 -- -- 0.0 3.0 0.0
var = -19, PRtg=1223 1156 3.42 3.0 13.0

3 Isaac, Ceferino , K=23, Elo=1808, ID=15149
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Sussex, Taylor 1300 400 0.92 1.0 1.0 2.0
2 W 11 Liu, William Rui 1493 315 0.86 1.0 2.0 4.0
3 B 6 Tang, Hao 1791 17 0.52 0.0 2.0 4.5
4 W 14 Zhu, David Junyang 1398 400 0.92 0.5 2.5 3.5
5 B 35 Edmonds, Matt 0 400 0.92 0.0 2.5 3.5
6 W 16 Chen, Anderson 1255 400 0.92 0.0 2.5 4.0
var = -60, PRtg=1153 1206 5.06 2.5 12.5

4 Johns, Daniel P , K=23, Elo=1834, ID=11234
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Lu, Xiahan (Luna) 895 400 0.92 1.0 1.0 3.0
2 B 9 Wang, Justin Zhide 1574 260 0.82 0.5 1.5 4.5
3 W 7 Wang, Daniel 1431 400 0.92 0.0 1.5 5.0
4 B 26 Zhang, Yaoyuan 1123 400 0.92 0.0 1.5 2.5
5 W 18 Sussex, Taylor 1300 400 0.92 1.0 2.5 2.0
6 B 24 Nimmakayala, Srirama 861 400 0.92 1.0 3.5 2.5
var = -44, PRtg=1400 1197 5.42 3.5 11.5

5 WCM Ning, Isabelle Yixua, K=21, Elo=1940, ID=16360
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Zhang, Tim Lifan 1087 400 0.92 1.0 1.0 2.0
2 W 13 Barnett-Harris, Luca 1422 400 0.92 1.0 2.0 3.5
3 B 8 Zhang, Kendrick Boto 1741 199 0.76 0.0 2.0 5.0
4 B 16 Chen, Anderson 1255 400 0.92 1.0 3.0 4.0
5 W 11 Liu, William Rui 1493 400 0.92 0.0 3.0 4.0
6 W 19 Lu, Xiahan (Luna) 895 400 0.92 1.0 4.0 3.0
var = -29, PRtg=1516 1316 5.36 4.0 15.0

6 Tang, Hao , K=24, Elo=1791, ID=17080
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Nimmakayala, Srirama 861 400 0.92 1.0 1.0 2.5
2 B 12 Yu, Zachary 1531 260 0.82 1.0 2.0 3.5
3 W 3 Isaac, Ceferino 1808 17 0.48 1.0 3.0 2.5
4 B 7 Wang, Daniel 1431 360 0.90 1.0 4.0 5.0
5 -- 0 not played 2 -- -- 0.5 4.5 0.0
6 -- 0 not played 2 -- -- 0.0 4.5 0.0
var = 22, PRtg=2320 1408 3.12 4.5 19.0

7 Wang, Daniel , K=31, Elo=1431, ID=17715
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Sun, Taoran Ethan 849 400 0.92 1.0 1.0 2.0
2 W 37 Gibbin-Price, Andrew 0 400 0.92 1.0 2.0 2.0
3 B 4 Johns, Daniel P 1834 400 0.08 1.0 3.0 3.5
4 W 6 Tang, Hao 1791 360 0.10 0.0 3.0 4.5
5 B 8 Zhang, Kendrick Boto 1741 310 0.14 1.0 4.0 5.0
6 W 35 Edmonds, Matt 0 400 0.92 1.0 5.0 3.5
var = 59, PRtg=1309 1036 3.08 5.0 18.0

8 Zhang, Kendrick Boto, K=25, Elo=1741, ID=16276
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Somaraju, Jathin Nan 647 400 0.92 1.0 1.0 3.0
2 B 1 Krstev, Antonio 1999 258 0.18 1.0 2.0 3.5
3 W 5 WCM Ning, Isabelle Yixua 1940 199 0.24 1.0 3.0 4.0
4 B 2 Gunn, Neil J 1902 161 0.29 1.0 4.0 3.0
5 W 7 Wang, Daniel 1431 310 0.86 0.0 4.0 5.0
6 B 11 Liu, William Rui 1493 248 0.81 1.0 5.0 4.0
var = 43, PRtg=1889 1569 3.30 5.0 19.0

9 Wang, Justin Zhide , K=28, Elo=1574, ID=17324
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Winsor, Brian M 980 400 0.92 1.0 1.0 2.0
2 W 4 Johns, Daniel P 1834 260 0.18 0.5 1.5 3.5
3 W 2 Gunn, Neil J 1902 328 0.13 0.0 1.5 3.0
4 B 29 Moffitt, Samuel 952 400 0.92 1.0 2.5 2.5
5 W 26 Zhang, Yaoyuan 1123 400 0.92 1.0 3.5 2.5
6 B 12 Yu, Zachary 1531 43 0.56 1.0 4.5 3.5
var = 25, PRtg=1554 1387 3.63 4.5 14.5

10 Soriano, Dante , K=35, Elo=1232, ID=17433
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 B 28 Winsor, Brian M 980 252 0.81 1.0 1.0 2.0
4 W 25 Sun, Taoran Ethan 849 383 0.91 1.0 2.0 2.0
5 B 19 Lu, Xiahan (Luna) 895 337 0.88 0.0 2.0 3.0
6 W 37 Gibbin-Price, Andrew 0 400 0.92 1.0 3.0 2.0
var = -17, PRtg=1042 681 3.52 3.0 8.0

11 Liu, William Rui , K=30, Elo=1493, ID=17424
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Liang, Qixuan 804 400 0.92 1.0 1.0 3.0
2 B 3 Isaac, Ceferino 1808 315 0.14 0.0 1.0 2.5
3 W 39 McCollum, Liam 0 400 0.92 1.0 2.0 3.5
4 B 19 Lu, Xiahan (Luna) 895 400 0.92 1.0 3.0 3.0
5 B 5 WCM Ning, Isabelle Yixua 1940 400 0.08 1.0 4.0 4.0
6 W 8 Zhang, Kendrick Boto 1741 248 0.19 0.0 4.0 5.0
var = 24, PRtg=1332 1198 3.17 4.0 15.0

12 Yu, Zachary , K=29, Elo=1531, ID=16736
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Gu, Claire Yuqi 693 400 0.92 1.0 1.0 1.0
2 W 6 Tang, Hao 1791 260 0.18 0.0 1.0 4.5
3 B 35 Edmonds, Matt 0 400 0.92 0.5 1.5 3.5
4 W 39 McCollum, Liam 0 400 0.92 1.0 2.5 3.5
5 B 14 Zhu, David Junyang 1398 133 0.68 1.0 3.5 3.5
6 W 9 Wang, Justin Zhide 1574 43 0.44 0.0 3.5 4.5
var = -17, PRtg= 948 909 4.06 3.5 13.0

13 Barnett-Harris, Luca, K=31, Elo=1422, ID=17495
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Gu, Marcus Zhenbo 529 400 0.92 1.0 1.0 1.0
2 B 5 WCM Ning, Isabelle Yixua 1940 400 0.08 0.0 1.0 4.0
3 W 30 Liang, Qixuan 804 400 0.92 1.0 2.0 3.0
4 B 1 Krstev, Antonio 1999 400 0.08 0.0 2.0 3.5
5 W 24 Nimmakayala, Srirama 861 400 0.92 0.5 2.5 2.5
6 B 26 Zhang, Yaoyuan 1123 299 0.85 1.0 3.5 2.5
var = -9, PRtg=1266 1209 3.77 3.5 12.0

14 Zhu, David Junyang , K=32, Elo=1398, ID=16672
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Edmonds, Matt 0 400 0.92 0.0 0.0 3.5
2 W 25 Sun, Taoran Ethan 849 400 0.92 1.0 1.0 2.0
3 B 31 Gu, Claire Yuqi 693 400 0.92 1.0 2.0 1.0
4 B 3 Isaac, Ceferino 1808 400 0.08 0.5 2.5 2.5
5 W 12 Yu, Zachary 1531 133 0.32 0.0 2.5 3.5
6 W 20 Sun, Wanyao Sarah 1048 350 0.89 1.0 3.5 2.5
var = -16, PRtg=1116 988 4.05 3.5 11.5

15 Wen, Sandy , K= 0, Elo=1400, ID=0
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 McCollum, Liam 0 400 0.92 0.5 0.5 3.5
2 B 17 Somaraju, Sai Vivan 1310 90 0.62 0.0 0.5 2.0
3 W 26 Zhang, Yaoyuan 1123 277 0.83 0.0 0.5 2.5
4 W 31 Gu, Claire Yuqi 693 400 0.92 1.0 1.5 1.0
5 -- 0 not played 2 -- -- 0.5 2.0 0.0
6 -- 0 not played 2 -- -- 0.0 2.0 0.0
var = 0, PRtg= 710 782 3.29 2.0 7.0

16 Chen, Anderson , K=34, Elo=1255, ID=17028
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Krstev, Antonio 1999 400 0.08 0.0 0.0 3.5
2 B 27 Somaraju, Jathin Nan 647 400 0.92 1.0 1.0 3.0
3 B 37 Gibbin-Price, Andrew 0 400 0.92 1.0 2.0 2.0
4 W 5 WCM Ning, Isabelle Yixua 1940 400 0.08 0.0 2.0 4.0
5 W 30 Liang, Qixuan 804 400 0.92 1.0 3.0 3.0
6 B 3 Isaac, Ceferino 1808 400 0.08 1.0 4.0 2.5
var = 34, PRtg=1347 1200 3.00 4.0 12.0

17 Somaraju, Sai Vivan , K=33, Elo=1310, ID=17206
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Gunn, Neil J 1902 400 0.08 0.5 0.5 3.0
2 W 15 Wen, Sandy 1400 90 0.38 1.0 1.5 2.0
3 -- 0 not played 2 -- -- 0.5 2.0 0.0
4 -- 0 not played 2 -- -- 0.0 2.0 0.0
5 -- 0 not played 2 -- -- 0.0 2.0 0.0
6 -- 0 not played 2 -- -- 0.0 2.0 0.0
var = 33, PRtg=1838 1651 0.46 2.0 10.0

18 Sussex, Taylor , K= 0, Elo=1300, ID=0
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Isaac, Ceferino 1808 400 0.08 0.0 0.0 2.5
2 B 30 Liang, Qixuan 804 400 0.92 0.0 0.0 3.0
3 W 32 Wang, Ruitong 652 400 0.92 1.0 1.0 1.0
4 B 27 Somaraju, Jathin Nan 647 400 0.92 0.0 1.0 3.0
5 B 4 Johns, Daniel P 1834 400 0.08 0.0 1.0 3.5
6 W 40 Ng, Matthias 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 898 958 3.84 2.0 5.0

19 Lu, Xiahan (Luna) , K= 0, Elo= 895, ID=18118
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Johns, Daniel P 1834 400 0.08 0.0 0.0 3.5
2 W 28 Winsor, Brian M 980 85 0.38 1.0 1.0 2.0
3 B 42 Wu, Gavin 0 400 0.92 1.0 2.0 1.0
4 W 11 Liu, William Rui 1493 400 0.08 0.0 2.0 4.0
5 W 10 Soriano, Dante 1232 337 0.12 1.0 3.0 3.0
6 B 5 WCM Ning, Isabelle Yixua 1940 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1249 1247 1.66 3.0 11.0

20 Sun, Wanyao Sarah , K=39, Elo=1048, ID=17427
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.0 0.5 0.0
3 W 29 Moffitt, Samuel 952 96 0.63 0.0 0.5 2.5
4 B 36 Gibbin, Joshua 0 400 0.92 1.0 1.5 0.5
5 W 27 Somaraju, Jathin Nan 647 400 0.92 1.0 2.5 3.0
6 B 14 Zhu, David Junyang 1398 350 0.11 0.0 2.5 3.5
var = -23, PRtg= 854 749 2.58 2.5 8.0

21 Zhang, Tim Lifan , K=38, Elo=1087, ID=16782
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 WCM Ning, Isabelle Yixua 1940 400 0.08 0.0 0.0 4.0
2 B 33 Gu, Marcus Zhenbo 529 400 0.92 1.0 1.0 1.0
3 W 1 Krstev, Antonio 1999 400 0.08 0.0 1.0 3.5
4 B 30 Liang, Qixuan 804 283 0.84 0.0 1.0 3.0
5 W 31 Gu, Claire Yuqi 693 394 0.92 1.0 2.0 1.0
6 B 39 McCollum, Liam 0 400 0.92 0.0 2.0 3.5
var = -68, PRtg= 818 994 3.76 2.0 7.0

22 Cebes, Quice Vincent, K=35, Elo=1205, ID=15861
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.0 0.5 0.0
3 B 36 Gibbin, Joshua 0 400 0.92 1.0 1.5 0.5
4 W 35 Edmonds, Matt 0 400 0.92 0.0 1.5 3.5
5 -- 0 not played 2 -- -- 0.5 2.0 0.0
6 -- 0 not played 2 -- -- 0.0 2.0 0.0
var = -28, PRtg= 0 0 1.84 2.0 8.0

23 Wang, Cherry Ruichen, K=40, Elo= 957, ID=16724
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.0 0.5 0.0
3 -- 0 not played 2 -- -- 0.0 0.5 0.0
4 -- 0 not played 2 -- -- 0.0 0.5 0.0
5 B 37 Gibbin-Price, Andrew 0 400 0.92 0.0 0.5 2.0
6 W 36 Gibbin, Joshua 0 400 0.92 1.0 1.5 0.5
var = -32, PRtg= 0 0 1.84 1.5 4.0

24 Nimmakayala, Srirama, K=42, Elo= 861, ID=17185
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Tang, Hao 1791 400 0.08 0.0 0.0 4.5
2 W 31 Gu, Claire Yuqi 693 168 0.72 0.0 0.0 1.0
3 B 40 Ng, Matthias 0 400 0.92 1.0 1.0 1.0
4 W 37 Gibbin-Price, Andrew 0 400 0.92 1.0 2.0 2.0
5 B 13 Barnett-Harris, Luca 1422 400 0.08 0.5 2.5 3.5
6 W 4 Johns, Daniel P 1834 400 0.08 0.0 2.5 3.5
var = -13, PRtg= 874 957 2.80 2.5 8.0

25 Sun, Taoran Ethan , K=43, Elo= 849, ID=17428
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Wang, Daniel 1431 400 0.08 0.0 0.0 5.0
2 B 14 Zhu, David Junyang 1398 400 0.08 0.0 0.0 3.5
3 W 33 Gu, Marcus Zhenbo 529 320 0.87 1.0 1.0 1.0
4 B 10 Soriano, Dante 1232 383 0.09 0.0 1.0 3.0
5 W 32 Wang, Ruitong 652 197 0.75 1.0 2.0 1.0
6 B 30 Liang, Qixuan 804 45 0.56 0.0 2.0 3.0
var = -17, PRtg= 968 1008 2.43 2.0 6.0

26 Zhang, Yaoyuan , K=37, Elo=1123, ID=16778
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.0 0.5 0.0
3 B 15 Wen, Sandy 1400 277 0.17 1.0 1.5 2.0
4 W 4 Johns, Daniel P 1834 400 0.08 1.0 2.5 3.5
5 B 9 Wang, Justin Zhide 1574 400 0.08 0.0 2.5 4.5
6 W 13 Barnett-Harris, Luca 1422 299 0.15 0.0 2.5 3.5
var = 56, PRtg=1536 1558 0.48 2.5 10.0

27 Somaraju, Jathin Nan, K=47, Elo= 647, ID=17429
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Zhang, Kendrick Boto 1741 400 0.08 0.0 0.0 5.0
2 W 16 Chen, Anderson 1255 400 0.08 0.0 0.0 4.0
3 B 41 Wang, Yinio (Noah) 0 400 0.92 1.0 1.0 0.5
4 W 18 Sussex, Taylor 1300 400 0.08 1.0 2.0 2.0
5 B 20 Sun, Wanyao Sarah 1048 400 0.08 0.0 2.0 2.5
6 W 28 Winsor, Brian M 980 333 0.12 1.0 3.0 2.0
var = 75, PRtg=1086 1054 1.36 3.0 8.0

28 Winsor, Brian M , K=40, Elo= 980, ID=10365
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Wang, Justin Zhide 1574 400 0.08 0.0 0.0 4.5
2 B 19 Lu, Xiahan (Luna) 895 85 0.62 0.0 0.0 3.0
3 W 10 Soriano, Dante 1232 252 0.19 0.0 0.0 3.0
4 B 33 Gu, Marcus Zhenbo 529 400 0.92 1.0 1.0 1.0
5 -- 0 not played 2 -- -- 1.0 2.0 0.0
6 B 27 Somaraju, Jathin Nan 647 333 0.88 0.0 2.0 3.0
var = -68, PRtg= 948 975 2.69 2.0 5.0

29 Moffitt, Samuel , K=40, Elo= 952, ID=16478
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.0 0.5 0.0
3 B 20 Sun, Wanyao Sarah 1048 96 0.37 1.0 1.5 2.5
4 W 9 Wang, Justin Zhide 1574 400 0.08 0.0 1.5 4.5
5 B 39 McCollum, Liam 0 400 0.92 0.0 1.5 3.5
6 B 31 Gu, Claire Yuqi 693 259 0.82 1.0 2.5 1.0
var = -8, PRtg= 874 829 2.19 2.5 8.0

30 Liang, Qixuan , K=43, Elo= 804, ID=17463
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Liu, William Rui 1493 400 0.08 0.0 0.0 4.0
2 W 18 Sussex, Taylor 1300 400 0.08 1.0 1.0 2.0
3 B 13 Barnett-Harris, Luca 1422 400 0.08 0.0 1.0 3.5
4 W 21 Zhang, Tim Lifan 1087 283 0.16 1.0 2.0 2.0
5 B 16 Chen, Anderson 1255 400 0.08 0.0 2.0 4.0
6 W 25 Sun, Taoran Ethan 849 45 0.44 1.0 3.0 2.0
var = 90, PRtg=1320 1234 0.92 3.0 9.0

31 Gu, Claire Yuqi , K=46, Elo= 693, ID=17462
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Yu, Zachary 1531 400 0.08 0.0 0.0 3.5
2 B 24 Nimmakayala, Srirama 861 168 0.28 1.0 1.0 2.5
3 W 14 Zhu, David Junyang 1398 400 0.08 0.0 1.0 3.5
4 B 15 Wen, Sandy 1400 400 0.08 0.0 1.0 2.0
5 B 21 Zhang, Tim Lifan 1087 394 0.08 0.0 1.0 2.0
6 W 29 Moffitt, Samuel 952 259 0.18 0.0 1.0 2.5
var = 9, PRtg= 987 1205 0.78 1.0 5.0

32 Wang, Ruitong , K=46, Elo= 652, ID=16728
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 B 18 Sussex, Taylor 1300 400 0.08 0.0 0.0 2.0
4 W 40 Ng, Matthias 0 400 0.92 1.0 1.0 1.0
5 B 25 Sun, Taoran Ethan 849 197 0.25 0.0 1.0 2.0
6 W 34 Zhang, Daniel 520 132 0.68 0.0 1.0 2.0
var = -41, PRtg= 547 667 1.93 1.0 3.0

33 Gu, Marcus Zhenbo , K=49, Elo= 529, ID=17459
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Barnett-Harris, Luca 1422 400 0.08 0.0 0.0 3.5
2 W 21 Zhang, Tim Lifan 1087 400 0.08 0.0 0.0 2.0
3 B 25 Sun, Taoran Ethan 849 320 0.13 0.0 0.0 2.0
4 W 28 Winsor, Brian M 980 400 0.08 0.0 0.0 2.0
5 W 34 Zhang, Daniel 520 9 0.51 0.0 0.0 2.0
6 -- 0 not played 2 -- -- 1.0 1.0 0.0
var = -44, PRtg= 251 972 0.88 1.0 1.0

34 Zhang, Daniel , K=49, Elo= 520, ID=17367
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 B 33 Gu, Marcus Zhenbo 529 9 0.49 1.0 1.0 1.0
6 B 32 Wang, Ruitong 652 132 0.32 1.0 2.0 1.0
var = 59, PRtg=1391 591 0.81 2.0 3.0

35 Edmonds, Matt , K= 0, Elo= 0, ID=0
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Zhu, David Junyang 1398 400 0.08 1.0 1.0 3.5
2 B 2 Gunn, Neil J 1902 400 0.08 0.0 1.0 3.0
3 W 12 Yu, Zachary 1531 400 0.08 0.5 1.5 3.5
4 B 22 Cebes, Quice Vincent 1205 400 0.08 1.0 2.5 2.0
5 W 3 Isaac, Ceferino 1808 400 0.08 1.0 3.5 2.5
6 B 7 Wang, Daniel 1431 400 0.08 0.0 3.5 5.0
var = 0, PRtg=1625 1546 0.48 3.5 13.0

36 Gibbin, Joshua , K= 0, Elo= 0, ID=0
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Wu, Gavin 0 0 0.50 0.5 0.5 1.0
2 B 39 McCollum, Liam 0 0 0.50 0.0 0.5 3.5
3 W 22 Cebes, Quice Vincent 1205 400 0.08 0.0 0.5 2.0
4 W 20 Sun, Wanyao Sarah 1048 400 0.08 0.0 0.5 2.5
5 B 40 Ng, Matthias 0 0 0.50 0.0 0.5 1.0
6 B 23 Wang, Cherry Ruichen 957 400 0.08 0.0 0.5 1.5
var = 0, PRtg= 207 535 1.74 0.5 3.0

37 Gibbin-Price, Andrew, K= 0, Elo= 0, ID=0
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 1.0 1.0 0.0
2 B 7 Wang, Daniel 1431 400 0.08 0.0 1.0 5.0
3 W 16 Chen, Anderson 1255 400 0.08 0.0 1.0 4.0
4 B 24 Nimmakayala, Srirama 861 400 0.08 0.0 1.0 2.5
5 W 23 Wang, Cherry Ruichen 957 400 0.08 1.0 2.0 1.5
6 B 10 Soriano, Dante 1232 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1144 1147 0.40 2.0 8.0

38 Hattingh, Julius , K= 0, Elo= 0, ID=0
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.5 0.5 0.0
5 -- 0 not played 2 -- -- 0.0 0.5 0.0
6 -- 0 not played 2 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 1.5

39 McCollum, Liam , K= 0, Elo= 0, ID=0
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Wen, Sandy 1400 400 0.08 0.5 0.5 2.0
2 W 36 Gibbin, Joshua 0 0 0.50 1.0 1.5 0.5
3 B 11 Liu, William Rui 1493 400 0.08 0.0 1.5 4.0
4 B 12 Yu, Zachary 1531 400 0.08 0.0 1.5 3.5
5 W 29 Moffitt, Samuel 952 400 0.08 1.0 2.5 2.5
6 W 21 Zhang, Tim Lifan 1087 400 0.08 1.0 3.5 2.0
var = 0, PRtg=1134 1077 0.90 3.5 11.0

40 Ng, Matthias , K= 0, Elo= 0, ID=16793
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 W 24 Nimmakayala, Srirama 861 400 0.08 0.0 0.0 2.5
4 B 32 Wang, Ruitong 652 400 0.08 0.0 0.0 1.0
5 W 36 Gibbin, Joshua 0 0 0.50 1.0 1.0 0.5
6 B 18 Sussex, Taylor 1300 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 587 703 0.74 1.0 2.0

41 Wang, Yinio (Noah) , K= 0, Elo= 0, ID=0
2022 North Shore Rapid 1st Leg, North Shore, 01/06/2022, 15/06/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 W 27 Somaraju, Jathin Nan 647 400 0.08 0.0 0.0 3.0
4 -- 0 not played 2 -- -- 0.5 0.5 0.0
