Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Chen, Anderson | 4313011 | NZL | 1394 | 400 | 0.92 | 1 | 1 | |
2 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1590 | 311 | 0.86 | 0 | 1 | |
3 | B | 21 | Zhang, Tim Lifan | 4311850 | NZL | 1209 | 400 | 0.92 | 1 | 2 | |
4 | W | 13 | Barnett-Harris, Lucas | 467600 | NZL | 1407 | 400 | 0.92 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1400 , PRtg = 1593, We = 3.62, W-We= -0.62 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Somaraju, Sai Vivan K | 110033474 | NZL | 1372 | 400 | 0.92 | 0.5 | 0.5 | |
3 | B | 9 | Wang, Justin Zhide | 4312830 | NZL | 1550 | 339 | 0.88 | 1 | 1.5 | |
4 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1590 | 299 | 0.85 | 0 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1504 , PRtg = 1504, We = 2.65, W-We= -1.15 , var=-23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 11 | Liu, William Rui | 4313593 | NZL | 1467 | 369 | 0.9 | 1 | 1 | |
3 | B | 6 | Tang, Hao | 4311280 | NZL | 1697 | 139 | 0.69 | 0 | 1 | |
4 | W | 14 | Zhu, David Junyang | 4311132 | NZL | 1403 | 400 | 0.92 | 0.5 | 1.5 | |
6 | W | 16 | Chen, Anderson | 4313011 | NZL | 1394 | 400 | 0.92 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1490 , PRtg = 1403, We = 3.43, W-We= -1.93 , var=-39 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | Lu, Xiahan (Luna) | 4317076 | NZL | 1276 | 400 | 0.92 | 1 | 1 | |
2 | B | 9 | Wang, Justin Zhide | 4312830 | NZL | 1550 | 238 | 0.8 | 0.5 | 1.5 | |
3 | W | 7 | Wang, Daniel | 4315197 | NZL | 1644 | 144 | 0.69 | 0 | 1.5 | |
6 | B | 24 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1166 | 400 | 0.92 | 1 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1409 , PRtg = 1504, We = 3.33, W-We= -0.83 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Zhang, Tim Lifan | 4311850 | NZL | 1209 | 400 | 0.92 | 1 | 1 | |
2 | W | 13 | Barnett-Harris, Lucas | 467600 | NZL | 1407 | 326 | 0.87 | 1 | 2 | |
3 | B | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1590 | 143 | 0.69 | 0 | 2 | |
4 | B | 16 | Chen, Anderson | 4313011 | NZL | 1394 | 339 | 0.88 | 1 | 3 | |
5 | W | 11 | Liu, William Rui | 4313593 | NZL | 1467 | 266 | 0.82 | 0 | 3 | |
6 | W | 19 | Lu, Xiahan (Luna) | 4317076 | NZL | 1276 | 400 | 0.92 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1391 , PRtg = 1516, We = 5.10, W-We= -1.10 , var=-22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1166 | 400 | 0.92 | 1 | 1 | |
2 | B | 12 | Yu, Zachary | 4311930 | NZL | 1432 | 265 | 0.82 | 1 | 2 | |
3 | W | 3 | Isaac, Ceferino | 4303806 | NZL | 1836 | 139 | 0.31 | 1 | 3 | |
4 | B | 7 | Wang, Daniel | 4315197 | NZL | 1644 | 53 | 0.57 | 1 | 4 | |
Games = 4, Score = 4 , ARO = 1520 , PRtg = 2320, We = 2.62, W-We= 1.38 , var=28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Sun, Taoran Ethan | 4313879 | NZL | 1141 | 400 | 0.92 | 1 | 1 | |
3 | B | 4 | Johns, Daniel P | 4303296 | NZL | 1788 | 144 | 0.31 | 1 | 2 | |
4 | W | 6 | Tang, Hao | 4311280 | NZL | 1697 | 53 | 0.43 | 0 | 2 | |
5 | B | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1590 | 54 | 0.58 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1554 , PRtg = 1747, We = 2.24, W-We= 0.76 , var=15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Somaraju, Jathin Nandan | 4313852 | NZL | 1059 | 400 | 0.92 | 1 | 1 | |
2 | B | 1 | Krstev, Antonio | 4300602 | NZL | 1901 | 311 | 0.14 | 1 | 2 | |
3 | W | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1733 | WCM | 143 | 0.31 | 1 | 3 |
4 | B | 2 | Gunn, Neil J | 4301110 | NZL | 1889 | 299 | 0.15 | 1 | 4 | |
5 | W | 7 | Wang, Daniel | 4315197 | NZL | 1644 | 54 | 0.42 | 0 | 4 | |
6 | B | 11 | Liu, William Rui | 4313593 | NZL | 1467 | 123 | 0.67 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1616 , PRtg = 1889, We = 2.61, W-We= 2.39 , var=48 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 4 | Johns, Daniel P | 4303296 | NZL | 1788 | 238 | 0.2 | 0.5 | 0.5 | |
3 | W | 2 | Gunn, Neil J | 4301110 | NZL | 1889 | 339 | 0.12 | 0 | 0.5 | |
6 | B | 12 | Yu, Zachary | 4311930 | NZL | 1432 | 118 | 0.66 | 1 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1703 , PRtg = 1703, We = 0.98, W-We= 0.52 , var=10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 25 | Sun, Taoran Ethan | 4313879 | NZL | 1141 | 385 | 0.91 | 1 | 1 | |
5 | B | 19 | Lu, Xiahan (Luna) | 4317076 | NZL | 1276 | 250 | 0.81 | 0 | 1 | |
Games = 2, Score = 1 , ARO = 1209 , PRtg = 1209, We = 1.72, W-We= -0.72 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 3 | Isaac, Ceferino | 4303806 | NZL | 1836 | 369 | 0.1 | 0 | 0 | |
4 | B | 19 | Lu, Xiahan (Luna) | 4317076 | NZL | 1276 | 191 | 0.75 | 1 | 1 | |
5 | B | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1733 | WCM | 266 | 0.18 | 1 | 2 |
6 | W | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1590 | 123 | 0.33 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1609 , PRtg = 1609, We = 1.36, W-We= 0.64 , var=13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | Tang, Hao | 4311280 | NZL | 1697 | 265 | 0.18 | 0 | 0 | |
5 | B | 14 | Zhu, David Junyang | 4311132 | NZL | 1403 | 29 | 0.54 | 1 | 1 | |
6 | W | 9 | Wang, Justin Zhide | 4312830 | NZL | 1550 | 118 | 0.34 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1550 , PRtg = 1425, We = 1.06, W-We= -0.06 , var=-1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1733 | WCM | 326 | 0.13 | 0 | 0 |
4 | B | 1 | Krstev, Antonio | 4300602 | NZL | 1901 | 400 | 0.08 | 0 | 0 | |
5 | W | 24 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1166 | 241 | 0.8 | 0.5 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1600 , PRtg = 1327, We = 1.01, W-We= -0.51 , var=-10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 25 | Sun, Taoran Ethan | 4313879 | NZL | 1141 | 262 | 0.82 | 1 | 1 | |
4 | B | 3 | Isaac, Ceferino | 4303806 | NZL | 1836 | 400 | 0.08 | 0.5 | 1.5 | |
5 | W | 12 | Yu, Zachary | 4311930 | NZL | 1432 | 29 | 0.46 | 0 | 1.5 | |
6 | W | 20 | Sun, Wanyao Sarah | 4313887 | NZL | 1254 | 149 | 0.7 | 1 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1416 , PRtg = 1511, We = 2.06, W-We= 0.44 , var=9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 17 | Somaraju, Sai Vivan K | 110033474 | NZL | 1372 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1372 , PRtg = 572, Rp = 572 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Krstev, Antonio | 4300602 | NZL | 1901 | 400 | 0.08 | 0 | 0 | |
2 | B | 27 | Somaraju, Jathin Nandan | 4313852 | NZL | 1059 | 335 | 0.88 | 1 | 1 | |
4 | W | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1733 | WCM | 339 | 0.12 | 0 | 1 |
6 | B | 3 | Isaac, Ceferino | 4303806 | NZL | 1836 | 400 | 0.08 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1632 , PRtg = 1632, We = 1.16, W-We= 0.84 , var=17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Gunn, Neil J | 4301110 | NZL | 1889 | 400 | 0.08 | 0.5 | 0.5 | |
Games = 1, Score = 0.5 , ARO = 1889 , PRtg = 1889, We = 0.08, W-We= 0.42 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Isaac, Ceferino | 4303806 | NZL | 1836 | 400 | 0.08 | 0 | 0 | |
4 | B | 27 | Somaraju, Jathin Nandan | 4313852 | NZL | 1059 | 400 | 0.08 | 0 | 0 | |
5 | B | 4 | Johns, Daniel P | 4303296 | NZL | 1788 | 400 | 0.08 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1561 , PRtg = 761, Rp = 761 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Johns, Daniel P | 4303296 | NZL | 1788 | 400 | 0.08 | 0 | 0 | |
4 | W | 11 | Liu, William Rui | 4313593 | NZL | 1467 | 191 | 0.25 | 0 | 0 | |
5 | W | 10 | Soriano, Dante | 4315189 | NZL | 1526 | 250 | 0.19 | 1 | 1 | |
6 | B | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1733 | WCM | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 , ARO = 1629 , PRtg = 1436, We = 0.60, W-We= 0.40 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | W | 27 | Somaraju, Jathin Nandan | 4313852 | NZL | 1059 | 195 | 0.75 | 1 | 1 | |
6 | B | 14 | Zhu, David Junyang | 4311132 | NZL | 1403 | 149 | 0.3 | 0 | 1 | |
Games = 2, Score = 1 , ARO = 1231 , PRtg = 1231, We = 1.05, W-We= -0.05 , var=-1 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Ning, Isabelle Yixuan | 4307763 | NZL | 1733 | WCM | 400 | 0.08 | 0 | 0 |
3 | W | 1 | Krstev, Antonio | 4300602 | NZL | 1901 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1817 , PRtg = 1017, We = 0.16, W-We= -0.16 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Tang, Hao | 4311280 | NZL | 1697 | 400 | 0.08 | 0 | 0 | |
5 | B | 13 | Barnett-Harris, Lucas | 467600 | NZL | 1407 | 241 | 0.2 | 0.5 | 0.5 | |
6 | W | 4 | Johns, Daniel P | 4303296 | NZL | 1788 | 400 | 0.08 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1631 , PRtg = 1358, We = 0.36, W-We= 0.14 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Wang, Daniel | 4315197 | NZL | 1644 | 400 | 0.08 | 0 | 0 | |
2 | B | 14 | Zhu, David Junyang | 4311132 | NZL | 1403 | 262 | 0.18 | 0 | 0 | |
4 | B | 10 | Soriano, Dante | 4315189 | NZL | 1526 | 385 | 0.09 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1524 , PRtg = 724, We = 0.35, W-We= -0.35 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 4 | Johns, Daniel P | 4303296 | NZL | 1788 | 400 | 0.08 | 1 | 1 | |
5 | B | 9 | Wang, Justin Zhide | 4312830 | NZL | 1550 | 400 | 0.08 | 0 | 1 | |
6 | W | 13 | Barnett-Harris, Lucas | 467600 | NZL | 1407 | 400 | 0.08 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1582 , PRtg = 1457, Rp = 1457 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Zhang, Kendrick Botong | 4307704 | NZL | 1590 | 400 | 0.08 | 0 | 0 | |
2 | W | 16 | Chen, Anderson | 4313011 | NZL | 1394 | 335 | 0.12 | 0 | 0 | |
5 | B | 20 | Sun, Wanyao Sarah | 4313887 | NZL | 1254 | 195 | 0.25 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1413 , PRtg = 613, We = 0.45, W-We= -0.45 , var=-9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Wang, Justin Zhide | 4312830 | NZL | 1550 | 400 | 0.08 | 0 | 0 | |
2 | B | 19 | Lu, Xiahan (Luna) | 4317076 | NZL | 1276 | 400 | 0.08 | 0 | 0 | |
3 | W | 10 | Soriano, Dante | 4315189 | NZL | 1526 | 400 | 0.08 | 0 | 0 | |
6 | B | 27 | Somaraju, Jathin Nandan | 4313852 | NZL | 1059 | 400 | 0.08 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1353 , PRtg = 553, Rp = 553 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 20 | Sun, Wanyao Sarah | 4313887 | NZL | 1254 | 400 | 0.08 | 1 | 1 | |
4 | W | 9 | Wang, Justin Zhide | 4312830 | NZL | 1550 | 400 | 0.08 | 0 | 1 | |
Games = 2, Score = 1 , ARO = 1402 , PRtg = 1402, Rp = 1402 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Liu, William Rui | 4313593 | NZL | 1467 | 400 | 0.08 | 0 | 0 | |
3 | B | 13 | Barnett-Harris, Lucas | 467600 | NZL | 1407 | 400 | 0.08 | 0 | 0 | |
4 | W | 21 | Zhang, Tim Lifan | 4311850 | NZL | 1209 | 400 | 0.08 | 1 | 1 | |
5 | B | 16 | Chen, Anderson | 4313011 | NZL | 1394 | 400 | 0.08 | 0 | 1 | |
6 | W | 25 | Sun, Taoran Ethan | 4313879 | NZL | 1141 | 400 | 0.08 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1324 , PRtg = 1252, Rp = 1252 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Yu, Zachary | 4311930 | NZL | 1432 | 400 | 0.08 | 0 | 0 | |
2 | B | 24 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1166 | 400 | 0.08 | 1 | 1 | |
3 | W | 14 | Zhu, David Junyang | 4311132 | NZL | 1403 | 400 | 0.08 | 0 | 1 | |
5 | B | 21 | Zhang, Tim Lifan | 4311850 | NZL | 1209 | 400 | 0.08 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1303 , PRtg = 1110, Rp = 1110 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | B | 25 | Sun, Taoran Ethan | 4313879 | NZL | 1141 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1141 , PRtg = 341, Rp = 341 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Barnett-Harris, Lucas | 467600 | NZL | 1407 | 400 | 0.08 | 0 | 0 | |
2 | W | 21 | Zhang, Tim Lifan | 4311850 | NZL | 1209 | 400 | 0.08 | 0 | 0 | |
3 | B | 25 | Sun, Taoran Ethan | 4313879 | NZL | 1141 | 400 | 0.08 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1252 , PRtg = 452, Rp = 452 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Zhu, David Junyang | 4311132 | NZL | 1403 | 400 | 0.08 | 1 | 1 | |
2 | B | 2 | Gunn, Neil J | 4301110 | NZL | 1889 | 400 | 0.08 | 0 | 1 | |
3 | W | 12 | Yu, Zachary | 4311930 | NZL | 1432 | 400 | 0.08 | 0.5 | 1.5 | |
5 | W | 3 | Isaac, Ceferino | 4303806 | NZL | 1836 | 400 | 0.08 | 1 | 2.5 | |
6 | B | 7 | Wang, Daniel | 4315197 | NZL | 1644 | 400 | 0.08 | 0 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1641 , PRtg = 1641, Rp = 1641 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 20 | Sun, Wanyao Sarah | 4313887 | NZL | 1254 | 400 | 0.08 | 0 | 0 | |
6 | B | 23 | Wang, Cherry Ruichen | 4312848 | NZL | 1190 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1222 , PRtg = 422, Rp = 422 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 7 | Wang, Daniel | 4315197 | NZL | 1644 | 400 | 0.08 | 0 | 0 | |
3 | W | 16 | Chen, Anderson | 4313011 | NZL | 1394 | 400 | 0.08 | 0 | 0 | |
4 | B | 24 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1166 | 400 | 0.08 | 0 | 0 | |
5 | W | 23 | Wang, Cherry Ruichen | 4312848 | NZL | 1190 | 400 | 0.08 | 1 | 1 | |
6 | B | 10 | Soriano, Dante | 4315189 | NZL | 1526 | 400 | 0.08 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1384 , PRtg = 1144, Rp = 1144 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 11 | Liu, William Rui | 4313593 | NZL | 1467 | 400 | 0.08 | 0 | 0 | |
4 | B | 12 | Yu, Zachary | 4311930 | NZL | 1432 | 400 | 0.08 | 0 | 0 | |
6 | W | 21 | Zhang, Tim Lifan | 4311850 | NZL | 1209 | 400 | 0.08 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1369 , PRtg = 1244, Rp = 1244 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 24 | Nimmakayala, Srirama Vikhyath | 4311833 | NZL | 1166 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1166 , PRtg = 366, Rp = 366 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 27 | Somaraju, Jathin Nandan | 4313852 | NZL | 1059 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1059 , PRtg = 259, Rp = 259 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 19 | Lu, Xiahan (Luna) | 4317076 | NZL | 1276 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1276 , PRtg = 476, Rp = 476 |