42nd North Shore Open-B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Mistry, Prashant | 1557 | 2216 | NS | 5.0 | 13.5 | 12.0 | ||
2 | 3 | Kamberi, Paul | 1560 | 1637 | NS | 4.0 | 14.0 | 13.5 | ||
3 | 6 | Meng, Richard | 1525 | 1526 | NS | 4.0 | 14.0 | 12.0 | ||
4 | 27 | Song, Kate | 0 | 1172 | 4.0 | 10.5 | 9.0 | |||
5 | 1 | Murdoch, Stephen | 1594 | 1328 | CA | 3.5 | 14.5 | 14.5 | ||
6 | 2 | Wang, Aaron Ziwen | 1565 | 1310 | AC | 3.5 | 10.5 | 9.5 | ||
7 | 15 | Steadman, Mathew | 1159 | 1347 | AC | 3.0 | 14.0 | 12.0 | ||
8 | 18 | Li, Leo Xiang Yu | 1141 | 1467 | AC | 3.0 | 14.0 | 12.0 | ||
9 | 8 | Holdaway, Steven | 1453 | 1121 | NS | 3.0 | 13.0 | 12.0 | ||
10 | 12 | Qin, Nicole Shu Yu | 1318 | 816 | AC | 3.0 | 12.5 | 11.5 | ||
11 | 7 | Li, Rodney Xiang Rei | 1457 | 1011 | NS | 3.0 | 12.0 | 10.5 | ||
12 | 9 | Punsalan, Vyanla M | 1419 | 1055 | 2.5 | 16.5 | 14.5 | |||
13 | 26 | Flower, Gavin | 0 | 1087 | 2.5 | 14.0 | 12.0 | |||
14 | 10 | Garland, Mana | 1413 | 995 | WT | 2.5 | 12.0 | 12.0 | ||
15 | 23 | Dukeson, Ryan | 889 | 1334 | 2.5 | 9.5 | 9.0 | |||
16 | 16 | Huang, Daniel | 1144 | 1362 | (r) | 2.5 | 8.5 | 8.5 | ||
17 | 17 | McRae, John | 1142 | 957 | PT | 2.0 | 15.0 | 13.0 | ||
18 | 25 | Blackmore, Matthew | 0 | 1251 | 2.0 | 11.5 | 11.0 | |||
19 | 5 | Judkins, Gary L | 1531 | 838 | JC | 2.0 | 10.0 | 10.0 | ||
20 | 19 | Fu, Alex | 1085 | 1036 | AC | 2.0 | 10.0 | 9.5 | ||
21 | 24 | Qin, Oscar Shu Xuan | 877 | 1190 | AC | 2.0 | 9.5 | 9.0 | ||
22 | 22 | Barry, Jacob | 992 | 883 | AC | 2.0 | 9.0 | 8.0 | ||
23 | 20 | Braganza, Nadia | 1082 | 776 | 1.5 | 12.0 | 11.0 | |||
24 | 11 | Prentice, Andrew | 1364 | 924 | (r) | 1.5 | 11.5 | 11.5 | ||
25 | 21 | Ang, Beatrice Sze Ning | 1019 | 917 | WT | 1.5 | 9.5 | 9.0 | ||
26 | 14 | Lourenco, Eva | 1194 | 843 | 1.0 | 8.0 | 8.0 | |||
27 | 13 | Su, Danny | 1244 | 0 | AC | 0.5 | 10.5 | 10.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)