42nd North Shore Open-B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Murdoch, Stephen | 1594 | 3.5 | BYE ½ | 26 1 | 7 1 | 6 1 | 4 0 | ||
2 | Wang, Aaron Ziwen | 1565 | 3.5 | 14 1 | 9 0 | 23 1 | 15 ½ | 16 1 | ||
3 | Kamberi, Paul | 1560 | 4.0 | 13 1 | 10 1 | 8 1 | 4 0 | 12 1 | ||
4 | Mistry, Prashant | 1557 | 5.0 | 17 1 | 11 1 | 9 1 | 3 1 | 1 1 | ||
5 | Judkins, Gary L | 1531 | 2.0 | 18 0 | 16 1 | BYE ½ | 10 0 | 26 ½ | ||
6 | Meng, Richard | 1525 | 4.0 | 19 1 | 15 1 | 18 1 | 1 0 | 8 1 | ||
7 | Li, Rodney Xiang Rei | 1457 | 3.0 | 20 1 | 18 0 | 1 0 | 24 1 | 25 1 | ||
8 | Holdaway, Steven | 1453 | 3.0 | 21 1 | 25 1 | 3 0 | 17 1 | 6 0 | ||
9 | Punsalan, Vyanla M | 1419 | 2.5 | 22 1 | 2 1 | 4 0 | 27 0 | 15 ½ | ||
10 | Garland, Mana | 1413 | 2.5 | 23 1 | 3 0 | BYE ½ | 5 1 | 27 0 | ||
11 | Prentice, Andrew | 1364 | 1.5 | 24 1 | 4 0 | BYE ½ | 16 0 | 23 0 | ||
12 | Qin, Nicole Shu Yu | 1318 | 3.0 | 25 0 | 21 1 | 26 1 | 18 1 | 3 0 | ||
13 | Su, Danny | 1244 | 0.5 | 3 0 | 23 0 | BYE ½ | 25 0 | 24 0 | ||
14 | Lourenco, Eva | 1194 | 1.0 | 2 0 | 20 0 | BYE ½ | 21 ½ | 22 0 | ||
15 | Steadman, Mathew | 1159 | 3.0 | BYE 1 | 6 0 | 24 1 | 2 ½ | 9 ½ | ||
16 | Huang, Daniel | 1144 | 2.5 | BYE ½ | 5 0 | BYE 1 | 11 1 | 2 0 | ||
17 | McRae, John | 1142 | 2.0 | 4 0 | 22 1 | 25 1 | 8 0 | 18 0 | ||
18 | Li, Leo Xiang Yu | 1141 | 3.0 | 5 1 | 7 1 | 6 0 | 12 0 | 17 1 | ||
19 | Fu, Alex | 1085 | 2.0 | 6 0 | 24 0 | BYE 0 | BYE 1 | 20 1 | ||
20 | Braganza, Nadia | 1082 | 1.5 | 7 0 | 14 1 | 27 0 | 23 ½ | 19 0 | ||
21 | Ang, Beatrice Sze Ni | 1019 | 1.5 | 8 0 | 12 0 | 22 0 | 14 ½ | BYE 1 | ||
22 | Barry, Jacob | 992 | 2.0 | 9 0 | 17 0 | 21 1 | 26 0 | 14 1 | ||
23 | Dukeson, Ryan | 889 | 2.5 | 10 0 | 13 1 | 2 0 | 20 ½ | 11 1 | ||
24 | Qin, Oscar Shu Xuan | 877 | 2.0 | 11 0 | 19 1 | 15 0 | 7 0 | 13 1 | ||
25 | Blackmore, Matthew | 0 | 2.0 | 12 1 | 8 0 | 17 0 | 13 1 | 7 0 | ||
26 | Flower, Gavin | 0 | 2.5 | 27 1 | 1 0 | 12 0 | 22 1 | 5 ½ | ||
27 | Song, Kate | 0 | 4.0 | 26 0 | BYE 1 | 20 1 | 9 1 | 10 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)