42nd North Shore Open-B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | BucT | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mistry, Prashant | 1557 | ![]() | 5.0 | 17 1 | 24 1 | 12 1 | 2 1 | 5 1 | 13.5 | 12.0 | |
2 | Kamberi, Paul | 1560 | ![]() | 4.0 | 27 1 | 14 1 | 9 1 | 1 0 | 10 1 | 14.0 | 13.5 | |
3 | Meng, Richard | 1525 | ![]() | 4.0 | 20 1 | 7 1 | 8 1 | 5 0 | 9 1 | 14.0 | 12.0 | |
4 | Song, Kate | 0 | ![]() | 4.0 | 13 0 | BYE 1 | 23 1 | 12 1 | 14 1 | 10.5 | 9.0 | |
5 | Murdoch, Stephen | 1594 | ![]() | 3.5 | BYE ½ | 13 1 | 11 1 | 3 1 | 1 0 | 14.5 | 14.5 | |
6 | Wang, Aaron Ziwen | 1565 | ![]() | 3.5 | 26 1 | 12 0 | 15 1 | 7 ½ | 16 1 | 10.5 | 9.5 | |
7 | Steadman, Mathew | 1159 | ![]() | 3.0 | BYE 1 | 3 0 | 21 1 | 6 ½ | 12 ½ | 14.0 | 12.0 | |
8 | Li, Leo Xiang Yu | 1141 | ![]() | 3.0 | 19 1 | 11 1 | 3 0 | 10 0 | 17 1 | 14.0 | 12.0 | |
9 | Holdaway, Steven | 1453 | ![]() | 3.0 | 25 1 | 18 1 | 2 0 | 17 1 | 3 0 | 13.0 | 12.0 | |
10 | Qin, Nicole Shu Yu | 1318 | ![]() | 3.0 | 18 0 | 25 1 | 13 1 | 8 1 | 2 0 | 12.5 | 11.5 | |
11 | Li, Rodney Xiang Rei | 1457 | ![]() | 3.0 | 23 1 | 8 0 | 5 0 | 21 1 | 18 1 | 12.0 | 10.5 | |
12 | Punsalan, Vyanla M | 1419 | ![]() | 2.5 | 22 1 | 6 1 | 1 0 | 4 0 | 7 ½ | 16.5 | 14.5 | |
13 | Flower, Gavin | 0 | ![]() | 2.5 | 4 1 | 5 0 | 10 0 | 22 1 | 19 ½ | 14.0 | 12.0 | |
14 | Garland, Mana | 1413 | ![]() | 2.5 | 15 1 | 2 0 | BYE ½ | 19 1 | 4 0 | 12.0 | 12.0 | |
15 | Dukeson, Ryan | 889 | ![]() | 2.5 | 14 0 | 27 1 | 6 0 | 23 ½ | 24 1 | 9.5 | 9.0 | |
16 | Huang, Daniel | 1144 | ![]() | 2.5 | BYE ½ | 19 0 | BYE 1 | 24 1 | 6 0 | 8.5 | 8.5 | |
17 | McRae, John | 1142 | ![]() | 2.0 | 1 0 | 22 1 | 18 1 | 9 0 | 8 0 | 15.0 | 13.0 | |
18 | Blackmore, Matthew | 0 | ![]() | 2.0 | 10 1 | 9 0 | 17 0 | 27 1 | 11 0 | 11.5 | 11.0 | |
19 | Judkins, Gary L | 1531 | ![]() | 2.0 | 8 0 | 16 1 | BYE ½ | 14 0 | 13 ½ | 10.0 | 10.0 | |
20 | Fu, Alex | 1085 | ![]() | 2.0 | 3 0 | 21 0 | BYE 0 | BYE 1 | 23 1 | 10.0 | 9.5 | |
21 | Qin, Oscar Shu Xuan | 877 | ![]() | 2.0 | 24 0 | 20 1 | 7 0 | 11 0 | 27 1 | 9.5 | 9.0 | |
22 | Barry, Jacob | 992 | ![]() | 2.0 | 12 0 | 17 0 | 25 1 | 13 0 | 26 1 | 9.0 | 8.0 | |
23 | Braganza, Nadia | 1082 | ![]() | 1.5 | 11 0 | 26 1 | 4 0 | 15 ½ | 20 0 | 12.0 | 11.0 | |
24 | Prentice, Andrew | 1364 | ![]() | 1.5 | 21 1 | 1 0 | BYE ½ | 16 0 | 15 0 | 11.5 | 11.5 | |
25 | Ang, Beatrice Sze Ni | 1019 | ![]() | 1.5 | 9 0 | 10 0 | 22 0 | 26 ½ | BYE 1 | 9.5 | 9.0 | |
26 | Lourenco, Eva | 1194 | ![]() | 1.0 | 6 0 | 23 0 | BYE ½ | 25 ½ | 22 0 | 8.0 | 8.0 | |
27 | Su, Danny | 1244 | ![]() | 0.5 | 2 0 | 15 0 | BYE ½ | 18 0 | 21 0 | 10.5 | 10.5 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)