42nd North Shore Open-B | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Murdoch, Stephen | CA | 1442 | 1594 | ||
2 | Wang, Aaron Ziwen | AC | 1610 | 1565 | ||
3 | Kamberi, Paul | NS | 0 | 1560 | ||
4 | Mistry, Prashant | NS | 2012 | 1557 | ||
5 | Judkins, Gary L | JC | 0 | 1531 | ||
6 | Meng, Richard | NS | 1524 | 1525 | ||
7 | Li, Rodney Xiang Rei | NS | 1468 | 1457 | ||
8 | Holdaway, Steven | NS | 1644 | 1453 | ||
9 | Punsalan, Vyanla M | 0 | 1419 | |||
10 | Garland, Mana | WT | 0 | 1413 | ||
11 | Prentice, Andrew | (r) | 0 | 1364 | ||
12 | Qin, Nicole Shu Yu | AC | 1283 | 1318 | ||
13 | Su, Danny | AC | 0 | 1244 | ||
14 | Lourenco, Eva | 1306 | 1194 | |||
15 | Steadman, Mathew | AC | 0 | 1159 | ||
16 | Huang, Daniel | (r) | 0 | 1144 | ||
17 | McRae, John | PT | 0 | 1142 | ||
18 | Li, Leo Xiang Yu | AC | 0 | 1141 | ||
19 | Fu, Alex | AC | 0 | 1085 | ||
20 | Braganza, Nadia | 0 | 1082 | |||
21 | Ang, Beatrice Sze Ning | WT | 0 | 1019 | ||
22 | Barry, Jacob | AC | 0 | 992 | ||
23 | Dukeson, Ryan | 0 | 889 | |||
24 | Qin, Oscar Shu Xuan | AC | 0 | 877 | ||
25 | Blackmore, Matthew | 0 | 0 | |||
26 | Flower, Gavin | 0 | 0 | |||
27 | Song, Kate | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)