New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior |
NS Open - Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
Tournament Name | NS Open - Junior |
Place | Devonport |
Federation | NZL |
Date Begin | 06/09/2014 |
Date End | 06/09/2014 |
Arbiter(s) | IA Peter Stuart |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 5 |
Score game | 0-0.5-1 |
Tie break | BucT S-B |
Registered Players | 12 |
Number of Federations | 0 |
Average Rating (all) | 497 |
Average Rating (only FIDE rated) | 0 |
Players from NZL Federation | 12 |
Players NOT from NZL Federation | 0 |
FIDE rated players | 0 |
unrated players | 12 |
unrated players from NZL Federation | 12 |
unrated players NOT from NZL Federation | 0 |
unrated Federations | 1 |
FIDE titled players | 0 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 0 |
WFM players | 0 |
FIDE titled player from NZL Federation | 0 |
FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)