New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior |
NS Open - Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | MENG, Richard | 935 | 4.5 | 6 1 | 3 1 | 2 ½ | 8 1 | 4 1 | 15.0 | 12.75 | |
2 | -- | ANG, Beatrice Sze Ni | 883 | 4.5 | 12 1 | 8 1 | 1 ½ | 4 1 | 3 1 | 13.0 | 10.75 | |
3 | -- | FU, Alex | 938 | 3.0 | 9 1 | 1 0 | 5 1 | 7 1 | 2 0 | 16.5 | 7.50 | |
4 | -- | QIN, Oscar Shu Xuan | 787 | 3.0 | 10 1 | 5 1 | 9 1 | 2 0 | 1 0 | 16.0 | 7.00 | |
5 | -- | CROMBIE, Joel | 1007 | 3.0 | 11 1 | 4 0 | 3 0 | 6 1 | 8 1 | 11.5 | 5.50 | |
6 | -- | Luo, Peter | 0 | 2.5 | 1 0 | 7 ½ | 10 1 | 5 0 | 12 1 | 11.5 | 3.00 | |
7 | -- | HUANG, Raymond | 1021 | 2.5 | 8 0 | 6 ½ | 12 1 | 3 0 | BYE 1 | 9.5 | 3.25 | |
8 | -- | LIN, Selwyn | 390 | 2.0 | 7 1 | 2 0 | 11 1 | 1 0 | 5 0 | 15.0 | 3.00 | |
9 | -- | Gutierrez, Nicolas | 0 | 2.0 | 3 0 | 10 1 | 4 0 | 11 1 | BYE 0 | 11.5 | 2.50 | |
10 | -- | Yallop, Eloise Autum | 0 | 1.5 | 4 0 | 9 0 | 6 0 | 12 ½ | 11 1 | 9.5 | 1.25 | |
11 | -- | Braganza, Nadia | 0 | 1.0 | 5 0 | 12 1 | 8 0 | 9 0 | 10 0 | 9.5 | 0.50 | |
12 | -- | Merz, Brena | 0 | 0.5 | 2 0 | 11 0 | 7 0 | 10 ½ | 6 0 | 11.5 | 0.75 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)