New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior |
NS Open - Junior | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | HUANG, Raymond | NS | -- | 0 | 1021 | |
2 | CROMBIE, Joel | -- | 0 | 1007 | ||
3 | FU, Alex | AC | -- | 0 | 938 | |
4 | MENG, Richard | NS | -- | 0 | 935 | |
5 | ANG, Beatrice Sze Ning | WT | -- | 0 | 883 | |
6 | QIN, Oscar Shu Xuan | AC | -- | 0 | 787 | |
7 | LIN, Selwyn | -- | 0 | 390 | ||
8 | Braganza, Nadia | -- | 0 | 0 | ||
9 | Gutierrez, Nicolas | -- | 0 | 0 | ||
10 | Luo, Peter | -- | 0 | 0 | ||
11 | Merz, Brena | -- | 0 | 0 | ||
12 | Yallop, Eloise Autumn | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)