| New Zealand Chess .::. North Shore A .::. North Shore B .::. North Shore Junior | ||||||||||
| NS Open - Junior | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing Standing by age groups | |||
| ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | HUANG, Raymond | 1021 | ![]() | 2.5 | 7 0 | 10 ½ | 11 1 | 3 0 | BYE 1 |
| 2 | -- | CROMBIE, Joel | 1007 | ![]() | 3.0 | 8 1 | 6 0 | 3 0 | 10 1 | 7 1 |
| 3 | -- | FU, Alex | 938 | ![]() | 3.0 | 9 1 | 4 0 | 2 1 | 1 1 | 5 0 |
| 4 | -- | MENG, Richard | 935 | ![]() | 4.5 | 10 1 | 3 1 | 5 ½ | 7 1 | 6 1 |
| 5 | -- | ANG, Beatrice Sze Ni | 883 | ![]() | 4.5 | 11 1 | 7 1 | 4 ½ | 6 1 | 3 1 |
| 6 | -- | QIN, Oscar Shu Xuan | 787 | ![]() | 3.0 | 12 1 | 2 1 | 9 1 | 5 0 | 4 0 |
| 7 | -- | LIN, Selwyn | 390 | ![]() | 2.0 | 1 1 | 5 0 | 8 1 | 4 0 | 2 0 |
| 8 | -- | Braganza, Nadia | 0 | ![]() | 1.0 | 2 0 | 11 1 | 7 0 | 9 0 | 12 0 |
| 9 | -- | Gutierrez, Nicolas | 0 | ![]() | 2.0 | 3 0 | 12 1 | 6 0 | 8 1 | BYE 0 |
| 10 | -- | Luo, Peter | 0 | ![]() | 2.5 | 4 0 | 1 ½ | 12 1 | 2 0 | 11 1 |
| 11 | -- | Merz, Brena | 0 | ![]() | 0.5 | 5 0 | 8 0 | 1 0 | 12 ½ | 10 0 |
| 12 | -- | Yallop, Eloise Autum | 0 | ![]() | 1.5 | 6 0 | 9 0 | 10 0 | 11 ½ | 8 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)