Standings at round 4

Pos Player Rtg FedPts DE PS BH SB BH/C1
1 28 Zhang, Lucas 1617NZL NZL 3.5 0 9.5 8.0 6.2 4.5
2 7 CM Wang, Justin Zhide 1948NZL NZL 3.5 0 9.0 8.0 6.5 6.5
3 25 Song, Quinn 1642NZL NZL 3.5 0 8.5 10.0 8.2 6.5
4 5 CM Tew, Yao Zen Markis 2069NZL NZL 3.0 0 8.5 8.5 5.2 5.5
5 21 Johns, Daniel P 1679NZL NZL 3.0 0 7.0 8.5 6.0 7.0
6 6 CM Young, Cohen 2054NZL NZL 3.0 0 6.5 10.0 7.0 7.0
7 3 CM Liu, William Rui 2116NZL NZL 3.0 0 6.0 8.0 5.0 5.0
8 44 Moshakova, Elena 1547FID FID 3.0 0 6.0 6.0 4.0 5.5
9 16 Sun, Oliver 1764NZL NZL 2.5 0 8.0 9.5 4.8 8.5
10 11 Tao, Junqing Jerome 1874NZL NZL 2.5 0 8.0 9.5 4.8 7.0
11 4 CM Yu, Zachary 2081NZL NZL 2.5 0 8.0 9.0 5.5 6.5
12 1 CM Baker, Ilias Angelo (Leo) 2150NZL NZL 2.5 0 7.0 9.0 5.5 6.5
13 31 Li, Fiona Chenxi 1606NZL NZL 2.5 0 7.0 9.0 5.0 6.5
14 17 Jiang, Patrick Di 1761NZL NZL 2.5 0 6.5 7.5 3.8 6.5
15 47 Wang, Cyrus 1509NZL NZL 2.5 0 6.0 9.0 5.2 7.5
16 23 Korolev, Aleksei 1662NZL NZL 2.5 0 6.0 9.0 4.8 7.5
17 13 WCM Gan, Emily Cathay 1832NZL NZL 2.5 0 5.0 8.0 4.2 5.5
18 2 Le Brocq, Mark J. 2121NZL NZL 2.5 0 5.0 7.5 3.8 5.0
19 22 Chen, Rex Xiaoyu 1676NZL NZL 2.5 0 5.0 7.0 3.2 4.5
20 14 Gunn, Neil J 1800NZL NZL 2.5 0 5.0 6.5 4.5 5.5
21 12 Nimmakayala, Srirama Vikhyath 1833NZL NZL 2.0 0 6.5 7.5 2.5 5.5
22 20 Truong, Minh Nhat (Sunny) 1682NZL NZL 2.0 0 6.0 8.5 2.8 6.5
23 15 Isaac, Ceferino 1771NZL NZL 2.0 0 5.5 10.0 4.8 8.5
24 9 Krstev, Antonio 1881NZL NZL 2.0 0 5.5 8.5 3.8 6.5
25 18 Thomas, Isambard 1757NZL NZL 2.0 0 5.5 8.5 3.2 6.5
26 19 Hwang, Ryan 1711NZL NZL 2.0 0 5.5 8.0 3.2 6.0
27 35 Zeng, Laker 1587NZL NZL 2.0 0 4.5 7.0 2.8 5.0
28 33 Barry, Jacob 1595NZL NZL 2.0 0 4.5 6.5 2.0 4.5
29 32 Zhao, Yuanyi (Rebecca) 1605NZL NZL 2.0 0 4.0 7.5 2.5 5.5
30 34 Korolev, Maksim 1587NZL NZL 2.0 0 4.0 6.5 2.0 5.5
31 39 Yang, Charlie 1570NZL NZL 2.0 0 3.0 7.0 1.5 6.5
32 43 Pakenham, John 1558NZL NZL 2.0 0 3.0 5.5 1.0 3.5
33 29 Soriano, Dante 1614NZL NZL 1.5 0 5.0 6.5 0.8 5.0
34 48 Rehansi, D P Sayuni Vonara 1487NZL NZL 1.5 0 4.5 9.0 3.2 7.0
35 24 Maldeni, Raveen Lakmewan 1661NZL NZL 1.5 0 4.5 8.5 1.8 7.5
36 26 Heard, Billy 1628NZL NZL 1.5 0 4.5 7.5 2.5 6.0
37 38 Holland, David 1571NZL NZL 1.5 0 4.0 7.5 0.8 6.0
38 51 Hu, Nolan 1457NZL NZL 1.5 0 3.5 9.0 2.2 7.5
39 58 Mo, Max 889NZL NZL 1.5 0 3.5 6.0 1.8 4.5
40 53 Schrader, Gordon 1433NZL NZL 1.5 0 3.0 6.5 1.2 6.0
41 40 Saxena, Aryan 1569NZL NZL 1.5 0 2.5 5.5 0.8 4.0
42 30 Chen, Ryan Yueyan 1613NZL NZL 1.5 0 2.0 6.5 1.2 5.0
43 45 Wang, Tilden 1533NZL NZL 1.5 0 2.0 6.0 0.8 6.0
44 42 Liang, Ting 1566NZL NZL 1.0 0 4.0 9.0 2.5 7.0
45 27 Sussex, Taylor 1620NZL NZL 1.0 0 4.0 9.0 1.0 8.0
46 59 Aravindkumar, Viyan 816NZL NZL 1.0 0 3.0 7.0 0.5 6.5
47 36 Price, Robert 1578NZL NZL 1.0 0 2.0 7.0 0.5 6.5
48 54 Li, Xiaoliang (David) 1405NZL NZL 1.0 0 2.0 5.5 1.0 4.5
49 50 Tanniru, Krishna Sowrya Chowd 1458NZL NZL 1.0 0 1.5 5.5 1.0 4.5
50 8 CM Somaraju, Sai Vivan Karthikeya 1945NZL NZL 1.0 0 1.0 3.0 0.0 2.0
51 10 WCM Xu, Luna Yuexiu 1880NZL NZL 1.0 0 1.0 3.0 0.0 2.0
52 46 Patros, Panos 1519NZL NZL 0.5 0 1.5 7.0 0.2 6.5
53 41 Shepherd, Dylan 1567NZL NZL 0.5 0 1.0 6.5 0.2 6.0
54 37 Gu, Isaac 1571NZL NZL 0.5 0 1.0 2.5 0.2 2.0
55 55 Wang, Tairan (George) 1109NZL NZL 0.5 0 0.5 8.0 0.2 7.5
56 49 Zhou, Caius 1479NZL NZL 0.5 0 0.5 2.5 0.2 2.0
57 57 Menon, Adishankar 1037NZL NZL 0.0 0 0.0 7.0 0.0 5.5
58 56 Chen, Eric 1108NZL NZL 0.0 0 0.0 2.5 0.0 2.5
59 60 Custodio, Ziv 0NZL NZL 0.0 0 0.0 1.5 0.0 1.5
60 52 Xu, Vera Jintian 1456NZL NZL 0.0 0 0.0 1.0 0.0 1.0
61 61 Bunker, Jack 1500NZL NZL 0.0 0 0.0 0.0 0.0 0.0
Tie Break legend:
DE : Direct Encounter
PS : Progressive Scores
BH : Buchholz
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1