Standings at round 1
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 Sun, Oliver | 1764 | NZL | 1.0 | 0 | 1.0 | 1.0 | 1.0 | 0.0 |
| 2 | 1 CM Baker, Ilias Angelo (Leo) | 2150 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 3 | 4 CM Yu, Zachary | 2081 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 4 | 5 CM Tew, Yao Zen Markis | 2069 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 5 | 7 CM Wang, Justin Zhide | 1948 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 6 | 9 Tao, Junqing Jerome | 1874 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 7 | 10 Nimmakayala, Srirama Vikhyath | 1833 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 8 | 13 Isaac, Ceferino | 1771 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 9 | 15 Jiang, Patrick Di | 1761 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 10 | 18 Truong, Minh Nhat (Sunny) | 1682 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 11 | 22 Maldeni, Raveen Lakmewan | 1661 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 12 | 23 Song, Quinn | 1642 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 13 | 25 Sussex, Taylor | 1620 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 14 | 26 Zhang, Lucas | 1617 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 15 | 27 Soriano, Dante | 1614 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 16 | 29 Li, Fiona Chenxi | 1606 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 17 | 37 Liang, Ting | 1566 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 18 | 2 Le Brocq, Mark J. | 2121 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 19 | 6 CM Young, Cohen | 2054 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 20 | 8 Krstev, Antonio | 1881 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 21 | 16 Thomas, Isambard | 1757 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 22 | 17 Hwang, Ryan | 1711 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 23 | 19 Johns, Daniel P | 1679 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 24 | 21 Korolev, Aleksei | 1662 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 25 | 24 Heard, Billy | 1628 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 26 | 41 Wang, Cyrus | 1509 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 27 | 42 Rehansi, D P Sayuni Vonara | 1487 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 28 | 45 Schrader, Gordon | 1433 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 29 | 12 Gunn, Neil J | 1800 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 30 | 31 Barry, Jacob | 1595 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 31 | 32 Korolev, Maksim | 1587 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 32 | 33 Price, Robert | 1578 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 33 | 34 Holland, David | 1571 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 34 | 35 Yang, Charlie | 1570 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 35 | 36 Shepherd, Dylan | 1567 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 36 | 38 Moshakova, Elena | 1547 | FID | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 37 | 39 Wang, Tilden | 1533 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 38 | 40 Patros, Panos | 1519 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 39 | 43 Tanniru, Krishna Sowrya Chowd | 1458 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 40 | 44 Hu, Nolan | 1457 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 41 | 46 Li, Xiaoliang (David) | 1405 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 42 | 47 Wang, Tairan (George) | 1109 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 43 | 48 Menon, Adishankar | 1037 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 44 | 50 Aravindkumar, Viyan | 816 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 45 | 3 CM Liu, William Rui | 2116 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 46 | 11 WCM Gan, Emily Cathay | 1832 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 47 | 20 Chen, Rex Xiaoyu | 1676 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 48 | 28 Chen, Ryan Yueyan | 1613 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 49 | 30 Zhao, Yuanyi (Rebecca) | 1605 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 50 | 49 Mo, Max | 889 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 51 | 51 Custodio, Ziv | 0 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
FID