Standings at round 4
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 Zhang, Lucas | 1617 | NZL | 3.5 | 0 | 9.5 | 8.0 | 6.2 | 4.5 |
| 2 | 7 CM Wang, Justin Zhide | 1948 | NZL | 3.5 | 0 | 9.0 | 8.0 | 6.5 | 6.5 |
| 3 | 25 Song, Quinn | 1642 | NZL | 3.5 | 0 | 8.5 | 10.0 | 8.2 | 6.5 |
| 4 | 5 CM Tew, Yao Zen Markis | 2069 | NZL | 3.0 | 0 | 8.5 | 8.5 | 5.2 | 5.5 |
| 5 | 21 Johns, Daniel P | 1679 | NZL | 3.0 | 0 | 7.0 | 8.5 | 6.0 | 7.0 |
| 6 | 6 CM Young, Cohen | 2054 | NZL | 3.0 | 0 | 6.5 | 10.0 | 7.0 | 7.0 |
| 7 | 3 CM Liu, William Rui | 2116 | NZL | 3.0 | 0 | 6.0 | 8.0 | 5.0 | 5.0 |
| 8 | 44 Moshakova, Elena | 1547 | FID | 3.0 | 0 | 6.0 | 6.0 | 4.0 | 5.5 |
| 9 | 16 Sun, Oliver | 1764 | NZL | 2.5 | 0 | 8.0 | 9.5 | 4.8 | 8.5 |
| 10 | 11 Tao, Junqing Jerome | 1874 | NZL | 2.5 | 0 | 8.0 | 9.5 | 4.8 | 7.0 |
| 11 | 4 CM Yu, Zachary | 2081 | NZL | 2.5 | 0 | 8.0 | 9.0 | 5.5 | 6.5 |
| 12 | 1 CM Baker, Ilias Angelo (Leo) | 2150 | NZL | 2.5 | 0 | 7.0 | 9.0 | 5.5 | 6.5 |
| 13 | 31 Li, Fiona Chenxi | 1606 | NZL | 2.5 | 0 | 7.0 | 9.0 | 5.0 | 6.5 |
| 14 | 17 Jiang, Patrick Di | 1761 | NZL | 2.5 | 0 | 6.5 | 7.5 | 3.8 | 6.5 |
| 15 | 47 Wang, Cyrus | 1509 | NZL | 2.5 | 0 | 6.0 | 9.0 | 5.2 | 7.5 |
| 16 | 23 Korolev, Aleksei | 1662 | NZL | 2.5 | 0 | 6.0 | 9.0 | 4.8 | 7.5 |
| 17 | 13 WCM Gan, Emily Cathay | 1832 | NZL | 2.5 | 0 | 5.0 | 8.0 | 4.2 | 5.5 |
| 18 | 2 Le Brocq, Mark J. | 2121 | NZL | 2.5 | 0 | 5.0 | 7.5 | 3.8 | 5.0 |
| 19 | 22 Chen, Rex Xiaoyu | 1676 | NZL | 2.5 | 0 | 5.0 | 7.0 | 3.2 | 4.5 |
| 20 | 14 Gunn, Neil J | 1800 | NZL | 2.5 | 0 | 5.0 | 6.5 | 4.5 | 5.5 |
| 21 | 12 Nimmakayala, Srirama Vikhyath | 1833 | NZL | 2.0 | 0 | 6.5 | 7.5 | 2.5 | 5.5 |
| 22 | 20 Truong, Minh Nhat (Sunny) | 1682 | NZL | 2.0 | 0 | 6.0 | 8.5 | 2.8 | 6.5 |
| 23 | 15 Isaac, Ceferino | 1771 | NZL | 2.0 | 0 | 5.5 | 10.0 | 4.8 | 8.5 |
| 24 | 9 Krstev, Antonio | 1881 | NZL | 2.0 | 0 | 5.5 | 8.5 | 3.8 | 6.5 |
| 25 | 18 Thomas, Isambard | 1757 | NZL | 2.0 | 0 | 5.5 | 8.5 | 3.2 | 6.5 |
| 26 | 19 Hwang, Ryan | 1711 | NZL | 2.0 | 0 | 5.5 | 8.0 | 3.2 | 6.0 |
| 27 | 35 Zeng, Laker | 1587 | NZL | 2.0 | 0 | 4.5 | 7.0 | 2.8 | 5.0 |
| 28 | 33 Barry, Jacob | 1595 | NZL | 2.0 | 0 | 4.5 | 6.5 | 2.0 | 4.5 |
| 29 | 32 Zhao, Yuanyi (Rebecca) | 1605 | NZL | 2.0 | 0 | 4.0 | 7.5 | 2.5 | 5.5 |
| 30 | 34 Korolev, Maksim | 1587 | NZL | 2.0 | 0 | 4.0 | 6.5 | 2.0 | 5.5 |
| 31 | 39 Yang, Charlie | 1570 | NZL | 2.0 | 0 | 3.0 | 7.0 | 1.5 | 6.5 |
| 32 | 43 Pakenham, John | 1558 | NZL | 2.0 | 0 | 3.0 | 5.5 | 1.0 | 3.5 |
| 33 | 29 Soriano, Dante | 1614 | NZL | 1.5 | 0 | 5.0 | 6.5 | 0.8 | 5.0 |
| 34 | 48 Rehansi, D P Sayuni Vonara | 1487 | NZL | 1.5 | 0 | 4.5 | 9.0 | 3.2 | 7.0 |
| 35 | 24 Maldeni, Raveen Lakmewan | 1661 | NZL | 1.5 | 0 | 4.5 | 8.5 | 1.8 | 7.5 |
| 36 | 26 Heard, Billy | 1628 | NZL | 1.5 | 0 | 4.5 | 7.5 | 2.5 | 6.0 |
| 37 | 38 Holland, David | 1571 | NZL | 1.5 | 0 | 4.0 | 7.5 | 0.8 | 6.0 |
| 38 | 51 Hu, Nolan | 1457 | NZL | 1.5 | 0 | 3.5 | 9.0 | 2.2 | 7.5 |
| 39 | 58 Mo, Max | 889 | NZL | 1.5 | 0 | 3.5 | 6.0 | 1.8 | 4.5 |
| 40 | 53 Schrader, Gordon | 1433 | NZL | 1.5 | 0 | 3.0 | 6.5 | 1.2 | 6.0 |
| 41 | 40 Saxena, Aryan | 1569 | NZL | 1.5 | 0 | 2.5 | 5.5 | 0.8 | 4.0 |
| 42 | 30 Chen, Ryan Yueyan | 1613 | NZL | 1.5 | 0 | 2.0 | 6.5 | 1.2 | 5.0 |
| 43 | 45 Wang, Tilden | 1533 | NZL | 1.5 | 0 | 2.0 | 6.0 | 0.8 | 6.0 |
| 44 | 42 Liang, Ting | 1566 | NZL | 1.0 | 0 | 4.0 | 9.0 | 2.5 | 7.0 |
| 45 | 27 Sussex, Taylor | 1620 | NZL | 1.0 | 0 | 4.0 | 9.0 | 1.0 | 8.0 |
| 46 | 59 Aravindkumar, Viyan | 816 | NZL | 1.0 | 0 | 3.0 | 7.0 | 0.5 | 6.5 |
| 47 | 36 Price, Robert | 1578 | NZL | 1.0 | 0 | 2.0 | 7.0 | 0.5 | 6.5 |
| 48 | 54 Li, Xiaoliang (David) | 1405 | NZL | 1.0 | 0 | 2.0 | 5.5 | 1.0 | 4.5 |
| 49 | 50 Tanniru, Krishna Sowrya Chowd | 1458 | NZL | 1.0 | 0 | 1.5 | 5.5 | 1.0 | 4.5 |
| 50 | 8 CM Somaraju, Sai Vivan Karthikeya | 1945 | NZL | 1.0 | 0 | 1.0 | 3.0 | 0.0 | 2.0 |
| 51 | 10 WCM Xu, Luna Yuexiu | 1880 | NZL | 1.0 | 0 | 1.0 | 3.0 | 0.0 | 2.0 |
| 52 | 46 Patros, Panos | 1519 | NZL | 0.5 | 0 | 1.5 | 7.0 | 0.2 | 6.5 |
| 53 | 41 Shepherd, Dylan | 1567 | NZL | 0.5 | 0 | 1.0 | 6.5 | 0.2 | 6.0 |
| 54 | 37 Gu, Isaac | 1571 | NZL | 0.5 | 0 | 1.0 | 2.5 | 0.2 | 2.0 |
| 55 | 55 Wang, Tairan (George) | 1109 | NZL | 0.5 | 0 | 0.5 | 8.0 | 0.2 | 7.5 |
| 56 | 49 Zhou, Caius | 1479 | NZL | 0.5 | 0 | 0.5 | 2.5 | 0.2 | 2.0 |
| 57 | 57 Menon, Adishankar | 1037 | NZL | 0.0 | 0 | 0.0 | 7.0 | 0.0 | 5.5 |
| 58 | 56 Chen, Eric | 1108 | NZL | 0.0 | 0 | 0.0 | 2.5 | 0.0 | 2.5 |
| 59 | 60 Custodio, Ziv | 0 | NZL | 0.0 | 0 | 0.0 | 1.5 | 0.0 | 1.5 |
| 60 | 52 Xu, Vera Jintian | 1456 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 1.0 |
| 61 | 61 Bunker, Jack | 1500 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
FID