Standings at round 7 (last round)

Pos Player Rtg FedPts DE PS BH SB BH/C1
1 28 Zhang, Lucas 1617NZL NZL 5.5 0 24.0 31.0 23.0 25.5
2 7 CM Wang, Justin Zhide 1948NZL NZL 5.5 0 23.5 30.0 21.8 27.0
3 5 CM Tew, Yao Zen Markis 2069NZL NZL 5.5 0 22.5 29.5 21.8 24.0
4 3 CM Liu, William Rui 2116NZL NZL 5.0 0 19.0 28.0 17.8 23.0
5 6 CM Young, Cohen 2054NZL NZL 4.5 0 19.5 29.5 16.8 25.0
6 16 Sun, Oliver 1764NZL NZL 4.5 0 19.5 28.0 16.2 25.5
7 47 Wang, Cyrus 1509NZL NZL 4.5 0 18.5 27.5 15.8 25.0
8 21 Johns, Daniel P 1679NZL NZL 4.5 0 18.0 25.5 14.5 24.0
9 17 Jiang, Patrick Di 1761NZL NZL 4.5 0 17.5 24.5 15.2 20.0
10 20 Truong, Minh Nhat (Sunny) 1682NZL NZL 4.5 0 17.0 25.5 14.2 21.0
11 14 Gunn, Neil J 1800NZL NZL 4.5 0 16.5 23.5 15.0 21.5
12 25 Song, Quinn (W) 1642NZL NZL 4.0 0 20.0 26.0 12.5 22.0
13 11 Tao, Junqing Jerome 1874NZL NZL 4.0 0 18.0 25.5 13.5 21.5
14 13 WCM Gan, Emily Cathay (W) 1832NZL NZL 4.0 0 16.0 26.0 14.0 22.0
15 9 Krstev, Antonio 1881NZL NZL 4.0 0 14.5 24.5 12.0 20.5
16 8 CM Somaraju, Sai Vivan Karthikeya 1945NZL NZL 4.0 0 10.0 23.0 11.0 19.0
17 10 WCM Xu, Luna Yuexiu 1880NZL NZL 4.0 0 10.0 20.0 8.0 16.0
18 1 CM Baker, Ilias Angelo (Leo) (W) 2150NZL NZL 3.5 0 17.5 23.0 10.2 19.5
19 44 Moshakova, Elena 1547FID FID 3.5 0 16.0 23.5 8.8 22.5
20 18 Thomas, Isambard (W) 1757NZL NZL 3.5 0 15.5 23.5 9.8 20.0
21 35 Zeng, Laker 1587NZL NZL 3.5 0 14.5 24.5 10.5 21.0
22 22 Chen, Rex Xiaoyu 1676NZL NZL 3.5 0 14.5 24.0 11.2 20.5
23 24 Maldeni, Raveen Lakmewan 1661NZL NZL 3.5 0 14.0 24.5 8.8 23.0
24 15 Isaac, Ceferino 1771NZL NZL 3.5 0 14.0 24.0 10.5 22.0
25 2 Le Brocq, Mark J. 2121NZL NZL 3.5 0 14.0 22.0 10.0 18.5
26 40 Saxena, Aryan 1569NZL NZL 3.5 0 12.0 22.5 8.8 19.0
27 39 Yang, Charlie 1570NZL NZL 3.5 0 11.5 22.0 7.8 18.5
28 12 Nimmakayala, Srirama Vikhyath (W) 1833NZL NZL 3.0 0 15.5 23.0 9.0 20.0
29 31 Li, Fiona Chenxi 1606NZL NZL 3.0 0 15.0 21.5 8.8 18.5
30 26 Heard, Billy 1628NZL NZL 3.0 0 13.0 21.0 7.8 18.0
31 34 Korolev, Maksim 1587NZL NZL 3.0 0 13.0 20.5 7.0 17.5
32 19 Hwang, Ryan 1711NZL NZL 3.0 0 12.5 22.5 7.0 19.5
33 38 Holland, David 1571NZL NZL 3.0 0 12.0 21.0 5.0 18.0
34 29 Soriano, Dante 1614NZL NZL 3.0 0 12.0 20.0 5.2 17.0
35 48 Rehansi, D P Sayuni Vonara 1487NZL NZL 3.0 0 11.5 20.5 7.8 18.5
36 30 Chen, Ryan Yueyan 1613NZL NZL 3.0 0 10.5 20.0 6.8 17.0
37 42 Liang, Ting 1566NZL NZL 3.0 0 10.0 23.0 8.0 21.0
38 36 Price, Robert 1578NZL NZL 3.0 0 8.0 15.5 4.0 14.5
39 41 Shepherd, Dylan 1567NZL NZL 3.0 0 7.0 14.5 5.0 11.5
40 4 CM Yu, Zachary (W) 2081NZL NZL 2.5 0 15.5 21.5 9.5 19.0
41 23 Korolev, Aleksei (W) 1662NZL NZL 2.5 0 13.5 22.0 7.0 19.5
42 32 Zhao, Yuanyi (Rebecca) 1605NZL NZL 2.5 0 10.5 21.5 6.5 19.0
43 27 Sussex, Taylor 1620NZL NZL 2.5 0 9.5 23.0 5.2 21.5
44 37 Gu, Isaac 1571NZL NZL 2.5 0 7.5 16.0 4.2 13.5
45 61 Bunker, Jack 1500NZL NZL 2.5 0 5.0 14.0 2.8 11.5
46 63 Zhang, Daniel 1495NZL NZL 2.5 0 4.5 14.5 3.2 12.0
47 33 Barry, Jacob (W) 1595NZL NZL 2.0 0 10.5 15.5 2.5 13.5
48 58 Mo, Max (W) 889NZL NZL 2.0 0 9.5 16.0 5.0 14.0
49 59 Aravindkumar, Viyan 816NZL NZL 2.0 0 9.0 21.5 5.5 19.0
50 43 Pakenham, John 1558NZL NZL 2.0 0 9.0 20.0 3.5 18.0
51 51 Hu, Nolan 1457NZL NZL 2.0 0 9.0 18.0 3.5 16.0
52 45 Wang, Tilden 1533NZL NZL 2.0 0 7.5 18.5 3.0 18.0
53 54 Li, Xiaoliang (David) 1405NZL NZL 2.0 0 6.0 14.5 3.0 12.5
54 52 Xu, Vera Jintian 1456NZL NZL 2.0 0 4.0 15.0 2.0 13.0
55 53 Schrader, Gordon 1433NZL NZL 1.5 0 7.5 21.5 4.5 19.5
56 50 Tanniru, Krishna Sowrya Chowd (W) 1458NZL NZL 1.5 0 6.0 16.0 2.5 14.5
57 55 Wang, Tairan (George) 1109NZL NZL 1.5 0 4.0 18.5 0.5 18.5
58 56 Chen, Eric 1108NZL NZL 1.5 0 2.0 13.5 1.2 12.0
59 46 Patros, Panos 1519NZL NZL 1.0 0 4.5 19.0 2.0 18.0
60 49 Zhou, Caius 1479NZL NZL 1.0 0 3.0 11.5 1.2 10.5
61 62 Zhang, Cynthia 1403NZL NZL 1.0 0 3.0 10.5 1.5 9.5
62 65 Xiao, Oliver Junhao 1189NZL NZL 1.0 0 1.0 6.0 0.0 5.0
63 57 Menon, Adishankar 1037NZL NZL 0.5 0 1.5 13.5 0.2 13.0
64 64 Somaraju, Loukya 400NZL NZL 0.0 0 0.0 5.0 0.0 5.0
65 60 Custodio, Ziv (W) 0NZL NZL 0.0 0 0.0 3.0 0.0 3.0
Tie Break legend:
DE : Direct Encounter
PS : Progressive Scores
BH : Buchholz
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1