Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang, Lucas | 1617 | NZL | 5.5 | 1 57 | 1 24 | 1 10 | ½ BYE | ½ BYE | 1 2 | ½ 4 | 0 | 24.0 | 31.0 | 23.0 | 25.5 |
| 2 | CM Wang, Justin Zhide | 1948 | NZL | 5.5 | 1 33 | 1 23 | ½ 3 | 1 6 | 1 12 | 0 1 | 1 5 | 0 | 23.5 | 30.0 | 21.8 | 27.0 |
| 3 | CM Tew, Yao Zen Markis | 2069 | NZL | 5.5 | 1 38 | 1 43 | ½ 2 | ½ BYE | 1 8 | ½ 5 | 1 7 | 0 | 22.5 | 29.5 | 21.8 | 24.0 |
| 4 | CM Liu, William Rui | 2116 | NZL | 5.0 | 1 27 | 1 43 | 1 32 | ½ BYE | 1 6 | ½ 1 | 0 | 19.0 | 28.0 | 17.8 | 23.0 | |
| 5 | CM Young, Cohen | 2054 | NZL | 4.5 | ½ BYE | ½ BYE | 1 42 | 1 20 | 1 19 | ½ 3 | 0 2 | 0 | 19.5 | 29.5 | 16.8 | 25.0 |
| 6 | Sun, Oliver | 1764 | NZL | 4.5 | 1 BYE | 1 37 | ½ 40 | 0 2 | 1 13 | 0 4 | 1 23 | 0 | 19.5 | 28.0 | 16.2 | 25.5 |
| 7 | Wang, Cyrus | 1509 | NZL | 4.5 | ½ 8 | ½ 20 | 1 23 | ½ 9 | 1 25 | 1 28 | 0 3 | 0 | 18.5 | 27.5 | 15.8 | 25.0 |
| 8 | Johns, Daniel P | 1679 | NZL | 4.5 | ½ 7 | 1 55 | ½ 29 | 1 15 | 0 3 | ½ 21 | 1 19 | 0 | 18.0 | 25.5 | 14.5 | 24.0 |
| 9 | Jiang, Patrick Di | 1761 | NZL | 4.5 | 1 52 | 0 40 | 1 37 | ½ 7 | ½ BYE | ½ BYE | 1 21 | 0 | 17.5 | 24.5 | 15.2 | 20.0 |
| 10 | Truong, Minh Nhat (Sunny) | 1682 | NZL | 4.5 | 1 59 | ½ 18 | 0 1 | ½ BYE | 1 15 | ½ 19 | 1 26 | 0 | 17.0 | 25.5 | 14.2 | 21.0 |
| 11 | Gunn, Neil J | 1800 | NZL | 4.5 | 0 37 | 1 50 | ½ 21 | 1 35 | ½ 22 | 1 31 | ½ 13 | 0 | 16.5 | 23.5 | 15.0 | 21.5 |
| 12 | Song, Quinn (W) | 1642 | NZL | 4.0 | 1 51 | ½ BYE | 1 41 | 1 13 | 0 2 | ½ BYE | 0 | 20.0 | 26.0 | 12.5 | 22.0 | |
| 13 | Tao, Junqing Jerome | 1874 | NZL | 4.0 | 1 27 | 1 34 | ½ BYE | 0 12 | 0 6 | 1 33 | ½ 11 | 0 | 18.0 | 25.5 | 13.5 | 21.5 |
| 14 | WCM Gan, Emily Cathay (W) | 1832 | NZL | 4.0 | 1 26 | ½ BYE | 1 34 | ½ BYE | 1 22 | 0 | 16.0 | 26.0 | 14.0 | 22.0 | ||
| 15 | Krstev, Antonio | 1881 | NZL | 4.0 | ½ BYE | ½ 30 | 1 31 | 0 8 | 0 10 | 1 42 | 1 36 | 0 | 14.5 | 24.5 | 12.0 | 20.5 |
| 16 | CM Somaraju, Sai Vivan Karthikeya | 1945 | NZL | 4.0 | 1 54 | 1 37 | 1 32 | 1 31 | 0 | 10.0 | 23.0 | 11.0 | 19.0 | |||
| 17 | WCM Xu, Luna Yuexiu | 1880 | NZL | 4.0 | 1 58 | 1 55 | 1 50 | 1 30 | 0 | 10.0 | 20.0 | 8.0 | 16.0 | |||
| 18 | CM Baker, Ilias Angelo (Leo) (W) | 2150 | NZL | 3.5 | 1 47 | ½ 10 | ½ BYE | ½ BYE | 1 41 | 0 | 17.5 | 23.0 | 10.2 | 19.5 | ||
| 19 | Moshakova, Elena | 1547 | FID | 3.5 | 0 24 | 1 36 | 1 59 | 1 28 | 0 5 | ½ 10 | 0 8 | 0 | 16.0 | 23.5 | 8.8 | 22.5 |
| 20 | Thomas, Isambard (W) | 1757 | NZL | 3.5 | ½ BYE | ½ 7 | 1 49 | 0 5 | 1 47 | ½ BYE | 0 | 15.5 | 23.5 | 9.8 | 20.0 | |
| 21 | Zeng, Laker | 1587 | NZL | 3.5 | 1 57 | ½ 11 | ½ 24 | 1 32 | ½ 8 | 0 9 | 0 | 14.5 | 24.5 | 10.5 | 21.0 | |
| 22 | Chen, Rex Xiaoyu | 1676 | NZL | 3.5 | 1 39 | ½ BYE | 1 33 | ½ 11 | 0 14 | ½ 34 | 0 | 14.5 | 24.0 | 11.2 | 20.5 | |
| 23 | Maldeni, Raveen Lakmewan | 1661 | NZL | 3.5 | 1 56 | 0 2 | 0 7 | ½ 26 | 1 50 | 1 27 | 0 6 | 0 | 14.0 | 24.5 | 8.8 | 23.0 |
| 24 | Isaac, Ceferino | 1771 | NZL | 3.5 | 1 19 | 0 1 | ½ 35 | ½ 21 | 0 31 | 1 49 | ½ 25 | 0 | 14.0 | 24.0 | 10.5 | 22.0 |
| 25 | Le Brocq, Mark J. | 2121 | NZL | 3.5 | ½ BYE | 0 41 | 1 53 | 1 30 | 0 7 | ½ 36 | ½ 24 | 0 | 14.0 | 22.0 | 10.0 | 18.5 |
| 26 | Saxena, Aryan | 1569 | NZL | 3.5 | 0 14 | 1 58 | ½ 23 | 1 34 | 1 41 | 0 10 | 0 | 12.0 | 22.5 | 8.8 | 19.0 | |
| 27 | Yang, Charlie | 1570 | NZL | 3.5 | 0 13 | 0 4 | 1 57 | 1 43 | ½ BYE | 0 23 | 1 44 | 0 | 11.5 | 22.0 | 7.8 | 18.5 |
| 28 | Nimmakayala, Srirama Vikhya(W) | 1833 | NZL | 3.0 | 1 39 | ½ BYE | ½ BYE | 0 19 | 1 BYE | 0 7 | 0 | 15.5 | 23.0 | 9.0 | 20.0 | |
| 29 | Li, Fiona Chenxi | 1606 | NZL | 3.0 | 1 49 | ½ BYE | ½ 8 | ½ BYE | ½ 33 | 0 | 15.0 | 21.5 | 8.8 | 18.5 | ||
| 30 | Heard, Billy | 1628 | NZL | 3.0 | ½ 55 | ½ 15 | ½ BYE | 0 25 | 1 52 | ½ BYE | 0 17 | 0 | 13.0 | 21.0 | 7.8 | 18.0 |
| 31 | Korolev, Maksim | 1587 | NZL | 3.0 | 0 40 | 1 56 | 0 15 | 1 49 | 1 24 | 0 11 | 0 16 | 0 | 13.0 | 20.5 | 7.0 | 17.5 |
| 32 | Hwang, Ryan | 1711 | NZL | 3.0 | ½ BYE | ½ 35 | 1 48 | 0 4 | 0 21 | 0 16 | 1 50 | 0 | 12.5 | 22.5 | 7.0 | 19.5 |
| 33 | Holland, David | 1571 | NZL | 3.0 | 0 2 | 1 65 | ½ BYE | 0 22 | 1 51 | 0 13 | ½ 29 | 0 | 12.0 | 21.0 | 5.0 | 18.0 |
| 34 | Soriano, Dante | 1614 | NZL | 3.0 | 1 63 | 0 13 | ½ BYE | 0 14 | 0 26 | 1 56 | ½ 22 | 0 | 12.0 | 20.0 | 5.2 | 17.0 |
| 35 | Rehansi, D P Sayuni Vonara | 1487 | NZL | 3.0 | ½ 41 | ½ 32 | ½ 24 | 0 11 | 0 36 | 1 43 | ½ 42 | 0 | 11.5 | 20.5 | 7.8 | 18.5 |
| 36 | Chen, Ryan Yueyan | 1613 | NZL | 3.0 | 0 19 | ½ 52 | 1 59 | 1 35 | ½ 25 | 0 15 | 0 | 10.5 | 20.0 | 6.8 | 17.0 | |
| 37 | Liang, Ting | 1566 | NZL | 3.0 | 1 11 | 0 6 | 0 9 | 0 42 | 0 16 | 1 54 | 1 49 | 0 | 10.0 | 23.0 | 8.0 | 21.0 |
| 38 | Price, Robert | 1578 | NZL | 3.0 | 0 3 | 0 48 | 1 60 | 0 50 | 0 49 | 1 59 | 1 52 | 0 | 8.0 | 15.5 | 4.0 | 14.5 |
| 39 | Shepherd, Dylan | 1567 | NZL | 3.0 | 0 28 | 0 22 | ½ BYE | 0 55 | ½ 59 | 1 61 | 1 51 | 0 | 7.0 | 14.5 | 5.0 | 11.5 |
| 40 | CM Yu, Zachary (W) | 2081 | NZL | 2.5 | 1 31 | 1 9 | ½ 6 | 0 | 15.5 | 21.5 | 9.5 | 19.0 | ||||
| 41 | Korolev, Aleksei (W) | 1662 | NZL | 2.5 | ½ 35 | 1 25 | 0 12 | 1 51 | 0 18 | 0 26 | 0 | 13.5 | 22.0 | 7.0 | 19.5 | |
| 42 | Zhao, Yuanyi (Rebecca) | 1605 | NZL | 2.5 | 1 52 | 0 5 | 1 37 | 0 15 | ½ 35 | 0 | 10.5 | 21.5 | 6.5 | 19.0 | ||
| 43 | Sussex, Taylor | 1620 | NZL | 2.5 | 1 53 | 0 3 | 0 4 | 0 27 | ½ 56 | 0 35 | 1 59 | 0 | 9.5 | 23.0 | 5.2 | 21.5 |
| 44 | Gu, Isaac | 1571 | NZL | 2.5 | 0 49 | ½ BYE | 1 57 | 1 55 | 0 27 | 0 | 7.5 | 16.0 | 4.2 | 13.5 | ||
| 45 | Bunker, Jack | 1500 | NZL | 2.5 | 1 64 | ½ BYE | 1 55 | 0 | 5.0 | 14.0 | 2.8 | 11.5 | ||||
| 46 | Zhang, Daniel | 1495 | NZL | 2.5 | ½ BYE | 1 63 | 1 57 | 0 | 4.5 | 14.5 | 3.2 | 12.0 | ||||
| 47 | Barry, Jacob (W) | 1595 | NZL | 2.0 | 0 18 | 1 63 | ½ BYE | ½ BYE | 0 20 | 0 | 10.5 | 15.5 | 2.5 | 13.5 | ||
| 48 | Mo, Max (W) | 889 | NZL | 2.0 | 1 38 | 0 32 | ½ BYE | ½ BYE | 0 | 9.5 | 16.0 | 5.0 | 14.0 | |||
| 49 | Aravindkumar, Viyan | 816 | NZL | 2.0 | 0 29 | 1 44 | 0 20 | 0 31 | 1 38 | 0 24 | 0 37 | 0 | 9.0 | 21.5 | 5.5 | 19.0 |
| 50 | Pakenham, John | 1558 | NZL | 2.0 | 0 11 | 1 63 | 1 38 | 0 23 | 0 17 | 0 32 | 0 | 9.0 | 20.0 | 3.5 | 18.0 | |
| 51 | Hu, Nolan | 1457 | NZL | 2.0 | 0 12 | ½ BYE | 1 55 | 0 41 | 0 33 | ½ 52 | 0 39 | 0 | 9.0 | 18.0 | 3.5 | 16.0 |
| 52 | Wang, Tilden | 1533 | NZL | 2.0 | 0 9 | 0 42 | ½ 36 | 1 63 | 0 30 | ½ 51 | 0 38 | 0 | 7.5 | 18.5 | 3.0 | 18.0 |
| 53 | Li, Xiaoliang (David) | 1405 | NZL | 2.0 | 0 43 | ½ BYE | 0 25 | ½ BYE | 1 60 | 0 | 6.0 | 14.5 | 3.0 | 12.5 | ||
| 54 | Xu, Vera Jintian | 1456 | NZL | 2.0 | 0 16 | 1 60 | 0 37 | 1 61 | 0 | 4.0 | 15.0 | 2.0 | 13.0 | |||
| 55 | Schrader, Gordon | 1433 | NZL | 1.5 | ½ 30 | 0 8 | 0 51 | 1 39 | 0 17 | 0 44 | 0 45 | 0 | 7.5 | 21.5 | 4.5 | 19.5 |
| 56 | Tanniru, Krishna Sowrya Cho(W) | 1458 | NZL | 1.5 | 0 23 | 0 31 | ½ BYE | ½ BYE | ½ 43 | 0 34 | 0 | 6.0 | 16.0 | 2.5 | 14.5 | |
| 57 | Wang, Tairan (George) | 1109 | NZL | 1.5 | 0 1 | 0 21 | 0 27 | ½ 60 | 0 44 | 1 64 | 0 46 | 0 | 4.0 | 18.5 | 0.5 | 18.5 |
| 58 | Chen, Eric | 1108 | NZL | 1.5 | 0 26 | 0 17 | 0 61 | ½ BYE | 1 63 | 0 | 2.0 | 13.5 | 1.2 | 12.0 | ||
| 59 | Patros, Panos | 1519 | NZL | 1.0 | 0 10 | ½ BYE | 0 19 | 0 36 | ½ 39 | 0 38 | 0 43 | 0 | 4.5 | 19.0 | 2.0 | 18.0 |
| 60 | Zhou, Caius | 1479 | NZL | 1.0 | 0 38 | ½ 57 | 0 54 | ½ BYE | 0 53 | 0 | 3.0 | 11.5 | 1.2 | 10.5 | ||
| 61 | Zhang, Cynthia | 1403 | NZL | 1.0 | 1 58 | 0 39 | 0 54 | 0 | 3.0 | 10.5 | 1.5 | 9.5 | ||||
| 62 | Xiao, Oliver Junhao | 1189 | NZL | 1.0 | 1 64 | 0 | 1.0 | 6.0 | 0.0 | 5.0 | ||||||
| 63 | Menon, Adishankar | 1037 | NZL | 0.5 | 0 34 | 0 47 | 0 50 | 0 52 | ½ BYE | 0 46 | 0 58 | 0 | 1.5 | 13.5 | 0.2 | 13.0 |
| 64 | Somaraju, Loukya | 400 | NZL | 0.0 | 0 45 | 0 57 | 0 62 | 0 | 0.0 | 5.0 | 0.0 | 5.0 | ||||
| 65 | Custodio, Ziv (W) | 0 | NZL | 0.0 | 0 33 | 0 | 0.0 | 3.0 | 0.0 | 3.0 |
NZL
FID