Cross Table at round 4
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhang, Lucas | 1617 | NZL | 3.5 | 1 55 | 1 23 | 1 22 | ½ BYE | 0 | 9.5 | 8.0 | 6.2 | 4.5 |
| 2 | CM Wang, Justin Zhide | 1948 | NZL | 3.5 | 1 37 | 1 35 | ½ 4 | 1 9 | 0 | 9.0 | 8.0 | 6.5 | 6.5 |
| 3 | Song, Quinn | 1642 | NZL | 3.5 | 1 38 | ½ BYE | 1 16 | 1 10 | 0 | 8.5 | 10.0 | 8.2 | 6.5 |
| 4 | CM Tew, Yao Zen Markis | 2069 | NZL | 3.0 | 1 47 | 1 45 | ½ 2 | ½ BYE | 0 | 8.5 | 8.5 | 5.2 | 5.5 |
| 5 | Johns, Daniel P | 1679 | NZL | 3.0 | ½ 15 | 1 40 | ½ 13 | 1 24 | 0 | 7.0 | 8.5 | 6.0 | 7.0 |
| 6 | CM Young, Cohen | 2054 | NZL | 3.0 | ½ BYE | ½ BYE | 1 29 | 1 25 | 0 | 6.5 | 10.0 | 7.0 | 7.0 |
| 7 | CM Liu, William Rui | 2116 | NZL | 3.0 | 1 31 | 1 45 | 1 26 | 0 | 6.0 | 8.0 | 5.0 | 5.0 | |
| 8 | Moshakova, Elena | 1547 | FID | 3.0 | 0 23 | 1 42 | 1 52 | 1 21 | 0 | 6.0 | 6.0 | 4.0 | 5.5 |
| 9 | Sun, Oliver | 1764 | NZL | 2.5 | 1 BYE | 1 44 | ½ 11 | 0 2 | 0 | 8.0 | 9.5 | 4.8 | 8.5 |
| 10 | Tao, Junqing Jerome | 1874 | NZL | 2.5 | 1 31 | 1 33 | ½ BYE | 0 3 | 0 | 8.0 | 9.5 | 4.8 | 7.0 |
| 11 | CM Yu, Zachary | 2081 | NZL | 2.5 | 1 30 | 1 14 | ½ 9 | 0 | 8.0 | 9.0 | 5.5 | 6.5 | |
| 12 | CM Baker, Ilias Angelo (Leo) | 2150 | NZL | 2.5 | 1 28 | ½ 22 | ½ BYE | ½ BYE | 0 | 7.0 | 9.0 | 5.5 | 6.5 |
| 13 | Li, Fiona Chenxi | 1606 | NZL | 2.5 | 1 46 | ½ BYE | ½ 5 | ½ BYE | 0 | 7.0 | 9.0 | 5.0 | 6.5 |
| 14 | Jiang, Patrick Di | 1761 | NZL | 2.5 | 1 43 | 0 11 | 1 44 | ½ 15 | 0 | 6.5 | 7.5 | 3.8 | 6.5 |
| 15 | Wang, Cyrus | 1509 | NZL | 2.5 | ½ 5 | ½ 25 | 1 35 | ½ 14 | 0 | 6.0 | 9.0 | 5.2 | 7.5 |
| 16 | Korolev, Aleksei | 1662 | NZL | 2.5 | ½ 34 | 1 18 | 0 3 | 1 38 | 0 | 6.0 | 9.0 | 4.8 | 7.5 |
| 17 | WCM Gan, Emily Cathay | 1832 | NZL | 2.5 | 1 41 | ½ BYE | 1 33 | 0 | 5.0 | 8.0 | 4.2 | 5.5 | |
| 18 | Le Brocq, Mark J. | 2121 | NZL | 2.5 | ½ BYE | 0 16 | 1 48 | 1 36 | 0 | 5.0 | 7.5 | 3.8 | 5.0 |
| 19 | Chen, Rex Xiaoyu | 1676 | NZL | 2.5 | 1 53 | ½ BYE | 1 37 | 0 | 5.0 | 7.0 | 3.2 | 4.5 | |
| 20 | Gunn, Neil J | 1800 | NZL | 2.5 | 0 44 | 1 32 | ½ 27 | 1 34 | 0 | 5.0 | 6.5 | 4.5 | 5.5 |
| 21 | Nimmakayala, Srirama Vikhyath | 1833 | NZL | 2.0 | 1 53 | ½ BYE | ½ BYE | 0 8 | 0 | 6.5 | 7.5 | 2.5 | 5.5 |
| 22 | Truong, Minh Nhat (Sunny) | 1682 | NZL | 2.0 | 1 52 | ½ 12 | 0 1 | ½ BYE | 0 | 6.0 | 8.5 | 2.8 | 6.5 |
| 23 | Isaac, Ceferino | 1771 | NZL | 2.0 | 1 8 | 0 1 | ½ 34 | ½ 27 | 0 | 5.5 | 10.0 | 4.8 | 8.5 |
| 24 | Krstev, Antonio | 1881 | NZL | 2.0 | ½ BYE | ½ 36 | 1 30 | 0 5 | 0 | 5.5 | 8.5 | 3.8 | 6.5 |
| 25 | Thomas, Isambard | 1757 | NZL | 2.0 | ½ BYE | ½ 15 | 1 46 | 0 6 | 0 | 5.5 | 8.5 | 3.2 | 6.5 |
| 26 | Hwang, Ryan | 1711 | NZL | 2.0 | ½ BYE | ½ 34 | 1 39 | 0 7 | 0 | 5.5 | 8.0 | 3.2 | 6.0 |
| 27 | Zeng, Laker | 1587 | NZL | 2.0 | 1 55 | ½ 20 | ½ 23 | 0 | 4.5 | 7.0 | 2.8 | 5.0 | |
| 28 | Barry, Jacob | 1595 | NZL | 2.0 | 0 12 | 1 57 | ½ BYE | ½ BYE | 0 | 4.5 | 6.5 | 2.0 | 4.5 |
| 29 | Zhao, Yuanyi (Rebecca) | 1605 | NZL | 2.0 | 1 43 | 0 6 | 1 44 | 0 | 4.0 | 7.5 | 2.5 | 5.5 | |
| 30 | Korolev, Maksim | 1587 | NZL | 2.0 | 0 11 | 1 49 | 0 24 | 1 46 | 0 | 4.0 | 6.5 | 2.0 | 5.5 |
| 31 | Yang, Charlie | 1570 | NZL | 2.0 | 0 10 | 0 7 | 1 55 | 1 45 | 0 | 3.0 | 7.0 | 1.5 | 6.5 |
| 32 | Pakenham, John | 1558 | NZL | 2.0 | 0 20 | 1 57 | 1 47 | 0 | 3.0 | 5.5 | 1.0 | 3.5 | |
| 33 | Soriano, Dante | 1614 | NZL | 1.5 | 1 57 | 0 10 | ½ BYE | 0 17 | 0 | 5.0 | 6.5 | 0.8 | 5.0 |
| 34 | Rehansi, D P Sayuni Vonara | 1487 | NZL | 1.5 | ½ 16 | ½ 26 | ½ 23 | 0 20 | 0 | 4.5 | 9.0 | 3.2 | 7.0 |
| 35 | Maldeni, Raveen Lakmewan | 1661 | NZL | 1.5 | 1 49 | 0 2 | 0 15 | ½ 41 | 0 | 4.5 | 8.5 | 1.8 | 7.5 |
| 36 | Heard, Billy | 1628 | NZL | 1.5 | ½ 40 | ½ 24 | ½ BYE | 0 18 | 0 | 4.5 | 7.5 | 2.5 | 6.0 |
| 37 | Holland, David | 1571 | NZL | 1.5 | 0 2 | 1 59 | ½ BYE | 0 19 | 0 | 4.0 | 7.5 | 0.8 | 6.0 |
| 38 | Hu, Nolan | 1457 | NZL | 1.5 | 0 3 | ½ BYE | 1 40 | 0 16 | 0 | 3.5 | 9.0 | 2.2 | 7.5 |
| 39 | Mo, Max | 889 | NZL | 1.5 | 1 47 | 0 26 | ½ BYE | 0 | 3.5 | 6.0 | 1.8 | 4.5 | |
| 40 | Schrader, Gordon | 1433 | NZL | 1.5 | ½ 36 | 0 5 | 0 38 | 1 53 | 0 | 3.0 | 6.5 | 1.2 | 6.0 |
| 41 | Saxena, Aryan | 1569 | NZL | 1.5 | 0 17 | 1 58 | ½ 35 | 0 | 2.5 | 5.5 | 0.8 | 4.0 | |
| 42 | Chen, Ryan Yueyan | 1613 | NZL | 1.5 | 0 8 | ½ 43 | 1 52 | 0 | 2.0 | 6.5 | 1.2 | 5.0 | |
| 43 | Wang, Tilden | 1533 | NZL | 1.5 | 0 14 | 0 29 | ½ 42 | 1 57 | 0 | 2.0 | 6.0 | 0.8 | 6.0 |
| 44 | Liang, Ting | 1566 | NZL | 1.0 | 1 20 | 0 9 | 0 14 | 0 29 | 0 | 4.0 | 9.0 | 2.5 | 7.0 |
| 45 | Sussex, Taylor | 1620 | NZL | 1.0 | 1 48 | 0 4 | 0 7 | 0 31 | 0 | 4.0 | 9.0 | 1.0 | 8.0 |
| 46 | Aravindkumar, Viyan | 816 | NZL | 1.0 | 0 13 | 1 54 | 0 25 | 0 30 | 0 | 3.0 | 7.0 | 0.5 | 6.5 |
| 47 | Price, Robert | 1578 | NZL | 1.0 | 0 4 | 0 39 | 1 56 | 0 32 | 0 | 2.0 | 7.0 | 0.5 | 6.5 |
| 48 | Li, Xiaoliang (David) | 1405 | NZL | 1.0 | 0 45 | ½ BYE | 0 18 | ½ BYE | 0 | 2.0 | 5.5 | 1.0 | 4.5 |
| 49 | Tanniru, Krishna Sowrya Chowd | 1458 | NZL | 1.0 | 0 35 | 0 30 | ½ BYE | ½ BYE | 0 | 1.5 | 5.5 | 1.0 | 4.5 |
| 50 | CM Somaraju, Sai Vivan Karthikeya | 1945 | NZL | 1.0 | 1 60 | 0 | 1.0 | 3.0 | 0.0 | 2.0 | |||
| 51 | WCM Xu, Luna Yuexiu | 1880 | NZL | 1.0 | 1 58 | 0 | 1.0 | 3.0 | 0.0 | 2.0 | |||
| 52 | Patros, Panos | 1519 | NZL | 0.5 | 0 22 | ½ BYE | 0 8 | 0 42 | 0 | 1.5 | 7.0 | 0.2 | 6.5 |
| 53 | Shepherd, Dylan | 1567 | NZL | 0.5 | 0 21 | 0 19 | ½ BYE | 0 40 | 0 | 1.0 | 6.5 | 0.2 | 6.0 |
| 54 | Gu, Isaac | 1571 | NZL | 0.5 | 0 46 | ½ BYE | 0 | 1.0 | 2.5 | 0.2 | 2.0 | ||
| 55 | Wang, Tairan (George) | 1109 | NZL | 0.5 | 0 1 | 0 27 | 0 31 | ½ 56 | 0 | 0.5 | 8.0 | 0.2 | 7.5 |
| 56 | Zhou, Caius | 1479 | NZL | 0.5 | 0 47 | ½ 55 | 0 | 0.5 | 2.5 | 0.2 | 2.0 | ||
| 57 | Menon, Adishankar | 1037 | NZL | 0.0 | 0 33 | 0 28 | 0 32 | 0 43 | 0 | 0.0 | 7.0 | 0.0 | 5.5 |
| 58 | Chen, Eric | 1108 | NZL | 0.0 | 0 41 | 0 51 | 0 | 0.0 | 2.5 | 0.0 | 2.5 | ||
| 59 | Custodio, Ziv | 0 | NZL | 0.0 | 0 37 | 0 | 0.0 | 1.5 | 0.0 | 1.5 | |||
| 60 | Xu, Vera Jintian | 1456 | NZL | 0.0 | 0 50 | 0 | 0.0 | 1.0 | 0.0 | 1.0 | |||
| 61 | Bunker, Jack | 1500 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
NZL
FID