Cross Table at round 1
| Player | Rtg | Fed | Pts | 1 |
|---|---|---|---|---|
| 1 CM Baker, Ilias Angelo | 2150 | NZL | 1.0 | 1 31 |
| 2 Le Brocq, Mark J. | 2121 | NZL | 0.5 | ½ BYE |
| 3 CM Liu, William Rui | 2116 | NZL | 0.0 | |
| 4 CM Yu, Zachary | 2081 | NZL | 1.0 | 1 32 |
| 5 CM Tew, Yao Zen Markis | 2069 | NZL | 1.0 | 1 33 |
| 6 CM Young, Cohen | 2054 | NZL | 0.5 | ½ BYE |
| 7 CM Wang, Justin Zhide | 1948 | NZL | 1.0 | 1 34 |
| 8 Krstev, Antonio | 1881 | NZL | 0.5 | ½ BYE |
| 9 Tao, Junqing Jerome | 1874 | NZL | 1.0 | 1 35 |
| 10 Nimmakayala, Srirama | 1833 | NZL | 1.0 | 1 36 |
| 11 WCM Gan, Emily Cathay | 1832 | NZL | 0.0 | |
| 12 Gunn, Neil J | 1800 | NZL | 0.0 | 0 37 |
| 13 Isaac, Ceferino | 1771 | NZL | 1.0 | 1 38 |
| 14 Sun, Oliver | 1764 | NZL | 1.0 | 1 BYE |
| 15 Jiang, Patrick Di | 1761 | NZL | 1.0 | 1 39 |
| 16 Thomas, Isambard | 1757 | NZL | 0.5 | ½ BYE |
| 17 Hwang, Ryan | 1711 | NZL | 0.5 | ½ BYE |
| 18 Truong, Minh Nhat (S | 1682 | NZL | 1.0 | 1 40 |
| 19 Johns, Daniel P | 1679 | NZL | 0.5 | ½ 41 |
| 20 Chen, Rex Xiaoyu | 1676 | NZL | 0.0 | |
| 21 Korolev, Aleksei | 1662 | NZL | 0.5 | ½ 42 |
| 22 Maldeni, Raveen Lakm | 1661 | NZL | 1.0 | 1 43 |
| 23 Song, Quinn | 1642 | NZL | 1.0 | 1 44 |
| 24 Heard, Billy | 1628 | NZL | 0.5 | ½ 45 |
| 25 Sussex, Taylor | 1620 | NZL | 1.0 | 1 46 |
| 26 Zhang, Lucas | 1617 | NZL | 1.0 | 1 47 |
| 27 Soriano, Dante | 1614 | NZL | 1.0 | 1 48 |
| 28 Chen, Ryan Yueyan | 1613 | NZL | 0.0 | |
| 29 Li, Fiona Chenxi | 1606 | NZL | 1.0 | 1 50 |
| 30 Zhao, Yuanyi (Rebecc | 1605 | NZL | 0.0 | |
| 31 Barry, Jacob | 1595 | NZL | 0.0 | 0 1 |
| 32 Korolev, Maksim | 1587 | NZL | 0.0 | 0 4 |
| 33 Price, Robert | 1578 | NZL | 0.0 | 0 5 |
| 34 Holland, David | 1571 | NZL | 0.0 | 0 7 |
| 35 Yang, Charlie | 1570 | NZL | 0.0 | 0 9 |
| 36 Shepherd, Dylan | 1567 | NZL | 0.0 | 0 10 |
| 37 Liang, Ting | 1566 | NZL | 1.0 | 1 12 |
| 38 Moshakova, Elena | 1547 | FID | 0.0 | 0 13 |
| 39 Wang, Tilden | 1533 | NZL | 0.0 | 0 15 |
| 40 Patros, Panos | 1519 | NZL | 0.0 | 0 18 |
| 41 Wang, Cyrus | 1509 | NZL | 0.5 | ½ 19 |
| 42 Rehansi, D P Sayuni | 1487 | NZL | 0.5 | ½ 21 |
| 43 Tanniru, Krishna Sow | 1458 | NZL | 0.0 | 0 22 |
| 44 Hu, Nolan | 1457 | NZL | 0.0 | 0 23 |
| 45 Schrader, Gordon | 1433 | NZL | 0.5 | ½ 24 |
| 46 Li, Xiaoliang (David | 1405 | NZL | 0.0 | 0 25 |
| 47 Wang, Tairan (George | 1109 | NZL | 0.0 | 0 26 |
| 48 Menon, Adishankar | 1037 | NZL | 0.0 | 0 27 |
| 49 Mo, Max | 889 | NZL | 0.0 | |
| 50 Aravindkumar, Viyan | 816 | NZL | 0.0 | 0 29 |
| 51 Custodio, Ziv | 0 | NZL | 0.0 |
NZL
FID