Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Baker, Ilias Ange(W) | 2150 | NZL | 3.5 | 1 33 | ½ 20 | ½ BYE | ½ BYE | 1 23 | ||
| 2 Le Brocq, Mark J. | 2121 | NZL | 3.5 | ½ BYE | 0 23 | 1 54 | 1 26 | 0 47 | ½ 30 | ½ 15 |
| 3 CM Liu, William Rui | 2116 | NZL | 5.0 | 1 39 | 1 27 | 1 19 | ½ BYE | 1 16 | ½ 28 | |
| 4 CM Yu, Zachary (W) | 2081 | NZL | 2.5 | 1 34 | 1 17 | ½ 16 | ||||
| 5 CM Tew, Yao Zen Markis | 2069 | NZL | 5.5 | 1 36 | 1 27 | ½ 7 | ½ BYE | 1 21 | ½ 6 | 1 47 |
| 6 CM Young, Cohen | 2054 | NZL | 4.5 | ½ BYE | ½ BYE | 1 32 | 1 18 | 1 44 | ½ 5 | 0 7 |
| 7 CM Wang, Justin Zhide | 1948 | NZL | 5.5 | 1 38 | 1 24 | ½ 5 | 1 16 | 1 25 | 0 28 | 1 6 |
| 8 CM Somaraju, Sai Vivan | 1945 | NZL | 4.0 | 1 52 | 1 42 | 1 19 | 1 34 | |||
| 9 Krstev, Antonio | 1881 | NZL | 4.0 | ½ BYE | ½ 26 | 1 34 | 0 21 | 0 20 | 1 32 | 1 30 |
| 10 WCM Xu, Luna Yuexiu | 1880 | NZL | 4.0 | 1 56 | 1 53 | 1 43 | 1 26 | |||
| 11 Tao, Junqing Jerome | 1874 | NZL | 4.0 | 1 39 | 1 29 | ½ BYE | 0 25 | 0 16 | 1 38 | ½ 14 |
| 12 Nimmakayala, Srir(W) | 1833 | NZL | 3.0 | 1 41 | ½ BYE | ½ BYE | 0 44 | 1 BYE | 0 47 | |
| 13 WCM Gan, Emily Cathay(W) | 1832 | NZL | 4.0 | 1 40 | ½ BYE | 1 29 | ½ BYE | 1 22 | ||
| 14 Gunn, Neil J | 1800 | NZL | 4.5 | 0 42 | 1 43 | ½ 35 | 1 48 | ½ 22 | 1 34 | ½ 11 |
| 15 Isaac, Ceferino | 1771 | NZL | 3.5 | 1 44 | 0 28 | ½ 48 | ½ 35 | 0 34 | 1 59 | ½ 2 |
| 16 Sun, Oliver | 1764 | NZL | 4.5 | 1 BYE | 1 42 | ½ 4 | 0 7 | 1 11 | 0 3 | 1 24 |
| 17 Jiang, Patrick Di | 1761 | NZL | 4.5 | 1 45 | 0 4 | 1 42 | ½ 47 | ½ BYE | ½ BYE | 1 35 |
| 18 Thomas, Isambard (W) | 1757 | NZL | 3.5 | ½ BYE | ½ 47 | 1 59 | 0 6 | 1 33 | ½ BYE | |
| 19 Hwang, Ryan | 1711 | NZL | 3.0 | ½ BYE | ½ 48 | 1 58 | 0 3 | 0 35 | 0 8 | 1 43 |
| 20 Truong, Minh Nhat (S | 1682 | NZL | 4.5 | 1 46 | ½ 1 | 0 28 | ½ BYE | 1 9 | ½ 44 | 1 40 |
| 21 Johns, Daniel P | 1679 | NZL | 4.5 | ½ 47 | 1 53 | ½ 31 | 1 9 | 0 5 | ½ 35 | 1 44 |
| 22 Chen, Rex Xiaoyu | 1676 | NZL | 3.5 | 1 41 | ½ BYE | 1 38 | ½ 14 | 0 13 | ½ 29 | |
| 23 Korolev, Aleksei (W) | 1662 | NZL | 2.5 | ½ 48 | 1 2 | 0 25 | 1 51 | 0 1 | 0 40 | |
| 24 Maldeni, Raveen Lakm | 1661 | NZL | 3.5 | 1 50 | 0 7 | 0 47 | ½ 40 | 1 43 | 1 39 | 0 16 |
| 25 Song, Quinn (W) | 1642 | NZL | 4.0 | 1 51 | ½ BYE | 1 23 | 1 11 | 0 7 | ½ BYE | |
| 26 Heard, Billy | 1628 | NZL | 3.0 | ½ 53 | ½ 9 | ½ BYE | 0 2 | 1 45 | ½ BYE | 0 10 |
| 27 Sussex, Taylor | 1620 | NZL | 2.5 | 1 54 | 0 5 | 0 3 | 0 39 | ½ 50 | 0 48 | 1 46 |
| 28 Zhang, Lucas | 1617 | NZL | 5.5 | 1 55 | 1 15 | 1 20 | ½ BYE | ½ BYE | 1 7 | ½ 3 |
| 29 Soriano, Dante | 1614 | NZL | 3.0 | 1 57 | 0 11 | ½ BYE | 0 13 | 0 40 | 1 50 | ½ 22 |
| 30 Chen, Ryan Yueyan | 1613 | NZL | 3.0 | 0 44 | ½ 45 | 1 46 | 1 48 | ½ 2 | 0 9 | |
| 31 Li, Fiona Chenxi | 1606 | NZL | 3.0 | 1 59 | ½ BYE | ½ 21 | ½ BYE | ½ 38 | ||
| 32 Zhao, Yuanyi (Rebecc | 1605 | NZL | 2.5 | 1 45 | 0 6 | 1 42 | 0 9 | ½ 48 | ||
| 33 Barry, Jacob (W) | 1595 | NZL | 2.0 | 0 1 | 1 57 | ½ BYE | ½ BYE | 0 18 | ||
| 34 Korolev, Maksim | 1587 | NZL | 3.0 | 0 4 | 1 50 | 0 9 | 1 59 | 1 15 | 0 14 | 0 8 |
| 35 Zeng, Laker | 1587 | NZL | 3.5 | 1 55 | ½ 14 | ½ 15 | 1 19 | ½ 21 | 0 17 | |
| 36 Price, Robert | 1578 | NZL | 3.0 | 0 5 | 0 58 | 1 49 | 0 43 | 0 59 | 1 46 | 1 45 |
| 37 Gu, Isaac | 1571 | NZL | 2.5 | 0 59 | ½ BYE | 1 55 | 1 53 | 0 39 | ||
| 38 Holland, David | 1571 | NZL | 3.0 | 0 7 | 1 60 | ½ BYE | 0 22 | 1 51 | 0 11 | ½ 31 |
| 39 Yang, Charlie | 1570 | NZL | 3.5 | 0 11 | 0 3 | 1 55 | 1 27 | ½ BYE | 0 24 | 1 37 |
| 40 Saxena, Aryan | 1569 | NZL | 3.5 | 0 13 | 1 56 | ½ 24 | 1 29 | 1 23 | 0 20 | |
| 41 Shepherd, Dylan | 1567 | NZL | 3.0 | 0 12 | 0 22 | ½ BYE | 0 53 | ½ 46 | 1 62 | 1 51 |
| 42 Liang, Ting | 1566 | NZL | 3.0 | 1 14 | 0 16 | 0 17 | 0 32 | 0 8 | 1 52 | 1 59 |
| 43 Pakenham, John | 1558 | NZL | 2.0 | 0 14 | 1 57 | 1 36 | 0 24 | 0 10 | 0 19 | |
| 44 Moshakova, Elena | 1547 | FID | 3.5 | 0 15 | 1 30 | 1 46 | 1 12 | 0 6 | ½ 20 | 0 21 |
| 45 Wang, Tilden | 1533 | NZL | 2.0 | 0 17 | 0 32 | ½ 30 | 1 57 | 0 26 | ½ 51 | 0 36 |
| 46 Patros, Panos | 1519 | NZL | 1.0 | 0 20 | ½ BYE | 0 44 | 0 30 | ½ 41 | 0 36 | 0 27 |
| 47 Wang, Cyrus | 1509 | NZL | 4.5 | ½ 21 | ½ 18 | 1 24 | ½ 17 | 1 2 | 1 12 | 0 5 |
| 48 Rehansi, D P Sayuni | 1487 | NZL | 3.0 | ½ 23 | ½ 19 | ½ 15 | 0 14 | 0 30 | 1 27 | ½ 32 |
| 49 Zhou, Caius | 1479 | NZL | 1.0 | 0 36 | ½ 55 | 0 52 | ½ BYE | 0 54 | ||
| 50 Tanniru, Krishna (W) | 1458 | NZL | 1.5 | 0 24 | 0 34 | ½ BYE | ½ BYE | ½ 27 | 0 29 | |
| 51 Hu, Nolan | 1457 | NZL | 2.0 | 0 25 | ½ BYE | 1 53 | 0 23 | 0 38 | ½ 45 | 0 41 |
| 52 Xu, Vera Jintian | 1456 | NZL | 2.0 | 0 8 | 1 49 | 0 42 | 1 62 | |||
| 53 Schrader, Gordon | 1433 | NZL | 1.5 | ½ 26 | 0 21 | 0 51 | 1 41 | 0 10 | 0 37 | 0 61 |
| 54 Li, Xiaoliang (David | 1405 | NZL | 2.0 | 0 27 | ½ BYE | 0 2 | ½ BYE | 1 49 | ||
| 55 Wang, Tairan (George | 1109 | NZL | 1.5 | 0 28 | 0 35 | 0 39 | ½ 49 | 0 37 | 1 64 | 0 63 |
| 56 Chen, Eric | 1108 | NZL | 1.5 | 0 40 | 0 10 | 0 62 | ½ BYE | 1 57 | ||
| 57 Menon, Adishankar | 1037 | NZL | 0.5 | 0 29 | 0 33 | 0 43 | 0 45 | ½ BYE | 0 63 | 0 56 |
| 58 Mo, Max (W) | 889 | NZL | 2.0 | 1 36 | 0 19 | ½ BYE | ½ BYE | |||
| 59 Aravindkumar, Viyan | 816 | NZL | 2.0 | 0 31 | 1 37 | 0 18 | 0 34 | 1 36 | 0 15 | 0 42 |
| 60 Custodio, Ziv (W) | 0 | NZL | 0.0 | 0 38 | ||||||
| 61 Bunker, Jack | 1500 | NZL | 2.5 | 1 64 | ½ BYE | 1 53 | ||||
| 62 Zhang, Cynthia | 1403 | NZL | 1.0 | 1 56 | 0 41 | 0 52 | ||||
| 63 Zhang, Daniel | 1495 | NZL | 2.5 | ½ BYE | 1 57 | 1 55 | ||||
| 64 Somaraju, Loukya | 400 | NZL | 0.0 | 0 61 | 0 55 | 0 65 | ||||
| 65 Xiao, Oliver Junhao | 1189 | NZL | 1.0 | 1 64 |
NZL
FID