Cross Table at round 4
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 CM Baker, Ilias Angelo | 2150 | NZL | 2.5 | 1 33 | ½ 20 | ½ BYE | ½ BYE |
| 2 Le Brocq, Mark J. | 2121 | NZL | 2.5 | ½ BYE | 0 23 | 1 54 | 1 26 |
| 3 CM Liu, William Rui | 2116 | NZL | 3.0 | 1 39 | 1 27 | 1 19 | |
| 4 CM Yu, Zachary | 2081 | NZL | 2.5 | 1 34 | 1 17 | ½ 16 | |
| 5 CM Tew, Yao Zen Markis | 2069 | NZL | 3.0 | 1 36 | 1 27 | ½ 7 | ½ BYE |
| 6 CM Young, Cohen | 2054 | NZL | 3.0 | ½ BYE | ½ BYE | 1 32 | 1 18 |
| 7 CM Wang, Justin Zhide | 1948 | NZL | 3.5 | 1 38 | 1 24 | ½ 5 | 1 16 |
| 8 CM Somaraju, Sai Vivan | 1945 | NZL | 1.0 | 1 52 | |||
| 9 Krstev, Antonio | 1881 | NZL | 2.0 | ½ BYE | ½ 26 | 1 34 | 0 21 |
| 10 WCM Xu, Luna Yuexiu | 1880 | NZL | 1.0 | 1 56 | |||
| 11 Tao, Junqing Jerome | 1874 | NZL | 2.5 | 1 39 | 1 29 | ½ BYE | 0 25 |
| 12 Nimmakayala, Srirama | 1833 | NZL | 2.0 | 1 41 | ½ BYE | ½ BYE | 0 44 |
| 13 WCM Gan, Emily Cathay | 1832 | NZL | 2.5 | 1 40 | ½ BYE | 1 29 | |
| 14 Gunn, Neil J | 1800 | NZL | 2.5 | 0 42 | 1 43 | ½ 35 | 1 48 |
| 15 Isaac, Ceferino | 1771 | NZL | 2.0 | 1 44 | 0 28 | ½ 48 | ½ 35 |
| 16 Sun, Oliver | 1764 | NZL | 2.5 | 1 BYE | 1 42 | ½ 4 | 0 7 |
| 17 Jiang, Patrick Di | 1761 | NZL | 2.5 | 1 45 | 0 4 | 1 42 | ½ 47 |
| 18 Thomas, Isambard | 1757 | NZL | 2.0 | ½ BYE | ½ 47 | 1 59 | 0 6 |
| 19 Hwang, Ryan | 1711 | NZL | 2.0 | ½ BYE | ½ 48 | 1 58 | 0 3 |
| 20 Truong, Minh Nhat (S | 1682 | NZL | 2.0 | 1 46 | ½ 1 | 0 28 | ½ BYE |
| 21 Johns, Daniel P | 1679 | NZL | 3.0 | ½ 47 | 1 53 | ½ 31 | 1 9 |
| 22 Chen, Rex Xiaoyu | 1676 | NZL | 2.5 | 1 41 | ½ BYE | 1 38 | |
| 23 Korolev, Aleksei | 1662 | NZL | 2.5 | ½ 48 | 1 2 | 0 25 | 1 51 |
| 24 Maldeni, Raveen Lakm | 1661 | NZL | 1.5 | 1 50 | 0 7 | 0 47 | ½ 40 |
| 25 Song, Quinn | 1642 | NZL | 3.5 | 1 51 | ½ BYE | 1 23 | 1 11 |
| 26 Heard, Billy | 1628 | NZL | 1.5 | ½ 53 | ½ 9 | ½ BYE | 0 2 |
| 27 Sussex, Taylor | 1620 | NZL | 1.0 | 1 54 | 0 5 | 0 3 | 0 39 |
| 28 Zhang, Lucas | 1617 | NZL | 3.5 | 1 55 | 1 15 | 1 20 | ½ BYE |
| 29 Soriano, Dante | 1614 | NZL | 1.5 | 1 57 | 0 11 | ½ BYE | 0 13 |
| 30 Chen, Ryan Yueyan | 1613 | NZL | 1.5 | 0 44 | ½ 45 | 1 46 | |
| 31 Li, Fiona Chenxi | 1606 | NZL | 2.5 | 1 59 | ½ BYE | ½ 21 | ½ BYE |
| 32 Zhao, Yuanyi (Rebecc | 1605 | NZL | 2.0 | 1 45 | 0 6 | 1 42 | |
| 33 Barry, Jacob | 1595 | NZL | 2.0 | 0 1 | 1 57 | ½ BYE | ½ BYE |
| 34 Korolev, Maksim | 1587 | NZL | 2.0 | 0 4 | 1 50 | 0 9 | 1 59 |
| 35 Zeng, Laker | 1587 | NZL | 2.0 | 1 55 | ½ 14 | ½ 15 | |
| 36 Price, Robert | 1578 | NZL | 1.0 | 0 5 | 0 58 | 1 49 | 0 43 |
| 37 Gu, Isaac | 1571 | NZL | 0.5 | 0 59 | ½ BYE | ||
| 38 Holland, David | 1571 | NZL | 1.5 | 0 7 | 1 60 | ½ BYE | 0 22 |
| 39 Yang, Charlie | 1570 | NZL | 2.0 | 0 11 | 0 3 | 1 55 | 1 27 |
| 40 Saxena, Aryan | 1569 | NZL | 1.5 | 0 13 | 1 56 | ½ 24 | |
| 41 Shepherd, Dylan | 1567 | NZL | 0.5 | 0 12 | 0 22 | ½ BYE | 0 53 |
| 42 Liang, Ting | 1566 | NZL | 1.0 | 1 14 | 0 16 | 0 17 | 0 32 |
| 43 Pakenham, John | 1558 | NZL | 2.0 | 0 14 | 1 57 | 1 36 | |
| 44 Moshakova, Elena | 1547 | FID | 3.0 | 0 15 | 1 30 | 1 46 | 1 12 |
| 45 Wang, Tilden | 1533 | NZL | 1.5 | 0 17 | 0 32 | ½ 30 | 1 57 |
| 46 Patros, Panos | 1519 | NZL | 0.5 | 0 20 | ½ BYE | 0 44 | 0 30 |
| 47 Wang, Cyrus | 1509 | NZL | 2.5 | ½ 21 | ½ 18 | 1 24 | ½ 17 |
| 48 Rehansi, D P Sayuni | 1487 | NZL | 1.5 | ½ 23 | ½ 19 | ½ 15 | 0 14 |
| 49 Zhou, Caius | 1479 | NZL | 0.5 | 0 36 | ½ 55 | ||
| 50 Tanniru, Krishna Sow | 1458 | NZL | 1.0 | 0 24 | 0 34 | ½ BYE | ½ BYE |
| 51 Hu, Nolan | 1457 | NZL | 1.5 | 0 25 | ½ BYE | 1 53 | 0 23 |
| 52 Xu, Vera Jintian | 1456 | NZL | 0.0 | 0 8 | |||
| 53 Schrader, Gordon | 1433 | NZL | 1.5 | ½ 26 | 0 21 | 0 51 | 1 41 |
| 54 Li, Xiaoliang (David | 1405 | NZL | 1.0 | 0 27 | ½ BYE | 0 2 | ½ BYE |
| 55 Wang, Tairan (George | 1109 | NZL | 0.5 | 0 28 | 0 35 | 0 39 | ½ 49 |
| 56 Chen, Eric | 1108 | NZL | 0.0 | 0 40 | 0 10 | ||
| 57 Menon, Adishankar | 1037 | NZL | 0.0 | 0 29 | 0 33 | 0 43 | 0 45 |
| 58 Mo, Max | 889 | NZL | 1.5 | 1 36 | 0 19 | ½ BYE | |
| 59 Aravindkumar, Viyan | 816 | NZL | 1.0 | 0 31 | 1 37 | 0 18 | 0 34 |
| 60 Custodio, Ziv | 0 | NZL | 0.0 | 0 38 | |||
| 61 Bunker, Jack | 1500 | NZL | 0.0 |
NZL
FID