Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Le Brocq, Mark J. | NZL | 2121 | 2121 | 2100 | |
| 2 | Gunn, Neil J | NZL | 1800 | 1800 | 1640 | |
| 3 | Thomas, Isambard | NZL | 1757 | 1757 | 1658 | |
| 4 | Johns, Daniel P | NZL | 1679 | 1679 | 1511 | |
| 5 | Sussex, Taylor | NZL | 1620 | 1620 | 1448 | |
| 6 | Barry, Jacob | NZL | 1595 | 1595 | 1402 | |
| 7 | Liang, Ting | NZL | 1566 | 1566 | 1452 | |
| 8 | Wang, Cyrus | NZL | 1509 | 1509 | 1228 | |
| 9 | Hu, Nolan | NZL | 1457 | 1457 | 1219 | |
| 10 | Menon, Adishankar | NZL | 1037 | 0 | 1037 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL