Standings at round 5 (last round)

Pos Player Rtg FedPts DEPSBHSBBH/C1
1 4 Park-Tamati, Philli 1916NZL NZL 4.5 0 14.5 16.0 0.00 14.0
2 6 Zhang, Lucas 1840NZL NZL 4.5 0 12.5 13.0 0.00 11.0
3 20 Korolev, Aleksei 1688NZL NZL 4.0 0 12.0 11.5 0.00 10.0
4 13 Lee, Jaden Jhia Xing 1740NZL NZL 4.0 0 11.0 13.0 0.00 12.0
5 5 Jiang, Patrick Di (W) 1890NZL NZL 3.5 0 13.0 7.5 0.00 5.5
6 2 Tao, Junqing Jerome 2008NZL NZL 3.5 0 10.0 7.0 0.00 5.0
7 19 Chen, Ryan Yueyan 1698NZL NZL 3.5 0 8.0 11.0 0.00 9.5
8 7 Sun, Oliver 1835NZL NZL 3.0 0 12.0 18.0 0.00 15.5
9 8 Nimmakayala, Srirama Vikhyath (W) 1806NZL NZL 3.0 0 11.0 10.5 0.00 8.5
10 10 Ha, Timothy Huy Minh 1778NZL NZL 3.0 0 10.5 12.5 0.00 12.0
11 9 Gunn, Neil J 1787NZL NZL 3.0 0 10.0 12.5 0.00 11.5
12 21 Wang, Tilden 1681NZL NZL 3.0 0 9.5 13.5 0.00 12.0
13 24 Uryvaev, Gleb 1655NZL NZL 3.0 0 9.5 8.0 0.00 7.0
14 15 Heard, Billy 1723NZL NZL 3.0 0 9.5 7.0 0.00 5.5
15 16 Chen, Rex Xiaoyu 1716NZL NZL 3.0 0 9.0 10.0 0.00 8.5
16 17 Johns, Daniel P 1708NZL NZL 3.0 0 8.5 7.0 0.00 6.5
17 12 Song, Quinn 1746NZL NZL 2.5 0 10.0 10.0 0.00 8.5
18 18 Korolev, Maksim 1702NZL NZL 2.5 0 9.5 13.5 0.00 11.0
19 39 Zeng, Laker 1542NZL NZL 2.5 0 9.0 13.5 0.00 11.5
20 3 Le Brocq, Mark J 1976NZL NZL 2.5 0 8.0 10.0 0.00 8.5
21 27 Saxena, Aryan 1629NZL NZL 2.5 0 8.0 9.0 0.00 8.5
22 11 Isaac, Ceferino (W) 1773NZL NZL 2.5 0 7.5 8.0 0.00 7.0
23 14 Truong, Minh Nhat (Sunny) 1734NZL NZL 2.5 0 7.5 7.5 0.00 5.5
24 32 Vu, Gia Hung 1606VIE VIE 2.5 0 6.0 10.0 0.00 8.5
25 34 Rehansi, D P Sayuni Vonara 1591NZL NZL 2.5 0 6.0 9.5 0.00 8.0
26 35 Liang, Ting 1576NZL NZL 2.5 0 5.5 5.5 0.00 5.0
27 1 CM Wang, Justin Zhide (W) 2100NZL NZL 2.0 0 8.5 4.0 0.00 2.5
28 23 Mo, Max (W) 1658NZL NZL 2.0 0 7.5 6.0 0.00 4.5
29 30 Sussex, Taylor 1615NZL NZL 2.0 0 7.0 13.0 0.00 12.0
30 51 Zeng, Xiangzhi (Lustin) 1069NZL NZL 2.0 0 6.5 11.0 0.00 10.5
31 29 Wang, Tairan (George) (W) 1621NZL NZL 2.0 0 6.0 8.5 0.00 8.5
32 31 Hu, Nolan 1607NZL NZL 2.0 0 5.5 9.0 0.00 8.0
33 49 Patros, Panos (W) 1406NZL NZL 2.0 0 5.0 6.0 0.00 5.0
34 33 Han, Lucas 1597NZL NZL 2.0 0 4.5 10.0 0.00 9.0
35 43 Pakenham, John 1527NZL NZL 2.0 0 4.0 5.5 0.00 4.5
36 22 Li, Xiaoliang (David) (W) 1666NZL NZL 1.5 0 7.0 0.0 0.00 0.0
37 52 Jiang, Chenhao (Jason) 0NZL NZL 1.5 0 6.0 10.0 0.00 9.0
38 26 Moshakova, Elena (W) 1634FID FID 1.5 0 6.0 9.0 0.00 8.0
39 44 Wang, Mitchell Xin-Wen 1491NZL NZL 1.5 0 5.5 11.5 0.00 10.5
40 40 Goh, Gideon (W) 1541NZL NZL 1.5 0 5.0 10.0 0.00 9.0
41 36 Soriano, Dante (W) 1564NZL NZL 1.5 0 5.0 6.5 0.00 5.5
42 28 Chen, Eric (W) 1626NZL NZL 1.5 0 5.0 5.0 0.00 4.5
43 46 Venugopalan, Mayura 1462NZL NZL 1.5 0 4.5 3.5 0.00 2.5
44 37 Lin, Sophia Zilan 1563NZL NZL 1.5 0 3.5 4.5 0.00 4.0
45 25 Tanniru, Krishna Sowrya Chowdary (W) 1641NZL NZL 1.0 0 4.5 5.5 0.00 4.0
46 50 Schrader, Gordon 1406NZL NZL 1.0 0 3.0 9.5 0.00 8.5
47 55 Menon, Adishankar (W) 944NZL NZL 1.0 0 3.0 2.0 0.00 2.0
48 41 Price, Robert 1537NZL NZL 1.0 0 2.0 11.0 0.00 11.0
49 56 Huang, Ian Yanen 991NZL NZL 1.0 0 2.0 3.5 0.00 3.0
50 53 Yuan, Jerry 0NZL NZL 1.0 0 1.0 6.5 0.00 6.5
51 48 Xiao, Oliver Junhao 1408NZL NZL 0.5 0 2.5 3.0 0.00 1.5
52 42 Holland, David (W) 1536NZL NZL 0.5 0 2.5 2.5 0.00 0.0
53 45 Li, Fiona Chenxi (W) 1467NZL NZL 0.5 0 2.0 3.0 0.00 0.0
54 38 Degapudi, Tamoghna Reddy (W) 1556NZL NZL 0.5 0 1.5 6.5 0.00 6.0
55 54 Wang, Jamie (W) 1102NZL NZL 0.5 0 1.5 3.0 0.00 2.5
56 47 Park, Kevin Byung-Ki 1434NZL NZL 0.0 0 0.0 6.5 0.00 5.5
Tie Break legend:
DE : Direct Encounter
PS : Progressive Scores
BH : Buchholz
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1