Standings at round 1

Pos Player Rtg FedPts DEPSBHSBBH/C1
1 1 CM Wang, Justin Zhide 2100NZL NZL 1.0 0 1.0 0.0 0.00 0.0
2 2 Tao, Junqing Jerome 2008NZL NZL 1.0 0 1.0 0.0 0.00 0.0
3 4 Park-Tamati, Philli 1916NZL NZL 1.0 0 1.0 0.0 0.00 0.0
4 5 Jiang, Patrick Di 1890NZL NZL 1.0 0 1.0 0.0 0.00 0.0
5 7 Sun, Oliver 1835NZL NZL 1.0 0 1.0 0.0 0.00 0.0
6 8 Nimmakayala, Srirama Vikhyath 1806NZL NZL 1.0 0 1.0 0.0 0.00 0.0
7 9 Gunn, Neil J 1787NZL NZL 1.0 0 1.0 0.0 0.00 0.0
8 10 Ha, Timothy Huy Minh 1778NZL NZL 1.0 0 1.0 0.0 0.00 0.0
9 12 Song, Quinn 1746NZL NZL 1.0 0 1.0 0.0 0.00 0.0
10 13 Lee, Jaden Jhia Xing 1740NZL NZL 1.0 0 1.0 0.0 0.00 0.0
11 14 Truong, Minh Nhat (Sunny) 1734NZL NZL 1.0 0 1.0 0.0 0.00 0.0
12 15 Heard, Billy 1723NZL NZL 1.0 0 1.0 0.0 0.00 0.0
13 16 Chen, Rex Xiaoyu 1716NZL NZL 1.0 0 1.0 0.0 0.00 0.0
14 17 Johns, Daniel P 1708NZL NZL 1.0 0 1.0 0.0 0.00 0.0
15 21 Wang, Tilden 1681NZL NZL 1.0 0 1.0 0.0 0.00 0.0
16 22 Li, Xiaoliang (David) 1666NZL NZL 1.0 0 1.0 0.0 0.00 0.0
17 23 Mo, Max 1658NZL NZL 1.0 0 1.0 0.0 0.00 0.0
18 24 Uryvaev, Gleb 1655NZL NZL 1.0 0 1.0 0.0 0.00 0.0
19 26 Moshakova, Elena 1634FID FID 1.0 0 1.0 0.0 0.00 0.0
20 39 Zeng, Laker 1542NZL NZL 1.0 0 1.0 0.0 0.00 0.0
21 6 Zhang, Lucas 1840NZL NZL 0.5 0 0.5 0.5 0.00 0.0
22 25 Tanniru, Krishna Sowrya Chowdary 1641NZL NZL 0.5 0 0.5 0.5 0.00 0.0
23 32 Vu, Gia Hung 1606VIE VIE 0.5 0 0.5 0.5 0.00 0.0
24 52 Jiang, Chenhao (Jason) 0NZL NZL 0.5 0 0.5 0.5 0.00 0.0
25 3 Le Brocq, Mark J 1976NZL NZL 0.5 0 0.5 0.0 0.00 0.0
26 18 Korolev, Maksim 1702NZL NZL 0.5 0 0.5 0.0 0.00 0.0
27 20 Korolev, Aleksei 1688NZL NZL 0.5 0 0.5 0.0 0.00 0.0
28 27 Saxena, Aryan 1629NZL NZL 0.5 0 0.5 0.0 0.00 0.0
29 33 Han, Lucas 1597NZL NZL 0.5 0 0.5 0.0 0.00 0.0
30 35 Liang, Ting 1576NZL NZL 0.5 0 0.5 0.0 0.00 0.0
31 37 Lin, Sophia Zilan 1563NZL NZL 0.5 0 0.5 0.0 0.00 0.0
32 42 Holland, David 1536NZL NZL 0.5 0 0.5 0.0 0.00 0.0
33 46 Venugopalan, Mayura 1462NZL NZL 0.5 0 0.5 0.0 0.00 0.0
34 48 Xiao, Oliver Junhao 1408NZL NZL 0.5 0 0.5 0.0 0.00 0.0
35 11 Isaac, Ceferino 1773NZL NZL 0.0 0 0.0 1.0 0.00 0.0
36 19 Chen, Ryan Yueyan 1698NZL NZL 0.0 0 0.0 1.0 0.00 0.0
37 28 Chen, Eric 1626NZL NZL 0.0 0 0.0 1.0 0.00 0.0
38 29 Wang, Tairan (George) 1621NZL NZL 0.0 0 0.0 1.0 0.00 0.0
39 30 Sussex, Taylor 1615NZL NZL 0.0 0 0.0 1.0 0.00 0.0
40 31 Hu, Nolan 1607NZL NZL 0.0 0 0.0 1.0 0.00 0.0
41 34 Rehansi, D P Sayuni Vonara 1591NZL NZL 0.0 0 0.0 1.0 0.00 0.0
42 36 Soriano, Dante 1564NZL NZL 0.0 0 0.0 1.0 0.00 0.0
43 38 Degapudi, Tamoghna Reddy 1556NZL NZL 0.0 0 0.0 1.0 0.00 0.0
44 40 Goh, Gideon 1541NZL NZL 0.0 0 0.0 1.0 0.00 0.0
45 41 Price, Robert 1537NZL NZL 0.0 0 0.0 1.0 0.00 0.0
46 43 Pakenham, John 1527NZL NZL 0.0 0 0.0 1.0 0.00 0.0
47 44 Wang, Mitchell Xin-Wen 1491NZL NZL 0.0 0 0.0 1.0 0.00 0.0
48 45 Li, Fiona Chenxi 1467NZL NZL 0.0 0 0.0 1.0 0.00 0.0
49 47 Park, Kevin Byung-Ki 1434NZL NZL 0.0 0 0.0 1.0 0.00 0.0
50 49 Patros, Panos 1406NZL NZL 0.0 0 0.0 1.0 0.00 0.0
51 50 Schrader, Gordon 1406NZL NZL 0.0 0 0.0 1.0 0.00 0.0
52 51 Zeng, Xiangzhi (Lustin) 1069NZL NZL 0.0 0 0.0 1.0 0.00 0.0
53 53 Yuan, Jerry 0NZL NZL 0.0 0 0.0 1.0 0.00 0.0
Tie Break legend:
DE : Direct Encounter
PS : Progressive Scores
BH : Buchholz
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1