Cross Table at round 4
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Park-Tamati, Philli | 1916 | NZL | 4.0 | 1 25 | 1 8 | 1 17 | 1 5 | 0 | 10.0 | 10.0 | 0.00 | 8.0 |
| 2 | Jiang, Patrick Di | 1890 | NZL | 3.5 | 1 28 | 1 31 | 1 6 | ½ BYE | 0 | 9.5 | 6.5 | 0.00 | 5.0 |
| 3 | Zhang, Lucas | 1840 | NZL | 3.5 | ½ 36 | 1 43 | 1 11 | 1 10 | 0 | 8.0 | 7.5 | 0.00 | 6.5 |
| 4 | Korolev, Aleksei | 1688 | NZL | 3.5 | ½ BYE | 1 49 | 1 22 | 1 17 | 0 | 8.0 | 4.5 | 0.00 | 4.0 |
| 5 | Sun, Oliver | 1835 | NZL | 3.0 | 1 16 | 1 24 | 1 9 | 0 1 | 0 | 9.0 | 11.0 | 0.00 | 9.0 |
| 6 | Nimmakayala, Srirama Vikhyath | 1806 | NZL | 3.0 | 1 37 | 1 20 | 0 2 | 1 25 | 0 | 8.0 | 8.5 | 0.00 | 7.0 |
| 7 | Ha, Timothy Huy Minh | 1778 | NZL | 3.0 | 1 53 | ½ 11 | ½ 15 | 1 21 | 0 | 7.5 | 7.5 | 0.00 | 7.0 |
| 8 | Lee, Jaden Jhia Xing | 1740 | NZL | 3.0 | 1 47 | 0 1 | 1 27 | 1 18 | 0 | 7.0 | 9.0 | 0.00 | 8.0 |
| 9 | Song, Quinn | 1746 | NZL | 2.5 | 1 35 | 1 23 | 0 5 | ½ BYE | 0 | 7.5 | 6.5 | 0.00 | 5.0 |
| 10 | Korolev, Maksim | 1702 | NZL | 2.5 | ½ BYE | 1 36 | 1 12 | 0 3 | 0 | 7.0 | 7.5 | 0.00 | 6.0 |
| 11 | Wang, Tilden | 1681 | NZL | 2.5 | 1 26 | ½ 7 | 0 3 | 1 34 | 0 | 6.5 | 10.0 | 0.00 | 8.5 |
| 12 | Uryvaev, Gleb | 1655 | NZL | 2.5 | 1 44 | ½ BYE | 0 10 | 1 35 | 0 | 6.5 | 5.0 | 0.00 | 4.0 |
| 13 | Tao, Junqing Jerome | 2008 | NZL | 2.5 | 1 27 | ½ BYE | 1 20 | 0 | 6.5 | 3.5 | 0.00 | 2.0 | |
| 14 | Heard, Billy | 1723 | NZL | 2.5 | 1 34 | ½ BYE | 1 37 | 0 | 6.5 | 3.0 | 0.00 | 1.5 | |
| 15 | Isaac, Ceferino | 1773 | NZL | 2.5 | 0 18 | 1 47 | ½ 7 | 1 38 | 0 | 5.0 | 7.5 | 0.00 | 6.5 |
| 16 | Chen, Ryan Yueyan | 1698 | NZL | 2.5 | 0 5 | ½ 35 | 1 40 | 1 33 | 0 | 4.5 | 7.5 | 0.00 | 6.0 |
| 17 | Gunn, Neil J | 1787 | NZL | 2.0 | 1 39 | 1 32 | 0 1 | 0 4 | 0 | 7.0 | 10.5 | 0.00 | 9.0 |
| 18 | Zeng, Laker | 1542 | NZL | 2.0 | 1 15 | ½ 21 | ½ 19 | 0 8 | 0 | 6.5 | 9.5 | 0.00 | 7.5 |
| 19 | CM Wang, Justin Zhide | 2100 | NZL | 2.0 | 1 38 | ½ BYE | ½ 18 | 0 | 6.5 | 3.5 | 0.00 | 2.0 | |
| 20 | Chen, Rex Xiaoyu | 1716 | NZL | 2.0 | 1 BYE | 0 6 | 1 39 | 0 13 | 0 | 6.0 | 7.0 | 0.00 | 5.5 |
| 21 | Le Brocq, Mark J | 1976 | NZL | 2.0 | ½ BYE | ½ 18 | 1 32 | 0 7 | 0 | 5.5 | 6.5 | 0.00 | 5.0 |
| 22 | Saxena, Aryan | 1629 | NZL | 2.0 | ½ BYE | 1 50 | 0 4 | ½ 26 | 0 | 5.5 | 6.0 | 0.00 | 5.5 |
| 23 | Mo, Max | 1658 | NZL | 2.0 | 1 29 | 0 9 | ½ 34 | ½ BYE | 0 | 5.5 | 6.0 | 0.00 | 4.5 |
| 24 | Johns, Daniel P | 1708 | NZL | 2.0 | 1 52 | 0 5 | ½ 33 | ½ BYE | 0 | 5.5 | 5.0 | 0.00 | 4.5 |
| 25 | Sussex, Taylor | 1615 | NZL | 2.0 | 0 1 | 1 29 | 1 42 | 0 6 | 0 | 5.0 | 10.0 | 0.00 | 9.0 |
| 26 | Zeng, Xiangzhi (Lustin) | 1069 | NZL | 2.0 | 0 11 | 1 53 | ½ 28 | ½ 22 | 0 | 4.5 | 7.0 | 0.00 | 6.5 |
| 27 | Wang, Tairan (George) | 1621 | NZL | 2.0 | 0 13 | 1 56 | 0 8 | 1 44 | 0 | 4.0 | 6.5 | 0.00 | 6.5 |
| 28 | Hu, Nolan | 1607 | NZL | 2.0 | 0 2 | ½ BYE | ½ 26 | 1 46 | 0 | 3.5 | 6.5 | 0.00 | 5.5 |
| 29 | Patros, Panos | 1406 | NZL | 2.0 | 0 23 | 0 25 | 1 55 | 1 42 | 0 | 3.0 | 5.0 | 0.00 | 5.0 |
| 30 | Li, Xiaoliang (David) | 1666 | NZL | 1.5 | 1 56 | ½ BYE | 0 | 5.5 | 0.0 | 0.00 | 0.0 | ||
| 31 | Truong, Minh Nhat (Sunny) | 1734 | NZL | 1.5 | 1 45 | 0 2 | ½ BYE | 0 | 5.0 | 4.5 | 0.00 | 3.5 | |
| 32 | Moshakova, Elena | 1634 | FID | 1.5 | 1 55 | 0 17 | 0 21 | ½ 36 | 0 | 4.5 | 5.5 | 0.00 | 5.5 |
| 33 | Jiang, Chenhao (Jason) | 0 | NZL | 1.5 | ½ 42 | ½ BYE | ½ 24 | 0 16 | 0 | 4.5 | 5.5 | 0.00 | 4.5 |
| 34 | Wang, Mitchell Xin-Wen | 1491 | NZL | 1.5 | 0 14 | 1 44 | ½ 23 | 0 11 | 0 | 4.0 | 8.0 | 0.00 | 7.0 |
| 35 | Goh, Gideon | 1541 | NZL | 1.5 | 0 9 | ½ 16 | 1 47 | 0 12 | 0 | 3.5 | 8.5 | 0.00 | 7.5 |
| 36 | Vu, Gia Hung | 1606 | VIE | 1.5 | ½ 3 | 0 10 | ½ BYE | ½ 32 | 0 | 3.5 | 7.5 | 0.00 | 6.0 |
| 37 | Rehansi, D P Sayuni Vonara | 1591 | NZL | 1.5 | 0 6 | ½ BYE | 1 43 | 0 14 | 0 | 3.5 | 6.5 | 0.00 | 5.5 |
| 38 | Chen, Eric | 1626 | NZL | 1.5 | 0 19 | ½ BYE | 1 51 | 0 15 | 0 | 3.5 | 5.0 | 0.00 | 4.5 |
| 39 | Soriano, Dante | 1564 | NZL | 1.5 | 0 17 | 1 55 | 0 20 | ½ BYE | 0 | 3.5 | 3.5 | 0.00 | 3.5 |
| 40 | Liang, Ting | 1576 | NZL | 1.5 | ½ BYE | 0 16 | 1 54 | 0 | 3.0 | 3.0 | 0.00 | 2.5 | |
| 41 | Venugopalan, Mayura | 1462 | NZL | 1.5 | ½ BYE | 1 55 | 0 | 3.0 | 0.0 | 0.00 | 0.0 | ||
| 42 | Tanniru, Krishna Sowrya Chowda | 1641 | NZL | 1.0 | ½ 33 | ½ BYE | 0 25 | 0 29 | 0 | 3.5 | 5.5 | 0.00 | 4.0 |
| 43 | Han, Lucas | 1597 | NZL | 1.0 | ½ BYE | 0 3 | 0 37 | ½ 45 | 0 | 2.5 | 6.0 | 0.00 | 5.0 |
| 44 | Schrader, Gordon | 1406 | NZL | 1.0 | 0 12 | 0 34 | 1 48 | 0 27 | 0 | 2.0 | 7.0 | 0.00 | 6.0 |
| 45 | Pakenham, John | 1527 | NZL | 1.0 | 0 31 | ½ BYE | ½ 43 | 0 | 2.0 | 2.5 | 0.00 | 1.5 | |
| 46 | Menon, Adishankar | 944 | NZL | 1.0 | 1 56 | 0 28 | 0 | 2.0 | 2.0 | 0.00 | 2.0 | ||
| 47 | Price, Robert | 1537 | NZL | 1.0 | 0 8 | 0 15 | 0 35 | 1 56 | 0 | 1.0 | 7.0 | 0.00 | 7.0 |
| 48 | Huang, Ian Yanen | 991 | NZL | 1.0 | 0 44 | 1 53 | 0 | 1.0 | 1.5 | 0.00 | 1.0 | ||
| 49 | Lin, Sophia Zilan | 1563 | NZL | 0.5 | ½ BYE | 0 4 | 0 | 2.0 | 3.5 | 0.00 | 0.0 | ||
| 50 | Holland, David | 1536 | NZL | 0.5 | ½ BYE | 0 22 | 0 | 2.0 | 2.0 | 0.00 | 0.0 | ||
| 51 | Xiao, Oliver Junhao | 1408 | NZL | 0.5 | ½ BYE | 0 38 | 0 | 2.0 | 1.5 | 0.00 | 0.0 | ||
| 52 | Li, Fiona Chenxi | 1467 | NZL | 0.5 | 0 24 | ½ BYE | 0 | 1.5 | 2.0 | 0.00 | 0.0 | ||
| 53 | Degapudi, Tamoghna Reddy | 1556 | NZL | 0.5 | 0 7 | 0 26 | ½ 54 | 0 48 | 0 | 1.0 | 6.5 | 0.00 | 6.0 |
| 54 | Wang, Jamie | 1102 | NZL | 0.5 | ½ 53 | 0 40 | 0 | 1.0 | 2.0 | 0.00 | 1.5 | ||
| 55 | Yuan, Jerry | 0 | NZL | 0.0 | 0 32 | 0 39 | 0 29 | 0 41 | 0 | 0.0 | 6.5 | 0.00 | 5.0 |
| 56 | Park, Kevin Byung-Ki | 1434 | NZL | 0.0 | 0 30 | 0 27 | 0 46 | 0 47 | 0 | 0.0 | 5.5 | 0.00 | 4.5 |
NZL
FID
VIE