Cross Table at round 1
| Player | Rtg | Fed | Pts | 1 |
|---|---|---|---|---|
| 1 CM Wang, Justin Zhide | 2100 | NZL | 1.0 | 1 28 |
| 2 Tao, Junqing Jerome | 2008 | NZL | 1.0 | 1 29 |
| 3 Le Brocq, Mark J | 1976 | NZL | 0.5 | ½ BYE |
| 4 Park-Tamati, Philli | 1916 | NZL | 1.0 | 1 30 |
| 5 Jiang, Patrick Di | 1890 | NZL | 1.0 | 1 31 |
| 6 Zhang, Lucas | 1840 | NZL | 0.5 | ½ 32 |
| 7 Sun, Oliver | 1835 | NZL | 1.0 | 1 19 |
| 8 Nimmakayala, Srirama | 1806 | NZL | 1.0 | 1 34 |
| 9 Gunn, Neil J | 1787 | NZL | 1.0 | 1 36 |
| 10 Ha, Timothy Huy Minh | 1778 | NZL | 1.0 | 1 38 |
| 11 Isaac, Ceferino | 1773 | NZL | 0.0 | 0 39 |
| 12 Song, Quinn | 1746 | NZL | 1.0 | 1 40 |
| 13 Lee, Jaden Jhia Xing | 1740 | NZL | 1.0 | 1 41 |
| 14 Truong, Minh Nhat (S | 1734 | NZL | 1.0 | 1 43 |
| 15 Heard, Billy | 1723 | NZL | 1.0 | 1 44 |
| 16 Chen, Rex Xiaoyu | 1716 | NZL | 1.0 | 1 BYE |
| 17 Johns, Daniel P | 1708 | NZL | 1.0 | 1 45 |
| 18 Korolev, Maksim | 1702 | NZL | 0.5 | ½ BYE |
| 19 Chen, Ryan Yueyan | 1698 | NZL | 0.0 | 0 7 |
| 20 Korolev, Aleksei | 1688 | NZL | 0.5 | ½ BYE |
| 21 Wang, Tilden | 1681 | NZL | 1.0 | 1 51 |
| 22 Li, Xiaoliang (David | 1666 | NZL | 1.0 | 1 47 |
| 23 Mo, Max | 1658 | NZL | 1.0 | 1 49 |
| 24 Uryvaev, Gleb | 1655 | NZL | 1.0 | 1 50 |
| 25 Tanniru, Krishna Sow | 1641 | NZL | 0.5 | ½ 52 |
| 26 Moshakova, Elena | 1634 | FID | 1.0 | 1 53 |
| 27 Saxena, Aryan | 1629 | NZL | 0.5 | ½ BYE |
| 28 Chen, Eric | 1626 | NZL | 0.0 | 0 1 |
| 29 Wang, Tairan (George | 1621 | NZL | 0.0 | 0 2 |
| 30 Sussex, Taylor | 1615 | NZL | 0.0 | 0 4 |
| 31 Hu, Nolan | 1607 | NZL | 0.0 | 0 5 |
| 32 Vu, Gia Hung | 1606 | VIE | 0.5 | ½ 6 |
| 33 Han, Lucas | 1597 | NZL | 0.5 | ½ BYE |
| 34 Rehansi, D P Sayuni | 1591 | NZL | 0.0 | 0 8 |
| 35 Liang, Ting | 1576 | NZL | 0.5 | ½ BYE |
| 36 Soriano, Dante | 1564 | NZL | 0.0 | 0 9 |
| 37 Lin, Sophia Zilan | 1563 | NZL | 0.5 | ½ BYE |
| 38 Degapudi, Tamoghna R | 1556 | NZL | 0.0 | 0 10 |
| 39 Zeng, Laker | 1542 | NZL | 1.0 | 1 11 |
| 40 Goh, Gideon | 1541 | NZL | 0.0 | 0 12 |
| 41 Price, Robert | 1537 | NZL | 0.0 | 0 13 |
| 42 Holland, David | 1536 | NZL | 0.5 | ½ BYE |
| 43 Pakenham, John | 1527 | NZL | 0.0 | 0 14 |
| 44 Wang, Mitchell Xin-W | 1491 | NZL | 0.0 | 0 15 |
| 45 Li, Fiona Chenxi | 1467 | NZL | 0.0 | 0 17 |
| 46 Venugopalan, Mayura | 1462 | NZL | 0.5 | ½ BYE |
| 47 Park, Kevin Byung-Ki | 1434 | NZL | 0.0 | 0 22 |
| 48 Xiao, Oliver Junhao | 1408 | NZL | 0.5 | ½ BYE |
| 49 Patros, Panos | 1406 | NZL | 0.0 | 0 23 |
| 50 Schrader, Gordon | 1406 | NZL | 0.0 | 0 24 |
| 51 Zeng, Xiangzhi (Lust | 1069 | NZL | 0.0 | 0 21 |
| 52 Jiang, Chenhao (Jaso | 0 | NZL | 0.5 | ½ 25 |
| 53 Yuan, Jerry | 0 | NZL | 0.0 | 0 26 |
NZL
FID
VIE