Cross Table at round 4
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 CM Wang, Justin Zhide | 2100 | NZL | 2.0 | 1 28 | ½ BYE | ½ 39 | |
| 2 Tao, Junqing Jerome | 2008 | NZL | 2.5 | 1 29 | ½ BYE | 1 16 | |
| 3 Le Brocq, Mark J | 1976 | NZL | 2.0 | ½ BYE | ½ 39 | 1 26 | 0 10 |
| 4 Park-Tamati, Philli | 1916 | NZL | 4.0 | 1 30 | 1 13 | 1 9 | 1 7 |
| 5 Jiang, Patrick Di | 1890 | NZL | 3.5 | 1 31 | 1 14 | 1 8 | ½ BYE |
| 6 Zhang, Lucas | 1840 | NZL | 3.5 | ½ 32 | 1 33 | 1 21 | 1 18 |
| 7 Sun, Oliver | 1835 | NZL | 3.0 | 1 19 | 1 17 | 1 12 | 0 4 |
| 8 Nimmakayala, Srirama | 1806 | NZL | 3.0 | 1 34 | 1 16 | 0 5 | 1 30 |
| 9 Gunn, Neil J | 1787 | NZL | 2.0 | 1 36 | 1 26 | 0 4 | 0 20 |
| 10 Ha, Timothy Huy Minh | 1778 | NZL | 3.0 | 1 38 | ½ 21 | ½ 11 | 1 3 |
| 11 Isaac, Ceferino | 1773 | NZL | 2.5 | 0 39 | 1 41 | ½ 10 | 1 28 |
| 12 Song, Quinn | 1746 | NZL | 2.5 | 1 40 | 1 23 | 0 7 | ½ BYE |
| 13 Lee, Jaden Jhia Xing | 1740 | NZL | 3.0 | 1 41 | 0 4 | 1 29 | 1 39 |
| 14 Truong, Minh Nhat (S | 1734 | NZL | 1.5 | 1 43 | 0 5 | ½ BYE | |
| 15 Heard, Billy | 1723 | NZL | 2.5 | 1 44 | ½ BYE | 1 34 | |
| 16 Chen, Rex Xiaoyu | 1716 | NZL | 2.0 | 1 BYE | 0 8 | 1 36 | 0 2 |
| 17 Johns, Daniel P | 1708 | NZL | 2.0 | 1 45 | 0 7 | ½ 52 | ½ BYE |
| 18 Korolev, Maksim | 1702 | NZL | 2.5 | ½ BYE | 1 32 | 1 24 | 0 6 |
| 19 Chen, Ryan Yueyan | 1698 | NZL | 2.5 | 0 7 | ½ 40 | 1 35 | 1 52 |
| 20 Korolev, Aleksei | 1688 | NZL | 3.5 | ½ BYE | 1 37 | 1 27 | 1 9 |
| 21 Wang, Tilden | 1681 | NZL | 2.5 | 1 51 | ½ 10 | 0 6 | 1 44 |
| 22 Li, Xiaoliang (David | 1666 | NZL | 1.5 | 1 47 | ½ BYE | ||
| 23 Mo, Max | 1658 | NZL | 2.0 | 1 49 | 0 12 | ½ 44 | ½ BYE |
| 24 Uryvaev, Gleb | 1655 | NZL | 2.5 | 1 50 | ½ BYE | 0 18 | 1 40 |
| 25 Tanniru, Krishna Sow | 1641 | NZL | 1.0 | ½ 52 | ½ BYE | 0 30 | 0 49 |
| 26 Moshakova, Elena | 1634 | FID | 1.5 | 1 53 | 0 9 | 0 3 | ½ 32 |
| 27 Saxena, Aryan | 1629 | NZL | 2.0 | ½ BYE | 1 42 | 0 20 | ½ 51 |
| 28 Chen, Eric | 1626 | NZL | 1.5 | 0 1 | ½ BYE | 1 48 | 0 11 |
| 29 Wang, Tairan (George | 1621 | NZL | 2.0 | 0 2 | 1 47 | 0 13 | 1 50 |
| 30 Sussex, Taylor | 1615 | NZL | 2.0 | 0 4 | 1 49 | 1 25 | 0 8 |
| 31 Hu, Nolan | 1607 | NZL | 2.0 | 0 5 | ½ BYE | ½ 51 | 1 55 |
| 32 Vu, Gia Hung | 1606 | VIE | 1.5 | ½ 6 | 0 18 | ½ BYE | ½ 26 |
| 33 Han, Lucas | 1597 | NZL | 1.0 | ½ BYE | 0 6 | 0 34 | ½ 43 |
| 34 Rehansi, D P Sayuni | 1591 | NZL | 1.5 | 0 8 | ½ BYE | 1 33 | 0 15 |
| 35 Liang, Ting | 1576 | NZL | 1.5 | ½ BYE | 0 19 | 1 54 | |
| 36 Soriano, Dante | 1564 | NZL | 1.5 | 0 9 | 1 53 | 0 16 | ½ BYE |
| 37 Lin, Sophia Zilan | 1563 | NZL | 0.5 | ½ BYE | 0 20 | ||
| 38 Degapudi, Tamoghna R | 1556 | NZL | 0.5 | 0 10 | 0 51 | ½ 54 | 0 56 |
| 39 Zeng, Laker | 1542 | NZL | 2.0 | 1 11 | ½ 3 | ½ 1 | 0 13 |
| 40 Goh, Gideon | 1541 | NZL | 1.5 | 0 12 | ½ 19 | 1 41 | 0 24 |
| 41 Price, Robert | 1537 | NZL | 1.0 | 0 13 | 0 11 | 0 40 | 1 47 |
| 42 Holland, David | 1536 | NZL | 0.5 | ½ BYE | 0 27 | ||
| 43 Pakenham, John | 1527 | NZL | 1.0 | 0 14 | ½ BYE | ½ 33 | |
| 44 Wang, Mitchell Xin-W | 1491 | NZL | 1.5 | 0 15 | 1 50 | ½ 23 | 0 21 |
| 45 Li, Fiona Chenxi | 1467 | NZL | 0.5 | 0 17 | ½ BYE | ||
| 46 Venugopalan, Mayura | 1462 | NZL | 1.5 | ½ BYE | 1 53 | ||
| 47 Park, Kevin Byung-Ki | 1434 | NZL | 0.0 | 0 22 | 0 29 | 0 55 | 0 41 |
| 48 Xiao, Oliver Junhao | 1408 | NZL | 0.5 | ½ BYE | 0 28 | ||
| 49 Patros, Panos | 1406 | NZL | 2.0 | 0 23 | 0 30 | 1 53 | 1 25 |
| 50 Schrader, Gordon | 1406 | NZL | 1.0 | 0 24 | 0 44 | 1 56 | 0 29 |
| 51 Zeng, Xiangzhi (Lust | 1069 | NZL | 2.0 | 0 21 | 1 38 | ½ 31 | ½ 27 |
| 52 Jiang, Chenhao (Jaso | 0 | NZL | 1.5 | ½ 25 | ½ BYE | ½ 17 | 0 19 |
| 53 Yuan, Jerry | 0 | NZL | 0.0 | 0 26 | 0 36 | 0 49 | 0 46 |
| 54 Wang, Jamie | 1102 | NZL | 0.5 | ½ 38 | 0 35 | ||
| 55 Menon, Adishankar | 944 | NZL | 1.0 | 1 47 | 0 31 | ||
| 56 Huang, Ian Yanen | 991 | NZL | 1.0 | 0 50 | 1 38 |
NZL
FID
VIE