Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 Tao, Junqing Jerome | 1837 | NZL | 5.0 | 0 | 19.5 | 23.0 | 0.00 | 21.0 |
| 2 | 17 Zhang, Lucas | 1742 | NZL | 5.0 | 0 | 17.0 | 21.5 | 0.00 | 19.0 |
| 3 | 14 Krstev, Antonio | 1768 | NZL | 5.0 | 0 | 15.0 | 18.0 | 0.00 | 16.0 |
| 4 | 13 Jiang, Patrick Di | 1776 | NZL | 4.5 | 0 | 19.0 | 24.0 | 0.00 | 21.5 |
| 5 | 1 CM Wang, Justin Zhide | 2047 | NZL | 4.5 | 0 | 15.5 | 20.5 | 0.00 | 19.0 |
| 6 | 6 Metge, J Nigel | 1843 | NZL | 4.5 | 0 | 15.5 | 18.5 | 0.00 | 17.0 |
| 7 | 19 Vu, Gia Hung | 1733 | VIE | 4.0 | 0 | 17.0 | 19.0 | 0.00 | 18.0 |
| 8 | 18 Isaac, Ceferino | 1737 | NZL | 4.0 | 0 | 16.5 | 22.5 | 0.00 | 20.5 |
| 9 | 8 Sun, Oliver | 1827 | NZL | 4.0 | 0 | 15.5 | 19.5 | 0.00 | 17.5 |
| 10 | 23 Zeng, Laker | 1646 | NZL | 4.0 | 0 | 15.0 | 20.0 | 0.00 | 20.0 |
| 11 | 4 WCM Xu, Luna Yuexiu | 1911 | NZL | 4.0 | 0 | 14.0 | 21.5 | 0.00 | 18.5 |
| 12 | 28 Wang, Cyrus | 1618 | NZL | 4.0 | 0 | 13.0 | 15.5 | 0.00 | 14.5 |
| 13 | 33 Heard, Billy | 1584 | NZL | 4.0 | 0 | 11.0 | 17.0 | 0.00 | 15.0 |
| 14 | 11 Nimmakayala, Srirama Vikhyath (W) | 1784 | NZL | 3.5 | 0 | 16.0 | 15.5 | 0.00 | 13.0 |
| 15 | 10 Truong, Minh Nhat (Sunny) | 1816 | NZL | 3.5 | 0 | 13.0 | 17.5 | 0.00 | 15.5 |
| 16 | 12 Gunn, Neil J (W) | 1776 | NZL | 3.5 | 0 | 13.0 | 14.0 | 0.00 | 12.5 |
| 17 | 21 Saxena, Aryan | 1664 | NZL | 3.5 | 0 | 11.5 | 17.5 | 0.00 | 16.0 |
| 18 | 25 Korolev, Aleksei | 1625 | NZL | 3.5 | 0 | 11.0 | 9.5 | 0.00 | 7.0 |
| 19 | 16 Hwang, Ryan | 1750 | NZL | 3.0 | 0 | 13.0 | 17.5 | 0.00 | 16.0 |
| 20 | 45 Wang, Christopher | 1495 | NZL | 3.0 | 0 | 13.0 | 17.0 | 0.00 | 15.5 |
| 21 | 20 Song, Quinn | 1690 | NZL | 3.0 | 0 | 12.0 | 18.5 | 0.00 | 17.0 |
| 22 | 26 Hu, Nolan | 1623 | NZL | 3.0 | 0 | 11.5 | 17.0 | 0.00 | 16.5 |
| 23 | 5 Hettiarachchi, Buthsara | 1891 | NZL | 3.0 | 0 | 11.0 | 20.0 | 0.00 | 18.0 |
| 24 | 55 Wang, Tairan (George) | 1227 | NZL | 3.0 | 0 | 11.0 | 19.0 | 0.00 | 17.5 |
| 25 | 27 Sussex, Taylor | 1618 | NZL | 3.0 | 0 | 11.0 | 17.5 | 0.00 | 16.0 |
| 26 | 15 Johns, Daniel P | 1764 | NZL | 3.0 | 0 | 9.5 | 19.5 | 0.00 | 17.5 |
| 27 | 48 Bunker, Jack | 1469 | NZL | 3.0 | 0 | 9.5 | 19.0 | 0.00 | 17.0 |
| 28 | 50 Xiao, Oliver Junhao | 1445 | NZL | 3.0 | 0 | 9.5 | 15.0 | 0.00 | 13.0 |
| 29 | 30 Korolev, Maksim | 1599 | NZL | 3.0 | 0 | 9.5 | 11.0 | 0.00 | 9.5 |
| 30 | 32 Xu, Vera Jintian | 1590 | NZL | 3.0 | 0 | 9.0 | 15.0 | 0.00 | 14.0 |
| 31 | 31 Wang, Tilden | 1595 | NZL | 2.5 | 0 | 13.0 | 19.5 | 0.00 | 17.0 |
| 32 | 60 Shea, Isaac (W) | 0 | NZL | 2.5 | 0 | 11.0 | 12.0 | 0.00 | 12.0 |
| 33 | 9 WFM Gan, Emily Cathay (W) | 1823 | NZL | 2.5 | 0 | 9.5 | 5.5 | 0.00 | 4.0 |
| 34 | 44 Price, Robert | 1498 | NZL | 2.5 | 0 | 9.0 | 19.0 | 0.00 | 17.5 |
| 35 | 40 Maldeni, Raveen Lakmewan (W) | 1532 | NZL | 2.5 | 0 | 9.0 | 9.0 | 0.00 | 8.0 |
| 36 | 35 Shepherd, Dylan | 1580 | NZL | 2.5 | 0 | 8.0 | 9.5 | 0.00 | 8.0 |
| 37 | 43 Uryvaev, Gleb | 1500 | NZL | 2.5 | 0 | 7.0 | 15.5 | 0.00 | 15.5 |
| 38 | 24 Hettiarachchi, Kisara | 1636 | NZL | 2.5 | 0 | 5.0 | 14.0 | 0.00 | 13.0 |
| 39 | 39 Patros, Panos | 1545 | NZL | 2.0 | 0 | 8.0 | 17.5 | 0.00 | 16.0 |
| 40 | 38 Liang, Ting | 1562 | NZL | 2.0 | 0 | 7.5 | 16.0 | 0.00 | 15.5 |
| 41 | 56 Zhang, Cynthia | 978 | NZL | 2.0 | 0 | 7.0 | 8.5 | 0.00 | 8.0 |
| 42 | 49 Chen, Eric | 1464 | NZL | 2.0 | 0 | 6.5 | 16.0 | 0.00 | 14.5 |
| 43 | 37 Soriano, Dante | 1564 | NZL | 2.0 | 0 | 6.0 | 13.5 | 0.00 | 13.5 |
| 44 | 58 Garland, Max | 0 | NZL | 2.0 | 0 | 5.0 | 12.0 | 0.00 | 10.0 |
| 45 | 36 Rehansi, D P Sayuni Vonara (W) | 1579 | NZL | 1.5 | 0 | 7.0 | 4.5 | 0.00 | 4.5 |
| 46 | 29 Pakenham, John | 1606 | NZL | 1.5 | 0 | 6.0 | 16.0 | 0.00 | 14.5 |
| 47 | 42 Venugopalan, Mayura | 1504 | NZL | 1.5 | 0 | 6.0 | 10.5 | 0.00 | 9.0 |
| 48 | 47 Huang, Ian Yanen (W) | 1474 | NZL | 1.5 | 0 | 5.5 | 7.5 | 0.00 | 7.0 |
| 49 | 53 Zhou, Caius | 1425 | NZL | 1.5 | 0 | 5.0 | 12.5 | 0.00 | 11.5 |
| 50 | 34 Tanniru, Krishna Sowrya Chowd | 1581 | NZL | 1.5 | 0 | 4.5 | 9.5 | 0.00 | 8.0 |
| 51 | 52 Li, Fiona Chenxi | 1437 | NZL | 1.5 | 0 | 3.5 | 5.5 | 0.00 | 4.5 |
| 52 | 51 Winsor, Brian M (W) | 1438 | NZL | 1.0 | 0 | 4.5 | 7.0 | 0.00 | 4.0 |
| 53 | 59 Han, Lucas | 0 | NZL | 1.0 | 0 | 2.0 | 12.0 | 0.00 | 12.0 |
| 54 | 2 Le Brocq, Mark J (W) | 1981 | NZL | 0.5 | 0 | 3.0 | 0.0 | 0.00 | 0.0 |
| 55 | 22 Lin, Sophia Zilan (W) | 1662 | NZL | 0.5 | 0 | 3.0 | 0.0 | 0.00 | 0.0 |
| 56 | 46 Van der Maas, Matthias (W) | 1482 | NZL | 0.5 | 0 | 3.0 | 0.0 | 0.00 | 0.0 |
| 57 | 57 Menon, Adishankar (W) | 843 | NZL | 0.5 | 0 | 1.0 | 8.5 | 0.00 | 7.0 |
| 58 | 54 Wang, Mitchell Xin-Wen | 1401 | NZL | 0.0 | 0 | 0.0 | 8.5 | 0.00 | 7.5 |
| 59 | 41 Aravindkumar, Viyan (W) | 1526 | NZL | 0.0 | 0 | 0.0 | 5.0 | 0.00 | 2.5 |
| 60 | 3 Park-Tamati, Philli (W) | 1955 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
VIE