Standings at round 4
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 Tao, Junqing Jerome | 1837 | NZL | 4.0 | 0 | 10.0 | 9.0 | 0.00 | 8.0 |
| 2 | 13 Jiang, Patrick Di | 1776 | NZL | 4.0 | 0 | 10.0 | 7.5 | 0.00 | 6.5 |
| 3 | 19 Vu, Gia Hung | 1733 | VIE | 3.5 | 0 | 9.0 | 8.0 | 0.00 | 7.0 |
| 4 | 18 Isaac, Ceferino | 1737 | NZL | 3.5 | 0 | 8.5 | 8.0 | 0.00 | 6.5 |
| 5 | 11 Nimmakayala, Srirama Vikhyath | 1784 | NZL | 3.0 | 0 | 9.0 | 11.0 | 0.00 | 9.0 |
| 6 | 17 Zhang, Lucas | 1742 | NZL | 3.0 | 0 | 8.0 | 10.0 | 0.00 | 8.0 |
| 7 | 23 Zeng, Laker | 1646 | NZL | 3.0 | 0 | 8.0 | 8.0 | 0.00 | 8.0 |
| 8 | 6 Metge, J Nigel | 1843 | NZL | 3.0 | 0 | 7.0 | 8.0 | 0.00 | 6.5 |
| 9 | 16 Hwang, Ryan | 1750 | NZL | 3.0 | 0 | 7.0 | 8.0 | 0.00 | 6.5 |
| 10 | 45 Wang, Christopher | 1495 | NZL | 3.0 | 0 | 7.0 | 5.0 | 0.00 | 4.0 |
| 11 | 14 Krstev, Antonio | 1768 | NZL | 3.0 | 0 | 6.0 | 7.5 | 0.00 | 6.0 |
| 12 | 8 Sun, Oliver | 1827 | NZL | 2.5 | 0 | 8.0 | 10.5 | 0.00 | 9.0 |
| 13 | 31 Wang, Tilden | 1595 | NZL | 2.5 | 0 | 8.0 | 10.0 | 0.00 | 8.5 |
| 14 | 1 CM Wang, Justin Zhide | 2047 | NZL | 2.5 | 0 | 7.5 | 11.0 | 0.00 | 10.0 |
| 15 | 12 Gunn, Neil J | 1776 | NZL | 2.5 | 0 | 6.0 | 6.5 | 0.00 | 5.5 |
| 16 | 25 Korolev, Aleksei | 1625 | NZL | 2.5 | 0 | 5.0 | 1.5 | 0.00 | 0.0 |
| 17 | 9 WFM Gan, Emily Cathay | 1823 | NZL | 2.5 | 0 | 4.5 | 2.5 | 0.00 | 2.0 |
| 18 | 4 WCM Xu, Luna Yuexiu | 1911 | NZL | 2.0 | 0 | 7.0 | 11.0 | 0.00 | 9.0 |
| 19 | 10 Truong, Minh Nhat (Sunny) | 1816 | NZL | 2.0 | 0 | 6.5 | 9.0 | 0.00 | 7.5 |
| 20 | 5 Hettiarachchi, Buthsara | 1891 | NZL | 2.0 | 0 | 6.0 | 9.5 | 0.00 | 8.5 |
| 21 | 55 Wang, Tairan (George) | 1227 | NZL | 2.0 | 0 | 6.0 | 9.0 | 0.00 | 8.0 |
| 22 | 60 Shea, Isaac | 0 | NZL | 2.0 | 0 | 6.0 | 8.0 | 0.00 | 8.0 |
| 23 | 28 Wang, Cyrus | 1618 | NZL | 2.0 | 0 | 6.0 | 7.0 | 0.00 | 7.0 |
| 24 | 20 Song, Quinn | 1690 | NZL | 2.0 | 0 | 6.0 | 6.5 | 0.00 | 6.0 |
| 25 | 21 Saxena, Aryan | 1664 | NZL | 2.0 | 0 | 5.5 | 9.0 | 0.00 | 8.0 |
| 26 | 26 Hu, Nolan | 1623 | NZL | 2.0 | 0 | 5.5 | 6.0 | 0.00 | 6.0 |
| 27 | 15 Johns, Daniel P | 1764 | NZL | 2.0 | 0 | 4.5 | 9.5 | 0.00 | 8.0 |
| 28 | 48 Bunker, Jack | 1469 | NZL | 2.0 | 0 | 4.5 | 8.0 | 0.00 | 7.0 |
| 29 | 30 Korolev, Maksim | 1599 | NZL | 2.0 | 0 | 4.5 | 3.5 | 0.00 | 2.0 |
| 30 | 40 Maldeni, Raveen Lakmewan | 1532 | NZL | 2.0 | 0 | 4.0 | 7.0 | 0.00 | 7.0 |
| 31 | 39 Patros, Panos | 1545 | NZL | 2.0 | 0 | 4.0 | 6.5 | 0.00 | 6.0 |
| 32 | 33 Heard, Billy | 1584 | NZL | 2.0 | 0 | 4.0 | 6.5 | 0.00 | 5.5 |
| 33 | 32 Xu, Vera Jintian | 1590 | NZL | 2.0 | 0 | 4.0 | 6.0 | 0.00 | 5.0 |
| 34 | 50 Xiao, Oliver Junhao | 1445 | NZL | 2.0 | 0 | 4.0 | 5.5 | 0.00 | 4.5 |
| 35 | 27 Sussex, Taylor | 1618 | NZL | 1.5 | 0 | 5.5 | 8.5 | 0.00 | 8.0 |
| 36 | 44 Price, Robert | 1498 | NZL | 1.5 | 0 | 5.0 | 9.5 | 0.00 | 7.5 |
| 37 | 36 Rehansi, D P Sayuni Vonara | 1579 | NZL | 1.5 | 0 | 4.0 | 3.0 | 0.00 | 3.0 |
| 38 | 38 Liang, Ting | 1562 | NZL | 1.5 | 0 | 3.5 | 7.0 | 0.00 | 7.0 |
| 39 | 35 Shepherd, Dylan | 1580 | NZL | 1.5 | 0 | 3.0 | 2.5 | 0.00 | 2.0 |
| 40 | 56 Zhang, Cynthia | 978 | NZL | 1.5 | 0 | 3.0 | 2.0 | 0.00 | 2.0 |
| 41 | 49 Chen, Eric | 1464 | NZL | 1.5 | 0 | 2.5 | 7.5 | 0.00 | 7.0 |
| 42 | 47 Huang, Ian Yanen | 1474 | NZL | 1.5 | 0 | 2.5 | 4.0 | 0.00 | 4.0 |
| 43 | 37 Soriano, Dante | 1564 | NZL | 1.0 | 0 | 3.0 | 8.5 | 0.00 | 7.5 |
| 44 | 43 Uryvaev, Gleb | 1500 | NZL | 1.0 | 0 | 3.0 | 8.0 | 0.00 | 8.0 |
| 45 | 29 Pakenham, John | 1606 | NZL | 1.0 | 0 | 3.0 | 8.0 | 0.00 | 6.5 |
| 46 | 42 Venugopalan, Mayura | 1504 | NZL | 1.0 | 0 | 3.0 | 5.5 | 0.00 | 3.0 |
| 47 | 51 Winsor, Brian M | 1438 | NZL | 1.0 | 0 | 2.5 | 5.5 | 0.00 | 3.5 |
| 48 | 53 Zhou, Caius | 1425 | NZL | 1.0 | 0 | 2.0 | 5.0 | 0.00 | 5.0 |
| 49 | 24 Hettiarachchi, Kisara | 1636 | NZL | 1.0 | 0 | 1.0 | 6.0 | 0.00 | 6.0 |
| 50 | 58 Garland, Max | 0 | NZL | 1.0 | 0 | 1.0 | 5.0 | 0.00 | 3.5 |
| 51 | 2 Le Brocq, Mark J | 1981 | NZL | 0.5 | 0 | 2.0 | 0.0 | 0.00 | 0.0 |
| 52 | 22 Lin, Sophia Zilan | 1662 | NZL | 0.5 | 0 | 2.0 | 0.0 | 0.00 | 0.0 |
| 53 | 46 Van der Maas, Matthias | 1482 | NZL | 0.5 | 0 | 2.0 | 0.0 | 0.00 | 0.0 |
| 54 | 34 Tanniru, Krishna Sowrya Chowd | 1581 | NZL | 0.5 | 0 | 1.5 | 4.0 | 0.00 | 2.5 |
| 55 | 52 Li, Fiona Chenxi | 1437 | NZL | 0.5 | 0 | 1.5 | 2.0 | 0.00 | 0.0 |
| 56 | 57 Menon, Adishankar | 843 | NZL | 0.0 | 0 | 0.0 | 6.5 | 0.00 | 5.0 |
| 57 | 59 Han, Lucas | 0 | NZL | 0.0 | 0 | 0.0 | 6.0 | 0.00 | 5.0 |
| 58 | 54 Wang, Mitchell Xin-Wen | 1401 | NZL | 0.0 | 0 | 0.0 | 4.5 | 0.00 | 3.0 |
| 59 | 41 Aravindkumar, Viyan | 1526 | NZL | 0.0 | 0 | 0.0 | 3.0 | 0.00 | 2.0 |
| 60 | 3 Park-Tamati, Philli | 1955 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
VIE