Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tao, Junqing Jerome | 1837 | NZL | 5.0 | 1 43 | 1 17 | 1 2 | 1 14 | ½ 4 | ½ 6 | 0 | 19.5 | 23.0 | 0.00 | 21.0 |
| 2 | Zhang, Lucas | 1742 | NZL | 5.0 | 1 27 | 1 32 | 0 1 | 1 23 | 1 10 | 1 8 | 0 | 17.0 | 21.5 | 0.00 | 19.0 |
| 3 | Krstev, Antonio | 1768 | NZL | 5.0 | 0 34 | 1 26 | 1 39 | 1 24 | 1 20 | 1 4 | 0 | 15.0 | 18.0 | 0.00 | 16.0 |
| 4 | Jiang, Patrick Di | 1776 | NZL | 4.5 | 1 37 | 1 24 | 1 11 | 1 5 | ½ 1 | 0 3 | 0 | 19.0 | 24.0 | 0.00 | 21.5 |
| 5 | CM Wang, Justin Zhide | 2047 | NZL | 4.5 | 1 46 | ½ 8 | 1 16 | 0 4 | 1 18 | 1 7 | 0 | 15.5 | 20.5 | 0.00 | 19.0 |
| 6 | Metge, J Nigel | 1843 | NZL | 4.5 | 1 45 | 0 10 | 1 40 | 1 21 | 1 19 | ½ 1 | 0 | 15.5 | 18.5 | 0.00 | 17.0 |
| 7 | Vu, Gia Hung | 1733 | VIE | 4.0 | 1 52 | 1 23 | ½ 9 | 1 31 | ½ 8 | 0 5 | 0 | 17.0 | 19.0 | 0.00 | 18.0 |
| 8 | Isaac, Ceferino | 1737 | NZL | 4.0 | 1 42 | ½ 5 | 1 25 | 1 9 | ½ 7 | 0 2 | 0 | 16.5 | 22.5 | 0.00 | 20.5 |
| 9 | Sun, Oliver | 1827 | NZL | 4.0 | 1 40 | 1 22 | ½ 7 | 0 8 | 1 23 | ½ 15 | 0 | 15.5 | 19.5 | 0.00 | 17.5 |
| 10 | Zeng, Laker | 1646 | NZL | 4.0 | 1 58 | 1 6 | 0 14 | 1 11 | 0 2 | 1 20 | 0 | 15.0 | 20.0 | 0.00 | 20.0 |
| 11 | WCM Xu, Luna Yuexiu | 1911 | NZL | 4.0 | 1 13 | 1 21 | 0 4 | 0 10 | 1 29 | 1 22 | 0 | 14.0 | 21.5 | 0.00 | 18.5 |
| 12 | Wang, Cyrus | 1618 | NZL | 4.0 | 1 53 | 0 14 | 1 28 | 0 33 | 1 24 | 1 19 | 0 | 13.0 | 15.5 | 0.00 | 14.5 |
| 13 | Heard, Billy | 1584 | NZL | 4.0 | 0 11 | 1 42 | 0 32 | 1 37 | 1 26 | 1 21 | 0 | 11.0 | 17.0 | 0.00 | 15.0 |
| 14 | Nimmakayala, Srirama Vikhya(W) | 1784 | NZL | 3.5 | 1 35 | 1 12 | 1 10 | 0 1 | ½ BYE | 0 | 16.0 | 15.5 | 0.00 | 13.0 | |
| 15 | Truong, Minh Nhat (Sunny) | 1816 | NZL | 3.5 | 1 39 | ½ 25 | ½ 31 | 0 20 | 1 30 | ½ 9 | 0 | 13.0 | 17.5 | 0.00 | 15.5 |
| 16 | Gunn, Neil J (W) | 1776 | NZL | 3.5 | ½ 47 | 1 34 | 0 5 | 1 25 | 1 31 | 0 | 13.0 | 14.0 | 0.00 | 12.5 | |
| 17 | Saxena, Aryan | 1664 | NZL | 3.5 | 1 49 | 0 1 | ½ 27 | ½ 29 | ½ 28 | 1 36 | 0 | 11.5 | 17.5 | 0.00 | 16.0 |
| 18 | Korolev, Aleksei | 1625 | NZL | 3.5 | ½ BYE | 1 51 | 1 34 | 0 5 | 1 31 | 0 | 11.0 | 9.5 | 0.00 | 7.0 | |
| 19 | Hwang, Ryan | 1750 | NZL | 3.0 | 1 48 | 0 31 | 1 35 | 1 32 | 0 6 | 0 12 | 0 | 13.0 | 17.5 | 0.00 | 16.0 |
| 20 | Wang, Christopher | 1495 | NZL | 3.0 | ½ 26 | 1 47 | ½ BYE | 1 15 | 0 3 | 0 10 | 0 | 13.0 | 17.0 | 0.00 | 15.5 |
| 21 | Song, Quinn | 1690 | NZL | 3.0 | 1 51 | 0 11 | 1 37 | 0 6 | 1 39 | 0 13 | 0 | 12.0 | 18.5 | 0.00 | 17.0 |
| 22 | Hu, Nolan | 1623 | NZL | 3.0 | 1 57 | 0 9 | ½ 34 | ½ 30 | 1 27 | 0 11 | 0 | 11.5 | 17.0 | 0.00 | 16.5 |
| 23 | Hettiarachchi, Buthsara | 1891 | NZL | 3.0 | 1 30 | 0 7 | 1 43 | 0 2 | 0 9 | 1 39 | 0 | 11.0 | 20.0 | 0.00 | 18.0 |
| 24 | Wang, Tairan (George) | 1227 | NZL | 3.0 | 1 38 | 0 4 | 1 46 | 0 3 | 0 12 | 1 50 | 0 | 11.0 | 19.0 | 0.00 | 17.5 |
| 25 | Sussex, Taylor | 1618 | NZL | 3.0 | 1 44 | ½ 15 | 0 8 | 0 16 | 1 34 | ½ 28 | 0 | 11.0 | 17.5 | 0.00 | 16.0 |
| 26 | Johns, Daniel P | 1764 | NZL | 3.0 | ½ 20 | 0 3 | 1 36 | ½ 27 | 0 13 | 1 42 | 0 | 9.5 | 19.5 | 0.00 | 17.5 |
| 27 | Bunker, Jack | 1469 | NZL | 3.0 | 0 2 | 1 38 | ½ 17 | ½ 26 | 0 22 | 1 40 | 0 | 9.5 | 19.0 | 0.00 | 17.0 |
| 28 | Xiao, Oliver Junhao | 1445 | NZL | 3.0 | 0 31 | 1 BYE | 0 12 | 1 43 | ½ 17 | ½ 25 | 0 | 9.5 | 15.0 | 0.00 | 13.0 |
| 29 | Korolev, Maksim | 1599 | NZL | 3.0 | ½ BYE | 1 41 | ½ 17 | 0 11 | 1 44 | 0 | 9.5 | 11.0 | 0.00 | 9.5 | |
| 30 | Xu, Vera Jintian | 1590 | NZL | 3.0 | 0 23 | ½ 52 | 1 38 | ½ 22 | 0 15 | 1 41 | 0 | 9.0 | 15.0 | 0.00 | 14.0 |
| 31 | Wang, Tilden | 1595 | NZL | 2.5 | 1 28 | 1 19 | ½ 15 | 0 7 | 0 16 | 0 18 | 0 | 13.0 | 19.5 | 0.00 | 17.0 |
| 32 | Shea, Isaac (W) | 0 | NZL | 2.5 | 1 59 | 0 2 | 1 13 | 0 19 | ½ BYE | 0 | 11.0 | 12.0 | 0.00 | 12.0 | |
| 33 | WFM Gan, Emily Cathay (W) | 1823 | NZL | 2.5 | ½ BYE | 1 50 | 1 12 | 0 | 9.5 | 5.5 | 0.00 | 4.0 | |||
| 34 | Price, Robert | 1498 | NZL | 2.5 | 1 3 | 0 16 | ½ 22 | 0 18 | 0 25 | 1 47 | 0 | 9.0 | 19.0 | 0.00 | 17.5 |
| 35 | Maldeni, Raveen Lakmewan (W) | 1532 | NZL | 2.5 | 0 14 | 1 53 | 0 19 | 1 46 | ½ BYE | 0 | 9.0 | 9.0 | 0.00 | 8.0 | |
| 36 | Shepherd, Dylan | 1580 | NZL | 2.5 | ½ BYE | 0 26 | 1 50 | 1 48 | 0 17 | 0 | 8.0 | 9.5 | 0.00 | 8.0 | |
| 37 | Uryvaev, Gleb | 1500 | NZL | 2.5 | 0 4 | 1 59 | 0 21 | 0 13 | ½ 38 | 1 46 | 0 | 7.0 | 15.5 | 0.00 | 15.5 |
| 38 | Hettiarachchi, Kisara | 1636 | NZL | 2.5 | 0 24 | 0 27 | 0 30 | 1 53 | ½ 37 | 1 49 | 0 | 5.0 | 14.0 | 0.00 | 13.0 |
| 39 | Patros, Panos | 1545 | NZL | 2.0 | 0 15 | 1 44 | 0 3 | 1 49 | 0 21 | 0 23 | 0 | 8.0 | 17.5 | 0.00 | 16.0 |
| 40 | Liang, Ting | 1562 | NZL | 2.0 | 0 9 | 1 57 | 0 6 | ½ 42 | ½ 41 | 0 27 | 0 | 7.5 | 16.0 | 0.00 | 15.5 |
| 41 | Zhang, Cynthia | 978 | NZL | 2.0 | ½ BYE | 0 29 | 1 57 | ½ 40 | 0 30 | 0 | 7.0 | 8.5 | 0.00 | 8.0 | |
| 42 | Chen, Eric | 1464 | NZL | 2.0 | 0 8 | 0 13 | 1 44 | ½ 40 | ½ 46 | 0 26 | 0 | 6.5 | 16.0 | 0.00 | 14.5 |
| 43 | Soriano, Dante | 1564 | NZL | 2.0 | 0 1 | 1 49 | 0 23 | 0 28 | 0 44 | 1 58 | 0 | 6.0 | 13.5 | 0.00 | 13.5 |
| 44 | Garland, Max | 0 | NZL | 2.0 | 0 25 | 0 39 | 0 42 | 1 BYE | 1 43 | 0 29 | 0 | 5.0 | 12.0 | 0.00 | 10.0 |
| 45 | Rehansi, D P Sayuni Vonara (W) | 1579 | NZL | 1.5 | 0 6 | 1 58 | ½ BYE | 0 | 7.0 | 4.5 | 0.00 | 4.5 | |||
| 46 | Pakenham, John | 1606 | NZL | 1.5 | 0 5 | 1 48 | 0 24 | 0 35 | ½ 42 | 0 37 | 0 | 6.0 | 16.0 | 0.00 | 14.5 |
| 47 | Venugopalan, Mayura | 1504 | NZL | 1.5 | ½ 16 | 0 20 | ½ BYE | ½ 49 | 0 34 | 0 | 6.0 | 10.5 | 0.00 | 9.0 | |
| 48 | Huang, Ian Yanen (W) | 1474 | NZL | 1.5 | 0 19 | 0 46 | 1 57 | ½ BYE | 0 36 | 0 | 5.5 | 7.5 | 0.00 | 7.0 | |
| 49 | Zhou, Caius | 1425 | NZL | 1.5 | 0 17 | 0 43 | 1 53 | 0 39 | ½ 47 | 0 38 | 0 | 5.0 | 12.5 | 0.00 | 11.5 |
| 50 | Tanniru, Krishna Sowrya Chowd | 1581 | NZL | 1.5 | ½ BYE | 0 33 | 0 36 | 1 51 | 0 24 | 0 | 4.5 | 9.5 | 0.00 | 8.0 | |
| 51 | Li, Fiona Chenxi | 1437 | NZL | 1.5 | 0 21 | ½ BYE | 0 18 | 0 50 | 1 53 | 0 | 3.5 | 5.5 | 0.00 | 4.5 | |
| 52 | Winsor, Brian M (W) | 1438 | NZL | 1.0 | 0 7 | ½ 30 | ½ BYE | 0 | 4.5 | 7.0 | 0.00 | 4.0 | |||
| 53 | Han, Lucas | 0 | NZL | 1.0 | 0 12 | 0 35 | 0 49 | 0 38 | 1 58 | 0 51 | 0 | 2.0 | 12.0 | 0.00 | 12.0 |
| 54 | Le Brocq, Mark J (W) | 1981 | NZL | 0.5 | ½ BYE | 0 | 3.0 | 0.0 | 0.00 | 0.0 | |||||
| 55 | Lin, Sophia Zilan (W) | 1662 | NZL | 0.5 | ½ BYE | 0 | 3.0 | 0.0 | 0.00 | 0.0 | |||||
| 56 | Van der Maas, Matthias (W) | 1482 | NZL | 0.5 | ½ BYE | 0 | 3.0 | 0.0 | 0.00 | 0.0 | |||||
| 57 | Menon, Adishankar (W) | 843 | NZL | 0.5 | 0 22 | 0 40 | 0 48 | 0 41 | ½ BYE | 0 | 1.0 | 8.5 | 0.00 | 7.0 | |
| 58 | Wang, Mitchell Xin-Wen | 1401 | NZL | 0.0 | 0 10 | 0 45 | 0 53 | 0 43 | 0 | 0.0 | 8.5 | 0.00 | 7.5 | ||
| 59 | Aravindkumar, Viyan (W) | 1526 | NZL | 0.0 | 0 32 | 0 37 | 0 | 0.0 | 5.0 | 0.00 | 2.5 | ||||
| 60 | Park-Tamati, Philli (W) | 1955 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 |
NZL
VIE