Cross Table at round 4
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tao, Junqing Jerome | 1837 | NZL | 4.0 | 1 43 | 1 25 | 1 6 | 1 5 | 0 | 10.0 | 9.0 | 0.00 | 8.0 |
| 2 | Jiang, Patrick Di | 1776 | NZL | 4.0 | 1 44 | 1 21 | 1 18 | 1 14 | 0 | 10.0 | 7.5 | 0.00 | 6.5 |
| 3 | Vu, Gia Hung | 1733 | VIE | 3.5 | 1 47 | 1 20 | ½ 12 | 1 13 | 0 | 9.0 | 8.0 | 0.00 | 7.0 |
| 4 | Isaac, Ceferino | 1737 | NZL | 3.5 | 1 41 | ½ 14 | 1 35 | 1 12 | 0 | 8.5 | 8.0 | 0.00 | 6.5 |
| 5 | Nimmakayala, Srirama Vikhyath | 1784 | NZL | 3.0 | 1 30 | 1 23 | 1 7 | 0 1 | 0 | 9.0 | 11.0 | 0.00 | 9.0 |
| 6 | Zhang, Lucas | 1742 | NZL | 3.0 | 1 28 | 1 22 | 0 1 | 1 20 | 0 | 8.0 | 10.0 | 0.00 | 8.0 |
| 7 | Zeng, Laker | 1646 | NZL | 3.0 | 1 58 | 1 8 | 0 5 | 1 18 | 0 | 8.0 | 8.0 | 0.00 | 8.0 |
| 8 | Metge, J Nigel | 1843 | NZL | 3.0 | 1 37 | 0 7 | 1 38 | 1 24 | 0 | 7.0 | 8.0 | 0.00 | 6.5 |
| 9 | Hwang, Ryan | 1750 | NZL | 3.0 | 1 42 | 0 13 | 1 30 | 1 22 | 0 | 7.0 | 8.0 | 0.00 | 6.5 |
| 10 | Wang, Christopher | 1495 | NZL | 3.0 | ½ 27 | 1 46 | ½ BYE | 1 19 | 0 | 7.0 | 5.0 | 0.00 | 4.0 |
| 11 | Krstev, Antonio | 1768 | NZL | 3.0 | 0 36 | 1 27 | 1 31 | 1 21 | 0 | 6.0 | 7.5 | 0.00 | 6.0 |
| 12 | Sun, Oliver | 1827 | NZL | 2.5 | 1 38 | 1 26 | ½ 3 | 0 4 | 0 | 8.0 | 10.5 | 0.00 | 9.0 |
| 13 | Wang, Tilden | 1595 | NZL | 2.5 | 1 34 | 1 9 | ½ 19 | 0 3 | 0 | 8.0 | 10.0 | 0.00 | 8.5 |
| 14 | CM Wang, Justin Zhide | 2047 | NZL | 2.5 | 1 45 | ½ 4 | 1 15 | 0 2 | 0 | 7.5 | 11.0 | 0.00 | 10.0 |
| 15 | Gunn, Neil J | 1776 | NZL | 2.5 | ½ 46 | 1 36 | 0 14 | 1 35 | 0 | 6.0 | 6.5 | 0.00 | 5.5 |
| 16 | Korolev, Aleksei | 1625 | NZL | 2.5 | ½ BYE | 1 55 | 1 36 | 0 | 5.0 | 1.5 | 0.00 | 0.0 | |
| 17 | WFM Gan, Emily Cathay | 1823 | NZL | 2.5 | ½ BYE | 1 54 | 1 23 | 0 | 4.5 | 2.5 | 0.00 | 2.0 | |
| 18 | WCM Xu, Luna Yuexiu | 1911 | NZL | 2.0 | 1 32 | 1 24 | 0 2 | 0 7 | 0 | 7.0 | 11.0 | 0.00 | 9.0 |
| 19 | Truong, Minh Nhat (Sunny) | 1816 | NZL | 2.0 | 1 31 | ½ 35 | ½ 13 | 0 10 | 0 | 6.5 | 9.0 | 0.00 | 7.5 |
| 20 | Hettiarachchi, Buthsara | 1891 | NZL | 2.0 | 1 33 | 0 3 | 1 43 | 0 6 | 0 | 6.0 | 9.5 | 0.00 | 8.5 |
| 21 | Wang, Tairan (George) | 1227 | NZL | 2.0 | 1 49 | 0 2 | 1 45 | 0 11 | 0 | 6.0 | 9.0 | 0.00 | 8.0 |
| 22 | Shea, Isaac | 0 | NZL | 2.0 | 1 59 | 0 6 | 1 32 | 0 9 | 0 | 6.0 | 8.0 | 0.00 | 8.0 |
| 23 | Wang, Cyrus | 1618 | NZL | 2.0 | 1 57 | 0 5 | 1 34 | 0 17 | 0 | 6.0 | 7.0 | 0.00 | 7.0 |
| 24 | Song, Quinn | 1690 | NZL | 2.0 | 1 55 | 0 18 | 1 44 | 0 8 | 0 | 6.0 | 6.5 | 0.00 | 6.0 |
| 25 | Saxena, Aryan | 1664 | NZL | 2.0 | 1 48 | 0 1 | ½ 28 | ½ 29 | 0 | 5.5 | 9.0 | 0.00 | 8.0 |
| 26 | Hu, Nolan | 1623 | NZL | 2.0 | 1 56 | 0 12 | ½ 36 | ½ 33 | 0 | 5.5 | 6.0 | 0.00 | 6.0 |
| 27 | Johns, Daniel P | 1764 | NZL | 2.0 | ½ 10 | 0 11 | 1 39 | ½ 28 | 0 | 4.5 | 9.5 | 0.00 | 8.0 |
| 28 | Bunker, Jack | 1469 | NZL | 2.0 | 0 6 | 1 49 | ½ 25 | ½ 27 | 0 | 4.5 | 8.0 | 0.00 | 7.0 |
| 29 | Korolev, Maksim | 1599 | NZL | 2.0 | ½ BYE | 1 40 | ½ 25 | 0 | 4.5 | 3.5 | 0.00 | 2.0 | |
| 30 | Maldeni, Raveen Lakmewan | 1532 | NZL | 2.0 | 0 5 | 1 57 | 0 9 | 1 45 | 0 | 4.0 | 7.0 | 0.00 | 7.0 |
| 31 | Patros, Panos | 1545 | NZL | 2.0 | 0 19 | 1 50 | 0 11 | 1 48 | 0 | 4.0 | 6.5 | 0.00 | 6.0 |
| 32 | Heard, Billy | 1584 | NZL | 2.0 | 0 18 | 1 41 | 0 22 | 1 44 | 0 | 4.0 | 6.5 | 0.00 | 5.5 |
| 33 | Xu, Vera Jintian | 1590 | NZL | 2.0 | 0 20 | ½ 47 | 1 49 | ½ 26 | 0 | 4.0 | 6.0 | 0.00 | 5.0 |
| 34 | Xiao, Oliver Junhao | 1445 | NZL | 2.0 | 0 13 | 1 BYE | 0 23 | 1 43 | 0 | 4.0 | 5.5 | 0.00 | 4.5 |
| 35 | Sussex, Taylor | 1618 | NZL | 1.5 | 1 50 | ½ 19 | 0 4 | 0 15 | 0 | 5.5 | 8.5 | 0.00 | 8.0 |
| 36 | Price, Robert | 1498 | NZL | 1.5 | 1 11 | 0 15 | ½ 26 | 0 16 | 0 | 5.0 | 9.5 | 0.00 | 7.5 |
| 37 | Rehansi, D P Sayuni Vonara | 1579 | NZL | 1.5 | 0 8 | 1 58 | ½ BYE | 0 | 4.0 | 3.0 | 0.00 | 3.0 | |
| 38 | Liang, Ting | 1562 | NZL | 1.5 | 0 12 | 1 56 | 0 8 | ½ 41 | 0 | 3.5 | 7.0 | 0.00 | 7.0 |
| 39 | Shepherd, Dylan | 1580 | NZL | 1.5 | ½ BYE | 0 27 | 1 54 | 0 | 3.0 | 2.5 | 0.00 | 2.0 | |
| 40 | Zhang, Cynthia | 978 | NZL | 1.5 | ½ BYE | 0 29 | 1 56 | 0 | 3.0 | 2.0 | 0.00 | 2.0 | |
| 41 | Chen, Eric | 1464 | NZL | 1.5 | 0 4 | 0 32 | 1 50 | ½ 38 | 0 | 2.5 | 7.5 | 0.00 | 7.0 |
| 42 | Huang, Ian Yanen | 1474 | NZL | 1.5 | 0 9 | 0 45 | 1 56 | ½ BYE | 0 | 2.5 | 4.0 | 0.00 | 4.0 |
| 43 | Soriano, Dante | 1564 | NZL | 1.0 | 0 1 | 1 48 | 0 20 | 0 34 | 0 | 3.0 | 8.5 | 0.00 | 7.5 |
| 44 | Uryvaev, Gleb | 1500 | NZL | 1.0 | 0 2 | 1 59 | 0 24 | 0 32 | 0 | 3.0 | 8.0 | 0.00 | 8.0 |
| 45 | Pakenham, John | 1606 | NZL | 1.0 | 0 14 | 1 42 | 0 21 | 0 30 | 0 | 3.0 | 8.0 | 0.00 | 6.5 |
| 46 | Venugopalan, Mayura | 1504 | NZL | 1.0 | ½ 15 | 0 10 | ½ BYE | 0 | 3.0 | 5.5 | 0.00 | 3.0 | |
| 47 | Winsor, Brian M | 1438 | NZL | 1.0 | 0 3 | ½ 33 | ½ BYE | 0 | 2.5 | 5.5 | 0.00 | 3.5 | |
| 48 | Zhou, Caius | 1425 | NZL | 1.0 | 0 25 | 0 43 | 1 57 | 0 31 | 0 | 2.0 | 5.0 | 0.00 | 5.0 |
| 49 | Hettiarachchi, Kisara | 1636 | NZL | 1.0 | 0 21 | 0 28 | 0 33 | 1 57 | 0 | 1.0 | 6.0 | 0.00 | 6.0 |
| 50 | Garland, Max | 0 | NZL | 1.0 | 0 35 | 0 31 | 0 41 | 1 BYE | 0 | 1.0 | 5.0 | 0.00 | 3.5 |
| 51 | Le Brocq, Mark J | 1981 | NZL | 0.5 | ½ BYE | 0 | 2.0 | 0.0 | 0.00 | 0.0 | |||
| 52 | Lin, Sophia Zilan | 1662 | NZL | 0.5 | ½ BYE | 0 | 2.0 | 0.0 | 0.00 | 0.0 | |||
| 53 | Van der Maas, Matthias | 1482 | NZL | 0.5 | ½ BYE | 0 | 2.0 | 0.0 | 0.00 | 0.0 | |||
| 54 | Tanniru, Krishna Sowrya Chowd | 1581 | NZL | 0.5 | ½ BYE | 0 17 | 0 39 | 0 | 1.5 | 4.0 | 0.00 | 2.5 | |
| 55 | Li, Fiona Chenxi | 1437 | NZL | 0.5 | 0 24 | ½ BYE | 0 16 | 0 | 1.5 | 2.0 | 0.00 | 0.0 | |
| 56 | Menon, Adishankar | 843 | NZL | 0.0 | 0 26 | 0 38 | 0 42 | 0 40 | 0 | 0.0 | 6.5 | 0.00 | 5.0 |
| 57 | Han, Lucas | 0 | NZL | 0.0 | 0 23 | 0 30 | 0 48 | 0 49 | 0 | 0.0 | 6.0 | 0.00 | 5.0 |
| 58 | Wang, Mitchell Xin-Wen | 1401 | NZL | 0.0 | 0 7 | 0 37 | 0 | 0.0 | 4.5 | 0.00 | 3.0 | ||
| 59 | Aravindkumar, Viyan | 1526 | NZL | 0.0 | 0 22 | 0 44 | 0 | 0.0 | 3.0 | 0.00 | 2.0 | ||
| 60 | Park-Tamati, Philli | 1955 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 |
NZL
VIE