Cross Table at round 4
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 CM Wang, Justin Zhide | 2047 | NZL | 2.5 | 1 29 | ½ 18 | 1 12 | 0 13 |
| 2 Le Brocq, Mark J | 1981 | NZL | 0.5 | ½ BYE | |||
| 3 Park-Tamati, Philli | 1955 | NZL | 0.0 | ||||
| 4 WCM Xu, Luna Yuexiu | 1911 | NZL | 2.0 | 1 33 | 1 20 | 0 13 | 0 23 |
| 5 Hettiarachchi, Buths | 1891 | NZL | 2.0 | 1 32 | 0 19 | 1 37 | 0 17 |
| 6 Metge, J Nigel | 1843 | NZL | 3.0 | 1 36 | 0 23 | 1 38 | 1 20 |
| 7 Tao, Junqing Jerome | 1837 | NZL | 4.0 | 1 37 | 1 21 | 1 17 | 1 11 |
| 8 Sun, Oliver | 1827 | NZL | 2.5 | 1 38 | 1 26 | ½ 19 | 0 18 |
| 9 WFM Gan, Emily Cathay | 1823 | NZL | 2.5 | ½ BYE | 1 34 | 1 28 | |
| 10 Truong, Minh Nhat (S | 1816 | NZL | 2.0 | 1 39 | ½ 27 | ½ 31 | 0 45 |
| 11 Nimmakayala, Srirama | 1784 | NZL | 3.0 | 1 40 | 1 28 | 1 23 | 0 7 |
| 12 Gunn, Neil J | 1776 | NZL | 2.5 | ½ 42 | 1 44 | 0 1 | 1 27 |
| 13 Jiang, Patrick Di | 1776 | NZL | 4.0 | 1 43 | 1 55 | 1 4 | 1 1 |
| 14 Krstev, Antonio | 1768 | NZL | 3.0 | 0 44 | 1 15 | 1 39 | 1 55 |
| 15 Johns, Daniel P | 1764 | NZL | 2.0 | ½ 45 | 0 14 | 1 35 | ½ 48 |
| 16 Hwang, Ryan | 1750 | NZL | 3.0 | 1 47 | 0 31 | 1 40 | 1 60 |
| 17 Zhang, Lucas | 1742 | NZL | 3.0 | 1 48 | 1 60 | 0 7 | 1 5 |
| 18 Isaac, Ceferino | 1737 | NZL | 3.5 | 1 49 | ½ 1 | 1 27 | 1 8 |
| 19 Vu, Gia Hung | 1733 | VIE | 3.5 | 1 51 | 1 5 | ½ 8 | 1 31 |
| 20 Song, Quinn | 1690 | NZL | 2.0 | 1 52 | 0 4 | 1 43 | 0 6 |
| 21 Saxena, Aryan | 1664 | NZL | 2.0 | 1 53 | 0 7 | ½ 48 | ½ 30 |
| 22 Lin, Sophia Zilan | 1662 | NZL | 0.5 | ½ BYE | |||
| 23 Zeng, Laker | 1646 | NZL | 3.0 | 1 54 | 1 6 | 0 11 | 1 4 |
| 24 Hettiarachchi, Kisar | 1636 | NZL | 1.0 | 0 55 | 0 48 | 0 32 | 1 59 |
| 25 Korolev, Aleksei | 1625 | NZL | 2.5 | ½ BYE | 1 52 | 1 44 | |
| 26 Hu, Nolan | 1623 | NZL | 2.0 | 1 57 | 0 8 | ½ 44 | ½ 32 |
| 27 Sussex, Taylor | 1618 | NZL | 1.5 | 1 58 | ½ 10 | 0 18 | 0 12 |
| 28 Wang, Cyrus | 1618 | NZL | 2.0 | 1 59 | 0 11 | 1 50 | 0 9 |
| 29 Pakenham, John | 1606 | NZL | 1.0 | 0 1 | 1 47 | 0 55 | 0 40 |
| 30 Korolev, Maksim | 1599 | NZL | 2.0 | ½ BYE | 1 56 | ½ 21 | |
| 31 Wang, Tilden | 1595 | NZL | 2.5 | 1 50 | 1 16 | ½ 10 | 0 19 |
| 32 Xu, Vera Jintian | 1590 | NZL | 2.0 | 0 5 | ½ 51 | 1 24 | ½ 26 |
| 33 Heard, Billy | 1584 | NZL | 2.0 | 0 4 | 1 49 | 0 60 | 1 43 |
| 34 Tanniru, Krishna Sow | 1581 | NZL | 0.5 | ½ BYE | 0 9 | 0 35 | |
| 35 Shepherd, Dylan | 1580 | NZL | 1.5 | ½ BYE | 0 15 | 1 34 | |
| 36 Rehansi, D P Sayuni | 1579 | NZL | 1.5 | 0 6 | 1 54 | ½ BYE | |
| 37 Soriano, Dante | 1564 | NZL | 1.0 | 0 7 | 1 53 | 0 5 | 0 50 |
| 38 Liang, Ting | 1562 | NZL | 1.5 | 0 8 | 1 57 | 0 6 | ½ 49 |
| 39 Patros, Panos | 1545 | NZL | 2.0 | 0 10 | 1 58 | 0 14 | 1 53 |
| 40 Maldeni, Raveen Lakm | 1532 | NZL | 2.0 | 0 11 | 1 59 | 0 16 | 1 29 |
| 41 Aravindkumar, Viyan | 1526 | NZL | 0.0 | 0 60 | 0 43 | ||
| 42 Venugopalan, Mayura | 1504 | NZL | 1.0 | ½ 12 | 0 45 | ½ BYE | |
| 43 Uryvaev, Gleb | 1500 | NZL | 1.0 | 0 13 | 1 41 | 0 20 | 0 33 |
| 44 Price, Robert | 1498 | NZL | 1.5 | 1 14 | 0 12 | ½ 26 | 0 25 |
| 45 Wang, Christopher | 1495 | NZL | 3.0 | ½ 15 | 1 42 | ½ BYE | 1 10 |
| 46 Van der Maas, Matthi | 1482 | NZL | 0.5 | ½ BYE | |||
| 47 Huang, Ian Yanen | 1474 | NZL | 1.5 | 0 16 | 0 29 | 1 57 | ½ BYE |
| 48 Bunker, Jack | 1469 | NZL | 2.0 | 0 17 | 1 24 | ½ 21 | ½ 15 |
| 49 Chen, Eric | 1464 | NZL | 1.5 | 0 18 | 0 33 | 1 58 | ½ 38 |
| 50 Xiao, Oliver Junhao | 1445 | NZL | 2.0 | 0 31 | 1 BYE | 0 28 | 1 37 |
| 51 Winsor, Brian M | 1438 | NZL | 1.0 | 0 19 | ½ 32 | ½ BYE | |
| 52 Li, Fiona Chenxi | 1437 | NZL | 0.5 | 0 20 | ½ BYE | 0 25 | |
| 53 Zhou, Caius | 1425 | NZL | 1.0 | 0 21 | 0 37 | 1 59 | 0 39 |
| 54 Wang, Mitchell Xin-W | 1401 | NZL | 0.0 | 0 23 | 0 36 | ||
| 55 Wang, Tairan (George | 1227 | NZL | 2.0 | 1 24 | 0 13 | 1 29 | 0 14 |
| 56 Zhang, Cynthia | 978 | NZL | 1.5 | ½ BYE | 0 30 | 1 57 | |
| 57 Menon, Adishankar | 843 | NZL | 0.0 | 0 26 | 0 38 | 0 47 | 0 56 |
| 58 Garland, Max | 0 | NZL | 1.0 | 0 27 | 0 39 | 0 49 | 1 BYE |
| 59 Han, Lucas | 0 | NZL | 0.0 | 0 28 | 0 40 | 0 53 | 0 24 |
| 60 Shea, Isaac | 0 | NZL | 2.0 | 1 41 | 0 17 | 1 33 | 0 16 |
NZL
VIE