Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Sun, Oliver | NZL | 1827 | 1827 | 1822 | |
| 2 | Truong, Minh Nhat (Sunny) | NZL | 1816 | 1816 | 1671 | |
| 3 | Johns, Daniel P | NZL | 1764 | 1764 | 1598 | |
| 4 | Zeng, Laker | NZL | 1646 | 1646 | 1468 | |
| 5 | Heard, Billy | NZL | 1584 | 1584 | 1464 | |
| 6 | Price, Robert | NZL | 1498 | 1498 | 1215 | |
| 7 | Wang, Tairan (George) | NZL | 1227 | 0 | 1227 | |
| 8 | Menon, Adishankar | NZL | 843 | 0 | 843 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL