National History Cards
1 Zeng, Xiangzhi (Lust, K=39, Elo=1073, ID=21098
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
3 Nourse, Odin , K= 0, Elo= 0, ID=24251
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
4 Huang, Robin , K= 0, Elo= 0, ID=24224
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
6 Smith, Ryan Keith , K=42, Elo= 914, ID=18670
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | W | 23 | | Garg, Medhansh | 1290 |
0.0 | 2.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
9 Jung, Yul , K= 0, Elo= 0, ID=24229
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
10 Jiang, Chenhao (Jaso, K=33, Elo=1346, ID=24560
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
11 Ho, Tom , K= 0, Elo= 0, ID=24765
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | B | 34 | | Prakash, Shanvi Shre | 0 |
1.0 | 1.0 |
| 4 | W | 39 | | Li, Fiona Chenxi | 1162 |
0.0 | 3.0 |
12 Saini, Reyansh , K=43, Elo= 834, ID=22858
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
15 Lee, Lucas , K=46, Elo= 724, ID=20647
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | B | 37 | | Dai, Leon | 0 |
1.0 | 1.5 |
| 3 | W | 7 | | Manikandan, Veera De | 881 |
0.0 | 2.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
18 Maio, Yifan , K= 0, Elo= 0, ID=24241
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
19 Balaji, Mithran Sari, K= 0, Elo= 0, ID=24202
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 1.0 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
22 Nourse, Leo , K= 0, Elo= 0, ID=24250
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
23 Garg, Medhansh , K=34, Elo=1290, ID=24217
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | B | 6 | | Smith, Ryan Keith | 914 |
1.0 | 1.5 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | W | 14 | | Lu, Yan | 0 |
0.0 | 3.0 |
24 Lim, Charles , K= 0, Elo= 0, ID=24236
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
25 Nguyen, Thomas , K= 0, Elo= 0, ID=24827
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
26 Rengineni, Pranav , K=50, Elo= 467, ID=22977
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
27 Fonseka, Wanniarachc, K=50, Elo= 400, ID=22978
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | W | 7 | | Manikandan, Veera De | 881 |
0.0 | 2.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | B | 31 | | Surasinghe, Mayon Sa | 0 |
1.0 | 1.0 |
28 Zhang, Zechen , K=45, Elo= 760, ID=18760
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
29 Botaadra, Jiyaan , K= 0, Elo= 0, ID=24826
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | B | 8 | | Yuan, Jerry | 0 |
0.0 | 3.0 |
| 2 | W | 39 | | Li, Fiona Chenxi | 1162 |
0.0 | 3.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
31 Surasinghe, Mayon Sa, K= 0, Elo= 0, ID=24828
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | B | 14 | | Lu, Yan | 0 |
0.0 | 3.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | W | 27 | | Fonseka, Wanniarachc | 400 |
0.0 | 2.0 |
32 Zhang, Allen , K= 0, Elo= 0, ID=24813
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | W | 16 | | Cai, Ethan | 0 |
0.0 | 2.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.5 | 0.0 |
33 Kim, Juwon , K= 0, Elo= 0, ID=24563
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
34 Prakash, Shanvi Shre, K= 0, Elo= 0, ID=24697
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | B | 17 | | Jayakanth, Arjun | 686 |
0.0 | 2.5 |
| 2 | -- | 0 | | not played | - | 1.0 | 0.0 |
| 3 | W | 11 | | Ho, Tom | 0 |
0.0 | 2.0 |
| 4 | B | 16 | | Cai, Ethan | 0 |
0.0 | 2.0 |
35 Lin, Logan , K= 0, Elo= 0, ID=24569
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | -- | 0 | | not played | - | 0.0 | 0.0 |
39 Li, Fiona Chenxi , K=37, Elo=1162, ID=20540
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 2 | B | 29 | | Botaadra, Jiyaan | 0 |
1.0 | 1.0 |
| 3 | W | 13 | | Menon, Adishankar | 796 |
1.0 | 2.0 |
| 4 | B | 11 | | Ho, Tom | 0 |
1.0 | 2.0 |
40 Liu, Howard (Zehao) , K= 0, Elo= 0, ID=24845
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | B | 42 | | Lee, Dylan | 0 |
0.0 | 1.5 |
| 4 | W | 38 | | Dzik, Casper | 0 |
1.0 | 0.5 |
41 Phillips, Lazzarus A, K= 0, Elo= 0, ID=24847
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | W | 21 | | Mei, Alfie | 666 |
1.0 | 0.5 |
| 4 | B | 36 | | Guo, Max | 0 |
1.0 | 1.5 |
42 Lee, Dylan , K= 0, Elo= 0, ID=24844
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | W | 40 | | Liu, Howard (Zehao) | 0 |
1.0 | 1.5 |
| 4 | B | 13 | | Menon, Adishankar | 796 |
0.0 | 2.0 |
43 Phillips, Loki Aiden, K= 0, Elo= 0, ID=24848
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | W | 30 | | Prakash, Mrithiga Sh | 0 |
0.0 | 2.0 |
44 Gunasena, Sanuthi , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | B | 21 | | Mei, Alfie | 666 |
1.0 | 0.5 |
45 Gunasena, Aditha , K= 0, Elo= 0, ID=0
| R | C | N | Cat | OPPONENT | Rtg | res | Pts |
| 1 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 2 | -- | 0 | | not played | - | 0.0 | 0.0 |
| 3 | -- | 0 | | not played | - | 0.5 | 0.0 |
| 4 | B | 37 | | Dai, Leon | 0 |
0.0 | 1.5 |