Cross Table at round 4
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 Zeng, Xiangzhi (Lust | 1073 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | |
| 2 Mo, Max | 1312 | NZL | 4.0 | 1 20 | 1 13 | 1 5 | 1 8 |
| 3 Nourse, Odin | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | |
| 4 Huang, Robin | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | |
| 5 Zhang, William | 0 | NZL | 3.0 | 1 21 | 1 14 | 0 2 | 1 17 |
| 6 Smith, Ryan Keith | 914 | NZL | 1.5 | 0 23 | ½ BYE | ½ BYE | ½ BYE |
| 7 Manikandan, Veera De | 881 | NZL | 2.0 | 1 27 | 0 17 | 1 15 | 0 20 |
| 8 Yuan, Jerry | 0 | NZL | 3.0 | 1 29 | 1 16 | 1 36 | 0 2 |
| 9 Jung, Yul | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | |
| 10 Jiang, Chenhao (Jaso | 1346 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | |
| 11 Ho, Tom | 0 | NZL | 2.0 | ½ BYE | ½ BYE | 1 34 | 0 39 |
| 12 Saini, Reyansh | 834 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | |
| 13 Menon, Adishankar | 796 | NZL | 2.0 | 1 30 | 0 2 | 0 39 | 1 42 |
| 14 Lu, Yan | 0 | NZL | 3.0 | 1 31 | 0 5 | 1 16 | 1 23 |
| 15 Lee, Lucas | 724 | NZL | 2.0 | ½ BYE | 1 37 | 0 7 | ½ BYE |
| 16 Cai, Ethan | 0 | NZL | 2.0 | 1 32 | 0 8 | 0 14 | 1 34 |
| 17 Jayakanth, Arjun | 686 | NZL | 2.5 | 1 34 | 1 7 | ½ BYE | 0 5 |
| 18 Maio, Yifan | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | |
| 19 Balaji, Mithran Sari | 0 | NZL | 2.5 | 1 BYE | ½ BYE | ½ BYE | ½ BYE |
| 20 Dai, Nicholas | 0 | NZL | 3.0 | 0 2 | 1 30 | 1 38 | 1 7 |
| 21 Mei, Alfie | 666 | NZL | 0.5 | 0 5 | ½ BYE | 0 41 | 0 44 |
| 22 Nourse, Leo | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | |
| 23 Garg, Medhansh | 1290 | NZL | 2.0 | 1 6 | ½ BYE | ½ BYE | 0 14 |
| 24 Lim, Charles | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | |
| 25 Nguyen, Thomas | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | |
| 26 Rengineni, Pranav | 467 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | |
| 27 Fonseka, Wanniarachc | 400 | NZL | 2.0 | 0 7 | ½ BYE | ½ BYE | 1 31 |
| 28 Zhang, Zechen | 760 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | |
| 29 Botaadra, Jiyaan | 0 | NZL | 1.0 | 0 8 | 0 39 | ½ BYE | ½ BYE |
| 30 Prakash, Mrithiga Sh | 0 | NZL | 2.0 | 0 13 | 0 20 | 1 37 | 1 43 |
| 31 Surasinghe, Mayon Sa | 0 | NZL | 1.0 | 0 14 | ½ BYE | ½ BYE | 0 27 |
| 32 Zhang, Allen | 0 | NZL | 1.5 | 0 16 | ½ BYE | ½ BYE | ½ BYE |
| 33 Kim, Juwon | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | |
| 34 Prakash, Shanvi Shre | 0 | NZL | 1.0 | 0 17 | 1 BYE | 0 11 | 0 16 |
| 35 Lin, Logan | 0 | NZL | 1.5 | ½ BYE | ½ BYE | ½ BYE | |
| 36 Guo, Max | 0 | NZL | 1.5 | ½ BYE | 1 38 | 0 8 | 0 41 |
| 37 Dai, Leon | 0 | NZL | 1.5 | ½ BYE | 0 15 | 0 30 | 1 45 |
| 38 Dzik, Casper | 0 | NZL | 0.5 | ½ BYE | 0 36 | 0 20 | 0 40 |
| 39 Li, Fiona Chenxi | 1162 | NZL | 3.0 | 1 29 | 1 13 | 1 11 | |
| 40 Liu, Howard (Zehao) | 0 | NZL | 1.5 | ½ BYE | 0 42 | 1 38 | |
| 41 Phillips, Lazzarus A | 0 | NZL | 2.5 | ½ BYE | 1 21 | 1 36 | |
| 42 Lee, Dylan | 0 | NZL | 1.5 | ½ BYE | 1 40 | 0 13 | |
| 43 Phillips, Loki Aiden | 0 | NZL | 1.0 | ½ BYE | ½ BYE | 0 30 | |
| 44 Gunasena, Sanuthi | 0 | NZL | 1.5 | ½ BYE | 1 21 | ||
| 45 Gunasena, Aditha | 0 | NZL | 0.5 | ½ BYE | 0 37 |
NZL