Cross Table at round 1
| Player | Rtg | Fed | Pts | 1 |
|---|---|---|---|---|
| 1 Zeng, Xiangzhi (Lust | 1103 | NZL | 0.5 | ½ BYE |
| 2 Mo, Max | 1063 | NZL | 1.0 | 1 20 |
| 3 Nourse, Odin | 0 | NZL | 0.5 | ½ BYE |
| 4 Huang, Robin | 0 | NZL | 0.5 | ½ BYE |
| 5 Zhang, William | 0 | NZL | 1.0 | 1 21 |
| 6 Smith, Ryan Keith | 916 | NZL | 0.0 | 0 23 |
| 7 Manikandan, Veera De | 880 | NZL | 1.0 | 1 27 |
| 8 Yuan, Jerry | 0 | NZL | 1.0 | 1 29 |
| 9 Jung, Yul | 0 | NZL | 0.5 | ½ BYE |
| 10 Jiang, Jason | 0 | NZL | 0.5 | ½ BYE |
| 11 Ho, Tom | 0 | NZL | 0.5 | ½ BYE |
| 12 Saini, Reyansh | 834 | NZL | 0.5 | ½ BYE |
| 13 Menon, Adishankar | 796 | NZL | 1.0 | 1 30 |
| 14 Lu, Yan | 0 | NZL | 1.0 | 1 31 |
| 15 Lee, Lucas | 724 | | 0.5 | ½ BYE |
| 16 Cai, Ethan | 0 | NZL | 1.0 | 1 32 |
| 17 Jayakanth, Arjun | 686 | | 1.0 | 1 34 |
| 18 Maio, Yifan | 0 | NZL | 0.5 | ½ BYE |
| 19 Balaji, Mithran Sari | 0 | NZL | 1.0 | 1 BYE |
| 20 Dai, Nicholas | 0 | NZL | 0.0 | 0 2 |
| 21 Mei, Alfie | 666 | | 0.0 | 0 5 |
| 22 Nourse, Leo | 0 | NZL | 0.5 | ½ BYE |
| 23 Garg, Medhansh | 0 | NZL | 1.0 | 1 6 |
| 24 Lim, Charles | 0 | NZL | 0.5 | ½ BYE |
| 25 Nguyen, Thomas | 0 | NZL | 0.5 | ½ BYE |
| 26 Rengineni, Pranav | 467 | | 0.5 | ½ BYE |
| 27 Fonseka, Wanniarachc | 400 | | 0.0 | 0 7 |
| 28 Zhang, Zechen | 400 | | 0.5 | ½ BYE |
| 29 Botaadra, Jiyaan | 0 | NZL | 0.0 | 0 8 |
| 30 Prakash, Mrithiga Sh | 0 | NZL | 0.0 | 0 13 |
| 31 Surasinghe, Mayon Sa | 0 | NZL | 0.0 | 0 14 |
| 32 Zhang, Allen | 0 | NZL | 0.0 | 0 16 |
| 33 Kim, Juwon | 0 | NZL | 0.5 | ½ BYE |
| 34 Prakash, Shanvi Shre | 0 | NZL | 0.0 | 0 17 |
| 35 Lin, Logan | 0 | NZL | 0.5 | ½ BYE |
| 36 Guo, Max | 0 | NZL | 0.5 | ½ BYE |
| 37 Dai, Leon | 0 | NZL | 0.5 | ½ BYE |
| 38 Dzik, Casper | 0 | NZL | 0.5 | ½ BYE |
NZL