Standings at round 1
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 Sussex, Taylor | 1611 | NZL | 1.0 | 0 | 1.0 | 1.0 | 1.0 | 0.0 |
| 2 | 30 Price, Robert | 1606 | NZL | 1.0 | 0 | 1.0 | 1.0 | 1.0 | 0.0 |
| 3 | 1 CM Baker, Ilias Angelo (Leo) | 2185 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 4 | 3 CM Tew, Yao Zen Markis | 2066 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 5 | 4 CM Young, Cohen | 2051 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 6 | 8 Park-Tamati, Philli | 1915 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 7 | 9 Zhu, David Junyang | 1886 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 8 | 10 Krstev, Antonio | 1857 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 9 | 13 Jiang, Patrick Di | 1803 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 10 | 15 Thomas, Isambard | 1750 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 11 | 16 Zhang, Lucas | 1746 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 12 | 18 Song, Quinn | 1698 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 13 | 19 Johns, Daniel P | 1696 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 14 | 21 Moshakova, Elena | 1647 | FID | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 15 | 23 Zhao, Yuanyi (Rebecca) | 1643 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 16 | 24 Heard, Billy | 1635 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 17 | 25 Wang, Cyrus | 1632 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 18 | 26 Zeng, Laker | 1627 | NZL | 1.0 | 0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 19 | 2 CM Liu, William Rui | 2116 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 20 | 5 Le Brocq, Mark J. | 2019 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 21 | 6 CM Somaraju, Sai Vivan Karthikeya | 1966 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 22 | 7 Metge, J Nigel | 1915 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 23 | 11 Tao, Junqing Jerome | 1842 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 24 | 12 Sun, Oliver | 1819 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 25 | 14 Gunn, Neil J | 1785 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 26 | 17 Truong, Minh Nhat (Sunny) | 1728 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 27 | 20 Maldeni, Raveen Lakmewan | 1656 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 28 | 22 Korolev, Aleksei | 1645 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 29 | 27 Korolev, Maksim | 1622 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 30 | 28 Van der Maas, Matthias | 1614 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 31 | 34 Yang, Charlie | 1589 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 32 | 36 Barry, Jacob | 1580 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 33 | 38 Pakenham, John | 1549 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 34 | 39 Rehansi, D P Sayuni Vonara | 1535 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 35 | 41 Vu, Gia Hung | 1533 | VIE | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 36 | 44 Wang, Tilden | 1481 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 37 | 46 Hu, Nolan | 1455 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 38 | 49 Schrader, Gordon | 1429 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 39 | 50 Xiao, Oliver Junhao | 1239 | NZL | 0.5 | 0 | 0.5 | 0.5 | 0.2 | 0.0 |
| 40 | 31 Saxena, Aryan | 1603 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 41 | 32 Soriano, Dante | 1599 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 42 | 33 Li, Fiona Chenxi | 1589 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 43 | 35 Liang, Ting | 1582 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 44 | 37 Holland, David | 1565 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 45 | 40 Shepherd, Dylan | 1533 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 46 | 42 Bunker, Jack | 1500 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 47 | 43 Uryvaev, Gleb | 1500 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 48 | 45 Patros, Panos | 1477 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 49 | 47 Tanniru, Krishna Sowrya Chowd | 1433 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 50 | 48 Zhou, Caius | 1432 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 51 | 51 Wang, Tairan (George) | 1166 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 52 | 52 Chen, Eric | 1143 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 53 | 53 Menon, Adishankar | 1085 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 54 | 54 Han, Lucas | 0 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 55 | 55 Garg, Medhansh | 0 | NZL | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 56 | 56 Thai, Tram | 0 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
FID
VIE