Standings at round 4
| Pos | Player | Rtg | Fed | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 Jiang, Patrick Di | 1803 | NZL | 4.0 | 0 | 10.0 | 7.5 | 0.00 | 7.0 |
| 2 | 33 Heard, Billy | 1635 | NZL | 4.0 | 0 | 10.0 | 6.5 | 0.00 | 5.5 |
| 3 | 3 CM Wang, Justin Zhide | 2080 | NZL | 3.5 | 0 | 8.0 | 6.0 | 0.00 | 4.5 |
| 4 | 7 CM Somaraju, Sai Vivan Karthikeya | 1966 | NZL | 3.5 | 0 | 8.0 | 5.0 | 0.00 | 4.0 |
| 5 | 34 Wang, Cyrus | 1632 | NZL | 3.0 | 0 | 9.0 | 8.5 | 0.00 | 8.5 |
| 6 | 4 CM Tew, Yao Zen Markis | 2066 | NZL | 3.0 | 0 | 9.0 | 8.0 | 0.00 | 7.5 |
| 7 | 1 CM Baker, Ilias Angelo (Leo) | 2185 | NZL | 3.0 | 0 | 8.0 | 11.0 | 0.00 | 9.0 |
| 8 | 26 Johns, Daniel P | 1696 | NZL | 3.0 | 0 | 7.0 | 8.0 | 0.00 | 6.5 |
| 9 | 6 Le Brocq, Mark J. | 2019 | NZL | 3.0 | 0 | 6.5 | 6.0 | 0.00 | 4.0 |
| 10 | 9 Park-Tamati, Philli | 1915 | NZL | 2.5 | 0 | 7.5 | 5.5 | 0.00 | 4.5 |
| 11 | 22 Truong, Minh Nhat (Sunny) | 1728 | NZL | 2.5 | 0 | 7.0 | 7.0 | 0.00 | 6.0 |
| 12 | 8 Metge, J Nigel | 1915 | NZL | 2.5 | 0 | 7.0 | 6.0 | 0.00 | 5.0 |
| 13 | 13 Tao, Junqing Jerome | 1842 | NZL | 2.5 | 0 | 7.0 | 3.0 | 0.00 | 1.5 |
| 14 | 57 Wang, Tilden | 1481 | NZL | 2.5 | 0 | 6.0 | 5.5 | 0.00 | 4.0 |
| 15 | 14 Sun, Oliver | 1819 | NZL | 2.5 | 0 | 5.0 | 4.5 | 0.00 | 4.0 |
| 16 | 35 Chen, Ryan Yueyan | 1630 | NZL | 2.5 | 0 | 5.0 | 4.0 | 0.00 | 3.5 |
| 17 | 2 CM Liu, William Rui | 2116 | NZL | 2.5 | 0 | 5.0 | 3.0 | 0.00 | 1.5 |
| 18 | 21 Isaac, Ceferino | 1741 | NZL | 2.5 | 0 | 4.5 | 1.5 | 0.00 | 1.0 |
| 19 | 20 Zhang, Lucas | 1746 | NZL | 2.0 | 0 | 7.0 | 7.0 | 0.00 | 6.5 |
| 20 | 12 Krstev, Antonio | 1857 | NZL | 2.0 | 0 | 6.0 | 8.0 | 0.00 | 7.5 |
| 21 | 31 Zhao, Yuanyi (Rebecca) | 1643 | NZL | 2.0 | 0 | 6.0 | 5.5 | 0.00 | 4.5 |
| 22 | 52 Vu, Gia Hung | 1533 | VIE | 2.0 | 0 | 5.0 | 7.0 | 0.00 | 5.0 |
| 23 | 27 Chen, Rex Xiaoyu | 1691 | NZL | 2.0 | 0 | 5.0 | 6.0 | 0.00 | 5.0 |
| 24 | 36 Zeng, Laker | 1627 | NZL | 2.0 | 0 | 5.0 | 4.5 | 0.00 | 4.5 |
| 25 | 18 Nimmakayala, Srirama Vikhyath | 1784 | NZL | 2.0 | 0 | 5.0 | 2.0 | 0.00 | 1.0 |
| 26 | 25 Song, Quinn | 1698 | NZL | 2.0 | 0 | 5.0 | 1.0 | 0.00 | 1.0 |
| 27 | 37 Korolev, Maksim | 1622 | NZL | 2.0 | 0 | 4.5 | 4.5 | 0.00 | 3.0 |
| 28 | 17 Gunn, Neil J | 1785 | NZL | 2.0 | 0 | 4.5 | 3.0 | 0.00 | 2.0 |
| 29 | 41 Saxena, Aryan | 1603 | NZL | 2.0 | 0 | 4.0 | 6.5 | 0.00 | 6.5 |
| 30 | 44 Li, Fiona Chenxi | 1589 | NZL | 2.0 | 0 | 3.0 | 4.0 | 0.00 | 4.0 |
| 31 | 56 Uryvaev, Gleb | 1500 | NZL | 2.0 | 0 | 3.0 | 3.5 | 0.00 | 3.5 |
| 32 | 32 Hettiarachchi, Kisara | 1641 | NZL | 2.0 | 0 | 3.0 | 1.0 | 0.00 | 1.0 |
| 33 | 29 Moshakova, Elena | 1647 | FID | 1.5 | 0 | 5.5 | 6.0 | 0.00 | 6.0 |
| 34 | 5 CM Young, Cohen | 2051 | NZL | 1.5 | 0 | 5.5 | 6.0 | 0.00 | 4.0 |
| 35 | 28 Maldeni, Raveen Lakmewan | 1656 | NZL | 1.5 | 0 | 5.0 | 6.5 | 0.00 | 6.0 |
| 36 | 30 Korolev, Aleksei | 1645 | NZL | 1.5 | 0 | 5.0 | 3.0 | 0.00 | 2.5 |
| 37 | 54 Wen, Sandy | 1513 | NZL | 1.5 | 0 | 5.0 | 2.5 | 0.00 | 2.5 |
| 38 | 40 Price, Robert | 1606 | NZL | 1.5 | 0 | 4.5 | 5.5 | 0.00 | 4.0 |
| 39 | 48 Holland, David | 1565 | NZL | 1.5 | 0 | 4.0 | 4.5 | 0.00 | 3.5 |
| 40 | 16 WCM Lu, Xiahan (Luna) | 1786 | NZL | 1.5 | 0 | 4.0 | 3.5 | 0.00 | 2.5 |
| 41 | 53 Wang, Leon | 1520 | NZL | 1.5 | 0 | 4.0 | 0.0 | 0.00 | 0.0 |
| 42 | 65 Wang, Tairan (George) | 1166 | NZL | 1.5 | 0 | 3.5 | 8.0 | 0.00 | 7.0 |
| 43 | 42 Soriano, Dante | 1599 | NZL | 1.5 | 0 | 3.5 | 6.5 | 0.00 | 6.0 |
| 44 | 51 Shepherd, Dylan | 1533 | NZL | 1.5 | 0 | 3.5 | 4.5 | 0.00 | 4.5 |
| 45 | 50 Rehansi, D P Sayuni Vonara | 1535 | NZL | 1.5 | 0 | 3.0 | 3.0 | 0.00 | 2.5 |
| 46 | 23 Hwang, Ryan | 1716 | NZL | 1.5 | 0 | 2.5 | 2.5 | 0.00 | 2.5 |
| 47 | 62 Zhou, Caius | 1432 | NZL | 1.5 | 0 | 2.0 | 3.5 | 0.00 | 3.0 |
| 48 | 39 Sussex, Taylor | 1611 | NZL | 1.0 | 0 | 4.0 | 8.0 | 0.00 | 6.0 |
| 49 | 19 Thomas, Isambard | 1750 | NZL | 1.0 | 0 | 4.0 | 6.0 | 0.00 | 4.0 |
| 50 | 11 Zhu, David Junyang | 1886 | NZL | 1.0 | 0 | 4.0 | 1.5 | 0.00 | 0.0 |
| 51 | 46 Liang, Ting | 1582 | NZL | 1.0 | 0 | 3.0 | 7.5 | 0.00 | 6.5 |
| 52 | 72 Han, Lucas | 0 | NZL | 1.0 | 0 | 3.0 | 7.5 | 0.00 | 6.5 |
| 53 | 45 Yang, Charlie | 1589 | NZL | 1.0 | 0 | 3.0 | 1.0 | 0.00 | 0.0 |
| 54 | 59 Hu, Nolan | 1455 | NZL | 1.0 | 0 | 2.5 | 6.0 | 0.00 | 5.0 |
| 55 | 38 Van der Maas, Matthias | 1614 | NZL | 1.0 | 0 | 2.5 | 4.5 | 0.00 | 3.5 |
| 56 | 58 Patros, Panos | 1477 | NZL | 1.0 | 0 | 2.0 | 6.5 | 0.00 | 4.5 |
| 57 | 61 Tanniru, Krishna Sowrya Chowd | 1433 | NZL | 1.0 | 0 | 2.0 | 5.5 | 0.00 | 4.0 |
| 58 | 67 Venugopalan, Mayura | 1104 | NZL | 1.0 | 0 | 2.0 | 4.0 | 0.00 | 3.0 |
| 59 | 55 Bunker, Jack | 1500 | NZL | 1.0 | 0 | 1.5 | 8.0 | 0.00 | 7.0 |
| 60 | 66 Chen, Eric | 1143 | NZL | 1.0 | 0 | 1.5 | 6.5 | 0.00 | 5.5 |
| 61 | 24 Lin, Sophia Zilan | 1707 | NZL | 1.0 | 0 | 1.5 | 1.0 | 0.00 | 0.0 |
| 62 | 69 Wang, Mitchell Xin-Wen | 895 | NZL | 1.0 | 0 | 1.0 | 2.5 | 0.00 | 2.5 |
| 63 | 43 Aravindkumar, Viyan | 1589 | NZL | 1.0 | 0 | 1.0 | 2.0 | 0.00 | 2.0 |
| 64 | 64 Xiao, Oliver Junhao | 1239 | NZL | 0.5 | 0 | 2.0 | 4.5 | 0.00 | 3.0 |
| 65 | 49 Pakenham, John | 1549 | NZL | 0.5 | 0 | 2.0 | 4.0 | 0.00 | 2.5 |
| 66 | 63 Schrader, Gordon | 1429 | NZL | 0.5 | 0 | 2.0 | 4.0 | 0.00 | 2.5 |
| 67 | 47 Barry, Jacob | 1580 | NZL | 0.5 | 0 | 2.0 | 0.0 | 0.00 | 0.0 |
| 68 | 10 WCM Gan, Emily Cathay | 1897 | NZL | 0.5 | 0 | 1.0 | 3.0 | 0.00 | 0.0 |
| 69 | 68 Menon, Adishankar | 1085 | NZL | 0.0 | 0 | 0.0 | 7.5 | 0.00 | 6.5 |
| 70 | 70 Huang, Ian Yanen | 797 | NZL | 0.0 | 0 | 0.0 | 5.5 | 0.00 | 4.0 |
| 71 | 60 Zhang, Cynthia | 1443 | NZL | 0.0 | 0 | 0.0 | 4.5 | 0.00 | 3.5 |
| 72 | 73 Shea, Isaac | 0 | NZL | 0.0 | 0 | 0.0 | 3.5 | 0.00 | 2.0 |
| 73 | 75 Garland, Max | 0 | NZL | 0.0 | 0 | 0.0 | 2.0 | 0.00 | 0.0 |
| 74 | 71 Garg, Medhansh | 0 | NZL | 0.0 | 0 | 0.0 | 1.5 | 0.00 | 0.0 |
| 75 | 74 Thai, Tram | 0 | NZL | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 |
| Tie Break legend: DE : Direct Encounter PS : Progressive Scores BH : Buchholz SB : Sonneborn-Berger BH/C1 : Buchholz Cut 1 | |||||||||
NZL
VIE
FID