Cross Table at round 1
| Player | Rtg | Fed | Pts | 1 |
|---|---|---|---|---|
| 1 CM Baker, Ilias Angelo | 2185 | NZL | 1.0 | 1 31 |
| 2 CM Liu, William Rui | 2116 | NZL | 0.5 | ½ BYE |
| 3 CM Tew, Yao Zen Markis | 2066 | NZL | 1.0 | 1 32 |
| 4 CM Young, Cohen | 2051 | NZL | 1.0 | 1 33 |
| 5 Le Brocq, Mark J. | 2019 | NZL | 0.5 | ½ BYE |
| 6 CM Somaraju, Sai Vivan | 1966 | NZL | 0.5 | ½ BYE |
| 7 Metge, J Nigel | 1915 | NZL | 0.5 | ½ BYE |
| 8 Park-Tamati, Philli | 1915 | NZL | 1.0 | 1 35 |
| 9 Zhu, David Junyang | 1886 | NZL | 1.0 | 1 37 |
| 10 Krstev, Antonio | 1857 | NZL | 1.0 | 1 40 |
| 11 Tao, Junqing Jerome | 1842 | NZL | 0.5 | ½ BYE |
| 12 Sun, Oliver | 1819 | NZL | 0.5 | ½ 41 |
| 13 Jiang, Patrick Di | 1803 | NZL | 1.0 | 1 42 |
| 14 Gunn, Neil J | 1785 | NZL | 0.5 | ½ BYE |
| 15 Thomas, Isambard | 1750 | NZL | 1.0 | 1 43 |
| 16 Zhang, Lucas | 1746 | NZL | 1.0 | 1 45 |
| 17 Truong, Minh Nhat (S | 1728 | NZL | 0.5 | ½ BYE |
| 18 Song, Quinn | 1698 | NZL | 1.0 | 1 47 |
| 19 Johns, Daniel P | 1696 | NZL | 1.0 | 1 48 |
| 20 Maldeni, Raveen Lakm | 1656 | NZL | 0.5 | ½ BYE |
| 21 Moshakova, Elena | 1647 | FID | 1.0 | 1 55 |
| 22 Korolev, Aleksei | 1645 | NZL | 0.5 | ½ BYE |
| 23 Zhao, Yuanyi (Rebecc | 1643 | NZL | 1.0 | 1 51 |
| 24 Heard, Billy | 1635 | NZL | 1.0 | 1 52 |
| 25 Wang, Cyrus | 1632 | NZL | 1.0 | 1 53 |
| 26 Zeng, Laker | 1627 | NZL | 1.0 | 1 54 |
| 27 Korolev, Maksim | 1622 | NZL | 0.5 | ½ BYE |
| 28 Van der Maas, Matthi | 1614 | NZL | 0.5 | ½ BYE |
| 29 Sussex, Taylor | 1611 | NZL | 1.0 | 1 BYE |
| 30 Price, Robert | 1606 | NZL | 1.0 | 1 56 |
| 31 Saxena, Aryan | 1603 | NZL | 0.0 | 0 1 |
| 32 Soriano, Dante | 1599 | NZL | 0.0 | 0 3 |
| 33 Li, Fiona Chenxi | 1589 | NZL | 0.0 | 0 4 |
| 34 Yang, Charlie | 1589 | NZL | 0.5 | ½ 46 |
| 35 Liang, Ting | 1582 | NZL | 0.0 | 0 8 |
| 36 Barry, Jacob | 1580 | NZL | 0.5 | ½ BYE |
| 37 Holland, David | 1565 | NZL | 0.0 | 0 9 |
| 38 Pakenham, John | 1549 | NZL | 0.5 | ½ BYE |
| 39 Rehansi, D P Sayuni | 1535 | NZL | 0.5 | ½ BYE |
| 40 Shepherd, Dylan | 1533 | NZL | 0.0 | 0 10 |
| 41 Vu, Gia Hung | 1533 | VIE | 0.5 | ½ 12 |
| 42 Bunker, Jack | 1500 | NZL | 0.0 | 0 13 |
| 43 Uryvaev, Gleb | 1500 | NZL | 0.0 | 0 15 |
| 44 Wang, Tilden | 1481 | NZL | 0.5 | ½ BYE |
| 45 Patros, Panos | 1477 | NZL | 0.0 | 0 16 |
| 46 Hu, Nolan | 1455 | NZL | 0.5 | ½ 34 |
| 47 Tanniru, Krishna Sow | 1433 | NZL | 0.0 | 0 18 |
| 48 Zhou, Caius | 1432 | NZL | 0.0 | 0 19 |
| 49 Schrader, Gordon | 1429 | NZL | 0.5 | ½ BYE |
| 50 Xiao, Oliver Junhao | 1239 | NZL | 0.5 | ½ BYE |
| 51 Wang, Tairan (George | 1166 | NZL | 0.0 | 0 23 |
| 52 Chen, Eric | 1143 | NZL | 0.0 | 0 24 |
| 53 Menon, Adishankar | 1085 | NZL | 0.0 | 0 25 |
| 54 Han, Lucas | 0 | NZL | 0.0 | 0 26 |
| 55 Garg, Medhansh | 0 | NZL | 0.0 | 0 21 |
| 56 Thai, Tram | 0 | NZL | 0.0 | 0 30 |
NZL
FID
VIE