Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 CM Baker, Ilias Angelo | 2185 | NZL | 4.0 | 1 41 | 1 26 | 0 15 | 1 27 | 1 6 |
| 2 CM Liu, William Rui (W) | 2116 | NZL | 2.5 | ½ BYE | 1 51 | 1 48 | ||
| 3 CM Wang, Justin Zhid(W) | 2080 | NZL | 3.5 | ½ BYE | 1 36 | 1 28 | 1 22 | |
| 4 CM Tew, Yao Zen Markis | 2066 | NZL | 4.0 | 1 42 | 1 10 | 1 20 | 0 33 | 1 34 |
| 5 CM Young, Cohen (W) | 2051 | NZL | 1.5 | 1 44 | ½ BYE | 0 33 | ||
| 6 Le Brocq, Mark J. | 2019 | NZL | 3.0 | ½ BYE | ½ 37 | 1 41 | 1 31 | 0 1 |
| 7 CM Somaraju, Sai Vivan | 1966 | NZL | 4.0 | ½ BYE | 1 38 | 1 29 | 1 8 | ½ 33 |
| 8 Metge, J Nigel | 1915 | NZL | 2.5 | ½ BYE | 1 69 | 1 30 | 0 7 | 0 22 |
| 9 Park-Tamati, Phil(W) | 1915 | NZL | 2.5 | 1 46 | 1 23 | 0 34 | ½ BYE | |
| 10 WCM Gan, Emily Cathay(W) | 1897 | NZL | 0.5 | 0 4 | ½ BYE | |||
| 11 Zhu, David Junyan(W) | 1886 | NZL | 1.0 | 1 48 | ||||
| 12 Krstev, Antonio | 1857 | NZL | 3.0 | 1 51 | 0 34 | 1 39 | 0 26 | 1 36 |
| 13 Tao, Junqing Jerome | 1842 | NZL | 3.5 | ½ BYE | 1 50 | 1 54 | 1 26 | |
| 14 Sun, Oliver | 1819 | NZL | 3.5 | ½ 52 | 1 49 | 1 20 | 1 35 | |
| 15 Jiang, Patrick Di(W) | 1803 | NZL | 4.0 | 1 55 | 1 39 | 1 1 | 1 34 | |
| 16 WCM Lu, Xiahan (Luna)(W) | 1786 | NZL | 1.5 | ½ BYE | 0 57 | 1 59 | ||
| 17 Gunn, Neil J | 1785 | NZL | 2.0 | ½ BYE | 1 61 | ½ 52 | 0 37 | |
| 18 Nimmakayala, Srirama | 1784 | NZL | 3.0 | 1 55 | 1 40 | 1 31 | ||
| 19 Thomas, Isambard (W) | 1750 | NZL | 1.0 | 1 56 | 0 33 | |||
| 20 Zhang, Lucas (W) | 1746 | NZL | 2.0 | 1 58 | 1 40 | 0 4 | 0 14 | |
| 21 Isaac, Ceferino (W) | 1741 | NZL | 2.5 | ½ BYE | 1 63 | 1 72 | ||
| 22 Truong, Minh Nhat (S | 1728 | NZL | 3.5 | ½ BYE | 1 59 | 1 57 | 0 3 | 1 8 |
| 23 Hwang, Ryan | 1716 | NZL | 2.5 | 0 9 | 1 60 | ½ BYE | 1 52 | |
| 24 Lin, Sophia Zilan | 1707 | NZL | 1.5 | ½ 55 | ½ BYE | ½ 65 | ||
| 25 Song, Quinn | 1698 | NZL | 3.0 | 1 61 | 1 75 | 1 56 | ||
| 26 Johns, Daniel P | 1696 | NZL | 3.0 | 1 62 | 0 1 | 1 65 | 1 12 | 0 13 |
| 27 Chen, Rex Xiaoyu | 1691 | NZL | 3.0 | 1 56 | 1 72 | 0 1 | 1 41 | |
| 28 Maldeni, Raveen Lakm | 1656 | NZL | 2.5 | ½ BYE | 1 63 | 0 3 | 0 57 | 1 48 |
| 29 Moshakova, Elena | 1647 | FID | 2.5 | 1 71 | ½ BYE | 0 7 | 0 35 | 1 51 |
| 30 Korolev, Aleksei (W) | 1645 | NZL | 1.5 | ½ BYE | 1 64 | 0 8 | ||
| 31 Zhao, Yuanyi (Rebecc | 1643 | NZL | 2.0 | 1 65 | 1 46 | 0 6 | 0 18 | |
| 32 Hettiarachchi, Ki(W) | 1641 | NZL | 2.0 | 1 70 | 1 46 | |||
| 33 Heard, Billy | 1635 | NZL | 4.5 | 1 66 | 1 19 | 1 5 | 1 4 | ½ 7 |
| 34 Wang, Cyrus | 1632 | NZL | 3.0 | 1 68 | 1 12 | 1 9 | 0 15 | 0 4 |
| 35 Chen, Ryan Yueyan | 1630 | NZL | 2.5 | 1 58 | ½ 52 | 1 29 | 0 14 | |
| 36 Zeng, Laker | 1627 | NZL | 2.0 | 1 72 | 0 3 | 1 70 | 0 12 | |
| 37 Korolev, Maksim | 1622 | NZL | 3.0 | ½ BYE | ½ 6 | 1 42 | 1 17 | |
| 38 Van der Maas, Mat(W) | 1614 | NZL | 1.0 | ½ BYE | 0 7 | ½ 59 | ||
| 39 Sussex, Taylor | 1611 | NZL | 1.5 | 1 BYE | 0 15 | 0 12 | 0 56 | ½ 59 |
| 40 Price, Robert | 1606 | NZL | 2.5 | 1 74 | 0 20 | 0 18 | ½ 65 | 1 67 |
| 41 Saxena, Aryan | 1603 | NZL | 2.0 | 0 1 | 1 60 | 0 6 | 1 58 | 0 27 |
| 42 Soriano, Dante | 1599 | NZL | 2.5 | 0 4 | ½ 61 | 1 64 | 0 37 | 1 50 |
| 43 Aravindkumar, Viyan | 1589 | NZL | 1.0 | 0 72 | 0 67 | 1 68 | 0 66 | |
| 44 Li, Fiona Chenxi (W) | 1589 | NZL | 2.0 | 0 5 | 0 65 | 1 68 | 1 67 | |
| 45 Yang, Charlie (W) | 1589 | NZL | 1.0 | ½ 59 | ½ BYE | |||
| 46 Liang, Ting | 1582 | NZL | 1.5 | 0 9 | 1 67 | 0 31 | 0 32 | ½ 69 |
| 47 Barry, Jacob (W) | 1580 | NZL | 0.5 | ½ BYE | ||||
| 48 Holland, David | 1565 | NZL | 1.5 | 0 11 | 1 66 | ½ BYE | 0 2 | 0 28 |
| 49 Pakenham, John | 1549 | NZL | 0.5 | ½ BYE | 0 14 | 0 62 | 0 64 | |
| 50 Rehansi, D P Sayuni | 1535 | NZL | 1.5 | ½ BYE | 0 13 | 1 64 | 0 42 | |
| 51 Shepherd, Dylan | 1533 | NZL | 1.5 | 0 12 | 1 68 | 0 2 | ½ BYE | 0 29 |
| 52 Vu, Gia Hung | 1533 | VIE | 2.0 | ½ 14 | ½ BYE | ½ 35 | ½ 17 | 0 23 |
| 53 Wang, Leon (W) | 1520 | NZL | 1.5 | 1 73 | ½ BYE | |||
| 54 Wen, Sandy (W) | 1513 | NZL | 1.5 | ½ BYE | 1 70 | 0 13 | ||
| 55 Bunker, Jack | 1500 | NZL | 1.5 | 0 15 | 0 18 | ½ 24 | ½ 66 | ½ 72 |
| 56 Uryvaev, Gleb | 1500 | NZL | 2.0 | 0 19 | 0 27 | 1 73 | 1 39 | 0 25 |
| 57 Wang, Tilden | 1481 | NZL | 3.5 | ½ BYE | 1 16 | 0 22 | 1 28 | 1 58 |
| 58 Patros, Panos | 1477 | NZL | 1.0 | 0 20 | 0 35 | 1 BYE | 0 41 | 0 57 |
| 59 Hu, Nolan | 1455 | NZL | 1.5 | ½ 45 | 0 22 | 0 16 | ½ 38 | ½ 39 |
| 60 Zhang, Cynthia (W) | 1443 | NZL | 0.0 | 0 41 | 0 23 | 0 69 | ||
| 61 Tanniru, Krishna (W) | 1433 | NZL | 1.0 | 0 25 | ½ 42 | 0 17 | ½ BYE | |
| 62 Zhou, Caius (W) | 1432 | NZL | 1.5 | 0 26 | ½ BYE | 1 49 | ||
| 63 Schrader, Gordon (W) | 1429 | NZL | 0.5 | ½ BYE | 0 28 | 0 21 | ||
| 64 Xiao, Oliver Junhao | 1239 | NZL | 1.5 | ½ BYE | 0 30 | 0 42 | 0 50 | 1 49 |
| 65 Wang, Tairan (George | 1166 | NZL | 2.0 | 0 31 | 1 44 | 0 26 | ½ 40 | ½ 24 |
| 66 Chen, Eric | 1143 | NZL | 2.0 | 0 33 | 0 48 | ½ BYE | ½ 55 | 1 43 |
| 67 Venugopalan, Mayura | 1104 | NZL | 1.0 | 0 46 | 1 43 | 0 44 | 0 40 | |
| 68 Menon, Adishankar | 1085 | NZL | 0.0 | 0 34 | 0 51 | 0 44 | 0 43 | 0 75 |
| 69 Wang, Mitchell Xin-W | 895 | NZL | 1.5 | 0 8 | 1 60 | ½ 46 | ||
| 70 Huang, Ian Yanen | 797 | NZL | 0.0 | 0 54 | 0 32 | 0 36 | 0 76 | |
| 71 Garg, Medhansh (W) | 0 | NZL | 0.0 | 0 29 | ||||
| 72 Han, Lucas | 0 | NZL | 1.5 | 0 36 | 1 43 | 0 27 | 0 21 | ½ 55 |
| 73 Shea, Isaac | 0 | NZL | 0.0 | 0 53 | 0 56 | 0 77 | ||
| 74 Thai, Tram (W) | 0 | NZL | 0.0 | 0 40 | ||||
| 75 Garland, Max | 0 | NZL | 1.0 | 0 25 | 1 68 | |||
| 76 Xu, Vera Jintian | 1444 | NZL | 1.0 | 1 70 | ||||
| 77 WCM Xu, Luna Yuexiu | 1903 | NZL | 1.0 | 1 73 |
NZL
FID
VIE