Cross Table at round 4
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jiang, Patrick Di | 1803 | NZL | 4.0 | 1 59 | 1 48 | 1 7 | 1 5 | 0 | 10.0 | 7.5 | 0.00 | 7.0 |
| 2 | Heard, Billy | 1635 | NZL | 4.0 | 1 60 | 1 49 | 1 34 | 1 6 | 0 | 10.0 | 6.5 | 0.00 | 5.5 |
| 3 | CM Wang, Justin Zhide | 2080 | NZL | 3.5 | ½ BYE | 1 24 | 1 35 | 1 11 | 0 | 8.0 | 6.0 | 0.00 | 4.5 |
| 4 | CM Somaraju, Sai Vivan Karthikeya | 1966 | NZL | 3.5 | ½ BYE | 1 55 | 1 33 | 1 12 | 0 | 8.0 | 5.0 | 0.00 | 4.0 |
| 5 | Wang, Cyrus | 1632 | NZL | 3.0 | 1 69 | 1 20 | 1 10 | 0 1 | 0 | 9.0 | 8.5 | 0.00 | 8.5 |
| 6 | CM Tew, Yao Zen Markis | 2066 | NZL | 3.0 | 1 43 | 1 68 | 1 19 | 0 2 | 0 | 9.0 | 8.0 | 0.00 | 7.5 |
| 7 | CM Baker, Ilias Angelo (Leo) | 2185 | NZL | 3.0 | 1 29 | 1 8 | 0 1 | 1 23 | 0 | 8.0 | 11.0 | 0.00 | 9.0 |
| 8 | Johns, Daniel P | 1696 | NZL | 3.0 | 1 47 | 0 7 | 1 42 | 1 20 | 0 | 7.0 | 8.0 | 0.00 | 6.5 |
| 9 | Le Brocq, Mark J. | 2019 | NZL | 3.0 | ½ BYE | ½ 27 | 1 29 | 1 21 | 0 | 6.5 | 6.0 | 0.00 | 4.0 |
| 10 | Park-Tamati, Philli | 1915 | NZL | 2.5 | 1 51 | 1 46 | 0 5 | ½ BYE | 0 | 7.5 | 5.5 | 0.00 | 4.5 |
| 11 | Truong, Minh Nhat (Sunny) | 1728 | NZL | 2.5 | ½ BYE | 1 54 | 1 14 | 0 3 | 0 | 7.0 | 7.0 | 0.00 | 6.0 |
| 12 | Metge, J Nigel | 1915 | NZL | 2.5 | ½ BYE | 1 62 | 1 36 | 0 4 | 0 | 7.0 | 6.0 | 0.00 | 5.0 |
| 13 | Tao, Junqing Jerome | 1842 | NZL | 2.5 | ½ BYE | 1 45 | 1 37 | 0 | 7.0 | 3.0 | 0.00 | 1.5 | |
| 14 | Wang, Tilden | 1481 | NZL | 2.5 | ½ BYE | 1 40 | 0 11 | 1 35 | 0 | 6.0 | 5.5 | 0.00 | 4.0 |
| 15 | Sun, Oliver | 1819 | NZL | 2.5 | ½ 22 | 1 65 | 1 19 | 0 | 5.0 | 4.5 | 0.00 | 4.0 | |
| 16 | Chen, Ryan Yueyan | 1630 | NZL | 2.5 | 1 56 | ½ 22 | 1 33 | 0 | 5.0 | 4.0 | 0.00 | 3.5 | |
| 17 | CM Liu, William Rui | 2116 | NZL | 2.5 | ½ BYE | 1 44 | 1 39 | 0 | 5.0 | 3.0 | 0.00 | 1.5 | |
| 18 | Isaac, Ceferino | 1741 | NZL | 2.5 | ½ BYE | 1 66 | 1 52 | 0 | 4.5 | 1.5 | 0.00 | 1.0 | |
| 19 | Zhang, Lucas | 1746 | NZL | 2.0 | 1 56 | 1 38 | 0 6 | 0 15 | 0 | 7.0 | 7.0 | 0.00 | 6.5 |
| 20 | Krstev, Antonio | 1857 | NZL | 2.0 | 1 44 | 0 5 | 1 48 | 0 8 | 0 | 6.0 | 8.0 | 0.00 | 7.5 |
| 21 | Zhao, Yuanyi (Rebecca) | 1643 | NZL | 2.0 | 1 42 | 1 51 | 0 9 | 0 | 6.0 | 5.5 | 0.00 | 4.5 | |
| 22 | Vu, Gia Hung | 1533 | VIE | 2.0 | ½ 15 | ½ BYE | ½ 16 | ½ 28 | 0 | 5.0 | 7.0 | 0.00 | 5.0 |
| 23 | Chen, Rex Xiaoyu | 1691 | NZL | 2.0 | 1 31 | 1 52 | 0 7 | 0 | 5.0 | 6.0 | 0.00 | 5.0 | |
| 24 | Zeng, Laker | 1627 | NZL | 2.0 | 1 52 | 0 3 | 1 70 | 0 | 5.0 | 4.5 | 0.00 | 4.5 | |
| 25 | Nimmakayala, Srirama Vikhyath | 1784 | NZL | 2.0 | 1 59 | 1 38 | 0 | 5.0 | 2.0 | 0.00 | 1.0 | ||
| 26 | Song, Quinn | 1698 | NZL | 2.0 | 1 57 | 1 73 | 0 | 5.0 | 1.0 | 0.00 | 1.0 | ||
| 27 | Korolev, Maksim | 1622 | NZL | 2.0 | ½ BYE | ½ 9 | 1 43 | 0 | 4.5 | 4.5 | 0.00 | 3.0 | |
| 28 | Gunn, Neil J | 1785 | NZL | 2.0 | ½ BYE | 1 57 | ½ 22 | 0 | 4.5 | 3.0 | 0.00 | 2.0 | |
| 29 | Saxena, Aryan | 1603 | NZL | 2.0 | 0 7 | 1 71 | 0 9 | 1 56 | 0 | 4.0 | 6.5 | 0.00 | 6.5 |
| 30 | Li, Fiona Chenxi | 1589 | NZL | 2.0 | 0 34 | 0 42 | 1 69 | 1 58 | 0 | 3.0 | 4.0 | 0.00 | 4.0 |
| 31 | Uryvaev, Gleb | 1500 | NZL | 2.0 | 0 49 | 0 23 | 1 72 | 1 48 | 0 | 3.0 | 3.5 | 0.00 | 3.5 |
| 32 | Hettiarachchi, Kisara | 1641 | NZL | 2.0 | 1 70 | 1 51 | 0 | 3.0 | 1.0 | 0.00 | 1.0 | ||
| 33 | Moshakova, Elena | 1647 | FID | 1.5 | 1 74 | ½ BYE | 0 4 | 0 16 | 0 | 5.5 | 6.0 | 0.00 | 6.0 |
| 34 | CM Young, Cohen | 2051 | NZL | 1.5 | 1 30 | ½ BYE | 0 2 | 0 | 5.5 | 6.0 | 0.00 | 4.0 | |
| 35 | Maldeni, Raveen Lakmewan | 1656 | NZL | 1.5 | ½ BYE | 1 66 | 0 3 | 0 14 | 0 | 5.0 | 6.5 | 0.00 | 6.0 |
| 36 | Korolev, Aleksei | 1645 | NZL | 1.5 | ½ BYE | 1 64 | 0 12 | 0 | 5.0 | 3.0 | 0.00 | 2.5 | |
| 37 | Wen, Sandy | 1513 | NZL | 1.5 | ½ BYE | 1 70 | 0 13 | 0 | 5.0 | 2.5 | 0.00 | 2.5 | |
| 38 | Price, Robert | 1606 | NZL | 1.5 | 1 75 | 0 19 | 0 25 | ½ 42 | 0 | 4.5 | 5.5 | 0.00 | 4.0 |
| 39 | Holland, David | 1565 | NZL | 1.5 | 0 50 | 1 60 | ½ BYE | 0 17 | 0 | 4.0 | 4.5 | 0.00 | 3.5 |
| 40 | WCM Lu, Xiahan (Luna) | 1786 | NZL | 1.5 | ½ BYE | 0 14 | 1 54 | 0 | 4.0 | 3.5 | 0.00 | 2.5 | |
| 41 | Wang, Leon | 1520 | NZL | 1.5 | 1 72 | ½ BYE | 0 | 4.0 | 0.0 | 0.00 | 0.0 | ||
| 42 | Wang, Tairan (George) | 1166 | NZL | 1.5 | 0 21 | 1 30 | 0 8 | ½ 38 | 0 | 3.5 | 8.0 | 0.00 | 7.0 |
| 43 | Soriano, Dante | 1599 | NZL | 1.5 | 0 6 | ½ 57 | 1 64 | 0 27 | 0 | 3.5 | 6.5 | 0.00 | 6.0 |
| 44 | Shepherd, Dylan | 1533 | NZL | 1.5 | 0 20 | 1 69 | 0 17 | ½ BYE | 0 | 3.5 | 4.5 | 0.00 | 4.5 |
| 45 | Rehansi, D P Sayuni Vonara | 1535 | NZL | 1.5 | ½ BYE | 0 13 | 1 64 | 0 | 3.0 | 3.0 | 0.00 | 2.5 | |
| 46 | Hwang, Ryan | 1716 | NZL | 1.5 | 0 10 | 1 71 | ½ BYE | 0 | 2.5 | 2.5 | 0.00 | 2.5 | |
| 47 | Zhou, Caius | 1432 | NZL | 1.5 | 0 8 | ½ BYE | 1 65 | 0 | 2.0 | 3.5 | 0.00 | 3.0 | |
| 48 | Sussex, Taylor | 1611 | NZL | 1.0 | 1 BYE | 0 1 | 0 20 | 0 31 | 0 | 4.0 | 8.0 | 0.00 | 6.0 |
| 49 | Thomas, Isambard | 1750 | NZL | 1.0 | 1 31 | 0 2 | 0 | 4.0 | 6.0 | 0.00 | 4.0 | ||
| 50 | Zhu, David Junyang | 1886 | NZL | 1.0 | 1 39 | 0 | 4.0 | 1.5 | 0.00 | 0.0 | |||
| 51 | Liang, Ting | 1582 | NZL | 1.0 | 0 10 | 1 58 | 0 21 | 0 32 | 0 | 3.0 | 7.5 | 0.00 | 6.5 |
| 52 | Han, Lucas | 0 | NZL | 1.0 | 0 24 | 1 63 | 0 23 | 0 18 | 0 | 3.0 | 7.5 | 0.00 | 6.5 |
| 53 | Yang, Charlie | 1589 | NZL | 1.0 | ½ 54 | ½ BYE | 0 | 3.0 | 1.0 | 0.00 | 0.0 | ||
| 54 | Hu, Nolan | 1455 | NZL | 1.0 | ½ 53 | 0 11 | 0 40 | ½ 55 | 0 | 2.5 | 6.0 | 0.00 | 5.0 |
| 55 | Van der Maas, Matthias | 1614 | NZL | 1.0 | ½ BYE | 0 4 | ½ 54 | 0 | 2.5 | 4.5 | 0.00 | 3.5 | |
| 56 | Patros, Panos | 1477 | NZL | 1.0 | 0 19 | 0 16 | 1 BYE | 0 29 | 0 | 2.0 | 6.5 | 0.00 | 4.5 |
| 57 | Tanniru, Krishna Sowrya Chowd | 1433 | NZL | 1.0 | 0 26 | ½ 43 | 0 28 | ½ BYE | 0 | 2.0 | 5.5 | 0.00 | 4.0 |
| 58 | Venugopalan, Mayura | 1104 | NZL | 1.0 | 0 51 | 1 63 | 0 30 | 0 | 2.0 | 4.0 | 0.00 | 3.0 | |
| 59 | Bunker, Jack | 1500 | NZL | 1.0 | 0 1 | 0 25 | ½ 61 | ½ 60 | 0 | 1.5 | 8.0 | 0.00 | 7.0 |
| 60 | Chen, Eric | 1143 | NZL | 1.0 | 0 2 | 0 39 | ½ BYE | ½ 59 | 0 | 1.5 | 6.5 | 0.00 | 5.5 |
| 61 | Lin, Sophia Zilan | 1707 | NZL | 1.0 | ½ 59 | ½ BYE | 0 | 1.5 | 1.0 | 0.00 | 0.0 | ||
| 62 | Wang, Mitchell Xin-Wen | 895 | NZL | 1.0 | 0 12 | 1 71 | 0 | 1.0 | 2.5 | 0.00 | 2.5 | ||
| 63 | Aravindkumar, Viyan | 1589 | NZL | 1.0 | 0 52 | 0 58 | 1 69 | 0 | 1.0 | 2.0 | 0.00 | 2.0 | |
| 64 | Xiao, Oliver Junhao | 1239 | NZL | 0.5 | ½ BYE | 0 36 | 0 43 | 0 45 | 0 | 2.0 | 4.5 | 0.00 | 3.0 |
| 65 | Pakenham, John | 1549 | NZL | 0.5 | ½ BYE | 0 15 | 0 47 | 0 | 2.0 | 4.0 | 0.00 | 2.5 | |
| 66 | Schrader, Gordon | 1429 | NZL | 0.5 | ½ BYE | 0 35 | 0 18 | 0 | 2.0 | 4.0 | 0.00 | 2.5 | |
| 67 | Barry, Jacob | 1580 | NZL | 0.5 | ½ BYE | 0 | 2.0 | 0.0 | 0.00 | 0.0 | |||
| 68 | WCM Gan, Emily Cathay | 1897 | NZL | 0.5 | 0 6 | ½ BYE | 0 | 1.0 | 3.0 | 0.00 | 0.0 | ||
| 69 | Menon, Adishankar | 1085 | NZL | 0.0 | 0 5 | 0 44 | 0 30 | 0 63 | 0 | 0.0 | 7.5 | 0.00 | 6.5 |
| 70 | Huang, Ian Yanen | 797 | NZL | 0.0 | 0 37 | 0 32 | 0 24 | 0 | 0.0 | 5.5 | 0.00 | 4.0 | |
| 71 | Zhang, Cynthia | 1443 | NZL | 0.0 | 0 29 | 0 46 | 0 62 | 0 | 0.0 | 4.5 | 0.00 | 3.5 | |
| 72 | Shea, Isaac | 0 | NZL | 0.0 | 0 41 | 0 31 | 0 | 0.0 | 3.5 | 0.00 | 2.0 | ||
| 73 | Garland, Max | 0 | NZL | 0.0 | 0 26 | 0 | 0.0 | 2.0 | 0.00 | 0.0 | |||
| 74 | Garg, Medhansh | 0 | NZL | 0.0 | 0 33 | 0 | 0.0 | 1.5 | 0.00 | 0.0 | |||
| 75 | Thai, Tram | 0 | NZL | 0.0 | 0 38 | 0 | 0.0 | 0.0 | 0.00 | 0.0 |
NZL
VIE
FID