Cross Table at round 5
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heard, Billy | 1635 | NZL | 4.5 | 1 39 | 1 57 | 1 40 | 1 3 | ½ 5 | 0 | 14.5 | 12.5 | 0.00 | 11.5 |
| 2 | Jiang, Patrick Di (W) | 1803 | NZL | 4.0 | 1 54 | 1 43 | 1 4 | 1 11 | 0 | 14.0 | 9.5 | 0.00 | 8.5 | |
| 3 | CM Tew, Yao Zen Markis | 2066 | NZL | 4.0 | 1 27 | 1 71 | 1 29 | 0 1 | 1 11 | 0 | 13.0 | 12.5 | 0.00 | 12.0 |
| 4 | CM Baker, Ilias Angelo (Leo) | 2185 | NZL | 4.0 | 1 34 | 1 12 | 0 2 | 1 15 | 1 13 | 0 | 12.0 | 15.0 | 0.00 | 13.0 |
| 5 | CM Somaraju, Sai Vivan Karthikeya | 1966 | NZL | 4.0 | ½ BYE | 1 60 | 1 21 | 1 20 | ½ 1 | 0 | 12.0 | 10.5 | 0.00 | 9.5 |
| 6 | CM Wang, Justin Zhide (W) | 2080 | NZL | 3.5 | ½ BYE | 1 32 | 1 22 | 1 7 | 0 | 11.5 | 8.0 | 0.00 | 6.0 | |
| 7 | Truong, Minh Nhat (Sunny) | 1728 | NZL | 3.5 | ½ BYE | 1 51 | 1 9 | 0 6 | 1 20 | 0 | 10.5 | 11.0 | 0.00 | 9.5 |
| 8 | Tao, Junqing Jerome | 1842 | NZL | 3.5 | ½ BYE | 1 50 | 1 42 | 1 12 | 0 | 10.5 | 6.0 | 0.00 | 4.5 | |
| 9 | Wang, Tilden | 1481 | NZL | 3.5 | ½ BYE | 1 45 | 0 7 | 1 22 | 1 61 | 0 | 9.5 | 8.0 | 0.00 | 7.5 |
| 10 | Sun, Oliver | 1819 | NZL | 3.5 | ½ 31 | 1 68 | 1 29 | 1 23 | 0 | 8.5 | 7.0 | 0.00 | 6.5 | |
| 11 | Wang, Cyrus | 1632 | NZL | 3.0 | 1 72 | 1 14 | 1 19 | 0 2 | 0 3 | 0 | 12.0 | 13.5 | 0.00 | 13.5 |
| 12 | Johns, Daniel P | 1696 | NZL | 3.0 | 1 53 | 0 4 | 1 35 | 1 14 | 0 8 | 0 | 10.0 | 14.0 | 0.00 | 12.5 |
| 13 | Le Brocq, Mark J. | 2019 | NZL | 3.0 | ½ BYE | ½ 18 | 1 34 | 1 30 | 0 4 | 0 | 9.5 | 11.0 | 0.00 | 9.0 |
| 14 | Krstev, Antonio | 1857 | NZL | 3.0 | 1 47 | 0 11 | 1 43 | 0 12 | 1 32 | 0 | 9.0 | 10.5 | 0.00 | 9.5 |
| 15 | Chen, Rex Xiaoyu | 1691 | NZL | 3.0 | 1 36 | 1 48 | 0 4 | 1 34 | 0 | 8.0 | 9.5 | 0.00 | 8.0 | |
| 16 | Nimmakayala, Srirama Vikhyath | 1784 | NZL | 3.0 | 1 54 | 1 25 | 1 30 | 0 | 8.0 | 5.5 | 0.00 | 4.0 | ||
| 17 | Song, Quinn | 1698 | NZL | 3.0 | 1 62 | 1 65 | 1 36 | 0 | 8.0 | 4.0 | 0.00 | 3.0 | ||
| 18 | Korolev, Maksim | 1622 | NZL | 3.0 | ½ BYE | ½ 13 | 1 27 | 1 33 | 0 | 7.5 | 7.5 | 0.00 | 5.5 | |
| 19 | Park-Tamati, Philli (W) | 1915 | NZL | 2.5 | 1 49 | 1 28 | 0 11 | ½ BYE | 0 | 10.0 | 7.0 | 0.00 | 5.5 | |
| 20 | Metge, J Nigel | 1915 | NZL | 2.5 | ½ BYE | 1 56 | 1 41 | 0 5 | 0 7 | 0 | 9.5 | 10.5 | 0.00 | 9.0 |
| 21 | Moshakova, Elena | 1647 | FID | 2.5 | 1 76 | ½ BYE | 0 5 | 0 23 | 1 47 | 0 | 8.0 | 8.0 | 0.00 | 8.0 |
| 22 | Maldeni, Raveen Lakmewan | 1656 | NZL | 2.5 | ½ BYE | 1 69 | 0 6 | 0 9 | 1 44 | 0 | 7.5 | 9.0 | 0.00 | 8.5 |
| 23 | Chen, Ryan Yueyan | 1630 | NZL | 2.5 | 1 61 | ½ 31 | 1 21 | 0 10 | 0 | 7.5 | 8.5 | 0.00 | 8.0 | |
| 24 | CM Liu, William Rui (W) | 2116 | NZL | 2.5 | ½ BYE | 1 47 | 1 44 | 0 | 7.5 | 3.0 | 0.00 | 1.5 | ||
| 25 | Price, Robert | 1606 | NZL | 2.5 | 1 77 | 0 29 | 0 16 | ½ 35 | 1 63 | 0 | 7.0 | 8.0 | 0.00 | 7.0 |
| 26 | Isaac, Ceferino (W) | 1741 | NZL | 2.5 | ½ BYE | 1 69 | 1 48 | 0 | 7.0 | 2.0 | 0.00 | 1.5 | ||
| 27 | Soriano, Dante | 1599 | NZL | 2.5 | 0 3 | ½ 62 | 1 52 | 0 18 | 1 50 | 0 | 6.0 | 11.0 | 0.00 | 10.0 |
| 28 | Hwang, Ryan | 1716 | NZL | 2.5 | 0 19 | 1 74 | ½ BYE | 1 31 | 0 | 5.0 | 4.5 | 0.00 | 4.5 | |
| 29 | Zhang, Lucas (W) | 1746 | NZL | 2.0 | 1 61 | 1 25 | 0 3 | 0 10 | 0 | 9.0 | 10.0 | 0.00 | 9.5 | |
| 30 | Zhao, Yuanyi (Rebecca) | 1643 | NZL | 2.0 | 1 35 | 1 49 | 0 13 | 0 16 | 0 | 8.0 | 9.5 | 0.00 | 8.0 | |
| 31 | Vu, Gia Hung | 1533 | VIE | 2.0 | ½ 10 | ½ BYE | ½ 23 | ½ 33 | 0 28 | 0 | 7.0 | 10.5 | 0.00 | 8.5 |
| 32 | Zeng, Laker | 1627 | NZL | 2.0 | 1 48 | 0 6 | 1 73 | 0 14 | 0 | 7.0 | 8.0 | 0.00 | 8.0 | |
| 33 | Gunn, Neil J | 1785 | NZL | 2.0 | ½ BYE | 1 62 | ½ 31 | 0 18 | 0 | 6.5 | 6.0 | 0.00 | 5.0 | |
| 34 | Saxena, Aryan | 1603 | NZL | 2.0 | 0 4 | 1 74 | 0 13 | 1 61 | 0 15 | 0 | 6.0 | 10.5 | 0.00 | 10.5 |
| 35 | Wang, Tairan (George) | 1166 | NZL | 2.0 | 0 30 | 1 37 | 0 12 | ½ 25 | ½ 55 | 0 | 5.5 | 10.5 | 0.00 | 9.0 |
| 36 | Uryvaev, Gleb | 1500 | NZL | 2.0 | 0 57 | 0 15 | 1 75 | 1 43 | 0 17 | 0 | 5.0 | 8.0 | 0.00 | 8.0 |
| 37 | Li, Fiona Chenxi (W) | 1589 | NZL | 2.0 | 0 40 | 0 35 | 1 72 | 1 63 | 0 | 5.0 | 4.5 | 0.00 | 4.5 | |
| 38 | Hettiarachchi, Kisara (W) | 1641 | NZL | 2.0 | 1 73 | 1 49 | 0 | 5.0 | 1.5 | 0.00 | 1.5 | |||
| 39 | Chen, Eric | 1143 | NZL | 2.0 | 0 1 | 0 44 | ½ BYE | ½ 54 | 1 64 | 0 | 3.5 | 8.5 | 0.00 | 7.5 |
| 40 | CM Young, Cohen (W) | 2051 | NZL | 1.5 | 1 37 | ½ BYE | 0 1 | 0 | 7.0 | 6.5 | 0.00 | 4.5 | ||
| 41 | Korolev, Aleksei (W) | 1645 | NZL | 1.5 | ½ BYE | 1 52 | 0 20 | 0 | 6.5 | 4.0 | 0.00 | 2.5 | ||
| 42 | Wen, Sandy (W) | 1513 | NZL | 1.5 | ½ BYE | 1 73 | 0 8 | 0 | 6.5 | 3.5 | 0.00 | 3.5 | ||
| 43 | Sussex, Taylor | 1611 | NZL | 1.5 | 1 BYE | 0 2 | 0 14 | 0 36 | ½ 51 | 0 | 5.5 | 10.5 | 0.00 | 9.0 |
| 44 | Holland, David | 1565 | NZL | 1.5 | 0 58 | 1 39 | ½ BYE | 0 24 | 0 22 | 0 | 5.5 | 8.0 | 0.00 | 7.0 |
| 45 | WCM Lu, Xiahan (Luna) (W) | 1786 | NZL | 1.5 | ½ BYE | 0 9 | 1 51 | 0 | 5.5 | 5.0 | 0.00 | 3.5 | ||
| 46 | Wang, Leon (W) | 1520 | NZL | 1.5 | 1 75 | ½ BYE | 0 | 5.5 | 0.0 | 0.00 | 0.0 | |||
| 47 | Shepherd, Dylan | 1533 | NZL | 1.5 | 0 14 | 1 72 | 0 24 | ½ BYE | 0 21 | 0 | 5.0 | 8.0 | 0.00 | 8.0 |
| 48 | Han, Lucas | 0 | NZL | 1.5 | 0 32 | 1 64 | 0 15 | 0 26 | ½ 54 | 0 | 4.5 | 10.0 | 0.00 | 9.0 |
| 49 | Liang, Ting | 1582 | NZL | 1.5 | 0 19 | 1 63 | 0 30 | 0 38 | ½ 56 | 0 | 4.5 | 9.0 | 0.00 | 8.0 |
| 50 | Rehansi, D P Sayuni Vonara | 1535 | NZL | 1.5 | ½ BYE | 0 8 | 1 52 | 0 27 | 0 | 4.5 | 7.5 | 0.00 | 6.0 | |
| 51 | Hu, Nolan | 1455 | NZL | 1.5 | ½ 59 | 0 7 | 0 45 | ½ 60 | ½ 43 | 0 | 4.0 | 8.0 | 0.00 | 7.0 |
| 52 | Xiao, Oliver Junhao | 1239 | NZL | 1.5 | ½ BYE | 0 41 | 0 27 | 0 50 | 1 68 | 0 | 3.5 | 6.0 | 0.00 | 5.5 |
| 53 | Zhou, Caius (W) | 1432 | NZL | 1.5 | 0 12 | ½ BYE | 1 68 | 0 | 3.5 | 3.5 | 0.00 | 3.0 | ||
| 54 | Bunker, Jack | 1500 | NZL | 1.5 | 0 2 | 0 16 | ½ 55 | ½ 39 | ½ 48 | 0 | 3.0 | 12.0 | 0.00 | 10.5 |
| 55 | Lin, Sophia Zilan | 1707 | NZL | 1.5 | ½ 54 | ½ BYE | ½ 35 | 0 | 3.0 | 3.5 | 0.00 | 2.0 | ||
| 56 | Wang, Mitchell Xin-Wen | 895 | NZL | 1.5 | 0 20 | 1 74 | ½ 49 | 0 | 2.5 | 4.0 | 0.00 | 4.0 | ||
| 57 | Thomas, Isambard (W) | 1750 | NZL | 1.0 | 1 36 | 0 1 | 0 | 5.0 | 6.5 | 0.00 | 4.5 | |||
| 58 | Zhu, David Junyang (W) | 1886 | NZL | 1.0 | 1 44 | 0 | 5.0 | 1.5 | 0.00 | 0.0 | ||||
| 59 | Yang, Charlie (W) | 1589 | NZL | 1.0 | ½ 51 | ½ BYE | 0 | 4.0 | 1.5 | 0.00 | 0.0 | |||
| 60 | Van der Maas, Matthias (W) | 1614 | NZL | 1.0 | ½ BYE | 0 5 | ½ 51 | 0 | 3.5 | 5.5 | 0.00 | 4.0 | ||
| 61 | Patros, Panos | 1477 | NZL | 1.0 | 0 29 | 0 23 | 1 BYE | 0 34 | 0 9 | 0 | 3.0 | 10.0 | 0.00 | 8.0 |
| 62 | Tanniru, Krishna Sowrya Cho(W) | 1433 | NZL | 1.0 | 0 17 | ½ 27 | 0 33 | ½ BYE | 0 | 3.0 | 7.5 | 0.00 | 5.5 | |
| 63 | Venugopalan, Mayura | 1104 | NZL | 1.0 | 0 49 | 1 64 | 0 37 | 0 25 | 0 | 3.0 | 6.5 | 0.00 | 5.5 | |
| 64 | Aravindkumar, Viyan | 1589 | NZL | 1.0 | 0 48 | 0 63 | 1 72 | 0 39 | 0 | 2.0 | 4.5 | 0.00 | 4.5 | |
| 65 | Garland, Max | 0 | NZL | 1.0 | 0 17 | 1 72 | 0 | 1.0 | 3.0 | 0.00 | 3.0 | |||
| 66 | Xu, Vera Jintian | 1444 | NZL | 1.0 | 1 73 | 0 | 1.0 | 0.0 | 0.00 | 0.0 | ||||
| 67 | WCM Xu, Luna Yuexiu | 1903 | NZL | 1.0 | 1 75 | 0 | 1.0 | 0.0 | 0.00 | 0.0 | ||||
| 68 | Pakenham, John | 1549 | NZL | 0.5 | ½ BYE | 0 10 | 0 53 | 0 52 | 0 | 2.5 | 6.5 | 0.00 | 5.0 | |
| 69 | Schrader, Gordon (W) | 1429 | NZL | 0.5 | ½ BYE | 0 22 | 0 26 | 0 | 2.5 | 5.0 | 0.00 | 2.5 | ||
| 70 | Barry, Jacob (W) | 1580 | NZL | 0.5 | ½ BYE | 0 | 2.5 | 0.0 | 0.00 | 0.0 | ||||
| 71 | WCM Gan, Emily Cathay (W) | 1897 | NZL | 0.5 | 0 3 | ½ BYE | 0 | 1.5 | 4.0 | 0.00 | 0.0 | |||
| 72 | Menon, Adishankar | 1085 | NZL | 0.0 | 0 11 | 0 47 | 0 37 | 0 64 | 0 65 | 0 | 0.0 | 8.5 | 0.00 | 7.5 |
| 73 | Huang, Ian Yanen | 797 | NZL | 0.0 | 0 42 | 0 38 | 0 32 | 0 66 | 0 | 0.0 | 6.5 | 0.00 | 5.5 | |
| 74 | Zhang, Cynthia (W) | 1443 | NZL | 0.0 | 0 34 | 0 28 | 0 56 | 0 | 0.0 | 6.0 | 0.00 | 4.5 | ||
| 75 | Shea, Isaac | 0 | NZL | 0.0 | 0 46 | 0 36 | 0 67 | 0 | 0.0 | 4.5 | 0.00 | 3.5 | ||
| 76 | Garg, Medhansh (W) | 0 | NZL | 0.0 | 0 21 | 0 | 0.0 | 2.5 | 0.00 | 0.0 | ||||
| 77 | Thai, Tram (W) | 0 | NZL | 0.0 | 0 25 | 0 | 0.0 | 0.0 | 0.00 | 0.0 |
NZL
FID
VIE