Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Le Brocq, Mark J | NZL | 1922 | 1922 | 1841 | |
| 2 | Tao, Junqing Jerome | NZL | 1888 | 1888 | 1855 | |
| 3 | Krstev, Antonio | NZL | 1800 | 1800 | 1691 | |
| 4 | Truong, Minh Nhat (Sunny) | NZL | 1781 | 1781 | 1694 | |
| 5 | CM | Metge, J Nigel | NZL | 1769 | 1769 | 1822 |
| 6 | Zhang, Lucas | NZL | 1734 | 1734 | 1695 | |
| 7 | Jiang, Patrick Di | NZL | 1725 | 1725 | 1715 | |
| 8 | Sun, Oliver | NZL | 1716 | 1716 | 1723 | |
| 9 | Song, Quinn | NZL | 1664 | 1664 | 1577 | |
| 10 | Wang, Tilden | NZL | 1660 | 1660 | 1474 | |
| 11 | Saxena, Aryan | NZL | 1659 | 1659 | 1505 | |
| 12 | Zeng, Laker | NZL | 1653 | 1653 | 1594 | |
| 13 | Korolev, Aleksei | NZL | 1651 | 1651 | 1564 | |
| 14 | Nimmakayala, Srirama Vikhyath | NZL | 1647 | 1647 | 1762 | |
| 15 | Heard, Billy | NZL | 1637 | 1637 | 1563 | |
| 16 | Johns, Daniel P | NZL | 1626 | 1626 | 1570 | |
| 17 | Soriano, Dante | NZL | 1607 | 1607 | 1282 | |
| 18 | Vu, Gia Hung | VIE | 1577 | 1577 | 1662 | |
| 19 | Uryvaev, Gleb | NZL | 1566 | 1566 | 1333 | |
| 20 | Pakenham, John | NZL | 1556 | 1556 | 1315 | |
| 21 | Wang, Tairan (George) | NZL | 1524 | 1524 | 1237 | |
| 22 | Korolev, Maksim | NZL | 1511 | 1511 | 1524 | |
| 23 | Hu, Nolan | NZL | 1485 | 1485 | 1443 | |
| 24 | Chen, Eric | NZL | 1291 | 0 | 1291 | |
| 25 | Buisson-Hiriart, Edward | NZL | 1241 | 0 | 1241 | |
| 26 | Zeng, Xiangzhi (Lustin) | NZL | 1103 | 0 | 1103 | |
| 27 | Menon, Adishankar | NZL | 796 | 0 | 796 | |
| 28 | Park, Kevin Byung-Ki | NZL | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NZL
VIE